Leaderboard 2020

Sort:
Avatar of TheFencer

* * * MikeChesser is the winner of the "Fourth Annual Untitled Tuesday Tour" * * *


2020 Leaderboard
Updated on 2021-Jan-04 by msd238

Rk Player 1st 2nd 3rd Points
1 @MikeChesser 4 3 4 645
2 @SmyslovFan 3 5 2 595
3 @championps 2 2 7 394
4 @Nyameba 0 2 3 370
5 @CP6033 2 5 3 336
6 @patzers 0 0 2 322
7 @DunkinDonut007 5 2 2 292
8 @peterchaplin 2 1 1 244
9 @jsnagy 1 0 2 183
10 @LonelySabishii 0 1 0 183
11 @Strider23cpk 0 1 0 177
12 @MangoMankey 2 3 1 176
13 @rychessmaster1 6 1 0 146
14 @Davido360 0 0 2 145
15 @chesssky2 1 2 2 138
16 @wrtlbrmft 0 0 3 122
17 @Chessking_original 4 1 0 121
18 @FizzyBand 1 2 1 113
19 @Flaccidmoves 2 1 1 106
20 @2Ke21-0 1 0 0 104
21 @Typewriter44 0 0 1 103
22 @Noki102 2 0 1 96
23 @Oliver_Prescott 0 0 1 92
24 @smv-k 1 1 1 87
25 @ME_Mosharrof 0 0 0 87
26 @dhruvkarthik 0 1 0 78
27 @chess_fan123 1 1 0 73
28 @chessboi2010 0 0 0 72
29 @GoPikachu 0 1 0 66
30 @ricechessmaster1 0 0 0 65
31 @bishop_to_e4 0 0 1 63
32 @Lord_Hammer 0 0 0 63
33 @UWillResignYesUWill 2 0 0 60
34 @Aldistdo 1 0 0 60
35 @TheEvergreenWarrior 1 0 0 60
36 @TheBigMoss69 0 1 0 54
37 @LaCasadePapel03 0 0 1 54
38 @VicVonJ 0 0 0 53
39 @KaosKid 0 0 0 52
40 @Chessisfunforme 1 0 1 50
41 @3ke31-0 1 0 0 50
42 @ChessZone9937 1 0 0 50
43 @mittomitto 0 1 0 50
44 @CrackLionIX 0 0 1 49
45 @Samiha2000 0 0 0 46
46 @Mazetix 0 0 0 46
47 @SlowCynicalQuip 0 1 0 43
48 @Tudorache_M 1 0 0 42
49 @royalknight101 0 0 0 40
50 @MastaOfDisastaa 0 1 0 39
51 @Ramoneski 0 0 1 38
52 @NastyaShy 0 0 0 36
53 @dp2005 1 0 0 34
54 @shirovin 0 0 0 34
55 @sapphireglacier 0 0 0 33
56 @bezerramedeiros 0 0 0 32
57 @freude34 0 0 0 32
58 @ThrillerGM 0 0 0 32
59 @Night0Sky 0 0 0 32
60 @stevis5OnTwitch 0 0 0 32
61 @rrgchessmaster05 0 1 1 31
62 @BalkanPersona 0 0 0 31
63 @ATM622 1 0 0 30
64 @the_chess_child 1 0 0 30
65 @Gogogogogogogogo5 1 0 0 30
66 @Ra6931 0 0 0 30
67 @Bot9000 0 0 0 30
68 @casilla32 0 0 0 30
69 @Hobo_Dawg 0 0 0 28
70 @K-AgarwalMMII 0 0 0 28
71 @ModernComedy 0 0 1 27
72 @25elevin 0 1 0 25
73 @bamboszko99 0 1 0 25
74 @cjxchess17 0 1 0 25
75 @houchess16 0 1 0 25
76 @pineapplepro123 0 1 0 25
77 @startstek 0 1 0 25
78 @Willie9Lives 0 1 0 25
79 @carokannforlife 0 1 0 25
80 @TheNextWCmp 0 1 0 25
81 @sb01010389 0 0 0 24
82 @VagnerLove1984 0 0 1 23
83 @Midav_Veahkar 0 0 0 23
84 @The_nail 0 0 0 23
85 @Lukemaster101 0 0 0 22
86 @1c6O-1 0 0 0 21
87 @GermanMC 0 0 1 20
88 @henricum 0 0 1 20
89 @siddharthsarma_2003 0 0 1 20
90 @JugalKishore01 0 0 0 20
91 @angryspacevoid 0 0 0 19
92 @jason543 0 0 0 19
93 @maxmlynek 0 0 0 19
94 @hanu12345 0 0 0 18
95 @nicelynicely 0 0 0 18
96 @Siam28 0 0 0 18
97 @GMArsenalAritro 0 0 0 18
98 @RH152 0 0 0 18
99 @AlejoChessYT 0 0 0 17
100 @Dammacenos 0 0 0 16
101 @DanielPeri 0 0 0 16
102 @Eugene790 0 0 0 16
103 @furoria 0 0 0 16
104 @Goodwin5435 0 0 0 16
105 @ritchie20 0 0 0 16
106 @sneezingdinosaur 0 0 0 16
107 @VijaySrini 0 0 0 16
108 @WangZhiQi 0 0 0 16
109 @yassenj 0 0 0 16
110 @TheCosmicWave 0 0 0 16
111 @Chessisish10 0 0 0 16
112 @LightningChess21 0 0 0 16
113 @Rwn1chess 0 0 0 15
114 @A-boy415 0 0 0 14
115 @AccuratePotato 0 0 0 14
116 @maksim95 0 0 0 14
117 @MaxFlaggedYou 0 0 0 14
118 @PandasAwesome 0 0 0 14
119 @rooobce 0 0 0 14
120 @dvaldeza 0 0 0 14
121 @mathisfun123 0 0 0 14
122 @MiddlegamerUmesh 0 0 0 13
123 @petitbonom 0 0 0 13
124 @canadian_rt 0 0 0 12
125 @ChessMusicGirl 0 0 0 12
126 @H_Sadah 0 0 0 12
127 @James-Nguyen 0 0 0 12
128 @Lord_axe 0 0 0 12
129 @mahijeba 0 0 0 12
130 @MathsMaths0 0 0 0 12
131 @stormcloudsam 0 0 0 12
132 @Vladnitros-2005 0 0 0 12
133 @YouAreAwesome 0 0 0 12
134 @setembrinoneto 0 0 0 12
135 @Krishna_Mutnuri 0 0 0 12
136 @stupac07 0 0 0 12
137 @becauseoftheKING 0 0 0 12
138 @ganzy 0 1 0 11
139 @ZaeemA 0 0 0 11
140 @ChessWizard1111 0 0 0 11
141 @pawnsacrifice5 1 0 0 10
142 @pedrogil2005 1 0 0 10
143 @checkmagnus 0 0 1 10
144 @14141409 0 0 0 10
145 @1e4_1-0 0 0 0 10
146 @DreamofaBetter2Mrrw 0 0 0 10
147 @sourpatchpawn 0 0 0 10
148 @Sonia_Xue 0 0 0 10
149 @wazzlejazzlebof 0 0 0 10
150 @APtruth 0 0 0 10
151 @FMLarry 0 0 0 10
152 @1981bole 0 0 0 9
153 @Brian-E 0 0 0 9
154 @KungFuPanda2004 0 0 0 9
155 @TOPMO3 0 1 0 8
156 @AstroHorse7 0 0 0 8
157 @Crusader_For_Christ 0 0 0 8
158 @john_chandler 0 0 0 8
159 @polnyizban 0 0 0 8
160 @slickQuickLiam 0 0 0 8
161 @will2009 0 0 0 8
162 @MuhammadTalented 0 0 0 8
163 @ThirstyMonsterTwitch 0 0 0 8
164 @Ochen_Zlaya 0 0 0 7
165 @rcu_21 0 0 0 7
166 @Suzumija 0 0 0 7
167 @Marco 0 0 0 7
168 @ChessProdigy2408 0 0 1 6
169 @Lucky90 0 0 1 6
170 @Asparagusic_acids 0 0 0 6
171 @edr0nt 0 0 0 6
172 @happycuber 0 0 0 6
173 @JAB 0 0 0 6
174 @kripri 0 0 0 6
175 @mathkid1 0 0 0 6
176 @qalimz 0 0 0 6
177 @chessgirl94 0 0 0 6
178 @ghost1326 0 0 0 6
179 @1a41-0 0 0 0 5
180 @siddharth71 0 0 0 5
181 @SpicyMcMuffin 0 0 0 5
182 @Amitmehta22 0 0 0 4
183 @IPersist 0 0 0 4
184 @Noah131K 0 0 0 4
185 @SodiumAttack03 0 0 0 4
186 @sohel1111 0 0 0 4
187 @wombat_chess 0 0 0 4
188 @Elroch 0 0 0 4
189 @KartikChess2009 0 0 0 4
190 @AaryaPatilGr5 0 0 0 4
191 @Rizzy123 0 0 0 4
192 @cardrift 0 0 0 3
193 @langlglangEST 0 0 0 3
194 @PatrikFM 0 0 0 3
195 @R_ANIRUDH 0 0 0 3
196 @smachakos 0 0 0 3
197 @tehtimeh 0 0 0 3
198 @TheChessDude991 0 0 0 3
199 @OliMoore 0 0 0 3
200 @Kwang_piOnTwitch 0 0 0 3
201 @Alissooon 0 0 0 2
202 @babakay 0 0 0 2
203 @barua33 0 0 0 2
204 @El_Residente_95 0 0 0 2
205 @journeychess 0 0 0 2
206 @MATHEUSenxadrista 0 0 0 2
207 @SamuelIFowler 0 0 0 2
208 @ViggNG 0 0 0 2
209 @VroomVroom5 0 0 0 2
210 @RuslanChessMood 0 0 0 2
211 @ROOKieboss 0 0 0 2
212 @Bentcilian 0 0 0 1
213 @chess92king 0 0 0 1
214 @chessdanjack 0 0 0 1
215 @desseankittkatt 0 0 0 1
216 @el008 0 0 0 1
217 @mat-matt 0 0 0 1
218 @Mi_Amigo 0 0 0 1
219 @RevRuckus 0 0 0 1
220 @rubel786 0 0 0 1
221 @saurav2202 0 0 0 1
222 @sriavish 0 0 0 1
223 @whodatking010101 0 0 0 1
224 @Mightywarrior3000 0 0 0 1
Avatar of TheFencer

FAQs

 

Q.  How the points are calculated?

A.  Please refer to the table below:-

 

Major Events
Before June 30th

Weekly Events
Before June 30th

Tuesday Events
After July 1st

Saturday Events
After July 1st

1st

30

10

30

60

2nd

25

8

25

50

3rd

20

6

20

40

4th

18

5

18

36

5th

16

4

16

32

6th

14

3

14

28

7th

12

2

12

24

8th

10

1

10

20

9th

8

 

8

16

10th

6

 

6

12

11th

5

 

5

10

12th

4

 

4

8

13th

3

 

3

6

14th

2

 

2

4

15th

1

 

1

2

 

 

 

 Q. Do extra events such as the 2000 member celebration tournament count towards the leaderboard?

 A. No, they do not.

 

 Q. Is this a leaderboard of everyone who participated in Untitled Tuesdays? (Courtesy @Stephenwilly)

 A. No, only of position holders of Untitled Tuesdays for the year 2020, excluding cheaters, etc etc.

 

 Q. When are you going to update the leaderboard? (Courtesy @rychessmaster1)

 A. The leaderboard is updated in the club twice a month. Minor corrections may be done in between, too.

Avatar of TheFencer

Questions and suggestions?

Please message @MGleason or @qalimz. You can also make a comment at the following thread:-

Event History

Avatar of MGleason

One point difference at the top!

Avatar of TheFencer

Updated on Sept 09, 2020.

Avatar of MGleason

Updated today; I have not included the Saturday tournament from today yet as I have not yet run the fair play scan.

Avatar of rychessmaster1

I took like a 6 month break and I still have the most wins this year...

Avatar of MGleason

You're barely untitled.

Avatar of rychessmaster1
MGleason wrote:

You're barely untitled.

true

Avatar of The_nail
msd238 wrote:
MGleason wrote:

You're barely untitled.

Ban ry from this club before he steals in some more Untitled wins to his favour, ry just leave some Tuesdays for the below 2300s okay?

he is untitled technically so I guess you cant kick him

Avatar of MGleason
msd238 wrote:

Also I think you got to remove @ukchessbomber from the club

https://www.chess.com/member/ukchessbomber

 

Done.

BTW, I don't ban titled players, I kick them.

Avatar of rychessmaster1

Maybe I can be an exception? :-)

Avatar of rychessmaster1

When I become titled 

Avatar of 2Ke21-0

@Chess4PK was my old username, so could you please combine the points of 2Ke21-0 and Chess4PK during the next update of the leaderboard?

Avatar of MGleason

Will do.

Avatar of SmyslovFan

It'd be great if the leaderboard could be updated weekly in this last month. I think @MikeChesser is mathematically assured of 1st place, but I'm not sure.

Avatar of JustOneUSer

Also I have a username change from VicountVonJames to VicVonJ, if that’s relevant. (Not that it will effect any results in the top half of the leaderboard lol)

Avatar of MGleason

81 points, there are 4 remaining tournaments, with 30 points on offer for first in each of them, so it's possible to gain 120 points by winning if @MikeChesser finishes outside the top 15 in all four tournaments.

Avatar of msd238
Ra6931 wrote:

I didn't find myself

#61, use Ctrl+F next time

Avatar of MikeChesser
MGleason написал:

81 points, there are 4 remaining tournaments, with 30 points on offer for first in each of them, so it's possible to gain 120 points by winning if @MikeChesser finishes outside the top 15 in all four tournaments.

I thought you would say something like: "...4 tournaments remaining, so @MikeChesser still have some chances to achieve 700 leaderboard points"

This forum topic has been locked