Rank | Name | Track | Rating | Change | # games | # events | Born | @ FIDE |
---|---|---|---|---|---|---|---|---|
01 | Carlsen | off | 2813,0 | 0 | 0 | 0 | 1990 | id-card |
02 | Topalov | off | 2803,4 | -8,6 | 12 | 1 | 1975 | id-card |
03 | Anand | off | 2799,8 | +10,8 | 13 | 2 | 1969 | id-card |
04 | Kramnik | off | 2790,0 | 0 | 0 | 0 | 1975 | id-card |
05 | Aronian | off | 2783,0 | 0 | 0 | 0 | 1982 | id-card |
06 | Eljanov | off | 2761,9 | +10,9 | 13 | 1 | 1983 | id-card |
07 | Mamedyarov | off | 2761,4 | -1,6 | 13 | 1 | 1985 | id-card |
08 | Grischuk | off | 2760,0 | 0 | 0 | 0 | 1983 | id-card |
09 | Shirov | off | 2748,6 | +6,6 | 7 | 1 | 1972 | id-card |
10 | Wang Yue | off | 2747,1 | -4,9 | 16 | 2 | 1987 | id-card |
11 | Radjabov | off | 2742,9 | +2,9 | 13 | 1 | 1987 | id-card |
12 | Karjakin | off | 2739,0 | 0 | 0 | 0 | 1990 | id-card |
13 | Ponomariov | off | 2737,3 | +4,3 | 13 | 1 | 1983 | id-card |
14 | Wang Hao | off | 2735,6 | +13,6 | 14 | 3 | 1989 | id-card |
15 | Leko | off | 2734,0 | -1 | 13 | 1 | 1979 | id-card |
16 | Gelfand | off | 2733,7 | -7,3 | 13 | 1 | 1968 | id-card |
17 | Gashimov | off | 2733,1 | -0,9 | 13 | 1 | 1986 | id-card |
18 | Navara | off | 2731,4 | +13,4 | 9 | 1 | 1985 | id-card |
19 | Svidler | off | 2729,0 | -6 | 13 | 1 | 1976 | id-card |
20 | Nakamura | off | 2728,8 | -4,2 | 10 | 1 | 1987 | id-card |
21 | Ivanchuk | off | 2725,5 | -15,5 | 15 | 2 | 1969 | id-card |
22 | Movsesian | off | 2723,2 | +6,2 | 2 | 1 | 1978 | id-card |
23 | Malakhov | off | 2722,0 | 0 | 0 | 0 | 1980 | id-card |
24 | Jakovenko | off | 2720,7 | -4,3 | 16 | 2 | 1983 | id-card |
25 | Almasi | off | 2717,3 | -7,7 | 2 | 1 | 1976 | id-card |
26 | Vachier-Lagrave | off | 2715,1 | +5,1 | 4 | 1 | 1990 | id-card |
27 | Jobava | off | 2715,0 | 0 | 0 | 0 | 1983 | id-card |
27 | Morozevich | off | 2715,0 | 0 | 0 | 0 | 1977 | id-card |
29 | Dominguez | off | 2713,0 | 0 | 0 | 0 | 1983 | id-card |
30 | Kamsky | off | 2712,9 | +10,9 | 10 | 1 | 1974 | id-card |
31 | Alekseev | off | 2710,9 | +10,9 | 13 | 1 | 1985 | id-card |
32 | Bacrot | off | 2710,4 | +0,4 | 5 | 2 | 1983 | id-card |
33 | Tomashevsky | off | 2708,0 | 0 | 0 | 0 | 1987 | id-card |
34 | Vitiugov | off | 2707,0 | 0 | 0 | 0 | 1987 | id-card |
35 | Rublevsky | off | 2704,5 | +0,5 | 2 | 1 | 1974 | id-card |
36 | Adams | off | 2703,4 | +6,4 | 6 | 1 | 1971 | id-card |
37 | Motylev | off | 2701,9 | -2,1 | 3 | 1 | 1979 | id-card |
38 | Onischuk | off | 2701,1 | +2,1 | 10 | 1 | 1975 | id-card |
FIDE WORLD RATINGS LIST
