
| 960 CHALLENGERS | pts | TB | |||
| 1 | . | #18 | Squadron Commandos I | 8 | |
| 2 | . | #2 | ACROPOLIS | 7 | 49.5 |
| 3 | . | #6 | Vojvodina Tim | 7 | 48.5 |
| 4 | . | #4 | Team Republika Srpska I | 6 | 47 |
| 5 | . | #12 | Cevennes Chess Club | 6 | 46 |
| 6 | . | #5 | Serbia-Russia Team | 6 | 40.5 |
| 7 | . | #15 | Команда ЦФО (RCFD) | 5 | 50 |
| 8 | . | #7 | NO PASARAN I | 5 | 43 |
| 9 | . | #9 | Team México I | 5 | 41.5 |
| 10 | . | #10 | Kyiv Chess Club I | 4 | 41.5 |
| 11 | . | #13 | Kasparov Chess Club | 4 | 32.5 |
| 12 | . | #19 | Royal Wallachian Chess Club | 3.5 | 38 |
| 13 | . | #21 | Team Pasargadae I | 3.5 | 31 |
| 14 | . | #20 | The Leopards I | 3 | |
| 15 | . | #16 | I like beer and Chess I | 2 | 38 |
| 16 | . | #17 | Crimea team I | 2 | 36.5 |
| 17 | . | #3 | NAMASTÉ | 2 | 30 |
| disqualified: | |||||
| #14 | Between Theory and Practice | 2 | |||
| #8 | Team Romania | 4 | |||
| #11 | Rouen I | 1 | |||
| #1 | The Chess Club | 1 | |||
| last updated: 01/04/22 |















.