
Results and recap - November & December 2025
Most importantly, I would like to thank each and every one of you who contributed to our success.
Below is the list of all members who contributed to our cause and achieved a positive MotS score (as a reminder, the calculation of the MotS score can be found in the Medals, Rewards, and Recognition forum).
As is our tradition:
-
The Top 3 Contributors is presented with the Outstanding Contribution Medal.
-
The Top 10 Contributors is presented with the Certificate of Appreciation.
The links to the medals and certificates can be found next to your names.
| Name | MoTS Scores | |
| @Gracekay007 | 81 | (Medal) (Certificate) |
| @jeromelou | 78.5 | (Medal) (Certificate) |
| @Tadeasek2008 | 69.5 | (Medal) (Certificate) |
| @Mittensno3 | 66 | (Certificate) |
| @LiquidSkies74 | 65 | (Certificate) |
| @KlasKrueger | 60.5 | (Certificate) |
| @buli500 | 49.5 | (Certificate) |
| @animeshbordoloi | 49 | NA |
| @Ouroborated | 46.5 | (Certificate) |
| @ShDK1980 | 46.5 | (Certificate) |
| @sgreeven | 46.5 | (Certificate) |
| @mhamdan4 | 40.5 | (Certificate) |
| @DanPlaysChess42 | 38 | |
| @GeorgeBoone | 35.5 | |
| @psattva | 34 | |
| @MiladinS | 34 | |
| @hishambabikir | 34 | |
| @Perfectionist2110 | 30 | |
| @legit_chess411 | 30 | |
| @unclecharley44 | 29.5 | |
| @ydebilloez | 29 | |
| @otuakhena | 28 | |
| @cubilias | 26 | |
| @deshack00 | 25 | |
| @Conj11 | 25 | |
| @PrometheusIncarnate | 25 | |
| @attenuator | 25 | |
| @Renee_Green | 23 | |
| @TheJagsman | 22 | |
| @s4xadrez | 20 | |
| @MatzFatz | 20 | |
| @dhirudas | 20 | |
| @the-munchies | 18 | |
| @DarkRama | 17.5 | |
| @ChezzJc | 17.5 | |
| @RawkusMo | 17.5 | |
| @VladGall | 17.5 | |
| @khoeps | 16.5 | |
| @00Sebixcq11 | 16.5 | |
| @SaltyFigure | 16.5 | |
| @Adam-Omer | 16.5 | |
| @Drummerboy211 | 15 | |
| @Nefasto973 | 15 | |
| @IamSamIAm1964 | 15 | |
| @veri8 | 15 | |
| @G_P_777 | 14.5 | |
| @psguho | 14.5 | |
| @TheAssamAssassin-68 | 14.5 | |
| @liran8787 | 14.5 | |
| @SebaMar1983 | 14.5 | |
| @akshchess6 | 14 | |
| @DaffyWalker | 13.5 | |
| @scorthix | 13.5 | |
| @Chavia81 | 13 | |
| @ZeManix | 13 | |
| @Raflord27 | 12.5 | |
| @rogerb1999 | 12 | |
| @AhmedAnter1983 | 11 | |
| @playerofchess25 | 10.5 | |
| @SensethB | 10.5 | |
| @KingLeo937 | 10 | |
| @Lu-cho | 10 | |
| @Nepomny1973 | 10 | |
| @VAHANMILAN11 | 10 | |
| @BobbyFischy | 9.5 | |
| @Amadeus | 9 | |
| @mdsamani | 8.5 | |
| @braiangarcia | 8 | |
| @sefiroth974 | 7.5 | |
| @SirEarlofSandwich | 7.5 | |
| @tetecco | 7.5 | |
| @AzureDominion | 7.5 | |
| @Nkosi05 | 6.5 | |
| @avinashrajbhar | 6.5 | |
| @Daniel91021922 | 6 | |
| @jamesreed88 | 6 | |
| @Croverni | 6 | |
| @Borys50 | 6 | |
| @PetrovichPetar | 6 | |
| @Daijishi | 6 | |
| @Dakapo64 | 5.5 | |
| @Faniry | 5.5 | |
| @SMWO | 5 | |
| @Prsolans | 5 | |
| @guerrajoseantonio | 5 | |
| @superSH00P | 5 | |
| @VanDi53 | 5 | |
| @Swagmaster3k | 5 | |
| @YairNegrete12 | 5 | |
| @juanit0rs | 5 | |
| @Dinesh-Nivi | 5 | |
| @dragonlfyers17 | 5 | |
| @stephen292 | 5 | |
| @DaniyarAyazbayev | 5 | |
| @realindiancomeback | 5 | |
| @Lenda93 | 5 | |
| @Mgeliko | 5 | |
| @zaw-min | 5 | |
| @The19Apprentice76 | 5 | |
| @rajavijaysingh | 5 | |
| @MrSahilsmasher | 5 | |
| @Warrior1968 | 5 | |
| @Pecinho | 5 | |
| @NWChicago | 5 | |
| @Ziggy8888 | 5 | |
| @farlleyderze | 5 | |
| @Biswa_RP | 5 | |
| @MARCELO900 | 5 | |
| @skocznyszczur | 5 | |
| @asanmydeen | 5 | |
| @Joju10 | 5 | |
| @marinosn | 4 | |
| @dedelesh1 | 4 | |
| @veerorajiv | 4 | |
| @baraks7 | 4 | |
| @Tiani1976 | 4 | |
| @Spopy | 4 | |
| @KnightForce73 | 4 | |
| @queiser | 4 | |
| @davidvos | 4 | |
| @gerickehoeksema | 3 | |
| @nancysdad | 3 | |
| @Almost_Blue | 2.5 | |
| @mybarra6 | 2.5 | |
| @WangSarari10 | 2.5 | |
| @AmirVII | 2.5 | |
| @Zapadloukraina | 2.5 | |
| @Northern_Barcelona | 2.5 | |
| @Aleksandr-1975 | 2.5 | |
| @abubkermustafa | 1.5 | |
| @stuckfish-lite | 1.5 | |
| @paulfenner | 1 | |
| @felikhermanto1989 | 1 | |
| @Bobthegoat557 | 1 | |
| @DrBackflipNacho | 1 | |
| @QUANTUMPLAYIOMEGA | 1 | |
| @HungKn1ght | 1 | |
| @saschabojarski | 1 | |
| @Slfish2345 | 0.5 |
The no. of certificates are presented to more than 10 because 1 of the members there is no longer part of MotS
Congratulations and thank you to all!
Thanks for the medal! I'm not playing well these days.... Hope the medal will boost my confidence... Thanks again for all the hard work, Animesh!
Thanks for the medal! I'm not playing well these days.... Hope the medal will boost my confidence... Thanks again for all the hard work, Animesh!
Thank you so much for the appreciation! It is hard work, sure, but all worth it if it means something to all of you.
About gameplay, don't worry about it. Everyone has their ups and downs. I am on the downward trajectory myself, but I am sure we will find our groove soon again. The only way to improve is to keep playing, so that's what I'm trying to do.

Dear All,
I am delighted to share that we had a historic finish to 2025 as November and December 2025 were nothing short of unbelievable for Masters of the Squares. We didn't just play; we dominated.
Here is a brief look at the numbers that defined our success over the last two months:
Dominance: We completed 59 events and lost only 6 with a win rate of over 80%.
Point Efficiency: We are punching well above our weight, winning almost twice the number of points for every single point lost.
Volume: Almost 1,300 games were played during this period, and over 39000 moves made overall
Win Rate Growth: We won 64.4% of our individual games - a solid improvement over the 62% win rate from the previous two months.
Participation: A huge shoutout to the 160 unique participants who contributed to our cause, which is an increase from our last update.
The timeout ratio has crept up slightly higher than last time. I am confident that with a little more focus, we will get this back under our target of 5% in the next update. Let’s keep those clocks in check!
The recap of team events can be found below.