1 | Garnishee(1394) | 1 | 1 | 1 | 1 | 6 | 16 | |
0 | 0 | 1 | 1 | |||||
2 | UnSociologo(1283) | 1 | ½ | 1 | 1 | 6 | 16 | |
0 | ½ | 1 | 1 | |||||
3 | Peter19821982(1023) | 1 | ½ | 1 | 1 | 6 | 16 | |
0 | ½ | 1 | 1 | |||||
4 | Catsustac(1124) | 0 | 0 | 0 | 1 | 2 | 0 | |
0 | 0 | 0 | 1 | |||||
5 | 10Felipe10(400) | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 |
Tiebreak
