
.
| 1WL 2021/22 U15-30+ | TSp | Mtc | TRu | FDG | MCC | NP | TUk | Ilb | pts | SB | ||
| 2 | . | Team Spain | – | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 16 |
| 1 | . | May the chess be with you | 1 | – | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 17 |
| 5 | . | Team Russia | 0 | 0 | – | 0 | 0 | 1 | 1 | 1 | 3 | |
| 3 | . | France-Deutschland Group | 0 | 1 | 1 | – | 0 | 1 | 1 | 1 | 5 | 12 |
| 4 | . | Murphy Chess Club | 0 | 0 | 1 | 1 | – | 1 | 1 | 1 | 5 | 11 |
| 7 | . | NO PASARAN | 0 | 0 | 0 | 0 | 0 | – | 0 | 1 | 1 | |
| 6 | . | Team Ukraine | 0 | 0 | 0 | 0 | 0 | 1 | – | 1 | 2 | |
| 8 | . | I like beer and Chess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | |
| last updated: 31/01/23 |



.