WCL 2023: Division 3A

Sort:
Avatar of RainPiper

Rules: https://www.chess.com/clubs/forum/view/wcl-2023-rules

Team contacts: https://www.chess.com/clubs/forum/view/wcl-2023-team-contacts

All match results are preliminary and indicative (occasionally updated by hand). Consult https://chessteams.info/ for live results and rankings.

Two teams promote to Division 2. Three teams are relegated to Division 4.

Results may change due to ex-post corrections (see rules) until the cut-off dates on September, 30th (for relegation) and December, 31st (for the final ranking).

@

Cross Table 
  Nor Ath Per Kha Bra Mar KIs Can Hon Dun total
Norwich (GBR)   0 0 0 0 0 1 1 0 1 3
Athens (GRE) 1   1 0 1 1 1 1 1 1 8
Perth (AUS) 1 0   0 1 1 1 1 1 1 7
Kharkiv (UKR) 1 1 1   1 1 1 1 1 1 9
Bratislava (SVK) 1 0 0 0   1 1 1 1 1 6
Maracena (ESP) 1 0 0 0 0   1 1 ½ 1
Kish Island (IRI) 0 0 0 0 0 0   0 1 1 2
Canberra (AUS) 0 0 0 0 0 0 1   1 0 2
Honolulu (USA)  1 0 0 0 0 ½ 0 0   1
Dundee (GBR) 0 0 0 0 0 0 0 1 0   1

@

Pairings
Team A   Team B match ID players raw result corrected result match points
Round 1 (announcement: 2022-10-19, start: 2022-11-02)
Norwich vs Dundee 1430845 11 14½-7½ 15-7 1-0
Athens vs Honolulu 1430711 16 16½-15½ 16½-15½ 1-0
Perth vs Canberra 1431499 17 22-12 22-12 1-0
Kharkiv vs Kish Island 1431509 -- -- -- 1-0
Bratislava vs Maracena 1431541 17 20½-13½ 22-12 1-0
               
Round 2 (announcement: 2022-11-23, start: 2022-12-07)
Dundee vs Maracena 1440711 11 5½-16½ 5½-16½ 0-1
Kish Island vs Bratislava 1442035 17 17½-16½ 15½-18½ 0-1
Canberra vs Kharkiv 1440713 13 3½-22½ 3½-22½ 0-1
Honolulu vs Perth 1440607 10 4½-15½ 4½-15½ 0-1
Norwich vs Athens 1441103 12 9½-14½ 9½-14½ 0-1
               
Round 3 (announcement: 2022-12-21, start: 2023-01-04)
Athens vs Dundee 1448815 11 20½-1½ 20½-1½ 1-0
Perth vs Norwich 1449121 17 24-10 24-10 1-0
Kharkiv vs Honolulu 1449163 10 12½-7½ 11-9 1-0
Bratislava vs Canberra 1449913 11 16-6 16-6 1-0
Maracena vs Kish Island 1450139 18 19½-16½ 18½-17½ 1-0
               
Round 4 (announcement: 2023-01-18, start: 2023-02-01)
Dundee vs Kish Island 1459339 13 7-19 5½-20½ 0-1
Canberra vs Maracena 1457573 13 12-14 12-14 0-1
Honolulu vs Bratislava 1457885 13 5½-20½ 5½-20½ 0-1
Norwich vs Kharkiv 1457845 17 8-26 8-26 0-1
Athens vs Perth 1457765 22 24-20 24-20 1-0
               
Round 5 (announcement: 2023-02-15, start: 2023-03-01)
Perth vs Dundee 1465663 13 14-12 15½-10½ 1-0
Kharkiv vs Athens 1435231 18 22½-13½ 18½-17½ 1-0
Bratislava vs Norwich 1465627 16 19½-12½ 19½-12½ 1-0
Maracena vs Honolulu 1465815 12 13-11 12-12 ½-½
Kish Island vs Canberra 1466811 10 11-9 9-11 0-1
               
Round 6 (announcement: 2023-03-22, start: 2023-04-05)
Dundee vs Canberra 1476445 12 15-9 16½-7½ 1-0
Honolulu vs Kish Island 1476699 12 9-15 9-15 0-1
Norwich vs Maracena 1478293 16 7½-24½ 7½-24½ 0-1
Athens vs Bratislava 1476509 23 25-21 25-21 1-0
Perth vs Kharkiv 1476815 33 18½-47½ 20½-45½ 0-1
               
Round 7 (announcement: 2023-04-19, start: 2023-05-03)
Kharkiv vs Dundee 1486353 10 17-3 17½-2½ 1-0
Bratislava vs Perth 1486395 19 13-25 13-25 0-1
Maracena vs Athens 1486047 11 10-12 10-12 0-1
Kish Island vs Norwich 1486163 20 17½-22½ 17½-22½ 0-1
Canberra vs Honolulu 1486645 11 13-9 13-9 1-0
               
Round 8 (announcement: 2023-05-24, start: 2023-06-07)
Dundee vs Honolulu 1498503 10 9½-10½ 7½-12½ 0-1
Norwich vs Canberra 1497951 19 23½-13½ 23½-13½ 1-0
Athens vs Kish Island 1498993 20 24½-15½ 25½-14½ 1-0
Perth vs Maracena 1499153 21 29-13 29-13 1-0
Kharkiv vs Bratislava 1490237 20 25½-14½ 25½-14½ 1-0
               
Round 9 (announcement: 2023-06-21, start: 2023-07-05)
Bratislava vs Dundee 1507195 12 13-10 13-10 1-0
Maracena vs Kharkiv 1506963 19 8½-27½ 8½-27½ 0-1
Kish Island vs Perth 1508231 24 15½-31½ 15½-31½ 0-1
Canberra vs Athens 1506909 20 13-26 13-26 0-1
Honolulu vs Norwich 1507105 11 16-6 16-6 1-0
     
Avatar of Anastasakis

Athens has sent Challenge to Honolulu: https://www.chess.com/clubs/match_challenge/2503175

Avatar of RainPiper

Round 1 forfeit results:

  • Kharkov vs Kish Island 1-0

Forfeited matches/challenges may be cancelled.

Avatar of Anastasakis

Athens has sent challenge to Dundee: https://www.chess.com/clubs/match_challenge/2541365

 

Avatar of Anastasakis

Athens has sent challenge to Perth: https://www.chess.com/clubs/match_challenge/2556497

Avatar of Chambro1970

Dundee v Kish Island challenge sent https://www.chess.com/clubs/match_challenge/2558179

Avatar of Anastasakis

Team Athens has sent challenge to Team Bratislava for R6: https://www.chess.com/clubs/match_challenge/2664713https://www.chess.com/clubs/match_challenge/2664715

Avatar of MunroBagger

Challenge from Canberra for rd 6 accepted by Dundee https://www.chess.com/club/matches/tayside-fife-and-stirlingshire/1476445

Avatar of Anastasakis

Team Athens has sent challenge to Maracena for R7: https://www.chess.com/clubs/match_challenge/2681861

Avatar of MunroBagger

Dundee has sent Round 7 challenge to Kharkiv https://www.chess.com/clubs/match_challenge/2681819

Avatar of Kookaburrra

https://www.chess.com/clubs/match_challenge/2681887

Avatar of Anastasakis

Team Athens has sent challenge for R8: WCL2023 R8: Team Athens vs Team Kish island: https://www.chess.com/clubs/match_challenge/2704723