Updated: 10/09/2009 (dd/mm/yyyy)
| GROUP A STANDINGS | MFd | W | D | L | PTS* | GW | GL | TB | PC | |
| 1 | Team Philippines | 5 | 5 | 0 | 0 | 25 | 608,5 | 318,5 | 290 | Λ |
| 2 | Team Italia | 5 | 5 | 0 | 0 | 25 | 414,5 | 159,5 | 255 | Λ |
| 3 | Team England | 4 | 4 | 0 | 0 | 20 | 794 | 368 | 426 | V |
| 4 | Team USA: Southeast | 5 | 3 | 0 | 2 | 15 | 352 | 354 | -2 | = |
| 5 | Team Greece | 5 | 3 | 0 | 2 | 15 | 443,5 | 458,5 | -15 | Λ |
| 6 | Team Sweden | 5 | 3 | 0 | 2 | 15 | 350,5 | 394,5 | -44 | V |
| 7 | Team USA: Northeast | 6 | 2 | 0 | 4 | 10 | 315 | 288 | 27 | V |
| 8 | Team Australia | 4 | 1 | 0 | 3 | 5 | 353,5 | 454,5 | -101 | = |
| 9 | Team USA South Central | 4 | 1 | 0 | 3 | 5 | 163 | 275 | -112 | = |
| 10 | Team Canada | 6 | 1 | 0 | 5 | 5 | 356,5 | 585,5 | -229 | = |
| 11 | Team USA: North-Central | 5 | 1 | 0 | 4 | 5 | 309,5 | 538,5 | -229 | = |
| 12 | Team India | 5 | 0 | 0 | 5 | 0 | 40,5 | 234,5 | -194 | = |
| Mfd: Matches Finished | TOTAL GAMES: | 5408 | ||||||||
| GW/GL: Games Won / Lost | GAMES COMPLETED: | 49% | ||||||||
| TB: Tie Break** | MATCHES DECIDED: | 37% | ||||||||
| PC: Position changes (Since last update) | ||||||||||
| *1 win = 5 Points // 1 draw = 2 Points | ||||||||||
| **TB is defined by score differential | ||||||||||
ROUND 8
GROUP A - MAIN FORUM
Philippines Vs USA South-East