4 plies:
- 1.e4 c5 2.Qf3 Nc6 -0.18
- 1.e4 c5 2.Qg4 Nc6 -0.18
- 1.e4 c5 2.Qg4 Nf6 -0.15
- 1.e4 c5 2.Na3 Nc6 -0.07
- 1.e4 c5 2.Qe2 Nc6 -0.07
- 1.e4 c5 2.Qe2 Nf6 -0.04
- 1.e4 c5 2.Qh5 Nf6 -0.04
- 1.e4 c5 2.Bc4 Nf6 0.00
- 1.e4 c5 2.Bd3 Nc6 0.00
- 1.e4 c5 2.Nh3 Nc6 0.00
- 1.e4 c5 2.Be2 Nc6 +0.04
- 1.e4 c5 2.Bc4 Nc6 +0.07
- 1.e4 c5 2.Ne2 Nc6 +0.07
- 1.e4 c5 2.Na3 Nf6 +0.07
- 1.e4 c5 2.Nf3 Nc6 +0.11 old Sicilian
- 1.e4 c5 2.Nc3 Nc6 +0.11 closed, traditional
- 1.e4 c5 2.Bb5 Nc6 +0.11
- 1.e4 c5 2.Bd3 Nf6 0.00
- 1.e4 c5 2.Bb5 Nf6 +0.15
- 1.e4 c5 2.Bc4 Nf6 +0.26
- 1.e4 c5 2.Bb5 Qa5 +0.26
- 1.e4 c5 2.Nf3 Qa5 +0.29 Mongoose
- 1.e4 c5 2.Nc3 Qa5 +0.29
- 1.e4 c5 2.Be2 Nf6 +0.29
- 1.e4 c5 2.Nf3 Qc7 +0.33 Quinteros
- 1.e4 c5 2.Nc3 Qc7 +0.33
- 1.e4 c5 2.Qf3 Nf6 +0.33
- 1.e4 c5 2.Nf3 Nf6 +0.37 Nimzo
- 1.e4 c5 2.Bc4 Qc7 +0.41
- 1.e4 c5 2.Nc3 Nf6 +0.44
- 1.e4 c5 2.Nf3 Qb6 +0.44
Basic Sicilian hierarchy consists of all openings with pawns on e4 and c5 and all other pawns on their initial positions. The height of basic Sicilian hierarchy (above initial position) is 4.
Let's start with 3 plies.