I see that you are no. 11 behind 6 players who did not even play in a tournament. How does this happen?
Not being a smarta$$, I really would like to know.
I see that you are no. 11 behind 6 players who did not even play in a tournament. How does this happen?
Not being a smarta$$, I really would like to know.
My Tournament Points: 251
| Name | # Tournaments | Points | |
|---|---|---|---|
| #101 | 95 | 3,012 | |
| #102 | 97 | 2,951 | |
| #103 | 114 | 2,929 | |
| #104 | 75 | 2,929 | |
| #105 | 77 | 2,920 | |
| #106 | 58 | 2,915 | |
| #107 | 47 | 2,894 | |
| #108 | 321 | 2,873 | |
| #109 | 43 | 2,865 | |
| #110 | 151 | 2,859 | |
| #111 | 50 | 2,850 | |
| #112 | 116 | 2,842 | |
| #113 | 154 | 2,841 | |
| #114 | 78 | 2,825 | |
| #115 | 105 | 2,819 | |
| #116 | 70 | 2,809 | |
| #117 | 70 | 2,803 | |
| #118 | 72 | 2,802 | |
| #119 | 56 | 2,795 | |
| #120 | 180 | 2,791 | |
| #121 | 68 | 2,784 | |
| #122 | 254 | 2,773 | |
| #123 | 143 | 2,765 | |
| #124 | 254 | 2,764 | |
| #125 | 116 | 2,759 | |
| #126 | 112 | 2,732 | |
| #127 | 80 | 2,708 | |
| #128 | 82 | 2,705 | |
| #129 | 99 | 2,702 | |
| #130 | 115 | 2,696 | |
| #131 | 107 | 2,681 | |
| #132 | 173 | 2,675 | |
| #133 | 117 | 2,673 | |
| #134 | 93 | 2,671 | |
| #135 | 57 | 2,661 | |
| #136 | 78 | 2,658 | |
| #137 | 58 | 2,656 | |
| #138 | 125 | 2,638 |
It seem kind of stupid to have a tournament leaderboard that you can lead in and not even play in a tournament.
I see that you are no. 11 behind 6 players who did not even play in a tournament. How does this happen?
Not being a smarta$$, I really would like to know.
The method of counting tournaments is suspect.
The most recent medal indicates albatros1's 459 points came from a tournament that ended 2012 01 02. It appears this is the tournament that was counted.
http://www.chess.com/members/trophy_view?id=6571933
http://www.chess.com/tournaments/players.html?sortby=standings&id=13932
The most recent medal indicates adrian_taylor's 469 points came from a tournament that ended 2012 01 03. This later ending tournament was not counted. It could be that albatros1's 459 point tournament was not the one that was counted.
http://www.chess.com/members/trophy_view?id=6578041
http://www.chess.com/tournaments/players.html?sortby=standings&id=29949
Ye-ha for me (will be short lived)
Tournament Points Leaderboard
My Tournament Points: 251