Caruana, Kasimdzhanov, Dominguez, Inarkiev, Gelfand, Morozevich
Why is Alexander Grischuk so overlooked?

So, if Grischuk goes something ridiculous like 8/8 or even 5/5, are we all gonna scream "Grischuk-Carlsen 2016!!!!!"

So, if Grischuk goes something ridiculous like 8/8 or even 5/5, are we all gonna scream "Grischuk-Carlsen 2016!!!!!"
He actually has a 6-0 streak

Grischuk keeps winning, leading Petrosian Memorial with a nice 3/3. Grischuk vs Morozievich:
nice video

Nice to see Grischuk and Caruana stepping up. Two new 2800s to fight Carlsen (although I think Carlsen is on another level).

And Grischuk wins the Petrosian Memorial with a performance rating of 2966. Not that anybody seems to have noticed.
Seriously though, why couldn't the organizers of the Memorial reschedule it by a week or two to avoid it taking place at the same time as the WCC? The audience for tournaments like these is small enough as it is, without the additional distraction of the highest level match in the sport going on simultaneously.

What's up with Teimour Radjabov? It's like every tournament he participates in, when I go to check the final standings he's either in last place or close.

The guy is on a roll
SportAccord World Mind Games 2014 Blitz
# | Name | Pts | SB |
---|---|---|---|
1 | Grischuk, Alexander | 19.5 | 278.75 |
2 | Vachier-Lagrave, Maxime | 18.5 | 263.75 |
3 | Radjabov, Teimour | 18 | 262.5 |
4 | Aronian, Levon | 17.5 | 256 |
5 | Nepomniachtchi, Ian | 17 | 250.5 |
Ivanchuk, Vassily | 17 | 240.5 | |
Mamedyarov, Shakhriyar | 17 | 239.75 | |
8 | Ponomariov, Ruslan | 15 | 213.5 |
9 | Leko, Peter | 14.5 | 220.75 |
Gelfand, Boris | 14.5 | 214.75 | |
11 | Wang, Hao | 13 | 185 |
Dominguez Perez, Leinier | 13 | 180.5 | |
13 | Wang, Yue | 12.5 | 181 |
14 | Wojtaszek, Radoslaw | 11.5 | 176.5 |
Harikrishna, P. | 11.5 | 166.5 | |
16 | Bacrot, Etienne | 10 | 145.75 |

SportAccord World Mind Games 2014 Rapid
# | Name | Pts | SB |
---|---|---|---|
1 | Grischuk, Alexander | 5 | 19.75 |
2 | Mamedyarov, Shakhriyar | 4.5 | 17.75 |
Vachier-Lagrave, Maxime | 4.5 | 16.5 | |
Wang, Hao | 4.5 | 16 | |
Aronian, Levon | 4.5 | 15.75 | |
6 | Nepomniachtchi, Ian | 4 | 11 |
Ivanchuk, Vassily | 4 | 10.5 | |
8 | Wang, Yue | 3.5 | 10.25 |
9 | Leko, Peter | 3 | 11.5 |
Dominguez Perez, Leinier | 3 | 9 | |
Wojtaszek, Radoslaw | 3 | 8.75 | |
Gelfand, Boris | 3 | 7.5 | |
13 | Ponomariov, Ruslan | 2.5 | 8.75 |
Harikrishna, P. | 2.5 | 7.5 | |
Bacrot, Etienne | 2.5 | 7 | |
16 | Radjabov, Teimour | 2 | 5.5 |
2800+!