Online Chess Tournament "Summer - 2020" (4th round)
My Dear Chess Friends!
The 3rd round is played and we have 5 leaders: Bollineni Vishal, V Bhat Navodith, Huot Jason, Padovan Rudy & Subramanian Anusha. They all scored 3 of 3!
Thank you for playing the 3rd round! Those, who didn' play, were excluded!
Please! After you play a game, send me the link of this game by e-mail at tricksofchess@gmail.com
Please, find the results of the 3rd round, stadings after round 3 and pairings for the 4th round. Every Monday I publish new pairings in our group on Chess.com. Don't forget to visit it at least weekly.
Results of the 3rd round
| Table | White | Fed | Score | Black | Fed | Score | Result | ||||||
| 1 | 1 | Bollineni Vishal | IND | 2 | 15 | Kumar Prashant | IND | 2 | 1-0 | ||||
| 2 | 37 | Singh Saket | USA | 2 | 12 | Hynes Thomas | ENG | 2 | 1/2 | ||||
| 3 | 6 | Chavez Aniano | USA | 2 | 40 | Subramanian Anusha | ENG | 2 | 0-1 | ||||
| 4 | 33 | Shekhar Aman | IND | 2 | 2 | Boyd Arhan | IND | 1 | 1/2 | ||||
| 5 | 11 | Huot Jason | CAN | 2 | 42 | Teja Varun | IND | 2 | 1-0 | ||||
| 6 | 43 | V Bhat Navodith | IND | 2 | 4 | Carter Nic | AUS | 1 | 1-0 | ||||
| 7 | 31 | Revankar Shriya | IND | 1 | 16 | Liu Wenle | IRL | 1 | 1-0 | ||||
| 8 | 24 | Neustroeva Alisa | RUS | 1 | 1 forf. | ||||||||
| 9 | 9 | Edwards William | USA | 1 | 27 | Padovan Rudy | ENG | 2 | 0-1 | ||||
| 10 | 45 | Vukovic Uros | SRB | 1 | 18 | Madhavan Sanjith | SCO | 1 | 0-1 | ||||
| 11 | 35 | Shidlagatta Anirudh | ENG | 1 | 22 | Milgrom Timur | USA | 1 | 1-0 | ||||
| 12 | 3 | Carter Alex | AUS | 1 | 25 | Obermann Jonas | GER | 1 | 0-1 | ||||
| 13 | 5 | Chalaya Natalie | RUS | 1 | 26 | O'Grady David | CAN | 1 | 0-1 | ||||
| 14 | 10 | Garcia Alexander | MEX | 1 | 28 | Panth S Vishvambar | IND | 1 | 0-1 | ||||
| 15 | 13 | Kalugin Vitalii | RUS | 1 | 41 | Tadic Elliot | CAN | 1 | 1-0 | ||||
| 16 | 17 | Liu Yang | IRL | 1 | 36 | Siegel Andre | CAN | 1 | 0-1 | ||||
| 17 | 21 | Marsavin Eugene | USA | 1 | 46 | Wells Andrew | USA | 1 | 1-0 | ||||
| 18 | 23 | Naulikha Nalyanya | KEN | 0 | 8 | Demchenko Dmitry | RUS | 0 | 0-1 | ||||
| 19 | 14 | Klimov George | USA | 0 | 0 forf. | ||||||||
| 20 | 19 | Mamedov Elvin | RUS | 0 | 34 | Sherman Michael | USA | 0 | 0-1 | ||||
| 21 | 39 | Sloutsky Daniel | USA | 0 | 20 | Manta Daniel | USA | 0 | 1-0 | ||||
| 8 | 24 | Neustroeva Alisa | RUS | 1 | 1 forf. | ||||||||
| 19 | 32 | Shankar Ishaan | ENG | 0 | 1 forf. | ||||||||
| 0 | 38 | Sloutsky Benjamin | USA | 0 | bye | ||||||||
| 0 | 7 | Costa Fabrizio | ITA | 0 | 0 forf. | ||||||||
| 19 | 14 | Klimov George | USA | 0 | 0 forf. | ||||||||
| 0 | 29 | Pitts Daniel | ENG | 0 | 0 forf. | ||||||||
| 0 | 30 | Pitts Hanna | ENG | 1 | 0 forf. | ||||||||
| 8 | 44 | Vaidya Sunil | IND | 1 | 0 forf. | ||||||||
Standings after the 3rd round
| Nr | Pno | Name | Rating | Fed | Score | TPR | RC | W | W-WE | M/F | SB |
| 1 | 1 | Bollineni Vishal | 1743 | IND | 3 | 2128 | 1393 | 1 | 0,11 | M | 5,00 |
| 2 | 43 | V Bhat Navodith | 1562 | IND | 3 | 0 | 0 | 0 | 0 | M | 3,00 |
| 3 | 11 | Huot Jason | 0 | CAN | 3 | 0 | 0 | 0 | 0 | M | 3,50 |
| 4 | 27 | Padovan Rudy | 0 | ENG | 3 | 2148 | 1413 | 2 | 0 | M | 3,50 |
| 5 | 40 | Subramanian Anusha | 0 | ENG | 3 | 2166 | 1431 | 2 | 0 | F | 3,50 |
| 6 | 37 | Singh Saket | 1437 | USA | 2,5 | 1536 | 1343 | 1,5 | 0,25 | M | 2,75 |
| 7 | 12 | Hynes Thomas | 1302 | ENG | 2,5 | 1738 | 1545 | 1,5 | 1,07 | M | 5,25 |
| 8 | 33 | Shekhar Aman | 0 | IND | 2,5 | 1369 | 1176 | 1,5 | 0 | M | 2,25 |
| 9 | 31 | Revankar Shriya | 1751 | IND | 2 | 1401 | 1401 | 1 | -0,78 | M | 2,00 |
| 10 | 18 | Madhavan Sanjith | 1498 | SCO | 2 | 0 | 0 | 0 | 0 | M | 3,25 |
| 11 | 6 | Chavez Aniano | 1226 | USA | 2 | 0 | 0 | 0 | 0 | M | 1,75 |
| 12 | 24 | Neustroeva Alisa | 1168 | RUS | 2 | 783 | 1518 | 0 | -0,11 | F | 1,00 |
| 13 | 13 | Kalugin Vitalii | 0 | RUS | 2 | 0 | 0 | 0 | 0 | M | 2,50 |
| 14 | 15 | Kumar Prashant | 0 | IND | 2 | 1633 | 1508 | 2 | 0,5 | M | 2,00 |
| 15 | 21 | Marsavin Eugene | 0 | USA | 2 | 1391 | 1391 | 1 | 0 | M | 1,50 |
| 16 | 25 | Obermann Jonas | 0 | GER | 2 | 455 | 1190 | 0 | 0 | M | 2,00 |
| 17 | 26 | O'Grady David | 0 | CAN | 2 | 827 | 1562 | 0 | 0 | M | 2,00 |
| 18 | 28 | Panth S Vishvambar | 0 | IND | 2 | 1008 | 1743 | 0 | 0 | M | 1,50 |
| 19 | 35 | Shidlagatta Anirudh | 0 | ENG | 2 | 1343 | 1343 | 1 | 0 | M | 1,50 |
| 20 | 36 | Siegel Andre | 0 | CAN | 2 | 0 | 0 | 0 | 0 | M | 1,00 |
| 21 | 42 | Teja Varun | 0 | IND | 2 | 0 | 0 | 0 | 0 | M | 2,00 |
| 22 | 2 | Boyd Arhan | 1190 | IND | 1,5 | 0 | 0 | 0 | 0 | M | 3,25 |
| 23 | 44 | Vaidya Sunil | 1651 | IND | 1 | 0 | 0 | 0 | 0 | M | 2,75 |
| 24 | 9 | Edwards William | 1635 | USA | 1 | 0 | 0 | 0 | 0 | M | 0,50 |
| 25 | 22 | Milgrom Timur | 1384 | USA | 1 | 702 | 1437 | 0 | -0,43 | M | 1,00 |
| 26 | 16 | Liu Wenle | 1162 | IRL | 1 | 777 | 1512 | 0 | -0,11 | M | 1,00 |
| 27 | 38 | Sloutsky Benjamin | 1130 | USA | 1 | 0 | 0 | 0 | 0 | M | 0,25 |
| 28 | 3 | Carter Alex | 0 | AUS | 1 | 0 | 0 | 0 | 0 | M | 1,00 |
| 29 | 4 | Carter Nic | 0 | AUS | 1 | 827 | 1562 | 0 | 0 | M | 0,00 |
| 30 | 5 | Chalaya Natalie | 0 | RUS | 1 | 0 | 0 | 0 | 0 | F | 0,50 |
| 31 | 8 | Demchenko Dmitry | 0 | RUS | 1 | 1016 | 1751 | 0 | 0 | M | 0,00 |
| 32 | 10 | Garcia Alexander | 0 | MEX | 1 | 0 | 0 | 0 | 0 | M | 0,25 |
| 33 | 17 | Liu Yang | 0 | IRL | 1 | 0 | 0 | 0 | 0 | M | 1,00 |
| 34 | 30 | Pitts Hanna | 0 | ENG | 1 | 0 | 0 | 0 | 0 | F | 2,25 |
| 35 | 32 | Shankar Ishaan | 0 | ENG | 1 | 900 | 1635 | 0 | 0 | M | 0,25 |
| 36 | 34 | Sherman Michael | 0 | USA | 1 | 0 | 0 | 0 | 0 | M | 0,00 |
| 37 | 39 | Sloutsky Daniel | 0 | USA | 1 | 595 | 1330 | 0 | 0 | M | 0,00 |
| 38 | 41 | Tadic Elliot | 0 | CAN | 1 | 0 | 0 | 0 | 0 | M | 0,25 |
| 39 | 45 | Vukovic Uros | 0 | SRB | 1 | 706 | 1441 | 0 | 0 | M | 0,00 |
| 40 | 46 | Wells Andrew | 0 | USA | 1 | 0 | 0 | 0 | 0 | M | 0,00 |
| 41 | 7 | Costa Fabrizio | 0 | ITA | 0 | 0 | 0 | 0 | 0 | M | 2,25 |
| 42 | 14 | Klimov George | 0 | USA | 0 | 702 | 1437 | 0 | 0 | M | 0,25 |
| 43 | 19 | Mamedov Elvin | 0 | RUS | 0 | 0 | 0 | 0 | 0 | M | 0,00 |
| 44 | 20 | Manta Daniel | 0 | USA | 0 | 827 | 1562 | 0 | 0 | M | 0,00 |
| 45 | 23 | Naulikha Nalyanya | 0 | KEN | 0 | 0 | 0 | 0 | 0 | M | 0,00 |
| 46 | 29 | Pitts Daniel | 0 | ENG | 0 | 491 | 1226 | 0 | 0 | M | 1,00 |
Pairings for the 4th round
| Table | White | Fed | Score | Black | Fed | Score | ||||||
| 1 | 40 | Subramanian Anusha | ENG | 3 | 1 | Bollineni Vishal | IND | 3 | ||||
| 2 | 27 | Padovan Rudy | ENG | 3 | 43 | V Bhat Navodith | IND | 3 | ||||
| 3 | 12 | Hynes Thomas | ENG | 2,5 | 11 | Huot Jason | CAN | 3 | ||||
| 4 | 37 | Singh Saket | USA | 2,5 | 33 | Shekhar Aman | IND | 2,5 | ||||
| 5 | 24 | Neustroeva Alisa | RUS | 2 | 31 | Revankar Shriya | IND | 2 | ||||
| 6 | 36 | Siegel Andre | CAN | 2 | 18 | Madhavan Sanjith | SCO | 2 | ||||
| 7 | 26 | O'Grady David | CAN | 2 | 6 | Chavez Aniano | USA | 2 | ||||
| 8 | 28 | Panth S Vishvambar | IND | 2 | 13 | Kalugin Vitalii | RUS | 2 | ||||
| 9 | 42 | Teja Varun | IND | 2 | 21 | Marsavin Eugene | USA | 2 | ||||
| 10 | 25 | Obermann Jonas | GER | 2 | 35 | Shidlagatta Anirudh | ENG | 2 | ||||
| 11 | 2 | Boyd Arhan | IND | 1,5 | 5 | Chalaya Natalie | RUS | 1 | ||||
| 12 | 34 | Sherman Michael | USA | 1 | 9 | Edwards William | USA | 1 | ||||
| 13 | 22 | Milgrom Timur | USA | 1 | 3 | Carter Alex | AUS | 1 | ||||
| 14 | 16 | Liu Wenle | IRL | 1 | 45 | Vukovic Uros | SRB | 1 | ||||
| 15 | 8 | Demchenko Dmitry | RUS | 1 | 38 | Sloutsky Benjamin | USA | 1 | ||||
| 16 | 4 | Carter Nic | AUS | 1 | 32 | Shankar Ishaan | ENG | 1 | ||||
| 17 | 41 | Tadic Elliot | CAN | 1 | 10 | Garcia Alexander | MEX | 1 | ||||
| 18 | 46 | Wells Andrew | USA | 1 | 17 | Liu Yang | IRL | 1 | ||||
| 19 | 19 | Mamedov Elvin | RUS | 0 | 39 | Sloutsky Daniel | USA | 1 | ||||
| 20 | 20 | Manta Daniel | USA | 0 | 23 | Naulikha Nalyanya | KEN | 0 | ||||
| 0 | 7 | Costa Fabrizio | ITA | 0 | 0 forf. | |||||||
| 0 | 14 | Klimov George | USA | 0 | 0 forf. | |||||||
| 0 | 15 | Kumar Prashant | IND | 2 | 0 forf. | |||||||
| 0 | 29 | Pitts Daniel | ENG | 0 | 0 forf. | |||||||
| 0 | 30 | Pitts Hanna | ENG | 1 | 0 forf. | |||||||
| 0 | 44 | Vaidya Sunil | IND | 1 | 0 forf. | |||||||
During this week (until 2nd of August) your task is to negotiate with your opponent, schedule the game and play it on lichess.org or chess.com
Time control: 45'+30"
Please, send the link to this game to my e-mail: tricksofchess@gmail.com
IMPORTANT! Last day to play the game of the 4th round is Sunday 2nd August. Any games that are not played until Monday (3rd of August) will be cancelled and both players get "0".
You can reach your opponent to schedule the game sending him a private message on Chess.com and Lichess.org. In special cases I can provide you with his/her e-mail or skype (ask me if needed).
Nicknames
| Name | Chess.com username | Lichess.org username | Country | |
| 1 | Navodith V Bhat | Sharp-Shooter1 | NVB_1410 | India |
| 2 | Vishal Bollineni | VISHAL_06 | Prince_of_6ixty4our | India |
| 3 | Arhan Boyd | theboydbeast2 | chesslord64 | India |
| 4 | Nic Carter | NicCarter | CycloneX | Australia |
| 5 | Alex Carter | thegingercat | thegingercat | Australia |
| 6 | Natalie Chalaya | Panterrra | Sanataxp | Russia |
| 7 | Aniano Chavez | patzer165 | patzer165 | USA |
| 8 | Fabrizio Costa | htchess60 | - | Italy |
| 9 | Dmitry Demchenko | DimDem | Dim_D10 | Russia |
| 10 | William Edwards | Jjoooooordan | DrasticHammer | USA |
| 11 | Alexander García | AGS11 | AGS1 | Mexico |
| 12 | Jason Huot | jay_1944 | jay_1944 | Canada |
| 13 | Thomas Hynes | chessdimlad | chessdimlad1 | UK |
| 14 | Vitalii Kalugin | VitaliiKalugin | VitaliiKalugin | Russia |
| 15 | George Klimov | Yagami0166 | Yagami0166 | USA |
| 16 | Prashant Kumar | PrashantK03 | PrashantMEA | India |
| 17 | Wenle Liu | chessgamer307 | chessgamer49 | Ireland |
| 18 | Yang Liu | busyplayerY | busyplayer | Ireland |
| 19 | Sanjith Madhavan | duckling234 | duckling234 | Scotland |
| 20 | Elvin Mamedov | shakhverdi | shakhverdi | Russia |
| 21 | Daniel Manta | MammothAsh | - | USA |
| 22 | Eugene Marsavin | eugmars | eugenemarsavin | USA |
| 23 | Timur Milgrom | timmah4651 | timmah4651 | USA |
| 24 | Nalyanya Naulikha | nalyanya | nalyanya | Kenya |
| 25 | Alisa Neustroeva | Kotik2009 | Kotik2009 | Russia |
| 26 | Jonas Obermann | JJDwigs | JJDwigs | Germany |
| 27 | David O'Grady | ruhk34 | dog34 | Canada |
| 28 | Rudy Padovan | shirovster | shirovster | UK |
| 29 | Vishvambar Panth S | SpecLitt | - | India |
| 30 | Daniel Pitts | BenningtonSchool | D_Pitts_2011 | UK |
| 31 | Hannah Pitts | The_H_Towers | H_Pitts_2009 | UK |
| 32 | Shriya Revankar | jefferyX2003s | Chess1706 | India |
| 33 | Ishaan Shankar | Ishaanshankar | Ishaanshankar | UK |
| 34 | Aman Shekhar | amanshekhar_14o3 | AmanShekhar14 | India |
| 35 | Michael Sherman | katrelle | shakmati | USA |
| 36 | Anirudh Shidlagatta | Anirudh_23 | Anirudh | UK |
| 37 | Andre Siegel | andresiegel | andresiegel | Canada |
| 38 | Saket Singh | saket_chess | saketsingh | USA |
| 39 | Benjamin Sloutsky | Bslou | Bslou | USA |
| 40 | Daniel Sloutsky | DSlou | DSlou | USA |
| 41 | Anusha Subramanian | ChessSSX-79 | Chess-Anu | UK |
| 42 | Elliot Tadic | elliottadic | elliottadic | Canada |
| 43 | Varun Teja | VarunTeja1996 | VarunTeja1996 | India |
| 44 | Sunil Vaidya | suggestaname | sumuva2000 | India |
| 45 | Uros Vukovic | solomon8381 | solomon8381 | Serbia |
| 46 | Andrew Wells | andrewwells1996 | andrewwells8188 | USA |
If for some reason your opponent doesn't respond, please, e-mail me ASAP. Don't wait until the last day!
Players, who has account only on 1 chess platform, please, register an account on the other one and let me know!
If you have any questions, don't hesitate to ask them here!
Good luck!
FM Victor Neustroev