*** Titled Tuesday 3|2 Blitz
Oficial
Rating: Aberto
190 jogadores
6 de jun de 2017 13:50
Vencedores
Resultados
Jogador | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 1b | 1p | .5b | 1p | 1b | 1p | 1b | 1p | 1b | .5p | 9 | 56.5 | |
#2 | 1p | 0p | 1b | 1p | 1b | 1p | 1b | 1p | 1b | .5b | 8.5 | 55 | |
#3 | 1b | 1p | 1b | .5b | 1p | 1b | 1b | 1p | 0p | 1b | 8.5 | 49.25 | |
#4 | 1p | 1b | 1p | 1p | 1b | 0b | 0p | 1b | 1p | 1b | 8 | 40.5 | |
#5 | 1p | 0b | 1p | 0b | 1p | 1b | 1b | 1p | 1b | 1p | 8 | 38 | |
#6 | 1b | 1p | .5b | 1p | 0p | 1b | .5b | 1p | 1b | 1p | 8 | 37.75 | |
#7 | 1p | 1b | 1p | .5p | 1b | 1b | 0p | 1b | 1p | 0p | 7.5 | 40 | |
#8 | .5b | 1p | 1b | 1p | 1b | 1p | 0p | 1b | 0p | 1b | 7.5 | 39.75 | |
#9 | 1p | 1b | 1p | .5p | 1b | 0p | 1b | 0p | 1b | 1b | 7.5 | 39.5 | |
#10 | 1b | 1b | 1p | .5b | 0p | 1p | 1b | 1p | 0b | 1p | 7.5 | 38 | |
#11 | 1b | 1p | 1b | 1p | .5b | 1p | 1b | 0b | 0p | 1b | 7.5 | 33 | |
#12 | 1p | 1p | 1b | 0p | 1b | 1b | 1p | 0b | 0p | 1b | 7 | 38.5 | |
#13 | 1p | 1b | 1p | 1b | 0p | 0b | 1p | 1p | 1b | 0b | 7 | 36.5 | |
#14 | 1p | 1b | 1p | .5b | 0p | 1b | 1p | .5b | 1b | 0p | 7 | 35.25 | |
#15 | 1p | 1b | 0b | 1p | 1b | 0p | 1b | 0b | 1p | 1p | 7 | 35 | |
#16 | 1b | .5p | .5b | 1p | 1p | 1b | 0p | 1b | 1p | 0b | 7 | 33.75 | |
#17 | 1p | 1p | 0b | 1p | 1b | 0p | 1b | 1p | 0b | 1b | 7 | 32 | |
#18 | 0b | 1p | 1p | 1b | 1b | 0p | 1b | 0b | 1p | 1b | 7 | 28 | |
#19 | 0p | 1b | 1p | 0b | 1b | 1p | 0b | 1p | 1p | 1b | 7 | 26 | |
#20 | 1p | 1b | .5p | 0b | 1p | 1b | 0b | 0p | 1b | 1p | 6.5 | 30 | |
#21 | 1b | 1p | 0b | 1b | 0p | .5b | 1p | 1b | 1p | 0p | 6.5 | 28.5 | |
#22 | 1b | 0p | 1b | 1p | .5b | 1p | 0b | 1p | 1b | 0p | 6.5 | 26.25 | |
#22 | 1b | 1b | 0p | 1p | 1b | 1p | 0b | .5p | 1b | 0p | 6.5 | 26.25 | |
#24 | 1p | 1p | 0b | 0b | 1p | 1b | 1p | .5b | 0p | 1b | 6.5 | 25.75 | |
#25 | 0b | 1p | 1p | 1b | 1p | 0p | 1b | 0b | 0p | 1b | 6 | 32 |
Emparceiramentos
Brancas
Resultado
Pretas

NM
1lec
1 - 0

NM
the_drake

FM
Ivan11Martic
0 - 1

GM
Paul66666

FM
NTBT_DHS
1 - 0

FM
nurmiTV

WGM
cukus
1 - 0

IM
Rybka1989

CM
dolynachess
0 - 1

IM
Unico10

NM
TamNguyen2
1 - 0

WIM
proxy6

NM
Divertissement
0 - 1

WFM
saraswathii

IM
Fins0905
0 - 1

FM
djano

WIM
Ind1anStar
½ - ½

IM
yian123

IM
ehrenfeld
0 - 1

FM
chessking2151

GM
TregubovP
0 - 1

IM
HeartofaTiger

WGM
axvesik
0 - 1

FM
Schemato

NM
Jahonas
0 - 1

NM
hassler2

NM
GameOverBro
1 - 0

FM
dinevmk

IM
metalbattler
0 - 1

NM
Blitzstream

NM
olgerts_indricans
0 - 1

FM
Vamostodorecto

FM
viggi38
1 - 0

WGM
WGM_Adriana_Nikolova

CM
AllStarShark
1 - 0

NM
FearlessKing64

FM
ProfCalculus
0 - 1

NM
amurdercastle

WFM
Shivagami
0 - 1

NM
LonesomeGeorge1

FM
ANLex1963
0 - 1

FM
fidetrainerNET

FM
Blitzking4444
1 - 0

CM
Rating-Schmating

FM
stefanodinn
1 - 0

NM
Setne007

FM
Enzy63
1 - 0

WFM
angieflynn

CM
Wolverine_master
1 - 0

CM
bugbug01052018