Clubs League Results/Standings after Round 5

Clubs League Results/Standings after Round 5

Avatar of GrantOen
| 0

Division A Round 5 Results

Team A Team B
1 Bursa Buyuksehir Belediyespor (3.5) 0 ChessKidsNation (3.5)
1 Clube De Xadrez De Curitiba (3.5) 0 Uttara Central Chess Club (3.5)
1 Kyiv Chess Club (3.5) 0 SK Sarajevo (3.0)
0 Canada Chess Youth Club (3.0) 1 Toronto Kaiqi Chess Club (3.0)
1 Batubey Chess Club (3.0) 0 Yalova Altinkala Chess Club (3.0)
½ Chanakya Chess Club (2.0) ½ University Of Sydney Chess Club (2.5)
1 Chess Club Politika (3.0) 0 Club Mariano Moreno (2.0)
½ Liga Regional De Xadrez (2.0) ½ La Zubia (2.0)
1 The Flaming Tigers Chess Club (2.0) 0 Lviv Chess School Debut (2.0)
1 MUKS SZS Cieszyn (2.0) 0 Club Ajedrez 64 Villalba (2.0)
1 Chess School Etud (2.0) 0 Loule++ Clube De Xadrez (2.0)
0 Schachclub Hochstadt Ad Aisch (1.5) 1 Southern Arizona Chess (1.5)
1 Cercle D'Echecs De Hull (1.5) 0 Chesshouse Club (1.5)
1 Kitchener-Waterloo Chess Club (1.0) 0 Nucleo Sport. De Sao Miguel (1.0)
0 Bahrain Chess Academy (1.0) 1 Rio Grande Valley Rising Stars (1.0)
1 Ballarat Chess Club (1.0) 0 SSZ Olimpia Goleszow (0.5)
1 African Chess Lounge (0.5)   FULL POINT BYE

 

Division A Standings

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 Clube De Xadrez De Curitiba B--- W21 W6 D7 W8   4.5
2 Bursa Buyuksehir Belediyespor W12 W4 D3 W25 W7   4.5
3 Kyiv Chess Club W10 W15 D2 W5 W11   4.5
4 Chess Club Politika W35 L2 W26 W20 W21   4.0
5 Batubey Chess Club W29 W25 W11 L3 W10   4.0
6 Toronto Kaiqi Chess Club W16 B--- L1 W21 W9   4.0
7 ChessKidsNation W17 W30 W19 D1 L2   3.5
8 Uttara Central Chess Club W36 W32 D13 W14 L1   3.5
9 Canada Chess Youth Club L21 W27 W16 W19 L6   3.0
10 Yalova Altinkala Chess Club L3 W35 W23 W15 L5   3.0
11 SK Sarajevo W23 W26 L5 W13 L3   3.0
12 Chess School Etud L2 W33 L25 W24 W26   3.0
13 The Flaming Tigers Chess Club W20 D14 D8 L11 W25   3.0
14 University Of Sydney Chess Club W24 D13 W28 L8 D20   3.0
15 MUKS SZS Cieszyn W34 L3 W18 L10 W23   3.0
16 Liga Regional De Xadrez L6 W34 L9 W27 D18   2.5
17 Southern Arizona Chess L7 D22 L27 B--- W31   2.5
18 La Zubia D28 D29 L15 W31 D16   2.5
19 Cercle D'Echecs De Hull W27 H--- L7 L9 W29   2.5
20 Chanakya Chess Club L13 W36 W24 L4 D14   2.5
21 Club Mariano Moreno W9 L1 W22 L6 L4   2.0
22 Rio Grande Valley Rising Stars L30 D17 L21 H--- W33   2.0
23 Club Ajedrez 64 Villalba L11 W28 L10 W33 L15 U--- 2.0
24 Ballarat Chess Club L14 B--- L20 L12 W35   2.0
25 Lviv Chess School Debut W33 L5 W12 L2 L13   2.0
26 Loule++ Clube De Xadrez W31 L11 L4 W34 L12   2.0
27 Kitchener-Waterloo Chess Club L19 L9 W17 L16 W34   2.0
28 African Chess Lounge D18 L23 L14 L29 B---   1.5
29 Chesshouse Club L5 D18 L31 W28 L19   1.5
30 Mechanics' Institute Chess Club W22 L7 H--- U--- U--- U--- 1.5
31 Schachclub Hochstadt Ad Aisch L26 H--- W29 L18 L17   1.5
32 Travancore Chess Club B--- L8 U--- U--- U--- U--- 1.0
33 Bahrain Chess Academy L25 L12 X36 L23 L22   1.0
34 Nucleo Sport. De Sao Miguel L15 L16 W35 L26 L27   1.0
35 SSZ Olimpia Goleszow L4 L10 L34 H--- L24   0.5
36 Excellence Chess Academy L8 L20 F33 U--- U--- U--- 0.0

 

Division B Round 5 Results

Team A Team B
½ Gill Saint Bernard's Knights (4.0) ½ GROP Chess Club (3.5)
1 Chess Club Zebra (3.5) 0 Noble Park Chess Club (3.0)
0 Los Angeles Chess Fortress (3.0) 1 Peoneros Club De Ajedrez (3.0)
1 Wasa SK CCL (2.5) 0 s.v. de Pionier (2.5)
½ Chess Long Island (2.5) ½ The Secret Dark Knight Society (2.5)
0 ChessEmpire [Case Western Univ.] (2.5) 1 TJ Valasska Bystrice - Sachy (2.5)
½ SSDE - Societa Scacchistica Epor (2.5) ½ Galeria De Xadrez Borba Gato (2.5)
0 Chess Club Levice (2.0) 1 TJ Bohemians Praha (2.0)
1 Bishan Chess Club (2.0) 0 Academia D Ajedrez Bobby Fischer (2.0)
½ Burlington Ambush Chess Club (2.0) ½ Eagle and Child Chess (2.0)
0 Airbus Chess Club (1.5) 1 Dipolog City Chess Association (2.0)
1 San Gabriel Valley Chess Club (1.5) 0 Waltham Chess Club (1.5)
½ Waco Chess Club (1.5) ½ Billiards Cafe Chess Club (1.0)
1 SK Povazske Podhradie (1.0) 0 Hobart Chess Club (1.0)
½ Ayer Online Chess Club (0.0) ½ Boylston Chess Club (1.0)
1 Erva Chess Club (0.0)   FULL POINT BYE
½ Columbia SC Chess Club (2.5)   BYE

 

Division B Standings

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 Chess Club Zebra W31 W12 D5 W17 W10   4.5
2 Gill Saint Bernard's Knights W27 W8 W19 W11 D4   4.5
3 Peoneros Club De Ajedrez D34 W25 W13 D19 W16   4.0
4 GROP Chess Club W9 W32 D15 W5 D2   4.0
5 Wasa SK CCL W26 W6 D1 L4 W17   3.5
6 TJ Valasska Bystrice - Sachy W22 L5 W18 D9 W19   3.5
7 Bishan Chess Club L15 W30 W12 L10 W23   3.0
8 Galeria De Xadrez Borba Gato W33 L2 D28 W20 D9   3.0
9 SSDE - Societa Scacchistica Epor L4 W24 W22 D6 D8   3.0
10 Noble Park Chess Club W30 D15 H--- W7 L1   3.0
11 Chess Long Island D13 W29 W16 L2 D14   3.0
12 TJ Bohemians Praha W18 L1 L7 W22 W24   3.0
13 Columbia SC Chess Club D11 W33 L3 W29 H---   3.0
14 The Secret Dark Knight Society L20 W27 H--- W25 D11   3.0
15 Dipolog City Chess Association W7 D10 D4 L16 W26   3.0
16 Los Angeles Chess Fortress W21 W23 L11 W15 L3   3.0
17 s.v. de Pionier D24 W31 X32 L1 L5   2.5
18 Eagle and Child Chess L12 B--- L6 W28 D20   2.5
19 ChessEmpire [Case Western Univ.] W28 W20 L2 D3 L6   2.5
20 Burlington Ambush Chess Club W14 L19 W23 L8 D18   2.5
21 San Gabriel Valley Chess Club L16 D28 W27 L23 W29   2.5
22 SK Povazske Podhradie L6 W26 L9 L12 W30   2.0
23 Academia D Ajedrez Bobby Fischer B--- L16 L20 W21 L7   2.0
24 Chess Club Levice D17 L9 W31 D26 L12   2.0
25 Waco Chess Club D29 L3 W33 L14 D27   2.0
26 Airbus Chess Club L5 L22 B--- D24 L15   1.5
27 Billiards Cafe Chess Club L2 L14 L21 W33 D25   1.5
28 Boylston Chess Club L19 D21 D8 L18 D33 U--- 1.5
29 Waltham Chess Club D25 L11 W30 L13 L21   1.5
30 Hobart Chess Club L10 L7 L29 W31 L22   1.0
31 Erva Chess Club L1 L17 L24 L30 B---   1.0
32 Hermanus Chess Club B--- L4 F17 --- --- U--- 1.0
33 Ayer Online Chess Club L8 L13 L25 L27 D28   0.5
34 Kansas City Chess Club D3 U--- --- --- --- U--- 0.5

 

More News

Round 5 Pairings

Round 5 Pairings

Round 6 Pairings

Round 6 Pairings