 
    Denker - Round 4 Pairing & Standings after Round 3
For better viewing, please visit the following links:
Pairing: https://www.denkerchess.com/wp-content/uploads/2020-Denker-Pairings.pdf
Standing: https://www.denkerchess.com/wp-content/uploads/2020-Denker-Standings.pdf
Pairings for Round 4. 2020 NATIONAL STATE INVITATIONALS: DENKER
SwissSys Standings. 2020 NATIONAL STATE INVITATIONALS: DENKER
| # | Name | ID | Rating | St | Fed | Rd 1 | Rd 2 | Rd 3 | Total | T-Sonneborn | 
| 1 | IM PRAVEEN BALAKRISHNAN | 14056673 | 2612 | VA | PRAVEENB2002 | W27 | W22 | W10 | 3.0 | 4.5 | 
| 2 | IM ANDREW HONG | 14941904 | 2533 | CAN | SPEEDOFLIGHT0 | W24 | W31 | W11 | 3.0 | 4.5 | 
| 3 | GM NICOLAS CHECA | 14129047 | 2644 | NY | SPEEDSKATER | W15 | W12 | D6 | 2.5 | 5.25 | 
| 4 | FM ROBERT SHLYAKHTENKO | 14951916 | 2459 | CAS | ROBERT_SHLYAKHT | W28 | W13 | D7 | 2.5 | 4.25 | 
| 5 | IM BEN LI | 14679851 | 2477 | MI | 1NF31-O | D39 | W25 | W14 | 2.5 | 3.75 | 
| 6 | FM CHRISTOPHER SHEN | 14432243 | 2424 | OH | CYS9772 | W33 | W32 | D3 | 2.5 | 3.25 | 
| 7 | CM SAMRUG NARAYANAN | 14653287 | 2297 | MN | PIGSON7TH | W30 | W38 | D4 | 2.5 | 3.25 | 
| 8 | JOSHUA LEWIS-SANDY | 14518981 | 2062 | WA | ESTIMATEDGUESS | H--- | W39 | W21 | 2.5 | 2 | 
| 9 | FM AYDIN TURGUT | 14284734 | 2379 | IN | VOLCANOEXPLORER | W18 | L14 | W20 | 2.0 | 3.5 | 
| 10 | CM JOSHUA GRABINSKY | 14729181 | 2315 | OR | MATESCHMATE | W19 | W23 | L1 | 2.0 | 3.5 | 
| 11 | NM ANDREW ZHENG | 14073572 | 2297 | MD | BRAVEHORSE | W26 | W17 | L2 | 2.0 | 3.5 | 
| 12 | NM RITHWIK MATHUR | 15446725 | 2245 | WI | MATHURDENKER | W36 | L3 | W28 | 2.0 | 2 | 
| 13 | NM RYAN HAMLEY | 14930548 | 2223 | FL | RYNOS0411 | W37 | L4 | W33 | 2.0 | 2 | 
| 14 | PRADHYUMNA KOTHAPALLI | 15273893 | 2140 | NC | DRAGONKLAWZ05 | W42 | W9 | L5 | 2.0 | 2 | 
| 15 | NATHANIEL MOOR | 15012516 | 2096 | CT | RAGINGKNIGHTNC | L3 | W34 | W29 | 2.0 | 2 | 
| 16 | IM CARISSA YIP | 14514636 | 2493 | MA | MAGICIAN4MA | L20 | W40 | W27 | 2.0 | 1.5 | 
| 17 | MICHAEL TAKAHASHI | 14333301 | 2125 | IA | MRCAPTURE | W44 | L11 | W38 | 2.0 | 1 | 
| 18 | OM BADHE | 14958492 | 1969 | AL | OMWIN | L9 | W42 | W31 | 2.0 | 1 | 
| 19 | OLIVER HEGGLI-NONAY | 16244588 | 1946 | DC | REALMADRID20008 | L10 | W43 | W32 | 2.0 | 1 | 
| 20 | QUINN HUDSON | 14347301 | 2052 | AZ | VBCHESS21 | W16 | D21 | L9 | 1.5 | 2.75 | 
| 21 | NM LOGAN WU | 14635610 | 2283 | TN | LWUDENKER | W34 | D20 | L8 | 1.5 | 1.75 | 
| 22 | NM ALEX WANG | 14839996 | 2263 | PA | FLYINMONKEY | W35 | L1 | D24 | 1.5 | 1.75 | 
| 23 | TOM BAREKET | 14949310 | 2112 | IL | MCCREEASY | W29 | L10 | D26 | 1.5 | 1.75 | 
| 24 | WCM IRIS ZHOU | 14467261 | 2071 | MO | AVOCADOIRIS | L2 | W36 | D22 | 1.5 | 1.75 | 
| 25 | NM SHEENA ZENG | 14640432 | 2201 | KS | STUNNINGARBAGE | D40 | L5 | W39 | 1.5 | 0.75 | 
| 26 | LIAM HEREFORD | 14694643 | 1915 | KY | JAKESTATEFARM12 | L11 | W44 | D23 | 1.5 | 0.75 | 
| 27 | WCM AMBICA YELLAMRAJU | 15105036 | 2092 | TX | KNIGHTMATE12 | L1 | W35 | L16 | 1.0 | 1 | 
| 28 | JACOB NATHAN | 14389221 | 1984 | ID | GOLDEN209 | L4 | W37 | L12 | 1.0 | 1 | 
| 29 | KENNY KING | 14825404 | 1092 | AK | PYROXMANIAC | L23 | W30 | L15 | 1.0 | 1 | 
| 30 | GABRIEL WHITE | 14675560 | 1889 | HI | LOWISH_MONKEY | L7 | L29 | W40 | 1.0 | 0.5 | 
| 31 | NM AKSHAT JAIN | 14540963 | 2221 | CO | AKGOD | W41 | L2 | L18 | 1.0 | 0 | 
| 32 | RYAN AMBURGY | 15437654 | 2133 | OK | RYCHESSMASTER1 | W43 | L6 | L19 | 1.0 | 0 | 
| 33 | TINH NGUYEN | 16073621 | 1979 | UT | HARMONSSUSHI09 | L6 | W41 | L13 | 1.0 | 0 | 
| 34 | JOHN JULES SCOTT | 15720051 | 1888 | NM | jjplayz | L21 | L15 | W42 | 1.0 | 0 | 
| 35 | DIVYAM MUKHERJEE | 15516964 | 1867 | NV | DIVSTEROXX | L22 | L27 | W41 | 1.0 | 0 | 
| 36 | CONNOR LIU | 15002525 | 1854 | SC | CLIU1230 | L12 | L24 | W44 | 1.0 | 0 | 
| 37 | THOMAS WATSON III | 16877062 | 1777 | LA | PR0CRUSTES | L13 | L28 | W43 | 1.0 | 0 | 
| 38 | THOMAS WALTHALL | 15921106 | 1645 | MT | TKWALTHALL | X--- | L7 | L17 | 1.0 | 0 | 
| 39 | CHARLES TROUTMAN III | 14268556 | 2041 | GA | CHECKERT21 | D5 | L8 | L25 | 0.5 | 1.25 | 
| 40 | JONATHON PETERSON | 17005711 | 1453 | MS | ELECTRONICMUSIC | D25 | L16 | L30 | 0.5 | 0.75 | 
| 41 | WILLIAM AEPLI | 16749515 | 1773 | WY | WILL_1234567890 | L31 | L33 | L35 | 0.0 | 0 | 
| 42 | MATTHEW Q ELLIS | 15229512 | 1324 | WV | OVERLORD0101 | L14 | L18 | L34 | 0.0 | 0 | 
| 43 | ETHAN WEEMS | 17088578 | 1317 | AR | THATONEGUY_1475 | L32 | L19 | L37 | 0.0 | 0 | 
| 44 | ISAAC DINNERSTEIN | 15060445 | 1181 | ME | FLAMINHOTCHESST | L17 | L26 | L36 | 0.0 | 0 | 
 
     
             
            