 
    Senior - Round 2 Pairings & Standings after Round 1
For better viewing, please visit the following links:
Pairing: https://www.denkerchess.com/wp-content/uploads/2020-Senior-Pairings.pdf
Standing: https://www.denkerchess.com/wp-content/uploads/2020-Senior-Standings.pdf
Pairings for Round 2. 2020 NATIONAL STATE INVITATIONALS: SENIOR
SwissSys Standings. 2020 NATIONAL STATE INVITATIONALS: SENIOR
| # | Name | ID | Rating | St | Fed | Rd 1 | Total | 
| 1 | GM ALEX FISHBEIN | 12077910 | 2558 | NJ | DRYCOUNTY | W30 | 1.0 | 
| 2 | GM ENRICO SEVILLANO | 12650696 | 2542 | CAS | TAXIDERMIST | W31 | 1.0 | 
| 3 | GM ALONSO ZAPATA | 11426051 | 2518 | GA | GMAZAPATA | W32 | 1.0 | 
| 4 | GM MICHAEL ROHDE | 10047871 | 2478 | NY | BOO786 | X33 | 1.0 | 
| 5 | GM SERGEY KUDRIN | 11257585 | 2473 | CT | STUPID11 | W34 | 1.0 | 
| 6 | NM YURY BARNAKOV | 12964843 | 2283 | AL | TOHOK | W35 | 1.0 | 
| 7 | IM ELLIOTT WINSLOW | 10363365 | 2278 | CAN | ECWINSLOW | X36 | 1.0 | 
| 8 | NM DAVID CARTER | 10029732 | 2269 | VT | ONIONRIVERPATZE | W37 | 1.0 | 
| 9 | NM WILLIAM MARCELINO | 12423786 | 2243 | VA | SEARCHFORBOBBY1 | W38 | 1.0 | 
| 10 | NM WILSON GIBBINS | 10202825 | 2221 | OR | SPAMINACAN | W39 | 1.0 | 
| 11 | NM ERIC COOKE | 11180035 | 2217 | FL | THINGONE11 | X40 | 1.0 | 
| 12 | NM TIM MCENTEE | 12298150 | 2200 | IA | TIMMCENTEE | W41 | 1.0 | 
| 13 | NM J TIMOTHY SAGE | 10146712 | 2173 | MA | TIM_SAGE | W42 | 1.0 | 
| 14 | NM ANTHONY NICHOLS | 12753902 | 2143 | MI | TONYNICHOLS | W43 | 1.0 | 
| 15 | MARC ROTENBERG | 10012392 | 2140 | DC | MARCROTENBERG | X44 | 1.0 | 
| 16 | JOHN DAVID TIMMEL | 10271045 | 2135 | NC | JOHNTIMMEL | X45 | 1.0 | 
| 17 | DAVID FRANKLIN | 12038180 | 2123 | IL | CHICAGODAVE1968 | W46 | 1.0 | 
| 18 | MARY KUHNER | 12005060 | 1878 | WA | MKKUHNER | X28 | 1.0 | 
| 19 | MICHAEL PRESUTTI | 12407008 | 1629 | ID | COPAWN | X29 | 1.0 | 
| 20 | IM RONALD BURNETT | 12093120 | 2395 | TN | TNKNIGHTMOVES | D24 | 0.5 | 
| 21 | GM LARRY KAUFMAN | 10179416 | 2311 | MD | HISSHA | D25 | 0.5 | 
| 22 | FM DOUG ECKERT | 12107920 | 2279 | MO | DOUGIE47 | D26 | 0.5 | 
| 23 | NM SERGEY BERCHENKO | 12145620 | 2200 | OH | SERBER23 | D27 | 0.5 | 
| 24 | MICHAEL CAREY | 10120560 | 2051 | RI | SOUTHTROY | D20 | 0.5 | 
| 25 | ALLEN J BECKER | 10481783 | 2044 | WI | ALLENBECKER | D21 | 0.5 | 
| 26 | DENNIS CUMMINGS | 12407312 | 2000 | AR | CUMMINGS4455 | D22 | 0.5 | 
| 27 | RICHARD HOBBS | 10487757 | 1877 | MT | RPHOBBS | D23 | 0.5 | 
| 28 | NM NELS TRUELSON | 10322022 | 2202 | SD | KILIMANJARO2353 | F18 | 0.0 | 
| 29 | NM GREGG STANLEY | 10400481 | 2142 | TX | GREGGSTANLEY | F19 | 0.0 | 
| 30 | ALAA-ADDIN MOUSSA | 12641188 | 2105 | CO | AMOUSSA68 | L1 | 0.0 | 
| 31 | DAN JOELSON | 12201750 | 2076 | WY | DJOELSON | L2 | 0.0 | 
| 32 | WAYNE CHRISTENSEN | 10352738 | 2071 | SC | LUMPYANDM | L3 | 0.0 | 
| 33 | RENE PHILLIPS | 11489052 | 2071 | LA | ELCOACHRENE | F4 | 0.0 | 
| 34 | JOHN DOWLING | 10321948 | 2071 | AZ | LODZ1907 | L5 | 0.0 | 
| 35 | DAMIAN NASH | 11520359 | 2026 | HI | ALOHAKAUAI | L6 | 0.0 | 
| 36 | DANIEL W VOJE | 10318637 | 1951 | MN | OLDWHITEKNIGHT | F7 | 0.0 | 
| 37 | KYLE CAMARDA | 12399769 | 1938 | KS | KCAMARDA | L8 | 0.0 | 
| 38 | PETER CUNEO | 12064960 | 1911 | NM | PJFCU | L9 | 0.0 | 
| 39 | STEVE PERRY | 12395299 | 1899 | MS | STEVEINMS | L10 | 0.0 | 
| 40 | SHAWN TURNER | 10415225 | 1896 | UT | LEPOISSON1 | F11 | 0.0 | 
| 41 | ROBERT GRAHAM | 13102040 | 1804 | PA | WILDWESTHERO101 | L12 | 0.0 | 
| 42 | J KEVIN FRENCH | 12282410 | 1800 | KY | FRENCH-8 | L13 | 0.0 | 
| 43 | JOSEPH BAKER | 12448721 | 1746 | WV | DIFFWORLDS | L14 | 0.0 | 
| 44 | C SCOTT LOOK | 12059950 | 1603 | NE | SCOTTLOOK | F15 | 0.0 | 
| 45 | RUBIN WELLS | 12438504 | 1500 | OK | ILLFINISH | F16 | 0.0 | 
| 46 | STEPHEN HUNTER | 30015034 | unr. | AK | STHUNER747 | L17 | 0.0 | 
 
     
             
            