EL2014 - MATCHES IN SEPTEMBER - LAST GAMES FOR THE YEAR!
Time to start the last games for the year in EL2014!
Here're the complete list of games to start. Some of them are open for registration (indicated by O at righ hand), while other has to be challenged.
| DIVISION 1 | |||
| M010706 | Team Azerbaijan | Team Russia | O |
| M010801 | Team Russia | Team England | O |
| M010802 | Team Germany | Team Armenia | |
| M011101 | Team Croatia | Team Armenia | |
| M011102 | Srbija Tim | Team Russia | O |
| M011103 | Team Poland | Team Germany | |
| M011104 | Team Slovakia | Team Romania | |
| M011105 | Chess Team Holland | Team Ukraine | |
| M011106 | Team Azerbaijan | Team England | |
| DIVISION 2 | |||
| M020803 | Bosnia and Herzegovina | Team of the Czech Republic | |
| M021002 | Team Turkey | Team of the Czech Republic | O |
| M021004 | THE ALBANIANS | Team Italia | |
| M021005 | Team Hungary - Magyar Sakkegylet | BULGARIA | O |
| M021006 | Team France | Team PORTUGAL | O |
| M021101 | THE ALBANIANS | Team Sweden | |
| M021102 | Team Italia | Team Turkey | O |
| M021103 | Team Hungary - Magyar Sakkegylet | Team Greece | O |
| M021104 | Team France | Bosnia and Herzegovina | |
| M021105 | Team PORTUGAL | Team of the Czech Republic | |
| M021106 | BULGARIA | Team Spain | |
| DIVISION 3 | |||
| M030603 | Team Moldova | Team Belgium | O |
| M030804 | Team Iceland | Team Finland | O |
| M030905 | Team Norway | Team Iceland | O |
| M030906 | Team Moldova | Team Israel | |
| M031001 | Team Slovenija | Team Belgium | |
| M031002 | Team Scotland | Team Moldova | O |
| M031005 | Team Iceland | Team Galicia | O |
| M031101 | Team Finland | Team Belgium | |
| M031102 | Team Ireland | Team Scotland | |
| M031103 | Team Iceland | Team Catalonia | |
| M031104 | Team Israel | Team Norway | |
| M031106 | Team Galicia | Team Slovenija | O |
| DIVISION 4 | |||
| M040802 | Team Lithuania | Team Austria | |
| M040805 | Team Denmark | Team Macedonia | |
| M040902 | Team Austria | Northern Ireland | |
| M041001 | Team Wales | Team Latvia | O |
| M041004 | Team Macedonia | Team Lithuania | |
| M041101 | Team Latvia | Team Austria | |
| M041102 | Team Estonia | Team Wales | O |
| M041103 | Team Georgia | Team Macedonia | O |
| M041105 | Team Lithuania | Team Denmark | |
Please send your last challenges and lock your games according to the match instructions in the rules:
http://www.chess.com/groups/forumview/el2014---rules
All roosters must be locked by the end of October by the very latest!
Good Luck!
- Current standings can be found on: http://www.chessleagues.com/2014/el/
BR Johan Palmaer