Final Standings
| Standings. Regular 45|45 Tourney #27: ID R4545T27 | |||||||||
| # | Name | Rtng | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Tot | TBrk[A] |
| 1 | Robiii_9 | 1259 | W23 | W14 | W28 | D4 | W13 | 4.5 | 1666 |
| 2 | amar00 | 1649 | W25 | X8 | W12 | W7 | D4 | 4.5 | 1591 |
| 3 | gareth1955 | 1642 | X35 | X30 | L4 | W23 | W17 | 4.0 | 1651 |
| 4 | darknight77177 | 1834 | W15 | W9 | W3 | D1 | D2 | 4.0 | 1532 |
| 5 | Simone92 | 1660 | W31 | Z17 | X24 | D6 | W7 | 4.0 | 1508 |
| 6 | xtfabio | 1562 | W20 | X11 | H--- | D5 | X8 | 4.0 | 1459 |
| 7 | PegasusRider | 1490 | X22 | W28 | X11 | L2 | L5 | 3.0 | 1651 |
| 8 | Pak_Nento | 1481 | W13 | F2 | W22 | W15 | F6 | 3.0 | 1641 |
| 9 | zugzwang67 | 1580 | W33 | L4 | W20 | L13 | W12 | 3.0 | 1530 |
| 10 | BabyDragonKing | 1577 | W27 | H--- | F17 | H--- | W22 | 3.0 | 1506 |
| 11 | Sydney_Marshall | 1728 | W26 | F6 | F7 | W20 | W23 | 3.0 | 1444 |
| 12 | jamgrass741 | 1592 | W32 | W16 | L2 | W17 | L9 | 3.0 | 1422 |
| 13 | satish2860 | 1673 | L8 | X25 | W27 | W9 | L1 | 3.0 | 1402 |
| 14 | DEEPERGRAY | 1604 | D24 | L1 | W16 | H--- | W19 | 3.0 | 1264 |
| 15 | warrior12 | 1528 | L4 | X33 | H--- | L8 | W26 | 2.5 | 1605 |
| 16 | AlexHiIExist | 993 | W29 | L12 | L14 | H--- | W27 | 2.5 | 1504 |
| 17 | calidoggg | 1546 | W21 | Z5 | X10 | L12 | L3 | 2.5 | 1481 |
| 18 | chuckh2 | 1475 | H--- | L24 | W29 | L22 | W21 | 2.5 | 1456 |
| 19 | RenoBezzina | 1445 | L28 | L22 | B--- | W25 | L14 | 2.0 | 1604 |
| 20 | cix2014 | 1258 | L6 | W26 | L9 | L11 | W29 | 2.0 | 1580 |
| 21 | marmot84 | 1210 | L17 | X31 | L23 | X28 | L18 | 2.0 | 1532 |
| 22 | abc90 | 1723 | F7 | W19 | L8 | W18 | L10 | 2.0 | 1495 |
| 23 | _insomniac_ | 1574 | L1 | X32 | W21 | L3 | L11 | 2.0 | 1460 |
| 24 | Lord_axe | 1358 | D14 | W18 | F5 | U--- | U--- | 1.5 | 1540 |
| 25 | senthil1706 | 1446 | L2 | F13 | D26 | L19 | B--- | 1.5 | 1531 |
| 26 | thegreat_patzer | 1499 | L11 | L20 | D25 | W27 | L15 | 1.5 | 1450 |
| 27 | knights555 | 1288 | L10 | W29 | L13 | L26 | L16 | 1.0 | 1455 |
| 28 | rizzalhopper | 1644 | W19 | L7 | L1 | F21 | U--- | 1.0 | 1398 |
| 29 | asm64 | 1531 | L16 | L27 | L18 | B--- | L20 | 1.0 | 1254 |
| 30 | zbeegnyeav | 1422 | X34 | F3 | U--- | U--- | U--- | 1.0 | 0 |
| 31 | Jo-B | 1472 | L5 | F21 | U--- | U--- | U--- | 0.0 | 1660 |
| 32 | vast6266 | 1340 | L12 | F23 | U--- | U--- | U--- | 0.0 | 1592 |
| 33 | Hagakurechess | 1295 | L9 | F15 | U--- | U--- | U--- | 0.0 | 1580 |
| 34 | Tu2lip | 1626 | F30 | U--- | U--- | U--- | U--- | 0.0 | 0 |
| 35 | josbri | 1424 | F3 | U--- | U--- | U--- | U--- | 0.0 | 0 |
--------------------------------------------------------------------------
Lexicon
W = Win (1 full point);
W11 = Win on the player who is 11th in the Standings;
L = Loss (0 point);
D = Draw (½ point);
Z = Unplayed draw (½ point): this typically happens when no agreement is possible;
H = Requested BYE (½ point): must be requested in advance;
B = Forced BYE (1 full point): when we have an odd number of participants. Then the last player (or the one with the lowest rating) in the Standings earns a free Forced BYE point and is not paired. One cannot be given more than one Forced BYE per tournament;
X = Win by opponent forfeit;
F = Forfeit Loss;
U = Unregistered (withdrew)
TBrk[A] = Tie Break Value. The Tie Break Value that we use to break a tie is the «Average Rating of Opposition». Only the games actually played are taken into account in the calculation.
----------------------------------------------------------------------------
Congratz to #1 Robiii_9, #2 amar00 and #3 gareth1955 !