Medals for clubs and players: Weekly BLITZ (3|0) December 2020
.
.
| Weekly BLITZ (3|0) | December 2020 | |||||
| # | Rating | Username | Name | Club | Score | SB |
| 1 | 2653 | Karacsonyi_Gellert | Gellert Karacsonyi | Lelkes Amatőrök | 7 | 12.5 |
| 2 | 1647 | hpaletta | Horacio Paletta | Club de GyE La Plata | 4 | 6 |
| 3 | 1621 | Gungunka | Lelkes Amatőrök | 4 | 5 | |
| 4 | 2414 | tuschessCM1 | Bazakutsa Svyatoslav | Team Ukraine | 3 | 6 |
| 5 | 1793 | Nikita_Alexeev | Nikita Alexeev | Team Ukraine | 2.5 | 5.5 |
| 6 | 1651 | ZavenCigdemoglu | Zaven Cigdemoglu | Live Chess International | 2 | 2.5 |
| 7 | 1680 | mxgolota | Max Golota | Team Ukraine | 2 | 2 |
| 2137 | Nevalyashka | Vasili Mayorov | 2 | 2 | ||
| 9 | 1751 | shortcastle | Anders | Earthlings United | 2 | 1 |
| 1836 | Leroy-sane05 | Lelkes Amatőrök | 2 | 1 | ||
| 1666 | deki22 | 2 | 1 | |||
| 1793 | Slav4ik228 | Svyatoslav | Team Ukraine | 2 | 1 | |
| 13 | 1439 | fracresa | Paco Crespo | Los Jinetes del Apocalipsis | 2 | 0 |
| 1493 | VicVonJ | Province of Ulster | 2 | 0 | ||
| 15 | 1537 | Bogdan37 | Team Ukraine | 1.5 | 1.5 | |
| 16 | 786 | Berdgross | 1 | 0 | ||
| 969 | blackfirestorm | Donna Chadwick | Team Match Chess | 1 | 0 | |
| # | U18 | Username | Name | Club | Score | SB |
| 2 | 1647 | hpaletta | Horacio Paletta | Club de GyE La Plata | 4 | 6 |
| 3 | 1621 | Gungunka | Lelkes Amatőrök | 4 | 5 | |
| 5 | 1793 | Nikita_Alexeev | Nikita Alexeev | Team Ukraine | 2.5 | 5.5 |
| 6 | 1651 | ZavenCigdemoglu | Zaven Cigdemoglu | Live Chess International | 2 | 2.5 |
| 7 | 1680 | mxgolota | Max Golota | Team Ukraine | 2 | 2 |
| 9 | 1751 | shortcastle | Anders | Earthlings United | 2 | 1 |
| 1666 | deki22 | 2 | 1 | |||
| 1793 | Slav4ik228 | Svyatoslav | Team Ukraine | 2 | 1 | |
| 13 | 1439 | fracresa | Paco Crespo | Los Jinetes del Apocalipsis | 2 | 0 |
| 1493 | VicVonJ | Province of Ulster | 2 | 0 | ||
| 15 | 1537 | Bogdan37 | Team Ukraine | 1.5 | 1.5 | |
| 16 | 786 | Berdgross | 1 | 0 | ||
| 969 | blackfirestorm | Donna Chadwick | Team Match Chess | 1 | 0 | |
| # | U16 | Username | Name | Club | Score | SB |
| 13 | 1439 | fracresa | Paco Crespo | Los Jinetes del Apocalipsis | 2 | 0 |
| 1493 | VicVonJ | Province of Ulster | 2 | 0 | ||
| 15 | 1537 | Bogdan37 | Team Ukraine | 1.5 | 1.5 | |
| 16 | 786 | Berdgross | 1 | 0 | ||
| 969 | blackfirestorm | Donna Chadwick | Team Match Chess | 1 | 0 | |
| OPEN | Score | SB | ||||
| Lelkes Amatőrök | 13 | 18.5 | ||||
| Team Ukraine | 11 | 16 | ||||
| Club de GyE La Plata | 4 | 6 | ||||
| Live Chess International | 2 | 2.5 | ||||
| Earthlings United | 2 | 1 | ||||
| Los Jinetes del Apocalipsis | 2 | 0 | ||||
| Province of Ulster | 2 | 0 | ||||
| Team Match Chess | 1 | 0 | ||||
| U18 | Score | SB | ||||
| Team Ukraine | 8 | 10 | ||||
| Club de GyE La Plata | 4 | 6 | ||||
| Lelkes Amatőrök | 4 | 5 | ||||
| Live Chess International | 2 | 2.5 | ||||
| Earthlings United | 2 | 1 | ||||
| Los Jinetes del Apocalipsis | 2 | 0 | ||||
| Province of Ulster | 2 | 0 | ||||
| Team Match Chess | 1 | 0 | ||||
| U16 | Score | SB | ||||
| Los Jinetes del Apocalipsis | 2 | 0 | ||||
| Province of Ulster | 2 | 0 | ||||
| Team Ukraine | 1.5 | 1.5 | ||||
| Team Match Chess | 1 | 0 |
.
.
.
.
