Medals for clubs and players: Weekly BLITZ (5|3) December 2020
.
.
| Weekly BLITZ (5|3) | December 2020 | |||||
| # | Rating | Username | Name | Club | Score | SB |
| 1 | 1803 | JIDEMONI | Royal Wallachian CC | 11.5 | 25.5 | |
| 2 | 2653 | Karacsonyi_Gellert | Gellert Karacsonyi | Lelkes Amatőrök | 11 | 36 |
| 3 | 1618 | tiger2505 | Vitaliy Hychkevych | Team Ukraine | 11 | 18 |
| 4 | 1641 | Ariy-ariy | Team Ukraine | 5.5 | 8.25 | |
| 5 | 2132 | Fisik83 | Dmytro Kamenskyi | Team Ukraine | 5 | 18 |
| 6 | 1688 | sukablqt | 5 | 15.5 | ||
| 7 | 1560 | ODBAM | 5 | 12 | ||
| 8 | 1533 | videcv | 5 | 4.5 | ||
| 9 | 1951 | Bedzir | Team Ukraine | 4.5 | 16.75 | |
| 10 | 1621 | Gungunka | Lelkes Amatőrök | 4.5 | 7.25 | |
| 11 | 1833 | Piddub435 | Boznena Piddubna | Team Ukraine | 4 | 13.25 |
| 12 | 1299 | encevennes | Bernd | Earthlings United | 4 | 6.5 |
| 13 | 1701 | mxgolota | Max Golota | Team Ukraine | 3.5 | 9.25 |
| 14 | 1635 | Zybex9 | Team Ukraine | 3.5 | 8.5 | |
| 15 | 2005 | HappyMan_UA | Dmitry | Team Ukraine | 3 | 9.25 |
| 16 | 1655 | Slav4ik228 | Team Ukraine | 3 | 5.5 | |
| 1676 | doktorovak | 3 | 5.5 | |||
| 18 | 1617 | yutar | Team Ukraine | 3 | 5 | |
| 19 | 2027 | kynas | Vaidotas Valantiejus | Earthlings United | 3 | 4 |
| 20 | 1537 | Bogdan37 | Team Ukraine | 2.5 | 6.5 | |
| 21 | 1618 | I_am_the_CHAMPION123 | 2.5 | 4 | ||
| 22 | 1647 | hpaletta | Horacio Paletta | Club de GyE La Plata | 2.5 | 1.25 |
| 23 | 1676 | ZavenCigdemoglu | Zaven Cigdemoglu | Live Chess International | 2 | 5.5 |
| 24 | 1425 | v_a_l_e_r_a | Valera Petrov | Team Ukraine | 2 | 4 |
| 25 | 1659 | cavalieryedi | 2 | 3 | ||
| 1468 | wmr72 | Earthlings United | 2 | 3 | ||
| 27 | 1402 | chefkez | Kevin Zimmerman | 2 | 2 | |
| 28 | 786 | Berdgross | 1 | 0 | ||
| 29 | 1496 | VicVonJ | Province of Ulster | 0.5 | 0.75 | |
| 1551 | 3Angels | TEAM PHILIPPINES LIVE CHESS | 0.5 | 0.75 | ||
| # | U18 | Username | Name | Club | Score | SB |
| 3 | 1618 | tiger2505 | Vitaliy Hychkevych | Team Ukraine | 11 | 18 |
| 4 | 1641 | Ariy-ariy | Team Ukraine | 5.5 | 8.25 | |
| 6 | 1688 | sukablqt | 5 | 15.5 | ||
| 7 | 1560 | ODBAM | 5 | 12 | ||
| 8 | 1533 | videcv | 5 | 4.5 | ||
| 10 | 1621 | Gungunka | Lelkes Amatőrök | 4.5 | 7.25 | |
| 12 | 1299 | encevennes | Bernd | Earthlings United | 4 | 6.5 |
| 13 | 1701 | mxgolota | Max Golota | Team Ukraine | 3.5 | 9.25 |
| 14 | 1635 | Zybex9 | Team Ukraine | 3.5 | 8.5 | |
| 16 | 1655 | Slav4ik228 | Team Ukraine | 3 | 5.5 | |
| 1676 | doktorovak | 3 | 5.5 | |||
| 18 | 1617 | yutar | Team Ukraine | 3 | 5 | |
| 20 | 1537 | Bogdan37 | Team Ukraine | 2.5 | 6.5 | |
| 21 | 1618 | I_am_the_CHAMPION123 | 2.5 | 4 | ||
| 22 | 1647 | hpaletta | Horacio Paletta | Club de GyE La Plata | 2.5 | 1.25 |
| 23 | 1676 | ZavenCigdemoglu | Zaven Cigdemoglu | Live Chess International | 2 | 5.5 |
| 24 | 1425 | v_a_l_e_r_a | Valera Petrov | Team Ukraine | 2 | 4 |
| 25 | 1659 | cavalieryedi | 2 | 3 | ||
| 1468 | wmr72 | Earthlings United | 2 | 3 | ||
| 27 | 1402 | chefkez | Kevin Zimmerman | 2 | 2 | |
| 28 | 786 | Berdgross | 1 | 0 | ||
| 29 | 1496 | VicVonJ | Province of Ulster | 0.5 | 0.75 | |
| 1551 | 3Angels | TEAM PHILIPPINES LIVE CHESS | 0.5 | 0.75 | ||
| # | U16 | Username | Name | Club | Score | SB |
| 7 | 1560 | ODBAM | 5 | 12 | ||
| 8 | 1533 | videcv | 5 | 4.5 | ||
| 12 | 1299 | encevennes | Bernd | Earthlings United | 4 | 6.5 |
| 20 | 1537 | Bogdan37 | Team Ukraine | 2.5 | 6.5 | |
| 24 | 1425 | v_a_l_e_r_a | Valera Petrov | Team Ukraine | 2 | 4 |
| 25 | 1468 | wmr72 | Earthlings United | 2 | 3 | |
| 27 | 1402 | chefkez | Kevin Zimmerman | 2 | 2 | |
| 28 | 786 | Berdgross | 1 | 0 | ||
| 29 | 1496 | VicVonJ | Province of Ulster | 0.5 | 0.75 | |
| 1551 | 3Angels | TEAM PHILIPPINES LIVE CHESS | 0.5 | 0.75 | ||
| # | U14 | Username | Name | Club | Score | SB |
| 12 | 1299 | encevennes | Bernd | Earthlings United | 4 | 6.5 |
| 28 | 786 | Berdgross | 1 | 0 |
.
| OPEN | Score | SB |
| Team Ukraine | 32.5 | 76 |
| Lelkes Amatőrök | 15.5 | 43.25 |
| Royal Wallachian CC | 11.5 | 25.5 |
| Earthlings United | 9 | 13.5 |
| Club de GyE La Plata | 2.5 | 1.25 |
| Live Chess International | 2 | 5.5 |
| Province of Ulster | 0.5 | 0.75 |
| TEAM PHILIPPINES LIVE CHESS | 0.5 | 0.75 |
| U18 | Score | SB |
| Team Ukraine | 22.5 | 37.25 |
| Earthlings United | 6 | 9.5 |
| Lelkes Amatőrök | 4.5 | 7.25 |
| Club de GyE La Plata | 2.5 | 1.25 |
| Live Chess International | 2 | 5.5 |
| Province of Ulster | 0.5 | 0.75 |
| TEAM PHILIPPINES LIVE CHESS | 0.5 | 0.75 |
| U16 | Score | SB |
| Team Ukraine | 13 | 24.75 |
| Earthlings United | 6 | 9.5 |
| Province of Ulster | 0.5 | 0.75 |
| TEAM PHILIPPINES LIVE CHESS | 0.5 | 0.75 |
| U14 | Score | SB |
| Earthlings United | 4 | 6.5 |
.
.
.
