Online Chess Tournament "Summer - 2020" (1st round)
My Dear Chess Friends!
I'm glad to announce that we are starting our Online Chess Tournament "Spring - 2020".
Please, find the list of participants and pairings for the 1st round. Every Monday I publish new pairings in our group on Chess.com. Don't forget to visit it at least weekly.
During this week (until 12th of July) your task is to negotiate with your opponent, schedule the game and play it on lichess.org or chess.com
Time control: 45'+30"
Please, send the link to this game to my e-mail: tricksofchess@gmail.com
IMPORTANT! Last day to play the game of the 1st round is Sunday 12th July. Any games that are not played until Monday (13th of July) will be cancelled and both players get "0".
Starting list

Pairings (1st Round)
| Table | White | Fed | Score | Black | Fed | Score | ||||||
| 1 | 31 | Revankar Shriya | IND | 0 | 8 | Demchenko Dmitry | RUS | 0 | ||||
| 2 | 1 | Bollineni Vishal | IND | 0 | 24 | Neustroeva Alisa | RUS | 0 | ||||
| 3 | 21 | Marsavin Eugene | USA | 0 | 44 | Vaidya Sunil | IND | 0 | ||||
| 4 | 9 | Edwards William | USA | 0 | 32 | Shankar Ishaan | ENG | 0 | ||||
| 5 | 43 | V Bhat Navodith | IND | 0 | 20 | Manta Daniel | USA | 0 | ||||
| 6 | 41 | Tadic Elliot | CAN | 0 | 18 | Madhavan Sanjith | SCO | 0 | ||||
| 7 | 37 | Singh Saket | USA | 0 | 14 | Klimov George | USA | 0 | ||||
| 8 | 45 | Vukovic Uros | SRB | 0 | 22 | Milgrom Timur | USA | 0 | ||||
| 9 | 35 | Shidlagatta Anirudh | ENG | 0 | 12 | Hynes Thomas | ENG | 0 | ||||
| 10 | 29 | Pitts Daniel | ENG | 0 | 6 | Chavez Aniano | USA | 0 | ||||
| 11 | 25 | Obermann Jonas | GER | 0 | 2 | Boyd Arhan | IND | 0 | ||||
| 12 | 39 | Sloutsky Daniel | USA | 0 | 16 | Liu Wenle | IRL | 0 | ||||
| 13 | 15 | Kumar Prashant | IND | 0 | 38 | Sloutsky Benjamin | USA | 0 | ||||
| 14 | 3 | Carter Alex | AUS | 0 | 26 | O'Grady David | CAN | 0 | ||||
| 15 | 27 | Padovan Rudy | ENG | 0 | 4 | Carter Nic | AUS | 0 | ||||
| 16 | 5 | Chalaya Natalie | RUS | 0 | 28 | Panth S Vishvambar | IND | 0 | ||||
| 17 | 7 | Costa Fabrizio | ITA | 0 | 30 | Pitts Hanna | ENG | 0 | ||||
| 18 | 33 | Shekhar Aman | IND | 0 | 10 | Garcia Alexander | MEX | 0 | ||||
| 19 | 11 | Huot Jason | CAN | 0 | 34 | Sherman Michael | USA | 0 | ||||
| 20 | 13 | Kalugin Vitalii | RUS | 0 | 36 | Siegel Andre | CAN | 0 | ||||
| 21 | 17 | Liu Yang | IRL | 0 | 40 | Subramanian Anusha | ENG | 0 | ||||
| 22 | 19 | Mamedov Elvin | RUS | 0 | 42 | Teja Varun | IND | 0 | ||||
| 23 | 23 | Naulikha Nalyanya | KEN | 0 | 46 | Wells Andrew | USA | 0 | ||||
You can reach your opponent to schedule the game sending him a private message on Chess.com and Lichess.org. In special cases I can provide you with his/her e-mail or skype (ask me if needed).
| Name | Chess.com username | Lichess.org username | Country | |
| 1 | Elliot Tadic | elliottadic | elliottadic | Canada |
| 2 | Nic Carter | Nic Carter | CycloneX | Australia |
| 3 | Alex Carter | thegingercat | thegingercat | Australia |
| 4 | Michael Sherman | katrelle | shakmati | USA |
| 5 | Natalie Chalaya | Panterrra | Sanataxp | Russia |
| 6 | Alisa Neustroeva | Kotik2009 | Kotik2009 | Russia |
| 7 | Alexander García | AGS11 | AGS1 | Mexico |
| 8 | Saket Singh | saket_chess | saketsingh | USA |
| 9 | Elvin Mamedov | shakhverdi | shakhverdi | Russia |
| 10 | William Edwards | Jjoooooordan | DrasticHammer | USA |
| 11 | Anirudh Shidlagatta | Anirudh_23 | Anirudh | UK |
| 12 | Anusha Subramanian | ChessSSX-79 | Chess-Anu | UK |
| 13 | Sanjith Madhavan | duckling234 | duckling234 | Scotland |
| 14 | Jason Huot | jay_1944 | jay_1944 | Canada |
| 15 | Vishvambar Panth S | SpecLitt | - | India |
| 16 | Vishal Bollineni | VISHAL_06 | SurpriseWinner | India |
| 17 | Jonas Obermann | JJDwigs | JJDwigs | Germany |
| 18 | Benjamin Sloutsky | Bslou | Bslou | USA |
| 19 | Vitalii Kalugin | VitaliiKalugin | VitaliiKalugin | Russia |
| 20 | Dmitry Demchenko | DimDem | Dim_D10 | Russia |
| 21 | Uros Vukovic | solomon8381 | solomon8381 | Serbia |
| 22 | Daniel Sloutsky | - | DSlou | USA |
| 23 | Timur Milgrom | timmah4651 | timmah4651 | USA |
| 24 | Navodith V Bhat | Sharp-Shooter1 | NVB_1410 | India |
| 25 | Aman Shekhar | amanshekhar_14o3 | AmanShekhar14 | India |
| 26 | Arhan Boyd | theboydbeast2 | chesslord64 | India |
| 27 | Rudy Padovan | shirovster | shirovster | UK |
| 28 | Prashant Kumar | PrashantK03 | PrashantMEA | India |
| 29 | Andre Siegel | andresiegel | andresiegel | Canada |
| 30 | Varun Teja | VarunTeja1996 | VarunTeja1996 | India |
| 31 | Eugene Marsavin | eugmars | eugenemarsavin | USA |
| 32 | George Klimov | Yagami0166 | Yagami0166 | USA |
| 33 | Ishaan Shankar | Ishaanshankar | Ishaanshankar | UK |
| 34 | Aniano Chavez | patzer165 | patzer165 | USA |
| 35 | Fabrizio Costa | htchess60 | - | Italy |
| 36 | Shriya Revankar | jefferyX2003s | - | India |
| 37 | Wenle Liu | chessgamer307 | chessgamer49 | Ireland |
| 38 | Yang Liu | busyplayerY | busyplayer | Ireland |
| 39 | Daniel Pitts | BenningtonSchool | D_Pitts_2011 | UK |
| 40 | Hanna Pitts | The_H_Towers | H_Pitts_2009 | UK |
| 41 | David O'Grady | ruhk34 | - | Canada |
| 42 | Sunil Vaidya | suggestaname | sumuva2000 | India |
| 43 | Andrew Wells | andrewwells1996 | andrewwells8188 | USA |
| 44 | Thomas Hynes | chessdimlad | chessdimlad1 | UK |
| 45 | Daniel Manta | MammothAsh | - | USA |
| 46 | Nalyanya Naulikha | nalyanya | nalyanya | Kenya |
If for some reason your opponent doesn't respond, please, e-mail me ASAP.
Players, who has account only on 1 chess platform, please, register an account on the other one and let me know!
If you have any questions, don't hesitate to ask them here!
Good luck!
FM Victor Neustroev