Online Chess Tournament "Summer - 2020" (2nd round)
My Dear Chess Friends!
I'm glad to announce that we have completed round 1 of our Online Chess Tournament "Summer - 2020".
Please, find the results of the 1st round and pairings for the 2nd round. Every Monday I publish new pairings in our group on Chess.com. Don't forget to visit it at least weekly.
Results of the 1st round
Pairings for the 2nd round
| Table | White | Fed | Score | Black | Fed | Score | ||||||
| 1 | 12 | Hynes Thomas | ENG | 1 | 31 | Revankar Shriya | IND | 1 | ||||
| 2 | 28 | Panth S Vishvambar | IND | 1 | 1 | Bollineni Vishal | IND | 1 | ||||
| 3 | 44 | Vaidya Sunil | IND | 1 | 15 | Kumar Prashant | IND | 1 | ||||
| 4 | 40 | Subramanian Anusha | ENG | 1 | 9 | Edwards William | USA | 1 | ||||
| 5 | 26 | O'Grady David | CAN | 1 | 43 | V Bhat Navodith | IND | 1 | ||||
| 6 | 22 | Milgrom Timur | USA | 1 | 37 | Singh Saket | USA | 1 | ||||
| 7 | 6 | Chavez Aniano | USA | 1 | 30 | Pitts Hanna | ENG | 1 | ||||
| 8 | 2 | Boyd Arhan | IND | 1 | 27 | Padovan Rudy | ENG | 1 | ||||
| 9 | 16 | Liu Wenle | IRL | 1 | 33 | Shekhar Aman | IND | 1 | ||||
| 10 | 41 | Tadic Elliot | CAN | 1 | 11 | Huot Jason | CAN | 1 | ||||
| 11 | 42 | Teja Varun | IND | 1 | 13 | Kalugin Vitalii | RUS | 1 | ||||
| 12 | 46 | Wells Andrew | USA | 1 | 3 | Carter Alex | AUS | 0 | ||||
| 13 | 18 | Madhavan Sanjith | SCO | 0 | 39 | Sloutsky Daniel | USA | 0 | ||||
| 14 | 38 | Sloutsky Benjamin | USA | 0 | 21 | Marsavin Eugene | USA | 0 | ||||
| 15 | 4 | Carter Nic | AUS | 0 | 23 | Naulikha Nalyanya | KEN | 0 | ||||
| 16 | 32 | Shankar Ishaan | ENG | 0 | 5 | Chalaya Natalie | RUS | 0 | ||||
| 17 | 8 | Demchenko Dmitry | RUS | 0 | 25 | Obermann Jonas | GER | 0 | ||||
| 18 | 10 | Garcia Alexander | MEX | 0 | 29 | Pitts Daniel | ENG | 0 | ||||
| 19 | 14 | Klimov George | USA | 0 | 35 | Shidlagatta Anirudh | ENG | 0 | ||||
| 20 | 34 | Sherman Michael | USA | 0 | 17 | Liu Yang | IRL | 0 | ||||
| 21 | 36 | Siegel Andre | CAN | 0 | 19 | Mamedov Elvin | RUS | 0 | ||||
| 22 | 20 | Manta Daniel | USA | 0 | 45 | Vukovic Uros | SRB | 0 | ||||
| 0 | 24 | Neustroeva Alisa | RUS | 0 | bye | |||||||
| 0 | 7 | Costa Fabrizio | ITA | 0 | 0 forf. | |||||||
During this week (until 19th of July) your task is to negotiate with your opponent, schedule the game and play it on lichess.org or chess.com
Time control: 45'+30"
Please, send the link to this game to my e-mail: tricksofchess@gmail.com
IMPORTANT! Last day to play the game of the 2nd round is Sunday 19th July. Any games that are not played until Monday (20th of July) will be cancelled and both players get "0".
You can reach your opponent to schedule the game sending him a private message on Chess.com and Lichess.org. In special cases I can provide you with his/her e-mail or skype (ask me if needed).
Nicknames
| Name | Chess.com username | Lichess.org username | Country | |
| 1 | Navodith V Bhat | Sharp-Shooter1 | NVB_1410 | India |
| 2 | Vishal Bollineni | VISHAL_06 | SurpriseWinner | India |
| 3 | Arhan Boyd | theboydbeast2 | chesslord64 | India |
| 4 | Nic Carter | Nic Carter | CycloneX | Australia |
| 5 | Alex Carter | thegingercat | thegingercat | Australia |
| 6 | Natalie Chalaya | Panterrra | Sanataxp | Russia |
| 7 | Aniano Chavez | patzer165 | patzer165 | USA |
| 8 | Fabrizio Costa | htchess60 | - | Italy |
| 9 | Dmitry Demchenko | DimDem | Dim_D10 | Russia |
| 10 | William Edwards | Jjoooooordan | DrasticHammer | USA |
| 11 | Alexander García | AGS11 | AGS1 | Mexico |
| 12 | Jason Huot | jay_1944 | jay_1944 | Canada |
| 13 | Thomas Hynes | chessdimlad | chessdimlad1 | UK |
| 14 | Vitalii Kalugin | VitaliiKalugin | VitaliiKalugin | Russia |
| 15 | George Klimov | Yagami0166 | Yagami0166 | USA |
| 16 | Prashant Kumar | PrashantK03 | PrashantMEA | India |
| 17 | Wenle Liu | chessgamer307 | chessgamer49 | Ireland |
| 18 | Yang Liu | busyplayerY | busyplayer | Ireland |
| 19 | Sanjith Madhavan | duckling234 | duckling234 | Scotland |
| 20 | Elvin Mamedov | shakhverdi | shakhverdi | Russia |
| 21 | Daniel Manta | MammothAsh | - | USA |
| 22 | Eugene Marsavin | eugmars | eugenemarsavin | USA |
| 23 | Timur Milgrom | timmah4651 | timmah4651 | USA |
| 24 | Nalyanya Naulikha | nalyanya | nalyanya | Kenya |
| 25 | Alisa Neustroeva | Kotik2009 | Kotik2009 | Russia |
| 26 | Jonas Obermann | JJDwigs | JJDwigs | Germany |
| 27 | David O'Grady | ruhk34 | dog34 | Canada |
| 28 | Rudy Padovan | shirovster | shirovster | UK |
| 29 | Vishvambar Panth S | SpecLitt | - | India |
| 30 | Daniel Pitts | BenningtonSchool | D_Pitts_2011 | UK |
| 31 | Hannah Pitts | The_H_Towers | H_Pitts_2009 | UK |
| 32 | Shriya Revankar | jefferyX2003s | - | India |
| 33 | Ishaan Shankar | Ishaanshankar | Ishaanshankar | UK |
| 34 | Aman Shekhar | amanshekhar_14o3 | AmanShekhar14 | India |
| 35 | Michael Sherman | katrelle | shakmati | USA |
| 36 | Anirudh Shidlagatta | Anirudh_23 | Anirudh | UK |
| 37 | Andre Siegel | andresiegel | andresiegel | Canada |
| 38 | Saket Singh | saket_chess | saketsingh | USA |
| 39 | Benjamin Sloutsky | Bslou | Bslou | USA |
| 40 | Daniel Sloutsky | DSlou | DSlou | USA |
| 41 | Anusha Subramanian | ChessSSX-79 | Chess-Anu | UK |
| 42 | Elliot Tadic | elliottadic | elliottadic | Canada |
| 43 | Varun Teja | VarunTeja1996 | VarunTeja1996 | India |
| 44 | Sunil Vaidya | suggestaname | sumuva2000 | India |
| 45 | Uros Vukovic | solomon8381 | solomon8381 | Serbia |
| 46 | Andrew Wells | andrewwells1996 | andrewwells8188 | USA |
If for some reason your opponent doesn't respond, please, e-mail me ASAP.
Players, who has account only on 1 chess platform, please, register an account on the other one and let me know!
If you have any questions, don't hesitate to ask them here!
Good luck!
FM Victor Neustroev