Results/Standings after Round 6
Chess.com Clubs League Results and Standings after Round 6
If you will not play round 6 (bye or withdrawals), message @GrantOen by Monday, July 6.
Division A Round 6 Results
| 1 | Kyiv Chess Club (5.0) | 0 | Echecs 16 (4.0) |
| 0 | Loulé ++ Clube de Xadrez (4.0) | 1 | Batubey Chess Club (4.0) |
| 0 | Chess Club Politika (4.0) | 1 | Bursa Buyuksehir Belediyespor (4.0) |
| 1 | The Flaming Tigers Chess Club (4.0) | 0 | Chess School Etud (4.0) |
| 0 | ChessKidsNation Club (3.0) | 1 | Thomas Jefferson Chess Club (4.0) |
| 1 | Club De Ajedrez Par de Alfiles (4.0) | 0 | University Of Sydney Chess Club (4.0) |
| 1 | Uttara Central Chess Club (4.0) | 0 | Bay Tigers Chess Club (3.0) |
| 0 | Chess Club Levice (3.0) | 1 | Mykolaiv Chess Club (3.0) |
| 0 | Lviv State Chess Club (3.0) | 1 | Wasa SK (3.0) |
| 0 | Stevenson High School Chess Club (4.0) | 1 | Clube De Xadrez de Curitiba (3.0) |
| 0 | Klub Szachowy Dwie Wieze Krakow (3.0) | 1 | SK Sarajevo (3.0) |
| 1 | Club Jaque al Rey (3.0) | 0 | Rio Grande Valley Rising Stars (3.0) |
| 0 | Bahrain Chess Academy (2.5) | 1 | Golden Sporting Club (3.0) |
| 0 | Port Elizabeth Chess Club (2.5) | 1 | Toronto Kaiqi Chess Club (2.5) |
| 1 | SSZ Olimpia Goleszow (2.5) | 0 | UCS De Rode Loper (2.5) |
| 1 | Mechanics' Institute Chess Club (2.5) | 0 | Iowa Pawn Stormers (2.0) |
| ½ | SSDE- Societa Scacchistica Epor. (2.0) | ½ | Bangladesh Univ of Eng & Tech (2.0) |
| 0 | Nucleo Sporting. de Sao Miguel (2.0) | 1 | La Zubia (2.0) |
| 0 | Maritime Chess Club (2.0) | 1 | Rocky Top Chess Club (2.0) |
| 0 | Waco Chess Club (2.0) | 1 | Liga Regional de Xadrez (2.0) |
| 1 | SK Kriegshaber (2.0) | 0 | African Chess Lounge (1.5) |
| 0 | Shakh Club (1.5) | 1 | Chesshouse Club (1.5) |
| 0 | Shamieh Chess Academy (1.5) | 1 | Club Ajedrez 64 Villalba (1.5) |
| 1 | Bishan Chess Club (1.0) | 0 | Learners Chess Academy (1.0) |
| 1 | Muks Szs Cieszyn (1.0) | 0 | Zukertort Amstelveen Jeugd (1.0) |
| 1 | Grassy Park Chess Academy (0.0) | 0 | Karakol Chess Academy (1.0) |
| ½ | Pittsburgh Chess Club (1.0) | BYE | |
| ½ | S. Ariz Chess Assn / Eastside CC (3.5) | BYE | |
| 1 | Fox Valley 2020 Chess Club (1.0) | FULL POINT BYE |
Division A Standings after Round 6
| # | Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot |
| 1 | 1 | Kyiv Chess Club | W27 | W42 | W20 | W8 | W3 | W12 | 6.0 | |
| 2 | 2-7 | Batubey Chess Club | W54 | L3 | W42 | W9 | W15 | W14 | 5.0 | |
| 3 | Bursa Buyuksehir Belediyespor | W34 | W2 | W53 | W16 | L1 | W8 | 5.0 | ||
| 4 | Club De Ajedrez Par de Alfiles | W50 | L6 | W21 | W11 | W33 | W19 | 5.0 | ||
| 5 | The Flaming Tigers Chess Club | W44 | L19 | W7 | W35 | W6 | W9 | 5.0 | ||
| 6 | Thomas Jefferson Chess Club | W61 | W4 | W11 | W18 | L5 | W26 | 5.0 | ||
| 7 | Uttara Central Chess Club | W57 | W13 | L5 | W43 | W19 | W24 | 5.0 | ||
| 8 | 8-20 | Chess Club Politika | W39 | W32 | W24 | L1 | W16 | L3 | 4.0 | |
| 9 | Chess School Etud | W53 | W37 | W34 | L2 | W40 | L5 | 4.0 | ||
| 10 | Club Jaque al Rey | W47 | L11 | W29 | L26 | W46 | W33 | 4.0 | ||
| 11 | Clube De Xadrez de Curitiba | W29 | W10 | L6 | L4 | W21 | W18 | 4.0 | ||
| 12 | Echecs 16 | W22 | W49 | L16 | W53 | W27 | L1 | 4.0 | ||
| 13 | Golden Sporting Club | W35 | L7 | L19 | W44 | W42 | W34 | 4.0 | ||
| 14 | Loulé ++ Clube de Xadrez | L49 | W48 | X56 | W32 | W24 | L2 | 4.0 | ||
| 15 | Mykolaiv Chess Club | W37 | L53 | W30 | W40 | L2 | W25 | 4.0 | ||
| 16 | SK Sarajevo | B--- | W40 | W12 | L3 | L8 | W27 | 4.0 | ||
| 17 | S. Ariz Chess Assn / Eastside CC | D21 | W58 | L26 | W46 | W29 | H--- | 4.0 | ||
| 18 | Stevenson High School Chess Club | W33 | W31 | W45 | L6 | W26 | L11 | 4.0 | ||
| 19 | University Of Sydney Chess Club | W43 | W5 | W13 | W57 | L7 | L4 | 4.0 | ||
| 20 | Wasa SK | W28 | W56 | L1 | L27 | W32 | W30 | 4.0 | ||
| 21 | 21-23 | Mechanics' Institute Chess Club | D17 | W23 | L4 | W52 | L11 | W46 | 3.5 | |
| 22 | SSZ Olimpia Goleszow | L12 | L27 | W55 | W48 | D53 | W41 | 3.5 | ||
| 23 | Toronto Kaiqi Chess Club | D60 | L21 | W52 | L33 | W47 | W39 | 3.5 | ||
| 24 | 24-33 | Bay Tigers Chess Club | W48 | W51 | L8 | W28 | L14 | L7 | 3.0 | |
| 25 | Chess Club Levice | L51 | W38 | L28 | W49 | W41 | L15 | 3.0 | ||
| 26 | ChessKidsNation Club | W31 | L33 | W17 | W10 | L18 | L6 | 3.0 | ||
| 27 | Klub Szachowy Dwie Wieze Krakow | L1 | W22 | W49 | W20 | L12 | L16 | 3.0 | ||
| 28 | La Zubia | L20 | W59 | W25 | L24 | L39 | W49 | 3.0 | ||
| 29 | Liga Regional de Xadrez | L11 | W47 | L10 | W45 | L17 | W50 | 3.0 | ||
| 30 | Lviv State Chess Club | L42 | W54 | L15 | W37 | W35 | L20 | 3.0 | ||
| 31 | Rocky Top Chess Club | L26 | L18 | L38 | W58 | W45 | W47 | 3.0 | ||
| 32 | SK Kriegshaber | W55 | L8 | W39 | L14 | L20 | W51 | 3.0 | ||
| 33 | Rio Grande Valley Rising Stars | L18 | W26 | W46 | W23 | L4 | L10 | 3.0 | ||
| 34 | 34-41 | Bahrain Chess Academy | L3 | D41 | L9 | W55 | W38 | L13 | 2.5 | |
| 35 | Bangladesh Univ of Eng & Tech | L13 | W57 | W43 | L5 | L30 | D40 | 2.5 | ||
| 36 | Charlotte Chess Center | W52 | L46 | W58 | H--- | U--- | --- | U--- | 2.5 | |
| 37 | Chesshouse Club | L15 | L9 | W54 | L30 | D51 | W53 | 2.5 | ||
| 38 | Club Ajedrez 64 Villalba | H--- | L25 | W31 | L41 | L34 | W54 | 2.5 | ||
| 39 | Port Elizabeth Chess Club | L8 | W55 | L32 | D54 | W28 | L23 | 2.5 | ||
| 40 | SSDE- Societa Scacchistica Epor. | W59 | L16 | X51 | L15 | L9 | D35 | 2.5 | ||
| 41 | UCS De Rode Loper | L56 | D34 | W48 | W38 | L25 | L22 | 2.5 | ||
| 42 | 42-50 | Amo Galaxias Thessaloniki | W30 | L1 | L2 | W51 | L13 | U--- | U--- | 2.0 |
| 43 | Ballarat Chess Club | L19 | W44 | L35 | L7 | W57 | U--- | U--- | 2.0 | |
| 44 | Bishan Chess Club | L5 | L43 | L57 | L13 | B--- | W58 | 2.0 | ||
| 45 | Fox Valley 2020 Chess Club | L46 | W50 | L18 | L29 | L31 | B--- | 2.0 | ||
| 46 | Iowa Pawn Stormers | W45 | W36 | L33 | L17 | L10 | L21 | 2.0 | ||
| 47 | Maritime Chess Club | L10 | L29 | W59 | W50 | L23 | L31 | 2.0 | ||
| 48 | Muks Szs Cieszyn | L24 | L14 | L41 | L22 | W55 | W59 | 2.0 | ||
| 49 | Nucleo Sporting. de Sao Miguel | W14 | L12 | L27 | L25 | W59 | L28 | 2.0 | ||
| 50 | Waco Chess Club | L4 | L45 | W61 | L47 | W58 | L29 | 2.0 | ||
| 51 | 51-54 | African Chess Lounge | W25 | L24 | F40 | L42 | D37 | L32 | 1.5 | |
| 52 | Pittsburgh Chess Club | L36 | W61 | L23 | L21 | L54 | H--- | 1.5 | ||
| 53 | Shakh Club | L9 | W15 | L3 | L12 | D22 | L37 | 1.5 | ||
| 54 | Shamieh Chess Academy | L2 | L30 | L37 | D39 | W52 | L38 | 1.5 | ||
| 55 | 55-59 | Grassy Park Chess Academy | L32 | L39 | L22 | L34 | L48 | W57 | 1.0 | |
| 56 | Halesowen Chess Club | W41 | L20 | F14 | U--- | U--- | --- | U--- | 1.0 | |
| 57 | Karakol Chess Academy | L7 | L35 | W44 | L19 | L43 | L55 | 1.0 | ||
| 58 | Learners Chess Academy | B--- | L17 | L36 | L31 | L50 | L44 | 1.0 | ||
| 59 | Zukertort Amstelveen Jeugd | L40 | L28 | L47 | B--- | L49 | L48 | 1.0 | ||
| 60 | 60 | Nashville Chess Center | D23 | U--- | U--- | U--- | U--- | --- | U--- | 0.5 |
| 61 | 61 | GHA Chess Club | L6 | L52 | L50 | U--- | U--- | --- | U--- | 0.0 |
Division B Round 6 Results
| 1 | Chess Club Zebra (5.0) | 0 | Gill Saint Bernard's Knights (5.0) |
| 0 | Club Scacchi Cesena (4.0) | 1 | Chess Projects Club Milano (4.5) |
| 0 | The Secret Dark Knight Society (4.0) | 1 | Cercle D'Echecs De Hull (4.0) |
| 1 | GROP Chess Club (4.0) | 0 | Chess Long Island (4.0) |
| 1 | Exeter Chess Club (4.0) | 0 | Schachclub Hochstadt a.d. Aisch (3.5) |
| 0 | Burlington Ambush Chess Club (3.0) | 1 | Saint Petersburg CC Florida (3.5) |
| 0 F | Club Ajedrez Puerta Elvira (3.0) | 1 X | Aatos Chess Club (3.0) |
| 1 | Noble Park Chess Club (3.0) | 0 | SK Povazske Podhradie (3.0) |
| 1 X | Los Pujamaderas Chess Club (3.0) | 0 F | Coachella Chess Club (3.0) |
| 1 | Galeria de Xadrez Borba Gato (3.0) | 0 | Los Angeles Chess Fortress (3.0) |
| 1 | Stockport Chess Club (3.0) | 0 | TJ Bohemians Praha (3.0) |
| 0 | Club Mariano Moreno (2.5) | 1 | TJ Valasska Bystrice - Sachy (3.0) |
| 1 | Circolo Scacchistico Forlivese (2.5) | 0 | Eagle and Child Chess (2.0) |
| 1 | Club Atletismo Huesca (2.0) | 0 | Hobart Chess Club (2.0) |
| 0 | Billiards Cafe Chess Club (2.0) | 1 | Huntsville Chess Club (2.0) |
| 1 | Columbia SC Chess Club (2.0) | 0 | Lycee Francais D'Agadir CC (2.0) |
| 1 | Warley Quinborne (2.0) | 0 | Aurora CC 2012 (2.0) |
| 0 | Echiquier du Grand Ales (2.0) | 1 | Wimbledon Chess Club (2.0) |
| 1 | Badgers Brook Chess Club (1.5) | 0 | Hermanus Chess Club (1.5) |
| 1 | San Gabriel Valley Chess Club (1.5) | 0 | Club Depor. Esp. de Buenos Aires (1.5) |
| 0 F | Phoenix Chess Club (1.0) | 1 X | ShahmatKG (1.0) |
| 1 | Villages Chess Club of Florida (1.0) | 0 | Reno Chess Club (1.0) |
| ½ | Airbus Chess Club (2.0) | BYE | |
| ½ | ChessEmpire [Case Western Univ.] (3.0) | BYE | |
| ½ | Lincoln High School Chess Club (2.0) | BYE |
Division B Standings after Round 6
| # | Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot |
| 1 | 1 | Chess Club Zebra | W44 | W8 | W6 | W13 | W4 | W5 | 6.0 | |
| 2 | 2 | Chess Projects Club Milano | H--- | W31 | W49 | W8 | W21 | W10 | 5.5 | |
| 3 | 3-6 | Cercle D'Echecs De Hull | L9 | W24 | W17 | W37 | W12 | W15 | 5.0 | |
| 4 | Exeter Chess Club | W39 | W29 | W14 | W21 | L1 | W19 | 5.0 | ||
| 5 | Gill Saint Bernard's Knights | W11 | W17 | W46 | W7 | W15 | L1 | 5.0 | ||
| 6 | GROP Chess Club | W47 | W49 | L1 | W16 | W13 | W9 | 5.0 | ||
| 7 | 7 | Saint Petersburg CC Florida | W52 | W9 | W41 | L5 | D23 | W20 | 4.5 | |
| 8 | 8-16 | Aatos Chess Club | W51 | L1 | W40 | L2 | W39 | X21 | 4.0 | |
| 9 | Chess Long Island | W3 | L7 | W32 | W20 | W26 | L6 | 4.0 | ||
| 10 | Club Scacchi Cesena | W22 | W28 | L21 | W27 | W14 | L2 | 4.0 | ||
| 11 | Galeria de Xadrez Borba Gato | L5 | L36 | W45 | W46 | W37 | W26 | 4.0 | ||
| 12 | Los Pujamaderas Chess Club | W35 | W26 | L15 | W52 | L3 | X23 | 4.0 | ||
| 13 | Noble Park Chess Club | W40 | W16 | W19 | L1 | L6 | W27 | 4.0 | ||
| 14 | Stockport Chess Club | W38 | W32 | L4 | W29 | L10 | W28 | 4.0 | ||
| 15 | The Secret Dark Knight Society | W45 | W23 | W12 | W41 | L5 | L3 | 4.0 | ||
| 16 | TJ Valasska Bystrice - Sachy | W55 | L13 | W28 | L6 | W31 | W33 | 4.0 | ||
| 17 | 17-19 | ChessEmpire [Case Western Univ.] | W24 | L5 | L3 | W33 | X41 | H--- | 3.5 | |
| 18 | Circolo Scacchistico Forlivese | L21 | W51 | D48 | W30 | L19 | W38 | 3.5 | ||
| 19 | Schachclub Hochstadt a.d. Aisch | W43 | H--- | L13 | W48 | W18 | L4 | 3.5 | ||
| 20 | 20-30 | Burlington Ambush Chess Club | W37 | L41 | W36 | L9 | W24 | L7 | 3.0 | |
| 21 | Club Ajedrez Puerta Elvira | W18 | W27 | W10 | L4 | L2 | F8 | U--- | 3.0 | |
| 22 | Club Atletismo Huesca | L10 | W39 | L31 | W32 | L28 | W40 | 3.0 | ||
| 23 | Coachella Chess Club | W50 | L15 | W52 | H--- | D7 | F12 | U--- | 3.0 | |
| 24 | Columbia SC Chess Club | L17 | L3 | W25 | W36 | L20 | W42 | 3.0 | ||
| 25 | Huntsville Chess Club | D54 | L46 | L24 | W45 | D34 | W37 | 3.0 | ||
| 26 | Los Angeles Chess Fortress | W34 | L12 | W50 | B--- | L9 | L11 | 3.0 | ||
| 27 | SK Povazske Podhradie | W53 | L21 | W43 | L10 | W29 | L13 | 3.0 | ||
| 28 | TJ Bohemians Praha | W48 | L10 | L16 | W38 | W22 | L14 | 3.0 | ||
| 29 | Warley Quinborne | W30 | L4 | W42 | L14 | L27 | W36 | 3.0 | ||
| 30 | Wimbledon Chess Club | L29 | W47 | D38 | L18 | D32 | W39 | 3.0 | ||
| 31 | 31-35 | Airbus Chess Club | L49 | L2 | W22 | W47 | L16 | H--- | 2.5 | |
| 32 | Badgers Brook Chess Club | W42 | L14 | L9 | L22 | D30 | W47 | 2.5 | ||
| 33 | Club Mariano Moreno | D46 | W54 | L37 | L17 | W35 | L16 | 2.5 | ||
| 34 | Lincoln High School Chess Club | L26 | L50 | D35 | W40 | D25 | H--- | 2.5 | ||
| 35 | San Gabriel Valley Chess Club | L12 | L52 | D34 | W50 | L33 | W46 | 2.5 | ||
| 36 | 36-45 | Aurora CC 2012 | L41 | W11 | L20 | L24 | W46 | L29 | 2.0 | |
| 37 | Billiards Cafe Chess Club | L20 | W45 | W33 | L3 | L11 | L25 | 2.0 | ||
| 38 | Eagle and Child Chess | L14 | D42 | D30 | L28 | W51 | L18 | 2.0 | ||
| 39 | Echiquier du Grand Ales | L4 | L22 | W51 | W53 | L8 | L30 | 2.0 | ||
| 40 | Hobart Chess Club | L13 | W44 | L8 | L34 | W52 | L22 | 2.0 | ||
| 41 | IHOP Chess Club | W36 | W20 | L7 | L15 | F17 | --- | U--- | 2.0 | |
| 42 | Lycee Francais D'Agadir CC | L32 | D38 | L29 | D44 | X48 | L24 | 2.0 | ||
| 43 | Schaakclub't Ros Dendermonde | L19 | W53 | L27 | X49 | --- | --- | U--- | 2.0 | |
| 44 | ShahmatKG | L1 | L40 | L53 | D42 | D47 | X51 | 2.0 | ||
| 45 | Villages Chess Club of Florida | L15 | L37 | L11 | L25 | B--- | W52 | 2.0 | ||
| 46 | 46-48 | Club Depor. Esp. de Buenos Aires | D33 | W25 | L5 | L11 | L36 | L35 | 1.5 | |
| 47 | Hermanus Chess Club | L6 | L30 | W55 | L31 | D44 | L32 | 1.5 | ||
| 48 | Val Parisis Echecs- Franconville | L28 | W55 | D18 | L19 | F42 | --- | 1.5 | ||
| 49 | 49-53 | A.D. Scacchi Foggia | W31 | L6 | L2 | F43 | --- | --- | U--- | 1.0 |
| 50 | Highland High School Chess Club | L23 | W34 | L26 | L35 | U--- | --- | 1.0 | ||
| 51 | Phoenix Chess Club | L8 | L18 | L39 | W55 | L38 | F44 | U--- | 1.0 | |
| 52 | Reno Chess Club | L7 | W35 | L23 | L12 | L40 | L45 | 1.0 | ||
| 53 | SK Ceska Lipa | L27 | L43 | W44 | L39 | U--- | U--- | 1.0 | ||
| 54 | 54 | Jacksonville Chess Club NC | D25 | L33 | --- | --- | --- | --- | U--- | 0.5 |
| 55 | 55 | Gazmag Sakk Szakosztaly | L16 | L48 | L47 | L51 | U--- | U--- | 0.0 |