
Round 6 Results and Standings
Division A Round 6 Results
1 | Kyiv Chess Club (5.0) | 0 | Chess Club Politika (3.5) |
1 | Chess School Etud (4.0) | 0 | Cercle D'Echecs De Hull (3.5) |
1 | TJ Valasska Bystrice - Sachy (3.5) | 0 | Canada Chess Youth Club (3.0) |
1 | Uttara Central Chess Club (3.0) | 0 | TJ Bohemians Praha (2.5) |
0 F | SSDE - Societa Scacchistica Epor (2.5) | 1 X | Lviv Chess School Debut (3.0) |
0 | University Of New South Wales CC (2.0) | 1 | Toronto Kaiqi Elite Chess Club (2.0) |
0 | La Zubia (0.5) | 1 | University Of Sydney Chess Club (2.0) |
½ | Chesshouse Club (1.5) | ½ | Liga Regional De Xadrez-Mata Ver (1.5) |
Division A Standings after Round 6
# | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | Kyiv Chess Club | W11 | W16 | W4 | W2 | W7 | W6 | 6.0 |
2 | Chess School Etud | W3 | B--- | W6 | L1 | W5 | W7 | 5.0 |
3 | TJ Valasska Bystrice - Sachy | L2 | W11 | D5 | W15 | W9 | W8 | 4.5 |
4 | Uttara Central Chess Club | W10 | D5 | L1 | W14 | D6 | W11 | 4.0 |
5 | Lviv Chess School Debut | W13 | D4 | D3 | W8 | L2 | X12 | 4.0 |
6 | Chess Club Politika | W15 | W12 | L2 | W10 | D4 | L1 | 3.5 |
7 | Cercle D'Echecs De Hull | W14 | D8 | W16 | W9 | L1 | L2 | 3.5 |
8 | Canada Chess Youth Club | W18 | D7 | D9 | L5 | W14 | L3 | 3.0 |
9 | Toronto Kaiqi Elite Chess Club | B--- | D14 | D8 | L7 | L3 | W15 | 3.0 |
10 | University Of Sydney Chess Club | L4 | W15 | W13 | L6 | L12 | W17 | 3.0 |
11 | TJ Bohemians Praha | L1 | L3 | D12 | W17 | W13 | L4 | 2.5 |
12 | SSDE - Societa Scacchistica Epor | D17 | L6 | D11 | D13 | W10 | F5 | 2.5 |
13 | Chesshouse Club | L5 | W17 | L10 | D12 | L11 | D14 | 2.0 |
14 | Liga Regional De Xadrez-Mata Ver | L7 | D9 | W17 | L4 | L8 | D13 | 2.0 |
15 | University Of New South Wales CC | L6 | L10 | B--- | L3 | W17 | L9 | 2.0 |
16 | SK Sarajevo | W19 | L1 | L7 | U--- | --- | --- | 1.0 |
17 | La Zubia | D12 | L13 | L14 | L11 | L15 | L10 | 0.5 |
18 | Rio Grande Valley Rising Stars | L8 | U--- | U--- | U--- | --- | --- | 0.0 |
19 | MUKS SZS Cieszyn | L16 | U--- | U--- | U--- | --- | --- | 0.0 |
Division B Round 6 Results
½ | Clube De Xadrez De Curitiba (4.5) | ½ | Bursa Buyuksehir Belediyespor (4.5) |
0 | Galeria De Xadrez Borba Gato (4.0) | 1 | Upstep Academy (4.0) |
1 | Wasa SK (3.5) | 0 | Bahrain Chess Academy (3.5) |
0 F | Nucleo Sportinguista De Sao Migu (3.0) | 1 X | Chess Long Island (3.0) |
0 | Peoneros Club De Ajedrez (3.0) | 1 | Bishan Chess Club (2.5) |
1 | MUKS SZS Cieszyn (2.5) | 0 | San Gabriel Valley Chess Club (2.5) |
1 | Kaliningrad Chess Club Baltika (2.5) | 0 | Ballarat Chess Club (2.5) |
0 | Eprob Chess Club (2.5) | 1 | San Miguel Chess Association (2.5) |
0 | African Chess Lounge (2.0) | 1 | Wieza Wadowice (2.0) |
1 | Billiards Cafe Chess Club (1.5) | 0 | SV Koenigsjaeger Sued-West (2.0) |
0 F | Morihana PSE (1.0) | 1 X | Chess Club Levice (1.5) |
1 | Boylston Chess Club (1.0) | FULL POINT BYE |
Division B Standings after Round 7
# | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Bursa Buyuksehir Belediyespor | W14 | W9 | D10 | W8 | W3 | D2 | ~4 | 5.0 |
2 | Clube De Xadrez De Curitiba | W15 | W13 | W6 | D23 | W10 | D1 | ~3 | 5.0 |
3 | Upstep Academy | X--- | W23 | W9 | W11 | L1 | W6 | ~2 | 5.0 |
4 | Wasa SK | L23 | W18 | W21 | D12 | W11 | W10 | ~1 | 4.5 |
5 | Chess Long Island | W17 | L6 | L13 | W22 | W15 | X12 | ~7 | 4.0 |
6 | Galeria De Xadrez Borba Gato | W12 | W5 | L2 | W13 | W16 | L3 | ~10 | 4.0 |
7 | Bishan Chess Club | W28 | L11 | W19 | L10 | D9 | W13 | ~5 | 3.5 |
8 | MUKS SZS Cieszyn | U--- | W24 | W25 | L1 | D12 | W16 | ~9 | 3.5 |
9 | Kaliningrad Chess Club Baltika | W26 | L1 | L3 | W14 | D7 | W19 | ~8 | 3.5 |
10 | Bahrain Chess Academy | W18 | W21 | D1 | W7 | L2 | L4 | ~6 | 3.5 |
11 | San Miguel Chess Association | W19 | W7 | D23 | L3 | L4 | W17 | ~13 | 3.5 |
12 | Nucleo Sportinguista De Sao Migu | L6 | W14 | B--- | D4 | D8 | F5 | ~--- | 3.0 |
13 | Peoneros Club De Ajedrez | W16 | L2 | W5 | L6 | W24 | L7 | ~11 | 3.0 |
14 | Wieza Wadowice | L1 | L12 | W18 | L9 | W22 | W21 | ~16 | 3.0 |
15 | Billiards Cafe Chess Club | L2 | D20 | W17 | L16 | L5 | W24 | B--- | 2.5 |
16 | San Gabriel Valley Chess Club | L13 | W27 | D20 | W15 | L6 | L8 | ~14 | 2.5 |
17 | Eprob Chess Club | L5 | D22 | L15 | W26 | W27 | L11 | ~19 | 2.5 |
18 | Chess Club Levice | L10 | L4 | L14 | B--- | D19 | X26 | ~24 | 2.5 |
19 | Ballarat Chess Club | L11 | B--- | L7 | W21 | D18 | L9 | ~17 | 2.5 |
20 | Club Mariano Moreno | W22 | D15 | D16 | --- | --- | --- | ~--- | 2.0 |
21 | African Chess Lounge | W24 | L10 | L4 | L19 | X23 | L14 | ~22 | 2.0 |
22 | Boylston Chess Club | L20 | D17 | D27 | L5 | L14 | B--- | ~21 | 2.0 |
23 | Benoni Chess Braves | W4 | L3 | D11 | D2 | F21 | --- | ~--- | 2.0 |
24 | SV Koenigsjaeger Sued-West | L21 | L8 | W26 | W27 | L13 | L15 | ~18 | 2.0 |
25 | Club Ajedrez 64 Villalba | U--- | W26 | L8 | --- | --- | --- | ~--- | 1.0 |
26 | Morihana PSE | L9 | L25 | L24 | L17 | B--- | F18 | ~--- | 1.0 |
27 | Rio Grande Valley Rising Stars | U--- | L16 | D22 | L24 | L17 | --- | ~--- | 0.5 |
28 | HY Vision Chess Club | L7 | U--- | U--- | --- | --- | --- | ~--- | 0.0 |