Round 7 Results and Standings
| 0 | TJ Valasska Bystrice - Sachy (4.5) | 1 | Kyiv Chess Club (6.0) |
| 0 | Uttara Central Chess Club (4.0) | 1 | Chess School Etud (5.0) |
| 1 | Chess Club Politika (3.5) | 0 | Lviv Chess School Debut (4.0) |
| 1 | Cercle D'Echecs De Hull (3.5) | 0 | University Of Sydney Chess Club (3.0) |
| 1 | Canada Chess Youth Club (3.0) | 0 | TJ Bohemians Praha (2.5) |
| 1 | Toronto Kaiqi Elite Chess Club (3.0) | 0 | Chesshouse Club (2.0) |
| 1 X | Liga Regional De Xadrez-Mata Ver (2.0) | 0 F | University Of New South Wales CC ( 2.0) |
| 1 | La Zubia (0.5) | FULL POINT BYE |
Division A Standings
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | TB1 | TB2 |
| 1 | Kyiv Chess Club | W12 | W17 | W6 | W2 | W4 | W3 | W5 | 7.0 | 28.5 | 27 |
| 2 | Chess School Etud | W5 | B--- | W3 | L1 | W7 | W4 | W6 | 6.0 | 28 | 21.5 |
| 3 | Chess Club Politika | W15 | W13 | L2 | W10 | D6 | L1 | W7 | 4.5 | 28.5 | 13.5 |
| 4 | Cercle D'Echecs De Hull | W11 | D8 | W17 | W9 | L1 | L2 | W10 | 4.5 | 28.5 | 13 |
| 5 | TJ Valasska Bystrice - Sachy | L2 | W12 | D7 | W15 | W9 | W8 | L1 | 4.5 | 28 | 14.5 |
| 6 | Uttara Central Chess Club | W10 | D7 | L1 | W11 | D3 | W12 | L2 | 4.0 | 28.5 | 12.75 |
| 7 | Lviv Chess School Debut | W14 | D6 | D5 | W8 | L2 | X13 | L3 | 4.0 | 24.5 | 10.25 |
| 8 | Canada Chess Youth Club | W18 | D4 | D9 | L7 | W11 | L5 | W12 | 4.0 | 24 | 9.75 |
| 9 | Toronto Kaiqi Elite Chess Club | B--- | D11 | D8 | L4 | L5 | W15 | W14 | 4.0 | 19.5 | 7.5 |
| 10 | University Of Sydney Chess Club | L6 | W15 | W14 | L3 | L13 | W16 | L4 | 3.0 | 21.5 | 5.5 |
| 11 | Liga Regional De Xadrez-Mata Ver | L4 | D9 | W16 | L6 | L8 | D14 | X15 | 3.0 | 19 | 4.5 |
| 12 | TJ Bohemians Praha | L1 | L5 | D13 | W16 | W14 | L6 | L8 | 2.5 | 26 | 4.75 |
| 13 | SSDE - Societa Scacchistica Epor | D16 | L3 | D12 | D14 | W10 | F7 | --- | 2.5 | 13 | 6 |
| 14 | Chesshouse Club | L7 | W16 | L10 | D13 | L12 | D11 | L9 | 2.0 | 19.5 | 4.25 |
| 15 | University Of New South Wales CC | L3 | L10 | B--- | L5 | W16 | L9 | F11 | 2.0 | 16.5 | 1.5 |
| 16 | La Zubia | D13 | L14 | L11 | L12 | L15 | L10 | B--- | 1.5 | 15.5 | 1.25 |
| 17 | SK Sarajevo | W19 | L1 | L4 | U--- | --- | --- | --- | 1.0 | 14.5 | 0 |
| 18 | Rio Grande Valley Rising Stars | L8 | U--- | U--- | U--- | --- | --- | --- | 0.0 | 4 | 0 |
| 19 | MUKS SZS Cieszyn | L17 | U--- | U--- | U--- | --- | --- | --- | 0.0 | 3 | 0 |
TB1 = Tiebreak 1, Solkoff
TB2 = Tiebreak 2, Sonneborn-Berger
Division B Round 7 Results
| 0 | Upstep Academy (5.0) | 1 | Clube De Xadrez De Curitiba (5.0) |
| 1 | Bursa Buyuksehir Belediyespor (5.0) | 0 | Wasa SK (4.5) |
| ½ | Bishan Chess Club (3.5) | ½ | Chess Long Island (4.0) |
| 1 | Bahrain Chess Academy (3.5) | 0 | Borba Gato (4.0) |
| 1 | Kaliningrad Chess Club Baltika (3.5) | 0 | MUKS SZS Cieszyn (3.5) |
| 1 | San Miguel Chess Association (3.5) | 0 | Peoneros Club De Ajedrez (3.0) |
| 1 | Wieza Wadowice (3.0) | 0 | San Gabriel Valley Chess Club (2.5) |
| 1 | Ballarat Chess Club (2.5) | 0 | Eprob Chess Club (2.5) |
| 0 | SV Koenigsjaeger Sued-West (2.0) | 1 | Chess Club Levice (2.5) |
| 0 | Boylston Chess Club (2.0) | 1 | African Chess Lounge (2.0) |
| 1 | Billiards Cafe Chess Club (2.5) | FULL POINT BYE |
Division B Standings after Round 7
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | TB1 | TB2 |
| 1 | Bursa Buyuksehir Belediyespor | W11 | W6 | D4 | W12 | W3 | D2 | W5 | 6.0 | 32 | 26.75 |
| 2 | Clube De Xadrez De Curitiba | W13 | W16 | W9 | D21 | W4 | D1 | W3 | 6.0 | 28.5 | 24 |
| 3 | Upstep Academy | X--- | W21 | W6 | W7 | L1 | W9 | L2 | 5.0 | 28.5 | 15 |
| 4 | Bahrain Chess Academy | W15 | W17 | D1 | W10 | L2 | L5 | W9 | 4.5 | 29.5 | 17.5 |
| 5 | Wasa SK | L21 | W15 | W17 | D18 | W7 | W4 | L1 | 4.5 | 27 | 17 |
| 6 | Kaliningrad Chess Club Baltika | W25 | L1 | L3 | W11 | D10 | W14 | W12 | 4.5 | 27 | 14 |
| 7 | San Miguel Chess Association | W14 | W10 | D21 | L3 | L5 | W20 | W16 | 4.5 | 25 | 14 |
| 8 | Chess Long Island | W20 | L9 | L16 | W22 | W13 | X18 | D10 | 4.5 | 18 | 10 |
| 9 | Borba Gato | W18 | W8 | L2 | W16 | W19 | L3 | L4 | 4.0 | 28 | 13 |
| 10 | Bishan Chess Club | W28 | L7 | W14 | L4 | D6 | W16 | D8 | 4.0 | 26.5 | 11 |
| 11 | Wieza Wadowice | L1 | L18 | W15 | L6 | W22 | W17 | W19 | 4.0 | 23 | 11 |
| 12 | MUKS SZS Cieszyn | U--- | W23 | W26 | L1 | D18 | W19 | L6 | 3.5 | 22 | 7 |
| 13 | Billiards Cafe Chess Club | L2 | D24 | W20 | L19 | L8 | W23 | B--- | 3.5 | 21 | 5.5 |
| 14 | Ballarat Chess Club | L7 | B--- | L10 | W17 | D15 | L6 | W20 | 3.5 | 20.5 | 7.25 |
| 15 | Chess Club Levice | L4 | L5 | L11 | B--- | D14 | X25 | W23 | 3.5 | 18 | 3.75 |
| 16 | Peoneros Club De Ajedrez | W19 | L2 | W8 | L9 | W23 | L10 | L7 | 3.0 | 27 | 9 |
| 17 | African Chess Lounge | W23 | L4 | L5 | L14 | X21 | L11 | W22 | 3.0 | 19.5 | 4 |
| 18 | Nucleo Sportinguista De Sao Migu | L9 | W11 | B--- | D5 | D12 | F8 | --- | 3.0 | 16.5 | 8 |
| 19 | San Gabriel Valley Chess Club | L16 | W27 | D24 | W13 | L9 | L12 | L11 | 2.5 | 24 | 5 |
| 20 | Eprob Chess Club | L8 | D22 | L13 | W25 | W27 | L7 | L14 | 2.5 | 19.5 | 2.5 |
| 21 | Benoni Chess Braves | W5 | L3 | D7 | D2 | F17 | --- | --- | 2.0 | 19.5 | 9.75 |
| 22 | Boylston Chess Club | L24 | D20 | D27 | L8 | L11 | B--- | L17 | 2.0 | 19 | 1.5 |
| 23 | SV Koenigsjaeger Sued-West | L17 | L12 | W25 | W27 | L16 | L13 | L15 | 2.0 | 18.5 | 1.5 |
| 24 | Club Mariano Moreno | W22 | D13 | D19 | --- | --- | --- | --- | 2.0 | 7 | 5 |
| 25 | Morihana PSE | L6 | L26 | L23 | L20 | B--- | F15 | --- | 1.0 | 12.5 | 0 |
| 26 | Club Ajedrez 64 Villalba | U--- | W25 | L12 | --- | --- | --- | --- | 1.0 | 5.5 | 1 |
| 27 | Rio Grande Valley Rising Stars | U--- | L19 | D22 | L23 | L20 | --- | --- | 0.5 | 8.5 | 1 |
| 28 | HY Vision Chess Club | L10 | U--- | U--- | --- | --- | --- | --- | 0.0 | 4 | 0 |
TB1 = Tiebreak 1, Solkoff
TB2 = Tiebreak 2, Sonneborn-Berger