
The Bat Signal - Calling all Dark Knights!!!
CALLING ALL DARK KNIGHTS!!!!
I don't normally throw up the Bat Signal like this, but we are going to need all the help we can get in our upcoming Speed Vote game against the Chess Nuts!!
These guys are GOOD!!! They are big, smart, and well-organized. They didn't make it to the Grand Finale game in Season 1 by accident!! Their Semi-Final game last season lasted for 81 moves (28 hours), so you know these guys are not going to time out!! They have only lost ONE Vote Chess game (speed or regular) and that was the Grand Finale game last season.
EVEN IF YOU DON'T NORMALLY PLAY SPEED VOTE GAMES (VOTE CHESS AT 10-MINUTES PER TURN), PLEASE CONSIDER PLAYING IN THIS ONE!!!!
The game is scheduled for Saturday, January 16th, 2010 at 13:00 GMT. That gives us just over 2 weeks to get ready for it. Please mark this in your calendar and plan on playing. The game will probably last for 10-16 hours. No one is expected to be there for the whole game (even tho I'm sure I will be), but whatever times you can make it, please help out. Any time you can give will be appreciated. I will be giving trophies to anyone who posts comments during the game.
Each team will make 3 moves per hour. So the opening will take 2-5 hours (depending on how quickly we go out of book, but I know they like to use the databases just a much as we do). So the mid-game will probably start somewhere between 15:00-18:00 GMT. By 21:00 GMT the game will be on move 24 and possibly nearing the end game.
Here is a guide to find the Start Time in your local area:
Time is fixed on Saturday, January 16, 2010 at 13:00:00 UTC time
Modify calculation | Show current time
Currently sorted by city name. Change: Sort by Country | Sort by Time Zone Set your preferred time and date formats - e.g. 12 hour am/pm or 24 hour |
|||||||||
Addis Ababa | Sat 4:00 PM | Guatemala | Sat 7:00 AM | Nassau | Sat 8:00 AM | ||||
Adelaide * | Sat 11:30 PM | Halifax | Sat 9:00 AM | New Delhi | Sat 6:30 PM | ||||
Aden | Sat 4:00 PM | Hanoi | Sat 8:00 PM | New Orleans | Sat 7:00 AM | ||||
Algiers | Sat 2:00 PM | Harare | Sat 3:00 PM | New York | Sat 8:00 AM | ||||
Almaty | Sat 7:00 PM | Havana | Sat 8:00 AM | Oslo | Sat 2:00 PM | ||||
Amman | Sat 3:00 PM | Helsinki | Sat 3:00 PM | Ottawa | Sat 8:00 AM | ||||
Amsterdam | Sat 2:00 PM | Hong Kong | Sat 9:00 PM | Paris | Sat 2:00 PM | ||||
Anadyr | Sun 1:00 AM | Honolulu | Sat 3:00 AM | Perth | Sat 9:00 PM | ||||
Anchorage | Sat 4:00 AM | Houston | Sat 7:00 AM | Philadelphia | Sat 8:00 AM | ||||
Ankara | Sat 3:00 PM | Indianapolis | Sat 8:00 AM | Phoenix | Sat 6:00 AM | ||||
Antananarivo | Sat 4:00 PM | Islamabad | Sat 6:00 PM | Prague | Sat 2:00 PM | ||||
Asuncion * | Sat 10:00 AM | Istanbul | Sat 3:00 PM | Reykjavik | Sat 1:00 PM | ||||
Athens | Sat 3:00 PM | Jakarta | Sat 8:00 PM | Rio de Janeiro * | Sat 11:00 AM | ||||
Atlanta | Sat 8:00 AM | Jerusalem | Sat 3:00 PM | Riyadh | Sat 4:00 PM | ||||
Auckland * | Sun 2:00 AM | Johannesburg | Sat 3:00 PM | Rome | Sat 2:00 PM | ||||
Baghdad | Sat 4:00 PM | Kabul | Sat 5:30 PM | San Francisco | Sat 5:00 AM | ||||
Bangkok | Sat 8:00 PM | Kamchatka | Sun 1:00 AM | San Juan | Sat 9:00 AM | ||||
Barcelona | Sat 2:00 PM | Karachi | Sat 6:00 PM | San Salvador | Sat 7:00 AM | ||||
Beijing | Sat 9:00 PM | Kathmandu | Sat 6:45 PM | Santiago * | Sat 10:00 AM | ||||
Beirut | Sat 3:00 PM | Khartoum | Sat 4:00 PM | Santo Domingo | Sat 9:00 AM | ||||
Belgrade | Sat 2:00 PM | Kingston | Sat 8:00 AM | Sao Paulo * | Sat 11:00 AM | ||||
Berlin | Sat 2:00 PM | Kiritimati | Sun 3:00 AM | Seattle | Sat 5:00 AM | ||||
Bogota | Sat 8:00 AM | Kolkata | Sat 6:30 PM | Seoul | Sat 10:00 PM | ||||
Boston | Sat 8:00 AM | Kuala Lumpur | Sat 9:00 PM | Shanghai | Sat 9:00 PM | ||||
Brasilia * | Sat 11:00 AM | Kuwait City | Sat 4:00 PM | Singapore | Sat 9:00 PM | ||||
Brisbane | Sat 11:00 PM | Kyiv | Sat 3:00 PM | Sofia | Sat 3:00 PM | ||||
Brussels | Sat 2:00 PM | La Paz | Sat 9:00 AM | St. John's | Sat 9:30 AM | ||||
Bucharest | Sat 3:00 PM | Lagos | Sat 2:00 PM | St. Paul | Sat 7:00 AM | ||||
Budapest | Sat 2:00 PM | Lahore | Sat 6:00 PM | Stockholm | Sat 2:00 PM | ||||
Buenos Aires | Sat 10:00 AM | Lima | Sat 8:00 AM | Suva * | Sun 2:00 AM | ||||
Cairo | Sat 3:00 PM | Lisbon | Sat 1:00 PM | Sydney * | Midnight Sat-Sun | ||||
Canberra * | Midnight Sat-Sun | London | Sat 1:00 PM | Taipei | Sat 9:00 PM | ||||
Cape Town | Sat 3:00 PM | Los Angeles | Sat 5:00 AM | Tallinn | Sat 3:00 PM | ||||
Caracas | Sat 8:30 AM | Madrid | Sat 2:00 PM | Tashkent | Sat 6:00 PM | ||||
Casablanca | Sat 1:00 PM | Managua | Sat 7:00 AM | Tegucigalpa | Sat 7:00 AM | ||||
Chatham Islands * | Sun 2:45 AM | Manila | Sat 9:00 PM | Tehran | Sat 4:30 PM | ||||
Chicago | Sat 7:00 AM | Melbourne * | Midnight Sat-Sun | Tokyo | Sat 10:00 PM | ||||
Copenhagen | Sat 2:00 PM | Mexico City | Sat 7:00 AM | Toronto | Sat 8:00 AM | ||||
Darwin | Sat 10:30 PM | Miami | Sat 8:00 AM | Vancouver | Sat 5:00 AM | ||||
Denver | Sat 6:00 AM | Minneapolis | Sat 7:00 AM | Vienna | Sat 2:00 PM | ||||
Detroit | Sat 8:00 AM | Minsk | Sat 3:00 PM | Vladivostok | Sat 11:00 PM | ||||
Dhaka | Sat 7:00 PM | Montevideo * | Sat 11:00 AM | Warsaw | Sat 2:00 PM | ||||
Dubai | Sat 5:00 PM | Montgomery | Sat 7:00 AM | Washington DC | Sat 8:00 AM | ||||
Dublin | Sat 1:00 PM | Montreal | Sat 8:00 AM | Winnipeg | Sat 7:00 AM | ||||
Edmonton | Sat 6:00 AM | Moscow | Sat 4:00 PM | Yangon | Sat 7:30 PM | ||||
Frankfurt | Sat 2:00 PM | Mumbai | Sat 6:30 PM | Zagreb | Sat 2:00 PM | ||||
Geneva | Sat 2:00 PM | Nairobi | Sat 4:00 PM | Zürich | Sat 2:00 PM |
Current UTC (or GMT/Zulu)-time used: Saturday, January 16, 2010 at 13:00:00 UTC is Coordinated Universal Time, GMT is Greenwich Mean Time. |