| CC25 Minimum boards not reached 29/08/2025 | |||
| Division | Match Hyperlink | Team | Start Date |
| Division 3 U13 | Highlands and Islands Team vs Cefn Gwlad Cymru | Highlands and Islands Team | 07/09/25 |
| Division 4 U13 | Leicestershire and Rutland vs Northern Knights | Northern Knights | 07/09/25 |
CC25 U1300 Forum
| CC25 Minimum boards not reached 01/09/2025 | |||
| Division | Match Hyperlink | Team | Start Date |
| Division 3 U13 | Highlands and Islands Team vs Cefn Gwlad Cymru | Highlands and Islands Team | 07/09/25 |
| Division 4 U13 | Leicestershire and Rutland vs Northern Knights | Northern Knights | 07/09/25 |
Us again. I'll try to do something about it.
| CC25 Minimum boards not reached 03/09/2025 | |||
| Division | Match Hyperlink | Team | Start Date |
| Division 3 U13 | Highlands and Islands Team vs Cefn Gwlad Cymru | Highlands and Islands Team | 07/09/25 |
| Division 4 U13 | Leicestershire and Rutland vs Northern Knights | Northern Knights | 07/09/25 |
Northern Knights are good to go in this one now.
| CC25 Minimum boards not reached 04/09/2025 | |||
| Division | Match Hyperlink | Team | Start Date |
| Division 3 U13 | Highlands and Islands Team vs Cefn Gwlad Cymru | Highlands and Islands Team | 07/09/25 |
Starting tomorrow
| CC25 Minimum boards not reached 06/09/2025 | |||
| Division | Match Hyperlink | Team | Start Date |
| Division 3 U13 | Highlands and Islands Team vs Cefn Gwlad Cymru | Highlands and Islands Team | 07/09/25 |
London to Lancashire R7 challenge: https://www.chess.com/daily-team/seek/3211273
| CC25 Matches to setup: 24/09/2025 | ||
| Division | Match | |
| Division 1 U13 | Somerset Wyvern vs Lanarkshire | |
| Division 1 U13 | Team Sussex vs Team Birmingham | |
| Division 1 U13 | London vs Lancashire Lads and Lasses | LLL to accept |
| Division 2 U13 | Team Nottinghamshire vs Edinburgh-Lothian | |
| Division 2 U13 | Hertfordshire County Chess vs Team Connacht | |
| Division 3 U13 | Norfolk Knights vs Ayrshire BDG | |
| Division 3 U13 | Inverness Chess Club vs Renfrewshire Rooks | |
| Division 3 U13 | Cefn Gwlad Cymru vs Team Staffordshire | |
| Division 3 U13 | Aberdeenshire vs Highlands & Islands Team | |
| Division 4 U13 | Province of Ulster vs Leicestershire and Rutland | |
| Division 4 U13 | Royal County of Berkshire vs Team Lincolnshire | |
| Division 5 U13 | Team Essex - Chelmsford vs Shetland Chess Club | |
| Division 5 U13 | Team Leinster vs Team Gloucestershire | |
| Division 5 U13 | Bedfordshire-Northamptonshire vs Glamorgan | |
R7 Challenges sent:
- Birmingham vs Sussex https://www.chess.com/daily-team/seek/3211881
- Norfolk Knights vs Ayrshire BDG https://www.chess.com/daily-team/seek/3211897
- Province of Ulster vs Leicestershire and Rutland https://www.chess.com/daily-team/seek/3211911
- Team Essex - Chelmsford vs Shetland Chess Club https://www.chess.com/daily-team/seek/3211917
- Bedfordshire-Northamptonshire vs Glamorgan https://www.chess.com/daily-team/seek/3211919
Aberdeenshire challenged H&I team: https://www.chess.com/daily-team/seek/3212131
Just the two left to open
| CC25 Matches to setup: 25/09/2025 | ||
| Division | Match | |
| Division 1 U13 | Team Sussex vs Team Birmingham | TS to accept |
| Division 1 U13 | London vs Lancashire Lads and Lasses | LLL to accept |
| CC25 Minimum boards not reached 27/09/2025 | |||
| Division | Match Hyperlink | Team | Start Date |
| Division 1 U13 | London vs Lancashire Lads and Lasses | London | 07/10/25 |
| Division 3 U13 | Aberdeenshire vs Highlands and Islands Team | Aberdeenshire | 07/10/25 |
| CC25 Minimum boards not reached 28/09/2025 | |||
| Division | Match Hyperlink | Team | Start Date |
| Division 3 U13 | Aberdeenshire vs Highlands and Islands Team | Aberdeenshire | 07/10/25 |
All Matches open for R6. Thanks