Updated: 2011-12-31 | |||||
FINAL STANDINGS | Status | Matches | Current scores | Place | Change |
The Albanians | OK | 10 | 1732,3 | 1 | .+/- |
Srbija Tim | OK | 10 | 1535,1 | 2 | .+/- |
Team Greece | OK | 10 | 1250,8 | 3 | .+/- |
Chess Team Holland | OK | 10 | 1202,4 | 4 | .+/- |
Team Ireland | OK | 10 | 1048,6 | 5 | .+/- |
Team Norway | OK | 10 | 954,6 | 6 | .+/- |
Team Wales | OK | 10 | 789,5 | 7 | .+/- |
Team Austria | OK | 10 | 697,5 | 8 | .+/- |
Team Lithuania | OK | 10 | 595,7 | 9 | .+/- |
Team Belarus | OK | 10 | 407,0 | 10 | .+/- |
Team Denmark | OK | 10 | 263,7 | 11 | .+/- |
Team Cyprus | NOK | Disqualified |
EL2011 - Division 3 - Standings and Schedule


Updated: 2011-12-31 | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | SUM | ||
1 | Team Greece | x | 32,7 | 44,1 | 151,5 | 158,9 | 157,5 | 169,6 | 40,5 | 184,4 | 157,0 | 154,6 | 1250,8 | |
2 | Srbija Tim | 164,1 | x | 162,5 | 173,5 | 172,7 | 150,8 | 164,1 | 44,0 | 171,2 | 157,2 | 175,0 | 1535,1 | |
3 | Chess Team Holland | 134,8 | 37,5 | x | 151,6 | 140,5 | 148,2 | 173,4 | 33,6 | 175,0 | 48,6 | 159,2 | 1202,4 | |
4 | Team Cyprus | Disqualified | ||||||||||||
5 | Team Austria | 48,5 | 26,5 | 48,4 | x | 22,2 | 24,9 | 171,4 | 20,0 | 137,2 | 44,2 | 154,2 | 697,5 | |
6 | Team Wales | 41,1 | 27,3 | 40,1 | 111,1 | x | 159,5 | 177,3 | 24,3 | 140,2 | 34,4 | 34,2 | 789,5 | |
7 | Team Lithuania | 42,5 | 29,3 | 29,6 | 160,8 | 40,5 | x | 139,5 | 30,6 | 38,0 | 36,1 | 48,8 | 595,7 | |
8 | Team Belarus | 30,4 | 35,9 | 16,6 | 28,6 | 22,7 | 37,4 | x | 12,5 | 149,0 | 33,9 | 40,0 | 407,0 | |
9 | The Albanians | 159,5 | 156,0 | 166,4 | 180,0 | 175,7 | 169,4 | 187,5 | x | 164,3 | 185,0 | 188,5 | 1732,3 | |
10 | Team Denmark | 15,6 | 28,8 | 25,0 | 29,5 | 18,1 | 12,1 | 34,4 | 35,7 | x | 35,1 | 29,4 | 263,7 | |
11 | Team Ireland | 41,4 | 42,8 | 151,4 | 155,8 | 125,0 | 163,9 | 166,1 | 15,0 | 143,5 | x | 43,7 | 1048,6 | |
12 | Team Norway | 34,9 | 25,0 | 40,8 | 45,8 | 165,8 | 151,3 | 160,0 | 11,5 | 170,6 | 148,9 | x | 954,6 |

Updated: 2011-12-31 | |||||
MATCH LIST | Status | Games | Current points | Complete | Current scores |
ROUND 1 (February) | |||||
Team Greece - Team Lithuania | Finished #* | 40 | 23-17 | 100,0% | 157,5-42,5 |
Srbija Tim - Team Belarus | Finished #* | 32 | 20,5-11,5 | 100,0% | 164,1-35,9 |
Chess Team Holland - The Albanians | Finished #* | 58 | 19,5-38,5 | 100,0% | 33,6-166,4 |
Team Cyprus - Team Denmark | Excluded | 0-0 | |||
Team Austria - Team Ireland | Finished #* | 52 | 23-29 | 100,0% | 44,2-155,8 |
Team Wales - Team Norway | Finished | 38 | 13-25 | 100,0% | 34,2-165,8 |
ROUND 2 (March) | |||||
Team Greece - Team Wales | Finished #* | 56 | 33-23 | 100,0% | 158,9-41,1 |
Srbija Tim - Team Austria | Finished #* | 34 | 25-9 | 100,0% | 173,5-26,5 |
Chess Team Holland - Team Cyprus | Excluded | ||||
Team Lithuania - Team Norway | Finished | 40 | 19,5-20,5 | 100,0% | 48,8-151,3 |
Team Belarus - Team Ireland | Finished #* | 28 | 9,5-18,5 | 100,0% | 33,9-166,1 |
The Albanians - Team Denmark | Finished #* | 28 | 18-10 | 100,0% | 164,3-35,7 |
ROUND 3 (March) | |||||
Team Lithuania - Team Wales | Finished | 42 | 17-25 | 100,0% | 40,5-159,5 |
Team Belarus - Team Greece | Finished #* | 28 | 8,5-19,5 | 100,0% | 30,4-169,6 |
The Albanians - Srbija Tim | Finished #* | 100 | 56-44 | 100,0% | 156-44 |
Team Denmark - Chess Team Holland | Finished #* | 24 | 6-18 | 100,0% | 25-175 |
Team Ireland - Team Cyprus | Excluded | ||||
Team Norway - Team Austria | Finished #* | 36 | 16,5-19,5 | 100,0% | 45,8-154,2 |
ROUND 4 (April) | |||||
Srbija Tim - Chess Team Holland | Finished #* | 48 | 30-18 | 100,0% | 162,5-37,5 |
Team Austria - Team Greece | Finished #* | 34 | 16,5-17,5 | 100,0% | 48,5-151,5 |
Team Wales - Team Cyprus | Excluded | ||||
Team Belarus - The Albanians | Finished | 28 | 3,5-24,5 | 100,0% | 12,5-187,5 |
Team Ireland - Team Lithuania | Finished #* | 36 | 23-13 | 100,0% | 163,9-36,1 |
Team Norway - Team Denmark | Finished | 34 | 24-10 | 100,0% | 170,6-29,4 |
ROUND 5 (May) | |||||
Team Greece - The Albanians | Finished #* | 142 | 57,5-84,5 | 100,0% | 40,5-159,5 |
Srbija Tim - Team Denmark | Finished #* | 26 | 18,5-7,5 | 100,0% | 171,2-28,8 |
Chess Team Holland - Team Ireland | Finished #* | 70 | 34-36 | 100,0% | 48,6-151,4 |
Team Cyprus - Team Norway | Excluded | ||||
Team Austria - Team Lithuania | Started | 28 | 6,5-19,5 | 92,9% | 24,9-160,8 |
Team Wales - Team Belarus | Finished | 22 | 17-5 | 100,0% | 177,3-22,7 |
ROUND 6 (May) | |||||
Team Greece - Team Cyprus | Excluded | ||||
Team Austria - Chess Team Holland | Finished #* | 32 | 15,5-16,5 | 100,0% | 48,4-151,6 |
Team Wales - Srbija Tim | Finished #* | 64 | 17,5-46,5 | 100,0% | 27,3-172,7 |
Team Lithuania - Team Denmark | Started | 28 | 4-3 | 25,0% | 38-12,1 |
Team Ireland - The Albanians | Finished | 80 | 12-68 | 100,0% | 15-185 |
Team Norway - Team Belarus | Finished #* | 20 | 12-8 | 100,0% | 160-40 |
ROUND 7 (June) | |||||
Team Lithuania - Team Cyprus | Excluded | ||||
Team Belarus - Team Austria | Finished WL #* | 28 | 8-20 | 100,0% | 28,6-171,4 |
The Albanians - Team Wales | Finished #* | 68 | 51,5-16,5 | 100,0% | 175,7-24,3 |
Team Denmark - Team Greece | Finished #* | 32 | 5-27 | 100,0% | 15,6-184,4 |
Team Ireland - Srbija Tim | Finished #* | 90 | 38,5-51,5 | 100,0% | 42,8-157,2 |
Team Norway - Chess Team Holland | Finished #* | 38 | 15,5-22,5 | 100,0% | 40,8-159,2 |
ROUND 8 (August) | |||||
Chess Team Holland - Team Greece | Started | 76 | 34,5-33,5 | 89,5% | 134,8-44,1 |
Team Cyprus - Srbija Tim | Excluded | ||||
Team Austria - Team Wales | Started | 30 | 5-15 | 66,7% | 22,2-111,1 |
The Albanians - Team Lithuania | Finished #* | 36 | 25-11 | 100,0% | 169,4-30,6 |
Team Denmark - Team Belarus | Started | 24 | 8-14 | 91,7% | 34,4-149 |
Team Ireland - Team Norway | Started | 54 | 23,5-28,5 | 96,3% | 43,7-148,9 |
ROUND 9 (August) | |||||
Team Greece - Team Ireland | Started | 126 | 73-52 | 99,2% | 157-41,4 |
Srbija Tim - Team Norway | Finished | 36 | 27-9 | 100,0% | 175-25 |
Chess Team Holland - Team Lithuania | Started | 36 | 22-10 | 88,9% | 148,2-29,6 |
Team Cyprus - Team Belarus | Excluded | ||||
Team Austria - The Albanians | Finished WL #* | 40 | 8-32 | 100,0% | 20-180 |
Team Wales - Team Denmark | Started | 24 | 16-3 | 79,2% | 140,2-18,1 |
ROUND 10 (September) | |||||
Team Greece - Srbija Tim | Started | 184 | 59,5-121,5 | 98,4% | 32,7-164,1 |
Chess Team Holland - Team Wales | Started | 62 | 31,5-24,5 | 90,3% | 140,5-40,1 |
Team Cyprus - Team Austria | Excluded | ||||
Team Lithuania - Team Belarus | Started | 26 | 13,5-9,5 | 88,5% | 139,5-37,4 |
The Albanians - Team Norway | Finished | 26 | 23-3 | 100,0% | 188,5-11,5 |
Team Denmark - Team Ireland | Started | 28 | 9,5-15,5 | 89,3% | 35,1-143,5 |
ROUND 11 (October) | |||||
Team Lithuania - Srbija Tim | Started | 40 | 11-25 | 90,0% | 29,3-150,8 |
Team Belarus - Chess Team Holland | Started | 20 | 3-16 | 95,0% | 16,6-173,4 |
The Albanians - Team Cyprus | Excluded | ||||
Team Denmark - Team Austria | Started | 24 | 6,5-13,5 | 83,3% | 29,5-137,2 |
Team Ireland - Team Wales | Started | 74 | 34,5-24,5 | 79,7% | 125-34,4 |
Team Norway - Team Greece | Started | 38 | 13-23 | 94,7% | 34,9-154,6 |
# Closed account observed. | |||||
* Results adjusted due to cheating |

ADJUSTED MATCH RESULTS | Original | Correction | Adjusted | State | Impact | |||||||||
ROUND 1 (February) | ||||||||||||||
Team Greece - Team Lithuania | 27,0 | 13,0 | -4,0 | 4,0 | 23,0 | 17,0 | F | |||||||
Srbija Tim - Team Belarus | 23,5 | 8,5 | -3,0 | 3,0 | 20,5 | 11,5 | F | |||||||
Chess Team Holland - The Albanians | 23,0 | 35,0 | -3,5 | 3,5 | 19,5 | 38,5 | F | |||||||
Team Cyprus - Team Denmark | ||||||||||||||
Team Austria - Team Ireland | 23,0 | 29,0 | 0,0 | 0,0 | 23,0 | 29,0 | F | |||||||
Team Wales - Team Norway | 13,0 | 25,0 | 0,0 | 0,0 | 13,0 | 25,0 | F | |||||||
ROUND 2 (March) | ||||||||||||||
Team Greece - Team Wales | 36,0 | 20,0 | -3,0 | 3,0 | 33,0 | 23,0 | F | |||||||
Srbija Tim - Team Austria | 24,5 | 9,5 | 0,5 | -0,5 | 25,0 | 9,0 | F | |||||||
Team Lithuania - Team Norway | 19,5 | 20,5 | 0,0 | 0,0 | 19,5 | 20,5 | F | |||||||
Team Belarus - Team Ireland | 10,0 | 18,0 | -0,5 | 0,5 | 9,5 | 18,5 | F | |||||||
The Albanians - Team Denmark | 16,0 | 12,0 | 2,0 | -2,0 | 18,0 | 10,0 | F | |||||||
ROUND 3 (March) | ||||||||||||||
Team Lithuania - Team Wales | 17,0 | 25,0 | 0,0 | 0,0 | 17,0 | 25,0 | F | |||||||
Team Belarus - Team Greece | 7,5 | 20,5 | 1,0 | -1,0 | 8,5 | 19,5 | F | |||||||
The Albanians - Srbija Tim | 51,0 | 49,0 | 5,0 | -5,0 | 56,0 | 44,0 | F | |||||||
Team Denmark - Chess Team Holland | 20,0 | 4,0 | -2,0 | 2,0 | 18,0 | 6,0 | F | |||||||
Team Norway - Team Austria | 14,5 | 21,5 | 2,0 | -2,0 | 16,5 | 19,5 | F | |||||||
ROUND 4 (April) | ||||||||||||||
Srbija Tim - Chess Team Holland | 31,5 | 16,5 | -1,5 | 1,5 | 30,0 | 18,0 | F | |||||||
Team Austria - Team Greece | 18,5 | 15,5 | -2,0 | 2,0 | 16,5 | 17,5 | F | IMPACT | ||||||
Team Belarus - The Albanians | 3,5 | 24,5 | 0,0 | 0,0 | 3,5 | 24,5 | F | |||||||
Team Ireland - Team Lithuania | 23,0 | 13,0 | 0,0 | 0,0 | 23,0 | 13,0 | F | |||||||
Team Norway - Team Denmark | 24,0 | 10,0 | 0,0 | 0,0 | 24,0 | 10,0 | F | |||||||
ROUND 5 (May) | ||||||||||||||
Team Greece - The Albanians | 55,5 | 86,5 | 2,0 | -2,0 | 57,5 | 84,5 | F | |||||||
Srbija Tim - Team Denmark | 22,5 | 3,5 | -4,0 | 4,0 | 18,5 | 7,5 | F | |||||||
Chess Team Holland - Team Ireland | 37,0 | 33,0 | -3,0 | 3,0 | 34,0 | 36,0 | F | IMPACT | ||||||
Team Austria - Team Lithuania | 6,5 | 19,5 | 0,0 | 0,0 | 6,5 | 19,5 | O | |||||||
Team Wales - Team Belarus | 17,0 | 5,0 | 0,0 | 0,0 | 17,0 | 5,0 | F | |||||||
ROUND 6 (May) | ||||||||||||||
Team Austria - Chess Team Holland | 16,5 | 15,5 | -1,0 | 1,0 | 15,5 | 16,5 | F | IMPACT | ||||||
Team Wales - Srbija Tim | 14,5 | 49,5 | 3,0 | -3,0 | 17,5 | 46,5 | F | |||||||
Team Lithuania - Team Denmark | 4,0 | 3,0 | 0,0 | 0,0 | 4,0 | 3,0 | O | |||||||
Team Ireland - The Albanians | 12,0 | 68,0 | 0,0 | 0,0 | 12,0 | 68,0 | F | |||||||
Team Norway - Team Belarus | 12,0 | 8,0 | 0,0 | 0,0 | 12,0 | 8,0 | F | |||||||
ROUND 7 (June) | ||||||||||||||
Team Belarus - Team Austria | 8,0 | 20,0 | 0,0 | 0,0 | 8,0 | 20,0 | F | |||||||
The Albanians - Team Wales | 51,5 | 16,5 | 0,0 | 0,0 | 51,5 | 16,5 | F | |||||||
Team Denmark - Team Greece | 5,0 | 27,0 | 0,0 | 0,0 | 5,0 | 27,0 | F | |||||||
Team Ireland - Srbija Tim | 37,5 | 52,5 | 1,0 | -1,0 | 38,5 | 51,5 | F | |||||||
Team Norway - Chess Team Holland | 16,5 | 21,5 | -1,0 | 1,0 | 15,5 | 22,5 | F | |||||||
ROUND 8 (August) | ||||||||||||||
Chess Team Holland - Team Greece | 33,5 | 33,5 | 0,0 | 0,0 | 33,5 | 33,5 | O | |||||||
Team Austria - Team Wales | 5,0 | 15,0 | 0,0 | 0,0 | 5,0 | 15,0 | O | |||||||
The Albanians - Team Lithuania | 26,0 | 10,0 | -1,0 | 1,0 | 25,0 | 11,0 | F | |||||||
Team Denmark - Team Belarus | 8,0 | 14,0 | 0,0 | 0,0 | 8,0 | 14,0 | O | |||||||
Team Ireland - Team Norway | 23,5 | 28,5 | 0,0 | 0,0 | 23,5 | 28,5 | O | |||||||
ROUND 9 (August) | ||||||||||||||
Team Greece - Team Ireland | 73,0 | 52,0 | 0,0 | 0,0 | 73,0 | 52,0 | O | |||||||
Srbija Tim - Team Norway | 27,0 | 9,0 | 0,0 | 0,0 | 27,0 | 9,0 | F | |||||||
Chess Team Holland - Team Lithuania | 22,0 | 10,0 | 0,0 | 0,0 | 22,0 | 10,0 | O | |||||||
Team Austria - The Albanians | 8,0 | 32,0 | 0,0 | 0,0 | 8,0 | 32,0 | F | |||||||
Team Wales - Team Denmark | 16,0 | 3,0 | 0,0 | 0,0 | 16,0 | 3,0 | O | |||||||
ROUND 10 (September) | ||||||||||||||
Team Greece - Srbija Tim | 59,5 | 121,5 | 0,0 | 0,0 | 59,5 | 121,5 | O | |||||||
Chess Team Holland - Team Wales | 31,5 | 24,5 | 0,0 | 0,0 | 31,5 | 24,5 | O | |||||||
Team Lithuania - Team Belarus | 13,5 | 9,5 | 0,0 | 0,0 | 13,5 | 9,5 | O | |||||||
The Albanians - Team Norway | 23,0 | 3,0 | 0,0 | 0,0 | 23,0 | 3,0 | F | |||||||
Team Denmark - Team Ireland | 9,5 | 15,5 | 0,0 | 0,0 | 9,5 | 15,5 | O | |||||||
ROUND 11 (October) | ||||||||||||||
Team Lithuania - Srbija Tim | 11,0 | 25,0 | 0,0 | 0,0 | 11,0 | 25,0 | O | |||||||
Team Belarus - Chess Team Holland | 3,0 | 16,0 | 0,0 | 0,0 | 3,0 | 16,0 | O | |||||||
Team Denmark - Team Austria | 6,5 | 13,5 | 0,0 | 0,0 | 6,5 | 13,5 | O | |||||||
Team Ireland - Team Wales | 34,5 | 24,5 | 0,0 | 0,0 | 34,5 | 24,5 | O | |||||||
Team Norway - Team Greece | 13,0 | 23,0 | 0,0 | 0,0 | 13,0 | 23,0 | O |