OLYMPIAD - Current Men's Standings

Sort:
ChessMarkstheSpot

   Here are the standings for the Olympiad on the Men's section through the first three rounds as posted on Chessbase.com

 

Note: Tiebreak criteria

1. the sum of Sonneborn-Berger points, which are calculated as follows: match points of each opponent, excluding the opponent who scored the lowest number of match points, multiplied by the number of game points achieved against this opponent;
2. by the number of the game points scored;
3. by the sum of the match points of all the teams opponents, excluding the lowest one.

Position - Team - Match Points (Tiebreak 2 Sonneborn-Berger / Tiebreak 3 Game points)

1 Russia 2 6 MP ( 28 / 11 )
2 China 6 MP ( 28 / 10 )
3 Armenia 6 MP ( 28 / 10 )
4 Spain 6 MP ( 26.5 / 10 )
5 United States of Americ 6 MP ( 26 / 10.5 )
6 Georgia 6 MP ( 26 / 10.5 )
7 Russia 1 6 MP ( 24 / 9.5 )
8 Hungary 6 MP ( 24 / 8.5 )
9 Estonia 6 MP ( 22.5 / 10.5 )
10 India 6 MP ( 20.5 / 10 )
11 Norway 6 MP ( 20 / 9.5 )
12 Vietnam 6 MP ( 20 / 9 )
13 Russia 3 6 MP ( 20 / 8.5 )
14 Netherlands 6 MP ( 16 / 8 )
15 Ukraine 5 MP ( 22 / 10 )
16 Poland 5 MP ( 22 / 10 )
17 Croatia 5 MP ( 20 / 8.5 )
18 Bosnia & Herzegovina 5 MP ( 20 / 8.5 )
19 Slovenia 5 MP ( 20 / 8.5 )
20 Greece 5 MP ( 19 / 8.5 )
21 Egypt 5 MP ( 17.5 / 8.5 )
22 Sweden 5 MP ( 13.5 / 7.5 )
23 Cuba 4 MP ( 25 / 8.5 )
24 Czech Republic 4 MP ( 23 / 8.5 )
25 Mexico 4 MP ( 21 / 8 )
26 Chile 4 MP ( 20 / 7.5 )
27 Colombia 4 MP ( 19 / 8 )
28 Slovakia 4 MP ( 18 / 8 )
29 England 4 MP ( 18 / 8 )
30 France 4 MP ( 18 / 7.5 )
31 Belgium 4 MP ( 18 / 7.5 )
32 Belarus 4 MP ( 17 / 9.5 )
33 Azerbaijan 4 MP ( 17 / 9 )
34 Argentina 4 MP ( 17 / 8.5 )
35 Italy 4 MP ( 16.5 / 7 )
36 Uzbekistan 4 MP ( 16.5 / 7 )
37 Russia 5 4 MP ( 16 / 6.5 )
38 Bulgaria 4 MP ( 15.5 / 9 )
39 Serbia 4 MP ( 14 / 9 )
40 Germany 4 MP ( 14 / 9 )
41 Brazil 4 MP ( 14 / 8.5 )
42 Israel 4 MP ( 14 / 8 )
43 Finland 4 MP ( 13 / 8.5 )
44 Peru 4 MP ( 13 / 7 )
45 Moldova 4 MP ( 13 / 6.5 )
46 Montenegro 4 MP ( 12 / 8.5 )
47 Austria 4 MP ( 12 / 8 )
48 Ecuador 4 MP ( 12 / 7.5 )
49 Turkey 4 MP ( 12 / 6.5 )
50 Australia 4 MP ( 11 / 8.5 )
51 Former YUG Rep of Macedonia 4 MP ( 11 / 8.5 )
52 Turkmenistan 4 MP ( 11 / 8.5 )
53 Iran 4 MP ( 10 / 8.5 )
54 Venezuela 4 MP ( 10 / 8 )
55 Pakistan 4 MP ( 10 / 8 )
56 Jordan 4 MP ( 9 / 7.5 )
57 United Arab Emirates 4 MP ( 8 / 7.5 )
58 Latvia 4 MP ( 8 / 7 )
59 Mongolia 4 MP ( 8 / 7 )
60 Kyrgyzstan 4 MP ( 8 / 7 )
61 New Zealand 4 MP ( 6 / 5.5 )
62 Singapore 4 MP ( 5 / 6.5 )
63 Indonesia 3 MP ( 15.5 / 7.5 )
64 Philippines 3 MP ( 15 / 7.5 )
65 Iceland 3 MP ( 15 / 7 )
66 Denmark 3 MP ( 13.5 / 7.5 )
67 Switzerland 3 MP ( 13.5 / 7 )
68 Kazakhstan 3 MP ( 12 / 7.5 )
69 Canada 3 MP ( 12 / 7.5 )
70 Tajikistan 3 MP ( 12 / 7.5 )
71 Lithuania 3 MP ( 10 / 7 )
72 Qatar 3 MP ( 10 / 7 )
73 ICSC 3 MP ( 9 / 6.5 )
74 Uruguay 3 MP ( 9 / 6 )
75 Algeria 3 MP ( 9 / 6 )
76 Andorra 3 MP ( 9 / 5 )
77 Paraguay 3 MP ( 8 / 6.5 )
78 Malaysia 3 MP ( 8 / 6 )
79 Malta 3 MP ( 8 / 5 )
80 Scotland 3 MP ( 6 / 6 )
81 Albania 3 MP ( 6 / 6 )
82 Thailand 3 MP ( 6 / 5.5 )
83 Bolivia 3 MP ( 6 / 5 )
84 Sri Lanka 3 MP ( 6 / 5 )
85 Ethiopia 3 MP ( 6 / 4.5 )
86 Russia 4 2 MP ( 15 / 7 )
87 Jamaica 2 MP ( 11 / 4.5 )
88 Ireland 2 MP ( 9 / 6 )
89 Dominican Republic 2 MP ( 8 / 4.5 )
90 Bangladesh 2 MP ( 8 / 4.5 )
91 Barbados 2 MP ( 8 / 4.5 )
92 Kenya 2 MP ( 7 / 5.5 )
93 South Africa 2 MP ( 6 / 5 )
94 IPCA 2 MP ( 6 / 4.5 )
95 Nepal 2 MP ( 6 / 4.5 )
96 Surinam 2 MP ( 6 / 4.5 )
97 Cyprus 2 MP ( 6 / 4.5 )
98 Costa Rica 2 MP ( 6 / 4 )
99 Panama 2 MP ( 6 / 4 )
100 Uganda 2 MP ( 5.5 / 5.5 )
101 Honduras 2 MP ( 4.5 / 5.5 )
102 Iraq 2 MP ( 4 / 5 )
103 Luxembourg 2 MP ( 4 / 5 )
104 Libya 2 MP ( 4 / 5 )
105 Botswana 2 MP ( 4 / 4 )
106 Mauritania 2 MP ( 4 / 3.5 )
107 Bahrain 2 MP ( 3 / 5.5 )
108 Monaco 2 MP ( 3 / 5 )
109 Zambia 2 MP ( 3 / 5 )
110 Palestine 2 MP ( 3 / 5 )
111 Puerto Rico 2 MP ( 2.5 / 3.5 )
112 Lebanon 2 MP ( 2 / 5 )
113 Namibia 2 MP ( 2 / 5 )
114 Wales 2 MP ( 2 / 4.5 )
115 Yemen 2 MP ( 2 / 4.5 )
116 Mozambique 2 MP ( 2 / 4.5 )
117 Guatemala 2 MP ( 2 / 4 )
118 Japan 2 MP ( 2 / 4 )
119 Hongkong 2 MP ( 1.5 / 4.5 )
120 Aruba 2 MP ( 1 / 3.5 )
121 Portugal 2 MP ( 0 / 4 )
122 IBCA 2 MP ( 0 / 4 )
123 Faroe Islands 2 MP ( 0 / 4 )
124 Madagascar 2 MP ( 0 / 4 )
125 Jersey 2 MP ( 0 / 3 )
126 Trinidad & Tobago 2 MP ( 0 / 2.5 )
127 Mauritius 1 MP ( 6.5 / 4 )
128 Nigeria 1 MP ( 5 / 4 )
129 Korea 1 MP ( 4.5 / 3.5 )
130 Sao Tome and Principe 1 MP ( 2 / 2 )
131 Ghana 1 MP ( 1.5 / 2.5 )
132 Chinese Taipei 0 MP ( 7 / 3 )
133 Cameroon 0 MP ( 3 / 1.5 )
134 Sierra Leone 0 MP ( 2.5 / 1 )
135 Haiti 0 MP ( 2 / 2 )
136 Papua New Guinea 0 MP ( 2 / 1 )
137 Mali 0 MP ( 2 / 1 )
138 Malawi 0 MP ( 2 / 1 )
139 Bermuda 0 MP ( 1.5 / 1.5 )
140 Burundi 0 MP ( 1 / 0.5 )
141 Guernsey 0 MP ( 0 / 0.5 )
142 Netherlands Antilles 0 MP ( 0 / 0.5 )
143 San Marino 0 MP ( 0 / 0 )
144 Macau 0 MP ( 0 / 0 )
145 U.S. Virgin Islands 0 MP ( 0 / 0 )
146 Seychelles 0 MP ( 0 / 0 )
147 Rwanda 0 MP ( 0 / 0 )
148 Senegal 0 MP ( 0 / 0 )