My stats were as follow:
Player info
| Name | Ankit Upadhyay |
| Starting rank | 185 |
| Rating | 0 |
| Rating national | 0 |
| Rating international | 0 |
| Performance rating | 1403 |
| Points | 5 |
| Rank | 95 |
| Federation | IND |
| Ident-Number | 25 |
| Year of birth | 2000 |
Â
| Rd. | Bo. | SNo | Â | Name | Rtg | FED | Club/City | Pts. | Res. |
| 1 | 62 | 62 | Â | Narendra Singh | 1622 | IND | UTT | 4,0 | s 0 |
| 2 | 70 | 135 | Â | Bhavik Ahuja | 1214 | IND | DEL | 4,5 | w 1 |
| 3 | 68 | 109 | Â | Esshan Wadhawan | 1367 | IND | Â | 5,0 | s 0 |
| 4 | 79 | 138 | Â | Bhushita Ahuja | 1197 | IND | DEL | 3,0 | w 0 |
| 5 | 76 | 90 | Â | Shashi Raj Saxena | 1445 | IND | Â | 3,0 | w 1 |
| 6 | 73 | 132 | Â | Aarush Gupta | 1234 | IND | Â | 3,0 | s 1 |
| 7 | 60 | 110 | Â | Divyanshu Sharma | 1364 | IND | Â | 4,0 | w 1 |
| 8 | 48 | 86 | Â | Chauhan Atul | 1458 | IND | Â | 6,0 | s 0 |
| 9 | 60 | 112 | Â | Akhil Chaudhury | 1343 | IND | Â | 4,0 | w 1 |
I recently participated in a FIDE Rated tournament. In blitz category I defeated 5 rated players, out of 9 total games. Overall I finished with a score of 5/9.