Here are your last 4 games:
| White | Black | Result | Moves | Date | Action | |
|---|---|---|---|---|---|---|
| 0-1 (lost) | 44 | 2/22/18 | View | |||
| 0-1 (won) | 18 | 2/22/18 | View | |||
| 0-1 (lost) | 66 | 2/21/18 | View | |||
| 1-0 (lost) | 37 | 2/21/18 | View |
Here are your last 4 games:
| White | Black | Result | Moves | Date | Action | |
|---|---|---|---|---|---|---|
| 0-1 (lost) | 44 | 2/22/18 | View | |||
| 0-1 (won) | 18 | 2/22/18 | View | |||
| 0-1 (lost) | 66 | 2/21/18 | View | |||
| 1-0 (lost) | 37 | 2/21/18 | View |
I have won my last couple of games but my score went down. How can this be?