2012 SPICE Cup Open
In addition to the 6-player double round-robin invitational SPICE Cup featured in an earlier report, there is also an Open competition taking place from 16-20 October at the SPICE Cup Chess Festival in St.Louis.
The format is a 9 round Swiss featuring 13 GMs out of a total field of 43 players.
There are two rounds every day at 11:00 at 16:00, except the solitary final round on 20 October which starts at 10:00. The time control is Game in 90 minutes with a 30 second increment from the start.
With a guaranteed $10,000 prize fund there is plenty to play for!
The standings after 5 rounds
1 | GM Eugene Perelshteyn | 2528 | 4½ |
2 | GM Fidel Corrales Jimenez | 2605 | 4 |
3 | GM Ray Robson | 2602 | 4 |
4 | GM Manuel Leon Hoyos | 2603 | 3½ |
5 | GM Alejandro Ramirez | 2551 | 3½ |
6 | GM Anatoly Bykhovsky | 2522 | 3½ |
7 | GM Mesgen Amanov | 2507 | 3½ |
8 | IM Darwin Yang | 2485 | 3½ |
9 | GM Andre Diamant | 2471 | 3½ |
10 | IM Vitaly Neimer | 2384 | 3½ |
11 | GM Yury Shulman | 2595 | 3 |
12 | GM Victor Mikhalevski | 2538 | 3 |
13 | GM Benjamin Finegold | 2493 | 3 |
14 | GM Denes Boros | 2492 | 3 |
15 | IM Leonid Gerzhoy | 2469 | 3 |
16 | IM Keaton Kiewra | 2442 | 3 |
17 | IM Justin Sarkar | 2408 | 3 |
18 | IM Priyadharshan Kannappan | 2407 | 3 |
19 | IM Zhanibek Amanov | 2374 | 3 |
20 | IM Robert Mogranzini | 2492 | 2½ |
21 | IM John Bartholomew | 2446 | 2½ |
22 | IM Jake Kleiman | 2377 | 2½ |
23 | IM Levan Bregadze | 2366 | 2½ |
24 | FM Kayden W Troff | 2312 | 2½ |
25 | FM Konstantin Kavutskiy | 2287 | 2½ |
26 | NM Nolan Hendrickson | 2146 | 2½ |
27 | GM Pascal Charbonneau | 2517 | 2 |
28 | IM Martha L Fierro | 2387 | 2 |
29 | FM Aman Hambleton | 2348 | 2 |
30 | WGM Veronika Schneider | 2313 | 2 |
31 | FM Jouaquin B. Banawa | 2300 | 2 |
32 | Iskandar Aripov | 2155 | 2 |
33 | FM Aleksandr Ostrovskiy | 2377 | 1½ |
34 | WGM Anna Sharevich | 2294 | 1½ |
35 | FM Adarsh Jayakumar | 2290 | 1½ |
36 | WIM Carla Heredia | 2188 | 1½ |
37 | Brian H Cassidy | 2098 | 1½ |
38 | NM Spencer Finegold | 2081 | 1½ |
39 | WIM Inna Agrest | 2204 | 1 |
40 | FM Hans Jung | 2150 | 1 |
41 | Tom Polgar-Shutzman | unr. | 1 |
42 | FM Carl Brandon Boor | 2287 | 0 |
43 | Matt D Helfst | 1965 | 0 |
.
.
.
.
.
.
Follow updates at Susan Polgar's Chess Blog.