And the rest is playing in... Spain
While a certain tournament is taking place in Bilbao right now, many world class players have better things to do than watch the games of their colleagues online. In Palma de Mallorca, players such as Shirov, Adams, Gelfand, Ponomariov and Gashimov are playing in the Spanish Team Championship.At the moment, the twelve best teams of Spain are competing in Palma de Mallorca, the capital of the Spanish island of Mallorca. At stake are four places in the final weekend which will be played October 31st to November 3rd. The last four, on the other hand, will have to leave the top league.Live games here. Below you'll find a selection of top level games played in the first two rounds, followed by some photos, the full list of teams and the results of rounds 1-2.
The Spanish Team Ch!
Van Wely - Ponomariov
Gashimov - Harikrishna
Reigning champion Linex-Magic with Shirov, Adams and Ponomariov| 1.1 | 1 | IRETZA GROS | 4?Ǭ? - 1?Ǭ? | 6 | BINISSALEM | ||
| 1 | GM | Gelfand, Boris | 2720 | 1 : 0 | GM | Rublevsky, Sergei | 2699 |
| 2 | GM | Kasimdzhanov, Rustam | 2679 | ?Ǭ? : ?Ǭ? | GM | Mamedov, Rauf | 2627 |
| 3 | GM | Van Wely, Loek | 2644 | 1 : 0 | IM | Fernandez Romero, Ernesto | 2455 |
| 4 | GM | Bauer, Christian | 2583 | 1 : 0 | IM | Glud, Jakob Vang | 2441 |
| 5 | GM | Cifuentes Parada, Roberto | 2529 | ?Ǭ? : ?Ǭ? | GM | Bellon Lopez, Juan Manuel | 2425 |
| 6 | IM | Argandona Riveiro, Inigo | 2375 | ?Ǭ? : ?Ǭ? | FM | Mascaro March, Pedro | 2367 |
| 1.2 | 2 | LINEX MAGIC EXTREMADURA | 3 - 3 | 5 | ESCUELA INT. KASPAROV-MARCOTE | ||
| 1 | GM | Shirov, Alexei | 2741 | ?Ǭ? : ?Ǭ? | GM | Vallejo Pons, Francisco | 2650 |
| 2 | GM | Adams, Michael | 2735 | ?Ǭ? : ?Ǭ? | GM | Graf, Alexander | 2621 |
| 3 | GM | Ponomariov, Ruslan | 2718 | ?Ǭ? : ?Ǭ? | GM | Gustafsson, Jan | 2620 |
| 4 | GM | Cheparinov, Ivan | 2687 | 0 : 1 | GM | Malakhatko, Vadim | 2612 |
| 5 | GM | Akopian, Vladimir | 2673 | 1 : 0 | GM | Giorgadze, Giorgi | 2592 |
| 6 | IM | Perez Candelario, Manuel | 2537 | ?Ǭ? : ?Ǭ? | GM | Salgado Lopez, Ivan | 2532 |
| 1.3 | 3 | SESTAO NATURGAS ENERGIA | 2 - 4 | 4 | CAJACANARIAS | ||
| 1 | GM | Roiz, Michael | 2680 | ?Ǭ? : ?Ǭ? | GM | Bareev, Evgeny | 2655 |
| 2 | GM | Avrukh, Boris | 2656 | ?Ǭ? : ?Ǭ? | GM | Korneev, Oleg | 2631 |
| 3 | GM | Moiseenko, Alexander | 2632 | 1 : 0 | GM | Illescas Cordoba, Miguel | 2603 |
| 4 | GM | Spraggett, Kevin | 2601 | 0 : 1 | GM | Kuzubov, Yuriy | 2578 |
| 5 | GM | Romero Holmes, Alfonso | 2534 | 0 : 1 | GM | Aleksandrov, Aleksej | 2574 |
| 6 | GM | Gomez Esteban, Juan Mario | 2503 | 0 : 1 | GM | San Segundo Carrillo, Pablo | 2560 |
2.1 |
6 |
BINISSALEM |
1?Ǭ? - 4?Ǭ? |
4 | CAJACANARIAS |
||
| 1 | GM | Rublevsky, Sergei | 2699 | ?Ǭ? : ?Ǭ? | GM | Bareev, Evgeny | 2655 |
| 2 | GM | Mamedov, Rauf | 2627 | 1 : 0 | GM | Korneev, Oleg | 2631 |
| 3 | IM | Fernandez Romero, Ernesto | 2455 | 0 : 1 | GM | Illescas Cordoba, Miguel | 2603 |
| 4 | IM | Glud, Jakob Vang | 2441 | 0 : 1 | GM | Granda Zuniga, Julio E | 2599 |
| 5 | GM | Bellon Lopez, Juan Manuel | 2425 | 0 : 1 | GM | Kuzubov, Yuriy | 2578 |
| 6 | FM | Mascaro March, Pedro | 2367 | 0 : 1 | GM | San Segundo Carrillo, Pablo | 2560 |
2.2 |
5 |
ESCUELA INT. KASPAROV-MARCOTE |
4 - 2 | 3 |
SESTAO NATURGAS ENERGIA |
||
| 1 | GM | Vallejo Pons, Francisco | 2650 | 1 : 0 | GM | Roiz, Michael | 2680 |
| 2 | GM | Graf, Alexander | 2621 | ?Ǭ? : ?Ǭ? | GM | Avrukh, Boris | 2656 |
| 3 | GM | Gustafsson, Jan | 2620 | ?Ǭ? : ?Ǭ? | GM | Moiseenko, Alexander | 2632 |
| 4 | GM | Malakhatko, Vadim | 2612 | 1 : 0 | GM | Spraggett, Kevin | 2601 |
| 5 | GM | Giorgadze, Giorgi | 2592 | ?Ǭ? : ?Ǭ? | GM | Romero Holmes, Alfonso | 2534 |
| 6 | GM | Salgado Lopez, Ivan | 2532 | ?Ǭ? : ?Ǭ? | GM | Gomez Esteban, Juan Mario | 2503 |
2.3 |
1 | IRETZA GROS |
2 - 4 |
2 |
LINEX MAGIC |
||
| 1 | GM | Gelfand, Boris | 2720 | ?Ǭ? : ?Ǭ? | GM | Shirov, Alexei | 2741 |
| 2 | GM | Kasimdzhanov, Rustam | 2679 | ?Ǭ? : ?Ǭ? | GM | Adams, Michael | 2735 |
| 3 | GM | Van Wely, Loek | 2644 | ?Ǭ? : ?Ǭ? | GM | Ponomariov, Ruslan | 2718 |
| 4 | GM | Zhang, Pengxiang | 2643 | 0 : 1 | GM | Cheparinov, Ivan | 2687 |
| 5 | GM | Cifuentes Parada, Roberto | 2529 | 0 : 1 | GM | Akopian, Vladimir | 2673 |
| 6 | IM | Argandona Riveiro, Inigo | 2375 | ?Ǭ? : ?Ǭ? | IM | Perez Candelario, Manuel | 2537 |
Links