News
Anton Korobov Leads Aeroflot Open

Anton Korobov Leads Aeroflot Open

SonofPearl
| 9 | Chess Event Coverage

Anton KorobovAfter four rounds of the Aeroflot Open in Moscow, Anton Korobov (pictured) is the sole leader with 3½ points.

The 17th seed Korobov from Ukraine beat Fabiano Caruana in round four to claim the lead, just half a point ahead of a pack of 11 players on 3 points.

Fabiano Caruana is back on 2½ points, the same score as defending champion Le Quang Liem and US junior star Ray Robson.

The Aeroflot Open is one of the strongest Open tournaments in the world, and the winner will earn an invitation to compete at the Dortmund Super-Tournament in July.

The time control is 100 minutes for 40 moves, then 50 minutes for 20 moves, then 15 minutes to a finish with an increment of 30 seconds per move from the start.

All rounds start at 15:00 local time (11:00 UTC). The latest news can be found at the official website.

 

 

 

The top standings after four rounds:

Name  Nat Elo Pts
1 GM Korobov, Anton  UKR  2660 3.5
2 GM Sokolov, Ivan  NED  2641 3.0
3 GM Rodshtein, Maxim  ISR  2634 3.0
4 GM Alekseev, Evgeny  RUS  2670 3.0
5 GM Tomashevsky, Evgeny  RUS  2740 3.0
6 GM Khismatullin, Denis  RUS  2664 3.0
7 GM Bu, Xiangzhi  CHN  2670 3.0
8 GM Balogh, Csaba  HUN  2665 3.0
9 GM Melkumyan, Hrant  ARM  2620 3.0
10 GM Zhigalko, Sergei  BLR  2658 3.0
11 GM Gupta, Abhijeet  IND  2652 3.0
12 GM Safarli, Eltaj  AZE  2638 3.0
13 GM Socko, Bartosz  POL  2636 2.5
14 GM Gajewski, Grzegorz  POL  2616 2.5
15 GM Caruana, Fabiano  ITA  2736 2.5
16 GM Le, Quang Liem  VIE  2714 2.5
17 GM Esen, Baris  TUR  2534 2.5
18 GM Sethuraman, S.P.  IND  2529 2.5
19 GM Eljanov, Pavel  UKR  2690 2.5
20 GM Iordachescu, Viorel  MDA  2651 2.5
21 GM Andreikin, Dmitry  RUS  2688 2.5
22 GM Popov, Ivan  RUS  2599 2.5
23 GM Sasikiran, Krishnan  IND  2700 2.5
24 GM Salgado Lopez, Ivan  ESP  2618 2.5
25 GM Zvjaginsev, Vadim  RUS  2688 2.5
26 GM Bartel, Mateusz  POL  2658 2.5
27 GM Robson, Ray  USA  2596 2.5
28 GM Khalifman, Alexander  RUS  2632 2.5
29 GM Kobalia, Mikhail  RUS  2673 2.5
30 GM Sjugirov, Sanan  RUS  2622 2.5
31 GM Khairullin, Ildar  RUS  2638 2.5
32 GM Ragger, Markus  AUT  2655 2.5
33 GM Sandipan, Chanda  IND  2628 2.5
34 GM Negi, Parimarjan  IND  2641 2.5
More from SonofPearl
Chess.com News Is Changing...

Chess.com News Is Changing...

Beijing To Host 5th 2012/13 Grand Prix

Beijing To Host 5th 2012/13 Grand Prix