April 2013 FIDE Rating List
FIDE have published the latest official rating list, for April 2013.
Since the lists are now published monthly, there are sometimes very few changes from one list to the next, and this is certainly one of those occasions.
The Candidates Tournament is still on-going so is not included in calculations for the ratings here. For the latest 'live' ratings of the 2700+ Elo players, see 2700chess.com.
.
Still ranked #1: Magnus Carlsen at the Candidates yesterday (photo: Ray Morris-Hill)
.
The top 100 ranked players
# | Name | Fed | Elo |
1 | Carlsen, Magnus | NOR | 2872 |
2 | Aronian, Levon | ARM | 2809 |
3 | Kramnik, Vladimir | RUS | 2801 |
4 | Radjabov, Teimour | AZE | 2793 |
5 | Karjakin, Sergey | RUS | 2786 |
6 | Anand, Viswanathan | IND | 2783 |
7 | Caruana, Fabiano | ITA | 2772 |
8 | Topalov, Veselin | BUL | 2771 |
9 | Nakamura, Hikaru | USA | 2767 |
10 | Mamedyarov, Shakhriyar | AZE | 2766 |
11 | Grischuk, Alexander | RUS | 2764 |
12 | Morozevich, Alexander | RUS | 2758 |
13 | Ivanchuk, Vassily | UKR | 2757 |
14 | Svidler, Peter | RUS | 2747 |
15 | Leko, Peter | HUN | 2744 |
16 | Wang, Hao | CHN | 2743 |
17 | Kamsky, Gata | USA | 2741 |
18 | Gelfand, Boris | ISR | 2739 |
19 | Jakovenko, Dmitry | RUS | 2734 |
20 | Ponomariov, Ruslan | UKR | 2733 |
21 | Giri, Anish | NED | 2727 |
22 | Adams, Michael | ENG | 2727 |
23 | Andreikin, Dmitry | RUS | 2727 |
24 | Dominguez Perez, Leinier | CUB | 2723 |
25 | Tomashevsky, Evgeny | RUS | 2722 |
26 | Vachier-Lagrave, Maxime | FRA | 2722 |
27 | Le, Quang Liem | VIE | 2717 |
28 | Vitiugov, Nikita | RUS | 2712 |
29 | Kasimdzhanov, Rustam | UZB | 2709 |
30 | Malakhov, Vladimir | RUS | 2709 |
31 | Nepomniachtchi, Ian | RUS | 2708 |
32 | Areshchenko, Alexander | UKR | 2707 |
33 | Bruzon Batista, Lazaro | CUB | 2707 |
34 | Ding, Liren | CHN | 2707 |
35 | Naiditsch, Arkadij | GER | 2706 |
36 | Fressinet, Laurent | FRA | 2706 |
37 | Navara, David | CZE | 2706 |
38 | Wang, Yue | CHN | 2706 |
39 | Bacrot, Etienne | FRA | 2705 |
40 | Harikrishna, P. | IND | 2705 |
41 | Riazantsev, Alexander | RUS | 2705 |
42 | Akopian, Vladimir | ARM | 2704 |
43 | Eljanov, Pavel | UKR | 2703 |
44 | Moiseenko, Alexander | UKR | 2703 |
45 | Volokitin, Andrei | UKR | 2702 |
46 | Cheparinov, Ivan | BUL | 2702 |
47 | Jobava, Baadur | GEO | 2702 |
48 | So, Wesley | PHI | 2701 |
49 | Shirov, Alexei | LAT | 2700 |
50 | Wojtaszek, Radoslaw | POL | 2700 |
51 | Korobov, Anton | UKR | 2698 |
52 | McShane, Luke J | ENG | 2698 |
53 | Efimenko, Zahar | UKR | 2697 |
54 | Short, Nigel D | ENG | 2697 |
55 | Polgar, Judit | HUN | 2696 |
56 | Alekseev, Evgeny | RUS | 2695 |
57 | Movsesian, Sergei | ARM | 2695 |
58 | Vallejo Pons, Francisco | ESP | 2694 |
59 | Grachev, Boris | RUS | 2693 |
60 | Almasi, Zoltan | HUN | 2689 |
61 | Inarkiev, Ernesto | RUS | 2688 |
62 | Rublevsky, Sergei | RUS | 2688 |
63 | Li, Chao b | CHN | 2686 |
64 | Van Wely, Loek | NED | 2684 |
65 | Bologan, Viktor | MDA | 2681 |
66 | Nisipeanu, Liviu-Dieter | ROU | 2677 |
67 | Motylev, Alexander | RUS | 2676 |
68 | Yu, Yangyi | CHN | 2675 |
69 | Berkes, Ferenc | HUN | 2674 |
70 | Gareev, Timur | USA | 2674 |
71 | Gyimesi, Zoltan | HUN | 2674 |
72 | Laznicka, Viktor | CZE | 2674 |
73 | Sutovsky, Emil | ISR | 2671 |
74 | Edouard, Romain | FRA | 2670 |
75 | Kryvoruchko, Yuriy | UKR | 2668 |
76 | Sargissian, Gabriel | ARM | 2666 |
77 | Potkin, Vladimir | RUS | 2665 |
78 | Ragger, Markus | AUT | 2663 |
79 | Gharamian, Tigran | FRA | 2663 |
80 | Sasikiran, Krishnan | IND | 2663 |
81 | Smirin, Ilia | ISR | 2663 |
82 | Onischuk, Alexander | USA | 2663 |
83 | Petrosian, Tigran L. | ARM | 2663 |
84 | Bu, Xiangzhi | CHN | 2662 |
85 | Mamedov, Rauf | AZE | 2662 |
86 | Khairullin, Ildar | RUS | 2660 |
87 | Zvjaginsev, Vadim | RUS | 2658 |
88 | Georgiev, Kiril | BUL | 2657 |
89 | Sjugirov, Sanan | RUS | 2657 |
90 | Zhigalko, Sergei | BLR | 2656 |
91 | Iturrizaga, Eduardo | VEN | 2655 |
92 | Nielsen, Peter Heine | DEN | 2654 |
93 | Rapport, Richard | HUN | 2654 |
94 | Jones, Gawain C B | ENG | 2654 |
95 | Dreev, Aleksey | RUS | 2654 |
96 | Negi, Parimarjan | IND | 2653 |
97 | Ivanisevic, Ivan | SRB | 2653 |
98 | Gajewski, Grzegorz | POL | 2653 |
99 | Matlakov, Maxim | RUS | 2653 |
100 | Fedorchuk, Sergey A. | UKR | 2652 |
101 | Fridman, Daniel | GER | 2652 |
102 | Filippov, Anton | UZB | 2652 |
103 | Kobalia, Mikhail | RUS | 2652 |
104 | Meier, Georg | GER | 2652 |
.
The top 100 women players
# | Name | Fed | Elo |
1 | Polgar, Judit | HUN | 2696 |
2 | Hou, Yifan | CHN | 2617 |
3 | Koneru, Humpy | IND | 2597 |
4 | Muzychuk, Anna | SLO | 2585 |
5 | Zhao, Xue | CHN | 2565 |
6 | Lagno, Kateryna | UKR | 2550 |
7 | Dzagnidze, Nana | GEO | 2545 |
8 | Kosintseva, Nadezhda | RUS | 2531 |
9 | Sebag, Marie | FRA | 2527 |
10 | Stefanova, Antoaneta | BUL | 2525 |
11 | Cramling, Pia | SWE | 2525 |
12 | Cmilyte, Viktorija | LTU | 2522 |
13 | Ju, Wenjun | CHN | 2521 |
14 | Kosintseva, Tatiana | RUS | 2517 |
15 | Gunina, Valentina | RUS | 2510 |
16 | Harika, Dronavalli | IND | 2509 |
17 | Ruan, Lufei | CHN | 2501 |
18 | Kosteniuk, Alexandra | RUS | 2496 |
19 | Khotenashvili, Bela | GEO | 2492 |
20 | Zhu, Chen | QAT | 2491 |
21 | Ushenina, Anna | UKR | 2488 |
22 | Muzychuk, Mariya | UKR | 2483 |
23 | Tan, Zhongyi | CHN | 2483 |
24 | Paehtz, Elisabeth | GER | 2479 |
25 | Danielian, Elina | ARM | 2478 |
26 | Zhukova, Natalia | UKR | 2476 |
27 | Hoang, Thanh Trang | HUN | 2476 |
28 | Pogonina, Natalija | RUS | 2473 |
29 | Zatonskih, Anna | USA | 2471 |
30 | Krush, Irina | USA | 2470 |
31 | Huang, Qian | CHN | 2469 |
32 | Mkrtchian, Lilit | ARM | 2466 |
33 | Girya, Olga | RUS | 2464 |
34 | Javakhishvili, Lela | GEO | 2464 |
35 | Galliamova, Alisa | RUS | 2458 |
36 | Moser, Eva | AUT | 2456 |
37 | Atalik, Ekaterina | TUR | 2455 |
38 | Socko, Monika | POL | 2451 |
39 | Hunt, Harriet V | ENG | 2450 |
40 | Dembo, Yelena | GRE | 2448 |
41 | Bodnaruk, Anastasia | RUS | 2443 |
42 | Guo, Qi | CHN | 2439 |
43 | Peptan, Corina-Isabela | ROU | 2439 |
44 | Munguntuul, Batkhuyag | MGL | 2436 |
45 | Skripchenko, Almira | FRA | 2430 |
46 | Cori T., Deysi | PER | 2430 |
47 | Zaiatz, Elena | RUS | 2430 |
48 | Khurtsidze, Nino | GEO | 2428 |
49 | Alexandrova, Olga | ESP | 2427 |
50 | Ding, Yixin | CHN | 2427 |
51 | Melia, Salome | GEO | 2423 |
52 | Pham, Le Thao Nguyen | VIE | 2421 |
53 | Guramishvili, Sopiko | GEO | 2421 |
54 | Houska, Jovanka | ENG | 2417 |
55 | Kovalevskaya, Ekaterina | RUS | 2411 |
56 | Tania, Sachdev | IND | 2409 |
57 | Arakhamia-Grant, Ketevan | SCO | 2406 |
58 | Matnadze, Ana | ESP | 2406 |
59 | Rajlich, Iweta | POL | 2406 |
60 | Vega Gutierrez, Sabrina | ESP | 2403 |
61 | Bojkovic, Natasa | SRB | 2403 |
62 | Wang, Jue | CHN | 2401 |
63 | Shen, Yang | CHN | 2397 |
64 | Gaponenko, Inna | UKR | 2397 |
65 | Li, Ruofan | SIN | 2396 |
66 | Milliet, Sophie | FRA | 2394 |
67 | Batsiashvili, Nino | GEO | 2394 |
68 | Peng, Zhaoqin | NED | 2392 |
69 | Paikidze, Nazi | GEO | 2392 |
70 | Goryachkina, Aleksandra | RUS | 2391 |
71 | Karavade, Eesha | IND | 2389 |
72 | Bulmaga, Irina | ROU | 2389 |
73 | Sukandar, Irine Kharisma | INA | 2388 |
74 | Gomes, Mary Ann | IND | 2387 |
75 | Foisor, Cristina-Adela | ROU | 2387 |
76 | Ovod, Evgenija | RUS | 2387 |
77 | Khukhashvili, Sopiko | GEO | 2386 |
78 | Nemcova, Katerina | CZE | 2382 |
79 | Michna, Marta | GER | 2381 |
80 | Matveeva, Svetlana | RUS | 2380 |
81 | Nakhbayeva, Guliskhan | KAZ | 2379 |
82 | Vijayalakshmi, Subbaraman | IND | 2378 |
83 | Kovanova, Baira | RUS | 2377 |
84 | Zawadzka, Jolanta | POL | 2376 |
85 | Kachiani-Gersinska, Ketino | GER | 2373 |
86 | Savina, Anastasia | RUS | 2372 |
87 | Shadrina, Tatiana | RUS | 2372 |
88 | Kononenko, Tatiana | UKR | 2369 |
89 | Romanko, Marina | RUS | 2367 |
90 | Zhang, Xiaowen | CHN | 2367 |
91 | Lujan, Carolina | ARG | 2366 |
92 | Repkova, Eva | SVK | 2363 |
93 | Vasilevich, Irina | RUS | 2363 |
94 | Fierro Baquero, Martha L. | ECU | 2362 |
95 | Vajda, Szidonia | HUN | 2362 |
96 | Ordaz Valdes, Lisandra Teresa | CUB | 2361 |
97 | Szczepkowska-Horowska, Karina | POL | 2360 |
98 | Ubiennykh, Ekaterina | RUS | 2360 |
99 | Stockova, Zuzana | SVK | 2359 |
100 | Wang, Yu A. | CHN | 2359 |
.
The top 20 juniors
# | Name | Fed | Elo | B-Year |
1 | Giri, Anish | NED | 2727 | 1994 |
2 | So, Wesley | PHI | 2701 | 1993 |
3 | Yu, Yangyi | CHN | 2675 | 1994 |
4 | Sjugirov, Sanan | RUS | 2657 | 1993 |
5 | Rapport, Richard | HUN | 2654 | 1996 |
6 | Negi, Parimarjan | IND | 2653 | 1993 |
7 | Nyzhnyk, Illya | UKR | 2630 | 1996 |
8 | Swiercz, Dariusz | POL | 2622 | 1994 |
9 | Robson, Ray | USA | 2618 | 1994 |
10 | Hou, Yifan | CHN | 2617 | 1994 |
11 | Zherebukh, Yaroslav | UKR | 2614 | 1993 |
12 | Dubov, Daniil | RUS | 2614 | 1996 |
13 | Van Kampen, Robin | NED | 2588 | 1994 |
14 | Ter-Sahakyan, Samvel | ARM | 2582 | 1993 |
15 | Ipatov, Alexander | TUR | 2578 | 1993 |
16 | Lalith, Babu M.R. | IND | 2565 | 1993 |
17 | Lu, Shanglei | CHN | 2562 | 1995 |
18 | Belous, Vladimir | RUS | 2560 | 1993 |
19 | Grigoryan, Karen H. | ARM | 2559 | 1995 |
20 | Anton Guijarro, David | ESP | 2555 | 1995 |