Armenia Are World Team Champions
Armenia clinched the title of World Team Champions with a 2-2 draw against Ukraine in the final round in Ningbo.
The hosts China beat Hungary 2½-1½ to secure the silver medal position, with Ukraine claiming bronze.
Reigning champions Russia finished outside the medals after losing 2½-1½ to India in the final round.
Hungary placed in 5th, while the US beat Israel 2½-1½ to finish in 6th place. Azerbaijan ended with a consolation win against Egypt to finish 7th after a disappointing competition.
The top prize for the best individual performance went to Wang Yue of China, who achieved a 7/9 score.
Alexander Moiseenko of Ukraine and Wang Hao of China came second and third.
The final round results:
India | 2½-1½ | Russia | ||
Harikrishna Pentala | 2669 | 0 - 1 | Grischuk Alexander | 2746 |
Sasikiran Krishnan | 2681 | 1 - 0 | Nepomniachtchi Ian | 2711 |
Ganguly Surya Shekhar | 2627 | 1 - 0 | Svidler Peter | 2739 |
Negi Parimarjan | 2642 | ½ - ½ | Vitiugov Nikita | 2733 |
Hungary | 1½-2½ | China | ||
Leko Peter | 2717 | ½ - ½ | Wang Hao | 2718 |
Almasi Zoltan | 2726 | 0 - 1 | Wang Yue | 2709 |
Polgar Judit | 2699 | 0 - 1 | Li Chao B | 2669 |
Balogh Csaba | 2643 | 1 - 0 | Yu Yangyi | 2672 |
Azerbaijan | 2½-1½ | Egypt | ||
Radjabov Teimur | 2744 | 1 - 0 | Adly Ahmed | 2631 |
Gashimov Vugar | 2760 | 1 - 0 | Amin Bassem | 2609 |
Mamedyarov Shakhriyar | 2765 | 0 - 1 | Shoker Samy | 2475 |
Guseinov Gadir | 2625 | ½ - ½ | Ezat Mohamed | 2430 |
Ukraine | 2-2 | Armenia | ||
Ivanchuk Vassily | 2768 | ½ - ½ | Aronian Levon | 2805 |
Eljanov Pavel | 2697 | ½ - ½ | Movsesian Sergei | 2700 |
Efimenko Zahar | 2706 | ½ - ½ | Akopian Vladimir | 2667 |
Moiseenko Alexander | 2715 | ½ - ½ | Sargissian Gabriel | 2663 |
Israel | 1½-2½ | USA | ||
Sutovsky Emil | 2700 | ½ - ½ | Kamsky Gata | 2741 |
Roiz Michael | 2669 | ½ - ½ | Onischuk Alexander | 2675 |
Smirin Ilya | 2676 | ½ - ½ | Seirawan Yasser | 2635 |
Postny Evgeny | 2618 | 0 - 1 | Hess Robert | 2609 |
The final standings:
1 | Armenia | * | 2½ | 2 | 2 | 2½ | 2 | 2 | 2½ | 3½ | 3½ | 14 | 22.5 |
2 | China | 1½ | * | 2½ | 2½ | 2½ | 3½ | 2 | 3 | 1½ | 3½ | 13 | 22.5 |
3 | Ukraine | 2 | 1½ | * | 2 | 1½ | 2½ | 2½ | 2½ | 2½ | 2½ | 12 | 19.5 |
4 | Russia | 2 | 1½ | 2 | * | 3 | 3 | 1 | 1½ | 4 | 3 | 10 | 21.0 |
5 | Hungary | 1½ | 1½ | 2½ | 1 | * | 2 | 2½ | 2 | 3½ | 3 | 10 | 19.5 |
6 | USA | 2 | ½ | 1½ | 1 | 2 | * | 2½ | 3 | 2½ | 3½ | 10 | 18.5 |
7 | Azerbaijan | 2 | 2 | 1½ | 3 | 1½ | 1½ | * | 3 | 2 | 2½ | 9 | 19.0 |
8 | India | 1½ | 1 | 1½ | 2½ | 2 | 1 | 1 | * | 2½ | 2½ | 7 | 15.5 |
9 | Israel | ½ | 2½ | 1½ | 0 | ½ | 1½ | 2 | 1½ | * | 3 | 5 | 13.0 |
10 | Egypt | ½ | ½ | 1½ | 1 | 1 | ½ | 1½ | 1½ | 1 | * | 0 | 9.0 |
The top individual performances:
Name | Team | Elo | Pts | Gms | |
1 | Wang Yue | China | 2709 | 7.0 | 9 |
2 | Moiseenko Alexander | Ukraine | 2715 | 6.0 | 8 |
3 | Wang Hao | China | 2718 | 6.0 | 9 |
4 | Movsesian Sergei | Armenia | 2700 | 6.0 | 9 |
5 | Nepomniachtchi Ian | Russia | 2711 | 6.0 | 9 |
6 | Akopian Vladimir | Armenia | 2667 | 6.0 | 9 |
7 | Grischuk Alexander | Russia | 2746 | 5.5 | 8 |
8 | Kamsky Gata | USA | 2741 | 5.5 | 9 |
9 | Radjabov Teimur | Azerbaijan | 2744 | 5.5 | 9 |
10 | Leko Peter | Hungary | 2717 | 5.5 | 9 |
Armenia (right) drew their match with Ukraine to take the Gold Medal. Ukraine took Bronze.
China (right) beat Hungary to take the Silver Medal
Russia suffered a surprise loss to India and finished in fourth place
Pictures from the FIDE website. More here.