August 2012 FIDE Rating List
The official August 2012 chess rating list has been released by FIDE. It's the first of the new monthly rating lists. Previously lists had been published every 2 months, which was itself a recent improvement on the long-established practice of quarterly rating lists.
The increased frequency is partly being driven by the advent of 'live' rating websites such as 2700Chess.com, which track rating changes for the top ranked players on a daily basis.
As the official lists become more frequent, then the changes between each are necessarily fewer.
The top 100 ranked players:
| # | Name | Nat | Elo |
| 1 | Carlsen, Magnus | NOR | 2837 |
| 2 | Aronian, Levon | ARM | 2816 |
| 3 | Kramnik, Vladimir | RUS | 2797 |
| 4 | Radjabov, Teimour | AZE | 2788 |
| 5 | Karjakin, Sergey | RUS | 2785 |
| 6 | Anand, Viswanathan | IND | 2780 |
| 7 | Nakamura, Hikaru | USA | 2778 |
| 8 | Caruana, Fabiano | ITA | 2773 |
| 9 | Morozevich, Alexander | RUS | 2770 |
| 10 | Ivanchuk, Vassily | UKR | 2769 |
| 11 | Grischuk, Alexander | RUS | 2763 |
| 12 | Topalov, Veselin | BUL | 2752 |
| 13 | Svidler, Peter | RUS | 2749 |
| 14 | Kamsky, Gata | USA | 2746 |
| 15 | Gelfand, Boris | ISR | 2738 |
| 16 | Leko, Peter | HUN | 2737 |
| 17 | Gashimov, Vugar | AZE | 2737 |
| 18 | Bologan, Viktor | MDA | 2734 |
| 19 | Ponomariov, Ruslan | UKR | 2734 |
| 20 | Tomashevsky, Evgeny | RUS | 2730 |
| 21 | Jobava, Baadur | GEO | 2730 |
| 22 | Mamedyarov, Shakhriyar | AZE | 2729 |
| 23 | Wang, Hao | CHN | 2726 |
| 24 | Dominguez Perez, Leinier | CUB | 2725 |
| 25 | Jakovenko, Dmitry | RUS | 2722 |
| 26 | Adams, Michael | ENG | 2722 |
| 27 | Wojtaszek, Radoslaw | POL | 2717 |
| 28 | Andreikin, Dmitry | RUS | 2715 |
| 29 | Fressinet, Laurent | FRA | 2714 |
| 30 | Almasi, Zoltan | HUN | 2713 |
| 31 | Bacrot, Etienne | FRA | 2713 |
| 32 | McShane, Luke J | ENG | 2713 |
| 33 | Naiditsch, Arkadij | GER | 2712 |
| 34 | Riazantsev, Alexander | RUS | 2712 |
| 35 | Giri, Anish | NED | 2711 |
| 36 | Bruzon Batista, Lazaro | CUB | 2711 |
| 37 | Volokitin, Andrei | UKR | 2709 |
| 38 | Malakhov, Vladimir | RUS | 2708 |
| 39 | Sasikiran, Krishnan | IND | 2707 |
| 40 | Moiseenko, Alexander | UKR | 2706 |
| 41 | Shirov, Alexei | LAT | 2706 |
| 42 | Vitiugov, Nikita | RUS | 2705 |
| 43 | Nepomniachtchi, Ian | RUS | 2704 |
| 44 | Polgar, Judit | HUN | 2698 |
| 45 | Short, Nigel D | ENG | 2698 |
| 46 | Movsesian, Sergei | ARM | 2698 |
| 47 | Vallejo Pons, Francisco | ESP | 2697 |
| 48 | Sokolov, Ivan | NED | 2696 |
| 49 | Ding, Liren | CHN | 2695 |
| 50 | Efimenko, Zahar | UKR | 2694 |
| 51 | Sargissian, Gabriel | ARM | 2693 |
| 52 | Eljanov, Pavel | UKR | 2693 |
| 53 | Le, Quang Liem | VIE | 2693 |
| 54 | Rublevsky, Sergei | RUS | 2693 |
| 55 | Navara, David | CZE | 2691 |
| 56 | Areshchenko, Alexander | UKR | 2691 |
| 57 | Van Wely, Loek | NED | 2691 |
| 58 | Akopian, Vladimir | ARM | 2687 |
| 59 | Sutovsky, Emil | ISR | 2687 |
| 60 | Kryvoruchko, Yuriy | UKR | 2686 |
| 61 | Vachier-Lagrave, Maxime | FRA | 2686 |
| 62 | Wang, Yue | CHN | 2685 |
| 63 | Harikrishna, P. | IND | 2685 |
| 64 | Berkes, Ferenc | HUN | 2685 |
| 65 | Kasimdzhanov, Rustam | UZB | 2684 |
| 66 | Inarkiev, Ernesto | RUS | 2683 |
| 67 | Korobov, Anton | UKR | 2683 |
| 68 | Laznicka, Viktor | CZE | 2683 |
| 69 | Bauer, Christian | FRA | 2682 |
| 70 | Georgiev, Kiril | BUL | 2682 |
| 71 | Cheparinov, Ivan | BUL | 2681 |
| 72 | Dreev, Aleksey | RUS | 2677 |
| 73 | Grachev, Boris | RUS | 2675 |
| 74 | Tiviakov, Sergei | NED | 2674 |
| 75 | Gyimesi, Zoltan | HUN | 2674 |
| 76 | Alekseev, Evgeny | RUS | 2673 |
| 77 | Ni, Hua | CHN | 2671 |
| 78 | Zvjaginsev, Vadim | RUS | 2671 |
| 79 | Bu, Xiangzhi | CHN | 2670 |
| 80 | Ragger, Markus | AUT | 2670 |
| 81 | Balogh, Csaba | HUN | 2668 |
| 82 | Zhigalko, Sergei | BLR | 2667 |
| 83 | Onischuk, Alexander | USA | 2666 |
| 84 | Li, Chao b | CHN | 2665 |
| 85 | Negi, Parimarjan | IND | 2664 |
| 86 | Najer, Evgeniy | RUS | 2664 |
| 87 | Matlakov, Maxim | RUS | 2663 |
| 88 | Gharamian, Tigran | FRA | 2663 |
| 89 | Nielsen, Peter Heine | DEN | 2662 |
| 90 | Petrosian, Tigran L. | ARM | 2661 |
| 91 | Mchedlishvili, Mikheil | GEO | 2659 |
| 92 | Motylev, Alexander | RUS | 2658 |
| 93 | Gareev, Timur | USA | 2658 |
| 94 | Khenkin, Igor | GER | 2656 |
| 95 | Bartel, Mateusz | POL | 2654 |
| 96 | Jones, Gawain C B | ENG | 2653 |
| 97 | Fridman, Daniel | GER | 2653 |
| 98 | Granda Zuniga, Julio E | PER | 2653 |
| 99 | So, Wesley | PHI | 2652 |
| 100 | Edouard, Romain | FRA | 2652 |
| 101 | Kobalia, Mikhail | RUS | 2652 |
| 102 | Kurnosov, Igor | RUS | 2652 |
| 103 | Milov, Vadim | SUI | 2652 |
.
The top 100 women players:
| # | Name | Nat | Elo |
| 1 | Polgar, Judit | HUN | 2698 |
| 2 | Muzychuk, Anna | SLO | 2606 |
| 3 | Hou, Yifan | CHN | 2599 |
| 4 | Koneru, Humpy | IND | 2593 |
| 5 | Zhao, Xue | CHN | 2549 |
| 6 | Dzagnidze, Nana | GEO | 2547 |
| 7 | Lahno, Kateryna | UKR | 2542 |
| 8 | Kosintseva, Tatiana | RUS | 2530 |
| 9 | Ju, Wenjun | CHN | 2528 |
| 10 | Kosintseva, Nadezhda | RUS | 2524 |
| 11 | Sebag, Marie | FRA | 2521 |
| 12 | Cmilyte, Viktorija | LTU | 2520 |
| 13 | Zatonskih, Anna | USA | 2512 |
| 14 | Khotenashvili, Bela | GEO | 2509 |
| 15 | Gunina, Valentina | RUS | 2507 |
| 16 | Cramling, Pia | SWE | 2503 |
| 17 | Harika, Dronavalli | IND | 2503 |
| 18 | Stefanova, Antoaneta | BUL | 2502 |
| 19 | Ruan, Lufei | CHN | 2492 |
| 20 | Zhu, Chen | QAT | 2491 |
| 21 | Kosteniuk, Alexandra | RUS | 2489 |
| 22 | Paehtz, Elisabeth | GER | 2483 |
| 23 | Danielian, Elina | ARM | 2476 |
| 24 | Socko, Monika | POL | 2467 |
| 25 | Krush, Irina | USA | 2467 |
| 26 | Muzychuk, Mariya | UKR | 2466 |
| 27 | Galliamova, Alisa | RUS | 2465 |
| 28 | Xu, Yuhua | CHN | 2465 |
| 29 | Hoang, Thanh Trang | HUN | 2464 |
| 30 | Moser, Eva | AUT | 2459 |
| 31 | Javakhishvili, Lela | GEO | 2458 |
| 32 | Dembo, Yelena | GRE | 2457 |
| 33 | Tan, Zhongyi | CHN | 2456 |
| 34 | Mkrtchian, Lilit | ARM | 2454 |
| 35 | Atalik, Ekaterina | TUR | 2453 |
| 36 | Hunt, Harriet V | ENG | 2450 |
| 37 | Huang, Qian | CHN | 2449 |
| 38 | Pogonina, Natalija | RUS | 2448 |
| 39 | Khurtsidze, Nino | GEO | 2444 |
| 40 | Skripchenko, Almira | FRA | 2442 |
| 41 | Zhukova, Natalia | UKR | 2442 |
| 42 | Munguntuul, Batkhuyag | MGL | 2434 |
| 43 | Girya, Olga | RUS | 2433 |
| 44 | Ushenina, Anna | UKR | 2433 |
| 45 | Batsiashvili, Nino | GEO | 2432 |
| 46 | Ding, Yixin | CHN | 2424 |
| 47 | Zaiatz, Elena | RUS | 2424 |
| 48 | Matnadze, Ana | ESP | 2422 |
| 49 | Arakhamia-Grant, Ketevan | SCO | 2421 |
| 50 | Shen, Yang | CHN | 2420 |
| 51 | Peptan, Corina-Isabela | ROU | 2420 |
| 52 | Ovod, Evgenija | RUS | 2419 |
| 53 | Guramishvili, Sopiko | GEO | 2418 |
| 54 | Alexandrova, Olga | ESP | 2417 |
| 55 | Bodnaruk, Anastasia | RUS | 2414 |
| 56 | Cori T., Deysi | PER | 2413 |
| 57 | Rajlich, Iweta | POL | 2412 |
| 58 | Milliet, Sophie | FRA | 2411 |
| 59 | Peng, Zhaoqin | NED | 2411 |
| 60 | Kovanova, Baira | RUS | 2408 |
| 61 | Houska, Jovanka | ENG | 2406 |
| 62 | Kovalevskaya, Ekaterina | RUS | 2405 |
| 63 | Gaponenko, Inna | UKR | 2404 |
| 64 | Vasilevich, Tatjana | UKR | 2404 |
| 65 | Melia, Salome | GEO | 2403 |
| 66 | Foisor, Cristina-Adela | ROU | 2402 |
| 67 | Romanko, Marina | RUS | 2399 |
| 68 | Khukhashvili, Sopiko | GEO | 2396 |
| 69 | Gomes, Mary Ann | IND | 2396 |
| 70 | Paikidze, Nazi | GEO | 2394 |
| 71 | Pham, Le Thao Nguyen | VIE | 2393 |
| 72 | Bojkovic, Natasa | SRB | 2392 |
| 73 | Kashlinskaya, Alina | RUS | 2391 |
| 74 | Vijayalakshmi, Subbaraman | IND | 2387 |
| 75 | Gara, Ticia | HUN | 2385 |
| 76 | Fierro Baquero, Martha L. | ECU | 2384 |
| 77 | Majdan-Gajewska, Joanna | POL | 2383 |
| 78 | Bulmaga, Irina | ROU | 2380 |
| 79 | Michna, Marta | GER | 2380 |
| 80 | Tania, Sachdev | IND | 2379 |
| 81 | Arabidze, Meri | GEO | 2379 |
| 82 | Repkova, Eva | SVK | 2378 |
| 83 | Zawadzka, Jolanta | POL | 2377 |
| 84 | Zhang, Xiaowen | CHN | 2376 |
| 85 | Szczepkowska-Horowska, Karina | POL | 2375 |
| 86 | Vasilevich, Irina | RUS | 2375 |
| 87 | Kononenko, Tatiana | UKR | 2374 |
| 88 | L'Ami, Alina | ROU | 2372 |
| 89 | Karavade, Eesha | IND | 2371 |
| 90 | Lujan, Carolina | ARG | 2368 |
| 91 | Ubiennykh, Ekaterina | RUS | 2367 |
| 92 | Abdyjapar, Asyl | KGZ | 2365 |
| 93 | Schleining, Zoya | GER | 2365 |
| 94 | Lomineishvili, Maia | GEO | 2363 |
| 95 | Sukandar, Irine Kharisma | INA | 2362 |
| 96 | Vajda, Szidonia | HUN | 2362 |
| 97 | Shadrina, Tatiana | RUS | 2361 |
| 98 | Goryachkina, Aleksandra | RUS | 2361 |
| 99 | Guo, Qi | CHN | 2358 |
| 100 | Kachiani-Gersinska, Ketino | GER | 2357 |
| 101 | Madl, Ildiko | HUN | 2357 |
.
The top 20 junior players:
| # | Name | Nat | Elo | B-Year |
| 1 | Caruana, Fabiano | ITA | 2773 | 1992 |
| 2 | Giri, Anish | NED | 2711 | 1994 |
| 3 | Ding, Liren | CHN | 2695 | 1992 |
| 4 | Negi, Parimarjan | IND | 2664 | 1993 |
| 5 | So, Wesley | PHI | 2652 | 1993 |
| 6 | Yu, Yangyi | CHN | 2635 | 1994 |
| 7 | Sjugirov, Sanan | RUS | 2635 | 1993 |
| 8 | Zherebukh, Yaroslav | UKR | 2629 | 1993 |
| 9 | Safarli, Eltaj | AZE | 2620 | 1992 |
| 10 | Nyzhnyk, Illya | UKR | 2619 | 1996 |
| 11 | Kovalyov, Anton | ARG | 2605 | 1992 |
| 12 | Rapport, Richard | HUN | 2605 | 1996 |
| 13 | Hou, Yifan | CHN | 2599 | 1994 |
| 14 | Robson, Ray | USA | 2598 | 1994 |
| 15 | Shimanov, Aleksandr | RUS | 2596 | 1992 |
| 16 | Dubov, Daniil | RUS | 2594 | 1996 |
| 17 | Swiercz, Dariusz | POL | 2594 | 1994 |
| 18 | Durarbayli, Vasif | AZE | 2584 | 1992 |
| 19 | Ipatov, Alexander | TUR | 2577 | 1993 |
| 20 | Ter-Sahakyan, Samvel | ARM | 2567 | 1993 |
.
The last rating list (July 2012) can be found here.