Baden-Baden Win Schachbundesliga
For the sixth year in succession, the OSC Baden-Baden team have won the extremely strong German chess league, the Schachbundesliga.
The final two rounds of the 2010/11 season took place last weekend, and Baden-Baden finished four points ahead of their nearest rivals Werder Bremen.
The Bundesliga team squads feature top players from all around the world, and the Baden-Baden team managed to win without needing to call on the services of Vishy Anand and Magnus Carlsen!
The Baden-Baden individual player scores for the season were:
| Pts | Gms | ||||||||||||||||||
| 1 | Anand, Viswanathan | 2800 | 0.0 | 0 | |||||||||||||||
| 2 | Carlsen, Magnus | 2826 | 0.0 | 0 | |||||||||||||||
| 3 | Shirov, Alexei | 2749 | 1 | ½ | 1 | 1 | ½ | 1 | 5.0 | 6 | |||||||||
| 4 | Svidler, Peter | 2731 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 6.0 | 9 | ||||||
| 5 | Movsesian, Sergei | 2723 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 6.5 | 8 | |||||||
| 6 | Bacrot, Etienne | 2716 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 9.5 | 12 | |||
| 7 | Adams, Michael | 2728 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 7.5 | 9 | ||||||
| 8 | Nielsen, Peter-Heine | 2670 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 0 | ½ | 6.0 | 9 | ||||||
| 9 | Vallejo Pons, Francisco | 2697 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 8.0 | 10 | |||||
| 10 | Naiditsch, Arkadij | 2674 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 13.5 | 15 |
| 11 | Nisipeanu, Liviu-Dieter | 2683 | ½ | ½ | ½ | 1 | 2.5 | 4 | |||||||||||
| 12 | Meier, Georg | 2659 | 0 | 1 | ½ | 0 | ½ | ½ | 1 | 3.5 | 7 | ||||||||
| 13 | Gustafsson, Jan | 2646 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 6.5 | 9 | ||||||
| 14 | Dautov, Rustem | 2602 | 1 | 1 | 1 | ½ | 1 | ½ | 5.0 | 6 | |||||||||
| 15 | Doettling, Fabian | 2579 | 1 | 1 | 1 | 1 | ½ | ½ | 5.0 | 6 | |||||||||
| 16 | Schlosser, Philipp | 2574 | ½ | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 7.5 | 10 | |||||
| 17 | Heimann, Andreas | 2469 | 0.0 | 0 | |||||||||||||||
| 18 | Fiderer, Lukas | 2184 | 0.0 | 0 |
Members of the Baden-Baden team (picture from the official website)

Baden-Baden sealed victory with their win over Werder Bremen in the penultimate round, with Michael Adams (pictured, top) winning a crucial all-English encounter with Luke McShane.
| Fed | OSG Baden-Baden | ELO | 5 - 3 | Fed | Werder Bremen | ELO |
| ESP |
Shirov, Alexei | 2749 | 1/2 - 1/2 | UKR | Eljanov, Pavel | 2761 |
| RUS | Svidler, Peter | 2731 | 1 - 0 | AZE | Gashimov, Vugar | 2719 |
| SVK | Movsesian, Sergei | 2723 | 1/2 - 1/2 | UKR | Efimenko, Zahar | 2683 |
| FRA | Bacrot, Etienne | 2716 | 1/2 - 1/2 | FRA | Fressinet, Laurent | 2718 |
| ENG | Adams, Michael | 2728 | 1 - 0 | ENG | McShane, Luke James | 2657 |
| DEN | Nielsen, Peter-Heine | 2670 | 0 - 1 | UKR | Areshchenko, Alexander | 2664 |
| ESP | Vallejo Pons, Francisco | 2697 | 1/2 - 1/2 | ISR | Roiz, Michael | 2637 |
| GER | Naiditsch, Arkadij | 2674 | 1 - 0 | FIN | Nyback, Tomi | 2635 |