Baku Grand Prix ends in tie
Gashimov, Yue and Carlsen share 1st prize
So it's all over. The first FIDE Grand Prix was a memorable event, produced lots of exciting chess and surprise winners. At the start of the tournament Vugar Gashimov was overshadowed by his better known compatriots Radjabov and Mamedyarov. No longer; he ended up undefeated and joint winner.
The other surprise package was Wang Yue of China who also went undefeated through 13 tough rounds. Sharing the spoils with a late surge is the ratings favourite, 17 year-old Magnus Carlsen of Norway. Magnus is already ranked 5th in the World; how long before he challenges for the no.1 position? Look out Anand!
Alexander Grischuk just missed out on a share of 1st place after leading for several rounds, but he should be pleased with his result. Maybe he'll forget about poker for good now?
Peter Svidler ended his tournament on a high note as he beat Inarkiev to lift himself up to an even score. David Navara, the lowest ranked of the players also managed to end with a win against Cheparinov thereby ending the tournament with back to back wins and avoiding last place.
So congratulations to Gashimov, Yue and Carlsen who share the 72,500 Euro prize for 1st place. The Grand Prix circus will roll on next to the Russian resort of Sochi, starting on the 30th July.
The final round results in full:
Wang Yue | - Mamedyarov, Shakhriyar | ½-½ | 47 | E32 | Nimzo Indian 4.Qc2 |
Grischuk, Alexander | - Radjabov, Teimour | ½-½ | 32 | A15 | English counter King's Fianchetto |
Adams, Michael | - Gashimov, Vugar | ½-½ | 42 | C42 | Petroff's Defence |
Svidler, Peter | - Inarkiev, Ernesto | 1-0 | 44 | E63 | King's Indian 6...Nc6 |
Karjakin, Sergey | - Kamsky, Gata | ½-½ | 44 | C95 | Ruy Lopez Breyer |
Navara, David | - Cheparinov, Ivan | 1-0 | 33 | D12 | Slav Defence |
Bacrot, Etienne | - Carlsen, Magnus | 0-1 | 62 | E21 | Nimzo Indian 4.Nf3 |
The final crosstable:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
1 | Gashimov, Vugar | AZE | 2679 | * | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 8 |
2 | Carlsen, Magnus | NOR | 2765 | ½ | * | ½ | ½ | 0 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 8 |
3 | Wang Yue | CHN | 2689 | ½ | ½ | * | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 8 |
4 | Grischuk, Alexander | RUS | 2716 | 0 | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 7½ |
5 | Mamedyarov, Shakhriyar | AZE | 2752 | ½ | 1 | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 0 | 7½ |
6 | Adams, Michael | ENG | 2729 | ½ | 0 | ½ | ½ | ½ | * | 1 | ½ | 0 | 0 | 1 | 1 | ½ | ½ | 6½ |
7 | Svidler, Peter | RUS | 2746 | 0 | ½ | 0 | ½ | ½ | 0 | * | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 6½ |
8 | Radjabov, Teimour | AZE | 2751 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | * | 1 | ½ | 0 | 0 | 1 | ½ | 6 |
9 | Kamsky, Gata | USA | 2726 | 0 | ½ | ½ | ½ | ½ | 1 | 0 | 0 | * | ½ | ½ | ½ | ½ | 1 | 6 |
10 | Karjakin, Sergey | UKR | 2732 | ½ | ½ | 0 | ½ | 0 | 1 | 0 | ½ | ½ | * | ½ | ½ | ½ | 1 | 6 |
11 | Cheparinov, Ivan | BUL | 2696 | ½ | ½ | 0 | 0 | 1 | 0 | ½ | 1 | ½ | ½ | * | 0 | 0 | 1 | 5½ |
12 | Navara, David | CZE | 2672 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | 1 | ½ | ½ | 1 | * | ½ | 0 | 5½ |
13 | Bacrot, Etienne | FRA | 2705 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | * | 0 | 5 |
14 | Inarkiev, Ernesto | RUS | 2684 | ½ | 0 | ½ | 0 | 1 | ½ | 0 | ½ | 0 | 0 | 0 | 1 | 1 | * | 5 |
Decisive games from the final round:
All the games from the Baku Grand Prix can be downloaded here.