
At 2814 Magnus Carlsen is officially the highest rated player again. On the January 1st FIDE rating list the Norwegian switched places with World Champion Viswanathan Anand from India, who has 2810. Sergei Karjakin climbed further to a 5th place, while Hikaru Nakamura entered the top 10 for the first time.For two months World Champion Viswanathan Anand was also the highest rated player after he had surpassed Magnus Carlsen on the previous rating list. Carlsen had underperformed at the Olympiad and in Bilbao, and his victory at the Pearl Spring tournament in Nanjing wasn't calculated for the November 1st list. Now it has been, and together with his result at the London Chess Classic the Norwegian ended up with four rating points more than Anand. All this was to be expected thanks to Hans Arild Runde's "live list", of which the top 10 is also to be found in the far right column on this website.Sergei Karjakin, who entered the top 10 for the first time in the previous list, climbed even further. The Moscovite, who turns 21 this month, is now the world's 5th player after passing Veselin Topalov from Bulgaria and compatriot Alexander Grischuk. Hikaru Nakamura (USA) entered the top 10 for the first time in his career, at spot number 10.Partly because of his victory at the Russian Championship Superfinal, Ian Nepomniachtchi is now the world's number 15. Pavel Eljanov went down from 13 to 21. Fabiano Caruana (Italy), now the top junior player as Carlsen and Karjakin have turned 20 in the past year, can be found on spot #25 in the general list. Nigel Short has lost 22 points on this list and was surpassed by Luke McShane, who won 19 points.The women's top 10 again didn't change much. Humpy Koneru won 7 points so the gap with Judit Polgar decreased from 86 to 79 points. Third is Women World Champion Hou Yifan who is now also a proud 2600 player. Obviously she dominates the Girls list as well. Below you'll find the new top 100, the top 100 women, the top 20 juniors and the top 20 girls. We give the first two lists including the changes with the previous lists.
FIDE JANUARY 2011 RATING LIST: TOP 100 PLAYERS
Legend:
black color - player remained on the same position
green color - player moved up in the list
red color - player moved down in the list
blue color - player is new to the current Top list
Old represents player's position in the previous period list
Rank | Old | Name | Title | Country | Rating | Games |
| 1 | 2 | Carlsen, Magnus | g | NOR | 2814 (+12) | 17 (+3) |
 | 2 | 1 | Anand, Viswanathan | g | IND | 2810 (+6) | 17 (+11) |
| 3 | 3 | Aronian, Levon | g | ARM | 2805 (+4) | 9 (-13) |
| 4 | 4 | Kramnik, Vladimir | g | RUS | 2784 (-7) | 16 (-5) |
 | 5 | 9 | Karjakin, Sergey | g | RUS | 2776 (+16) | 20 (+4) |
 | 6 | 5 | Topalov, Veselin | g | BUL | 2775 (-11) | 10 (+1) |
 | 7 | 6 | Grischuk, Alexander | g | RUS | 2773 (+2) | 20 (+5) |
| 8 | 8 | Mamedyarov, Shakhriyar | g | AZE | 2772 (+9) | 9 (-7) |
 | 9 | 7 | Ivanchuk, Vassily | g | UKR | 2764 (0) | 0 (-16) |
 | 10 | 15 | Nakamura, Hikaru | g | USA | 2751 (+10) | 16 (+1) |
| 11 | 11 | Ponomariov, Ruslan | g | UKR | 2744 (0) | 0 (-20) |
| 12 | 12 | Radjabov, Teimour | g | AZE | 2744 (0) | 0 (-14) |
 | 13 | 17 | Gashimov, Vugar | g | AZE | 2736 (+3) | 10 (0) |
 | 14 | 10 | Wang, Yue | g | CHN | 2734 (-22) | 21 (0) |
 | 15 | 26 | Nepomniachtchi, Ian | g | RUS | 2733 (+13) | 11 (-15) |
 | 16 | 14 | Gelfand, Boris | g | ISR | 2733 (-8) | 9 (-7) |
| 17 | 18 | Wang, Hao | g | CHN | 2731 (+4) | 33 (+11) |
 | 18 | 23 | Svidler, Peter | g | RUS | 2730 (+8) | 11 (-5) |
| 19 | 19 | Kamsky, Gata | g | USA | 2730 (+4) | 6 (-20) |
| 20 | 20 | Wojtaszek, Radoslaw | g | POL | 2726 (0) | 0 (-18) |
 | 21 | 13 | Eljanov, Pavel | g | UKR | 2724 (-18) | 9 (-16) |
 | 22 | 29 | Bacrot, Etienne | g | FRA | 2723 (+8) | 10 (+4) |
 | 23 | 22 | Adams, Michael | g | ENG | 2723 (0) | 7 (-11) |
 | 24 | 16 | Shirov, Alexei | g | ESP | 2722 (-13) | 15 (-17) |
 | 25 | 31 | Caruana, Fabiano | g | ITA | 2721 (+12) | 18 (-1) |
 | 26 | 24 | Movsesian, Sergei | g | ARM | 2721 (0) | 0 (-26) |
 | 27 | 25 | Almasi, Zoltan | g | HUN | 2719 (-2) | 10 (-5) |
 | 28 | 21 | Jakovenko, Dmitry | g | RUS | 2718 (-8) | 11 (-6) |
 | 29 | 27 | Leko, Peter | g | HUN | 2717 (0) | 0 (-10) |
 | 30 | 28 | Dominguez Perez, Leinier | g | CUB | 2716 (0) | 0 (-10) |
 | 31 | 36 | Vachier-Lagrave, Maxime | g | FRA | 2715 (+12) | 6 (-23) |
 | 32 | 30 | Malakhov, Vladimir | g | RUS | 2714 (+2) | 14 (-11) |
| 33 | 33 | Vitiugov, Nikita | g | RUS | 2709 (0) | 11 (-4) |
| 34 | 34 | Navara, David | g | CZE | 2708 (0) | 0 (-28) |
 | 35 | 32 | Fressinet, Laurent | g | FRA | 2707 (-2) | 15 (0) |
 | 36 | 35 | Jobava, Baadur | g | GEO | 2707 (0) | 0 (-16) |
| 37 | 38 | Alekseev, Evgeny | g | RUS | 2701 (0) | 0 (-25) |
 | 38 | 37 | Efimenko, Zahar | g | UKR | 2701 (0) | 0 (-27) |
| 39 | 39 | Morozevich, Alexander | g | RUS | 2700 (0) | 0 (0) |
| 40 | 41 | Vallejo Pons, Francisco | g | ESP | 2698 (0) | 0 (-31) |
 | 41 | 40 | Tomashevsky, Evgeny | g | RUS | 2695 (-4) | 11 (-14) |
| 42 | 42 | Sutovsky, Emil | g | ISR | 2695 (0) | 0 (-24) |
 | 43 | 66 | Dreev, Aleksey | g | RUS | 2694 (+20) | 18 (-4) |
 | 44 | 48 | Bologan, Viktor | g | MDA | 2693 (+7) | 7 (-10) |
 | 45 | 47 | Sasikiran, Krishnan | g | IND | 2690 (+2) | 9 (-2) |
 | 46 | 53 | Onischuk, Alexander | g | USA | 2689 (+6) | 13 (+3) |
 | 47 | 54 | Andreikin, Dmitry | g | RUS | 2689 (+6) | 9 (+3) |
 | 48 | 45 | Riazantsev, Alexander | g | RUS | 2689 (0) | 0 (-16) |
 | 49 | 46 | Laznicka, Viktor | g | CZE | 2688 (0) | 0 (-22) |
 | 50 | 43 | Motylev, Alexander | g | RUS | 2687 (-5) | 3 (-19) |
 | 51 | 75 | Bruzon Batista, Lazaro | g | CUB | 2686 (+18) | 18 (+3) |
 | 52 | 55 | Giri, Anish | g | NED | 2686 (+4) | 7 (-5) |
 | 53 | 49 | Polgar, Judit | g | HUN | 2686 (0) | 0 (-10) |
 | 54 | 51 | Naiditsch, Arkadij | g | GER | 2685 (0) | 0 (-15) |
 | 55 | 50 | Kasimdzhanov, Rustam | g | UZB | 2681 (-4) | 7 (-14) |
| 56 | 56 | Timofeev, Artyom | g | RUS | 2681 (0) | 0 (-19) |
 | 57 | 59 | Berkes, Ferenc | g | HUN | 2678 (-2) | 9 (-1) |
 | 58 | 63 | Volokitin, Andrei | g | UKR | 2678 (+2) | 2 (-15) |
 | 59 | 61 | Nisipeanu, Liviu-Dieter | g | ROU | 2678 (0) | 0 (-13) |
| 60 | 60 | Rublevsky, Sergei | g | RUS | 2678 (0) | 0 (-27) |
 | 61 | 57 | Bu, Xiangzhi | g | CHN | 2677 (-3) | 18 (+2) |
 | 62 | 78 | Van Wely, Loek | g | NED | 2676 (+10) | 12 (-3) |
 | 63 | 65 | Akopian, Vladimir | g | ARM | 2675 (0) | 0 (-29) |
 | 64 | 73 | So, Wesley | g | PHI | 2673 (+4) | 18 (-1) |
 | 65 | 77 | Inarkiev, Ernesto | g | RUS | 2672 (+5) | 9 (-1) |
 | 66 | 82 | Areshchenko, Alexander | g | UKR | 2671 (+10) | 9 (+3) |
 | 67 | 80 | Zhigalko, Sergei | g | BLR | 2671 (+6) | 9 (-23) |
 | 68 | 52 | Korobov, Anton | g | UKR | 2670 (-14) | 18 (+11) |
 | 69 | 68 | Miroshnichenko, Evgenij | g | UKR | 2670 (0) | 0 (-19) |
 | 70 | 69 | Moiseenko, Alexander | g | UKR | 2670 (0) | 0 (-16) |
 | 71 | 70 | Nielsen, Peter Heine | g | DEN | 2670 (0) | 0 (-7) |
 | 72 | 71 | Georgiev, Kiril | g | BUL | 2669 (0) | 0 (-31) |
 | 73 | 89 | Meier, Georg | g | GER | 2667 (+11) | 10 (-4) |
 | 74 | 87 | Harikrishna, P. | g | IND | 2667 (+10) | 9 (-7) |
| 75 | 76 | Sargissian, Gabriel | g | ARM | 2667 (0) | 0 (-24) |
 | 76 | 79 | Kobalia, Mikhail | g | RUS | 2666 (0) | 0 (-7) |
 | 77 | 74 | Cheparinov, Ivan | g | BUL | 2665 (-3) | 9 (-12) |
 | 78 | 100 | McShane, Luke J | g | ENG | 2664 (+19) | 7 (-9) |
 | 79 | 44 | Le, Quang Liem | g | VIE | 2664 (-25) | 5 (-15) |
| 80 | 81 | Bareev, Evgeny | g | RUS | 2663 (0) | 0 (0) |
 | 81 | 62 | Kurnosov, Igor | g | RUS | 2662 (-14) | 18 (-3) |
 | 82 | 85 | Smeets, Jan | g | NED | 2662 (+2) | 1 (-14) |
 | 83 | 64 | Zvjaginsev, Vadim | g | RUS | 2660 (-16) | 20 (+5) |
 | 84 | 91 | Grachev, Boris | g | RUS | 2660 (+6) | 12 (-7) |
 | 85 | 90 | Smirin, Ilia | g | ISR | 2660 (+6) | 9 (-12) |
 | 86 | 83 | Mamedov, Rauf | g | AZE | 2660 (0) | 0 (-21) |
 | 87 | 84 | Socko, Bartosz | g | POL | 2660 (0) | 0 (-16) |
 | 88 | 94 | Gharamian, Tigran | g | FRA | 2658 (+8) | 13 (+12) |
 | 89 | 58 | Short, Nigel D | g | ENG | 2658 (-22) | 13 (0) |
 | 90 | - | Sokolov, Ivan | g | NED | 2657 (+) | 9 (+) |
 | 91 | 88 | Feller, Sebastien | g | FRA | 2657 (0) | 0 (-9) |
| 92 | 93 | Nyback, Tomi | g | FIN | 2656 (+6) | 2 (-14) |
 | 93 | 72 | Zhou, Jianchao | g | CHN | 2655 (-14) | 26 (+3) |
 | 94 | 102 | Fridman, Daniel | g | GER | 2655 (+10) | 9 (+9) |
 | 95 | - | Milov, Vadim | g | SUI | 2653 (+) | 9 (+) |
 | 96 | 92 | Gustafsson, Jan | g | GER | 2652 (0) | 0 (-13) |
 | 97 | 99 | Potkin, Vladimir | g | RUS | 2651 (+5) | 11 (+1) |
 | 98 | - | Ganguly, Surya Shekhar | g | IND | 2651 (+) | 8 (+) |
 | 99 | 67 | Fedorchuk, Sergey A. | g | UKR | 2650 (-24) | 22 (+5) |
 | 100 | 86 | Khismatullin, Denis | g | RUS | 2649 (-10) | 20 (-1) |
 | 101 | - | Li, Chao b | g | CHN | 2649 (+) | 18 (+) |
 | 102 | 96 | Roiz, Michael | g | ISR | 2649 (0) | 0 (-13) |
FIDE JANUARY 2011 RATING LIST: TOP 100 WOMEN
Rank | Old | Name | Title | Country | Rating | Games |
| 1 | 1 | Polgar, Judit | g | HUN | 2686 (0) | 0 (-10) |
| 2 | 2 | Koneru, Humpy | g | IND | 2607 (+7) | 18 (+11) |
| 3 | 3 | Hou, Yifan | g | CHN | 2602 (+11) | 23 (0) |
| 4 | 4 | Kosintseva, Tatiana | g | RUS | 2570 (-11) | 15 (+5) |
| 5 | 5 | Kosintseva, Nadezhda | m | RUS | 2552 (-24) | 11 (+1) |
| 6 | 6 | Dzagnidze, Nana | g | GEO | 2550 (-1) | 4 (-16) |
| 7 | 7 | Stefanova, Antoaneta | g | BUL | 2546 (-2) | 4 (-11) |
| 8 | 8 | Muzychuk, Anna | m | SLO | 2529 (-1) | 6 (-9) |
 | 9 | 13 | Cmilyte, Viktorija | g | LTU | 2526 (+12) | 14 (-1) |
| 10 | 10 | Harika, Dronavalli | m | IND | 2520 (-5) | 16 (-1) |
| 11 | 12 | Lahno, Kateryna | g | UKR | 2518 (-4) | 8 (-6) |
 | 12 | 9 | Cramling, Pia | g | SWE | 2516 (-10) | 4 (-11) |
 | 13 | 11 | Ju, Wenjun | wg | CHN | 2514 (-10) | 17 (0) |
| 14 | 15 | Chiburdanidze, Maia | g | GEO | 2502 (0) | 4 (-1) |
 | 15 | 14 | Kosteniuk, Alexandra | g | RUS | 2498 (-9) | 17 (+3) |
 | 16 | 19 | Galliamova, Alisa | m | RUS | 2497 (+10) | 11 (+4) |
 | 17 | 26 | Zhao, Xue | g | CHN | 2496 (+22) | 30 (+6) |
 | 18 | 25 | Zhu, Chen | g | QAT | 2495 (+18) | 10 (0) |
 | 19 | 24 | Zatonskih, Anna | m | USA | 2493 (+15) | 6 (-4) |
 | 20 | 16 | Socko, Monika | g | POL | 2489 (-6) | 9 (-18) |
 | 21 | 18 | Sebag, Marie | g | FRA | 2489 (-5) | 4 (-5) |
 | 22 | 20 | Xu, Yuhua | g | CHN | 2484 (+1) | 2 (-12) |
 | 23 | 17 | Krush, Irina | m | USA | 2483 (-12) | 17 (+6) |
 | 24 | 21 | Ruan, Lufei | wg | CHN | 2480 (0) | 14 (+14) |
 | 25 | 32 | Muzychuk, Mariya | m | UKR | 2476 (+14) | 6 (-16) |
 | 26 | 22 | Mkrtchian, Lilit | m | ARM | 2475 (-4) | 2 (-16) |
 | 27 | 29 | Pogonina, Natalija | wg | RUS | 2472 (0) | 13 (-5) |
 | 28 | 27 | Paehtz, Elisabeth | m | GER | 2472 (-2) | 4 (-5) |
 | 29 | 23 | Gunina, Valentina | wg | RUS | 2471 (-8) | 11 (+4) |
| 30 | 30 | Gaponenko, Inna | m | UKR | 2466 (-3) | 9 (-14) |
 | 31 | 35 | Skripchenko, Almira | m | FRA | 2458 (-2) | 8 (+4) |
 | 32 | 36 | Arakhamia-Grant, Ketevan | g | SCO | 2458 (0) | 0 (-15) |
 | 33 | 37 | Dembo, Yelena | m | GRE | 2457 (+3) | 6 (-4) |
 | 34 | 28 | Hoang Thanh Trang | g | HUN | 2456 (-17) | 14 (+3) |
 | 35 | 67 | Paikidze, Nazi | wg | GEO | 2455 (+54) | 20 (+2) |
 | 36 | 33 | Shen, Yang | wg | CHN | 2455 (-6) | 14 (-1) |
 | 37 | 34 | Ushenina, Anna | m | UKR | 2454 (-6) | 11 (-4) |
 | 38 | 31 | Danielian, Elina | g | ARM | 2454 (-12) | 2 (-16) |
| 39 | 39 | Hunt, Harriet V | m | ENG | 2454 (0) | 0 (0) |
 | 40 | 38 | Vijayalakshmi, Subbaraman | m | IND | 2454 (0) | 0 (-9) |
 | 41 | 40 | Polgar, Sofia | m | HUN | 2450 (0) | 0 (0) |
 | 42 | 41 | Melia, Salome | m | GEO | 2449 (0) | 0 (-17) |
| 43 | 44 | Rajlich, Iweta | m | POL | 2446 (0) | 0 (0) |
 | 44 | 43 | Repkova, Eva | m | SVK | 2446 (0) | 0 (-15) |
| 45 | 45 | Atalik, Ekaterina | m | TUR | 2444 (0) | 0 (-16) |
 | 46 | 42 | Zhukova, Natalia | g | UKR | 2441 (-6) | 2 (-23) |
 | 47 | 46 | Khotenashvili, Bela | m | GEO | 2440 (0) | 0 (-12) |
| 48 | 48 | Javakhishvili, Lela | m | GEO | 2438 (0) | 0 (-26) |
 | 49 | 52 | Khukhashvili, Sopiko | m | GEO | 2437 (+7) | 4 (-9) |
 | 50 | 49 | Khurtsidze, Nino | m | GEO | 2436 (0) | 0 (-6) |
 | 51 | 47 | Turova, Irina | m | RUS | 2434 (-5) | 2 (-7) |
 | 52 | 50 | Girya, Olga | wg | RUS | 2429 (-6) | 11 (-8) |
 | 53 | 51 | Tan, Zhongyi | wg | CHN | 2428 (-2) | 3 (-12) |
 | 54 | 53 | Kovalevskaya, Ekaterina | m | RUS | 2427 (0) | 0 (-9) |
 | 55 | 54 | Zaiatz, Elena | m | RUS | 2426 (0) | 0 (-16) |
 | 56 | 62 | Bodnaruk, Anastasia | m | RUS | 2425 (+18) | 20 (+1) |
 | 57 | 55 | Houska, Jovanka | m | ENG | 2419 (-2) | 4 (-11) |
 | 58 | 56 | Vasilevich, Tatjana | m | UKR | 2418 (+1) | 9 (-15) |
 | 59 | 74 | Ovod, Evgenija | m | RUS | 2414 (+27) | 18 (+9) |
 | 60 | 58 | Peptan, Corina-Isabela | m | ROU | 2414 (0) | 0 (-6) |
 | 61 | 59 | Moser, Eva | m | AUT | 2413 (0) | 0 (-20) |
 | 62 | 61 | Munguntuul, Batkhuyag | m | MGL | 2410 (+1) | 2 (-22) |
| 63 | 63 | Foisor, Cristina-Adela | m | ROU | 2405 (+2) | 2 (-23) |
 | 64 | 57 | Romanko, Marina | m | RUS | 2404 (-10) | 13 (-5) |
 | 65 | 68 | Madl, Ildiko | m | HUN | 2402 (+2) | 4 (-7) |
| 66 | 66 | Jackova, Jana | m | CZE | 2402 (0) | 0 (0) |
 | 67 | 69 | Stockova, Zuzana | m | SVK | 2400 (0) | 0 (0) |
 | 68 | 64 | Wang, Yu A. | m | CHN | 2398 (-5) | 5 (-4) |
 | 69 | 99 | Pourkashiyan, Atousa | wg | IRI | 2397 (+30) | 15 (-20) |
 | 70 | 80 | Shadrina, Tatiana | wg | RUS | 2397 (+13) | 15 (+6) |
 | 71 | 60 | Matnadze, Ana | m | GEO | 2397 (-13) | 9 (-9) |
 | 72 | 70 | Savina, Anastasia | wg | RUS | 2397 (0) | 0 (-18) |
 | 73 | 71 | Batsiashvili, Nino | wg | GEO | 2396 (+6) | 9 (+9) |
 | 74 | 65 | Huang, Qian | wg | CHN | 2394 (-8) | 17 (-5) |
 | 75 | 78 | Tania, Sachdev | m | IND | 2391 (+6) | 6 (-3) |
 | 76 | 86 | Kovanova, Baira | wg | RUS | 2391 (+11) | 4 (-14) |
| 77 | 77 | Stepovaia, Tatiana | wg | RUS | 2389 (+4) | 9 (-7) |
 | 78 | 73 | Michna, Marta | wg | GER | 2389 (0) | 0 (-9) |
 | 79 | 89 | Nebolsina, Vera | wg | RUS | 2388 (+11) | 26 (+17) |
 | 80 | 79 | Cori T., Deysi | wg | PER | 2386 (+2) | 22 (+1) |
 | 81 | 76 | Galojan, Lilit | m | ARM | 2385 (0) | 0 (-18) |
 | 82 | 81 | Zdebskaja, Natalia | wg | UKR | 2384 (+1) | 18 (-6) |
| 83 | 83 | Gara, Anita | m | HUN | 2382 (0) | 0 (0) |
 | 84 | 82 | Sukandar, Irine Kharisma | wg | INA | 2382 (0) | 0 (-19) |
| 85 | 85 | Alexandrova, Olga | m | ESP | 2381 (0) | 0 (0) |
 | 86 | 84 | Kononenko, Tatiana | m | UKR | 2381 (0) | 0 (-7) |
 | 87 | 72 | Matveeva, Svetlana | m | RUS | 2380 (-9) | 11 (+2) |
 | 88 | 87 | Bojkovic, Natasa | m | SRB | 2379 (0) | 0 (-26) |
 | 89 | 88 | Tsereteli, Tamar | wg | GEO | 2379 (0) | 0 (-9) |
 | 90 | 93 | Ding, Yixin | wg | CHN | 2376 (+6) | 5 (-10) |
 | 91 | 90 | Milliet, Sophie | m | FRA | 2375 (0) | 4 (-4) |
 | 92 | 91 | Charkhalashvili, Inga | wg | GEO | 2375 (0) | 0 (0) |
 | 93 | 97 | Peng, Zhaoqin | g | NED | 2372 (+4) | 2 (-16) |
 | 94 | 96 | Zawadzka, Jolanta | wg | POL | 2371 (+3) | 7 (-12) |
 | 95 | - | Goletiani, Rusudan | m | USA | 2367 (+) | 4 (+) |
 | 96 | - | Manakova, Maria | wg | SRB | 2366 (+) | 0 (+) |
 | 97 | - | Vajda, Szidonia | m | HUN | 2365 (+) | 7 (+) |
 | 98 | 94 | Gu, Xiaobing | wg | CHN | 2364 (-5) | 9 (-9) |
 | 99 | - | Molchanova, Tatjana | wg | RUS | 2363 (+) | 0 (+) |
 | 100 | - | Gaprindashvili, Nona | g | GEO | 2362 (+) | 9 (+) |
 | 101 | 92 | Mikadze, Miranda | wm | GEO | 2362 (-13) | 8 (+8) |
 | 102 | - | Rogule, Laura | wg | LAT | 2362 (+) | 0 (+) |
FIDE JANUARY 2011 RATING LIST: TOP 20 JUNIORS
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Caruana, Fabiano | g | ITA | 2721 | 18 | 1992 |
2 | Giri, Anish | g | NED | 2686 | 7 | 1994 |
3 | So, Wesley | g | PHI | 2673 | 18 | 1993 |
4 | Le, Quang Liem | g | VIE | 2664 | 5 | 1991 |
5 | Feller, Sebastien | g | FRA | 2657 | 0 | 1991 |
6 | Kovalyov, Anton | g | ARG | 2629 | 10 | 1992 |
7 | Safarli, Eltaj | g | AZE | 2629 | 9 | 1992 |
8 | Salgado Lopez, Ivan | g | ESP | 2626 | 9 | 1991 |
9 | Sjugirov, Sanan | g | RUS | 2626 | 0 | 1993 |
10 | Matlakov, Maxim | g | RUS | 2616 | 9 | 1991 |
11 | Negi, Parimarjan | g | IND | 2607 | 22 | 1993 |
12 | Yu, Yangyi | g | CHN | 2607 | 18 | 1994 |
13 | Hou, Yifan | g | CHN | 2602 | 23 | 1994 |
14 | Hess, Robert L | g | USA | 2572 | 10 | 1991 |
15 | Cordova, Emilio | g | PER | 2567 | 30 | 1991 |
16 | Nabaty, Tamir | m | ISR | 2565 | 18 | 1991 |
17 | Zherebukh, Yaroslav | g | UKR | 2565 | 9 | 1993 |
18 | Ter-Sahakyan, Samvel | g | ARM | 2560 | 11 | 1993 |
19 | Sethuraman, S.P. | m | IND | 2545 | 33 | 1993 |
20 | Prohaszka, Peter | g | HUN | 2542 | 17 | 1992 |
FIDE JANUARY 2011 RATING LIST: TOP 20 GIRLS
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Hou, Yifan | g | CHN | 2602 | 23 | 1994 |
2 | Harika, Dronavalli | m | IND | 2520 | 16 | 1991 |
3 | Ju, Wenjun | wg | CHN | 2514 | 17 | 1991 |
4 | Muzychuk, Mariya | m | UKR | 2476 | 6 | 1992 |
5 | Paikidze, Nazi | wg | GEO | 2455 | 20 | 1993 |
6 | Girya, Olga | wg | RUS | 2429 | 11 | 1991 |
7 | Tan, Zhongyi | wg | CHN | 2428 | 3 | 1991 |
8 | Bodnaruk, Anastasia | m | RUS | 2425 | 20 | 1992 |
9 | Savina, Anastasia | wg | RUS | 2397 | 0 | 1992 |
10 | Cori T., Deysi | wg | PER | 2386 | 22 | 1993 |
11 | Sukandar, Irine Kharisma | wg | INA | 2382 | 0 | 1992 |
12 | Ding, Yixin | wg | CHN | 2376 | 5 | 1991 |
13 | Padmini, Rout | wg | IND | 2336 | 13 | 1994 |
14 | Pustovoitova, Daria | f | RUS | 2331 | 7 | 1994 |
15 | Guramishvili, Sopiko | wg | GEO | 2330 | 9 | 1991 |
16 | Kashlinskaya, Alina | wg | RUS | 2327 | 0 | 1993 |
17 | Soloviova, Liza | wg | UKR | 2318 | 9 | 1993 |
18 | Arabidze, Meri | wm | GEO | 2315 | 28 | 1994 |
19 | Ziaziulkina, Nastassia | wm | BLR | 2301 | 19 | 1995 |
20 | Kazimova, Narmin Nizami qizi | wm | AZE | 2298 | 11 | 1993 |
All data courtesy of FIDE