Carlsen tops January FIDE rating list with 2835
For the third year in a row Magnus Carlsen tops the FIDE rating list at the start of the new year. The Norwegian reached his career's highest Elo: 2835 - only 16 points below Garry Kasparov's peak rating of 2851 which the 13th World Champion reached in July 1999. On the previous list (November 2011) Carlsen equaled his earlier highest rating of July and September 2010 which was 2826, and since then he earned 9 more points.
The 2800 club went down from 4 to 3 players as Vishy Anand's bad form in recent months is now shown in figures as well - the World Champ dropped to 2799 and spot #4 in the rankings. As a result, Levon Aronian reached the 2nd spot for the first time in his career while Vladimir Kramnik is 3rd.
Fabiano Caruana is struggling a bit in Reggio Emilia at the moment, but on the rating list he his the best junior player and in fact now also a top 20 player. Leinier Dominguez is 'connecting' with the absolute top again, going from 32 to 21 while Etienne Bacrot dropped from 29 to 39. His compatriot Maxime Vachier-Lagrave didn't have a good period either and dropped just below the 2700 mark.
In the women's list there's also a new #2: World Champion Hou Yifan. In this period she won no less than 27 points to reach 2605, which is still 105 points less than Judit Polgar, who didn't play rated games. Humpy Koneru can be found in third position with 2589. With a 19 point gain, Nana Dzagnidze entered the top 10.
Below you'll find the new top 100, the top 100 women, the top 20 juniors and the top 20 girls. We give all lists including the changes with the previous lists.
Legend:
black color - player remained on the same position
green color - player moved up in the list
red color - player moved down in the list
blue color - player is new to the current Top list
Old represents player's position in the previous period list
FIDE JANUARY 2012 RATING LIST: TOP 100 PLAYERS
Rank | Old | Name | Title | Country | Rating | Games | |
1 | 1 | Carlsen, Magnus | g | NOR | 2835 (+9) | 17 (+7) | |
2 | 3 | Aronian, Levon | g | ARM | 2805 (+3) | 25 (+15) | |
3 | 4 | Kramnik, Vladimir | g | RUS | 2801 (+1) | 17 (+11) | |
4 | 2 | Anand, Viswanathan | g | IND | 2799 (-12) | 17 (+7) | |
5 | 5 | Radjabov, Teimour | g | AZE | 2773 (-8) | 9 (-6) | |
6 | 7 | Topalov, Veselin | g | BUL | 2770 (+2) | 9 (+9) | |
7 | 8 | Karjakin, Sergey | g | RUS | 2769 (+6) | 16 (+1) | |
8 | 6 | Ivanchuk, Vassily | g | UKR | 2766 (-9) | 16 (-10) | |
9 | 9 | Morozevich, Alexander | g | RUS | 2763 (+1) | 6 (-11) | |
10 | 11 | Gashimov, Vugar | g | AZE | 2761 (+4) | 9 (-1) | |
11 | 13 | Grischuk, Alexander | g | RUS | 2761 (+9) | 8 (-13) | |
12 | 10 | Nakamura, Hikaru | g | USA | 2759 (+1) | 17 (+7) | |
13 | 12 | Svidler, Peter | g | RUS | 2749 (-6) | 17 (-4) | |
14 | 18 | Mamedyarov, Shakhriyar | g | AZE | 2747 (+14) | 9 (-2) | |
15 | 15 | Tomashevsky, Evgeny | g | RUS | 2740 (0) | 0 (-22) | |
16 | 14 | Gelfand, Boris | g | ISR | 2739 (-5) | 9 (+5) | |
17 | 23 | Caruana, Fabiano | g | ITA | 2736 (+9) | 19 (-8) | |
18 | 20 | Nepomniachtchi, Ian | g | RUS | 2735 (+5) | 16 (+5) | |
19 | 16 | Wang, Hao | g | CHN | 2733 (-3) | 6 (0) | |
20 | 19 | Kamsky, Gata | g | USA | 2732 (0) | 0 (-16) | |
21 | 32 | Dominguez Perez, Leinier | g | CUB | 2730 (+18) | 6 (-12) | |
22 | 21 | Jakovenko, Dmitry | g | RUS | 2729 (0) | 0 (-23) | |
23 | 25 | Ponomariov, Ruslan | g | UKR | 2727 (+4) | 13 (-20) | |
24 | 22 | Vitiugov, Nikita | g | RUS | 2726 (-3) | 1 (-21) | |
25 | 17 | Adams, Michael | g | ENG | 2724 (-10) | 17 (+7) | |
26 | 26 | Leko, Peter | g | HUN | 2720 (0) | 9 (-3) | |
27 | 38 | Almasi, Zoltan | g | HUN | 2717 (+10) | 8 (+4) | |
28 | 30 | Giri, Anish | g | NED | 2714 (0) | 15 (+1) | |
29 | 28 | Le, Quang Liem | g | VIE | 2714 (0) | 0 (-25) | |
30 | 24 | Navara, David | g | CZE | 2712 (-12) | 8 (-11) | |
31 | 39 | Shirov, Alexei | g | LAT | 2710 (+5) | 13 (-9) | |
32 | 35 | Polgar, Judit | g | HUN | 2710 (0) | 0 (-16) | |
33 | 36 | Riazantsev, Alexander | g | RUS | 2710 (0) | 0 (-11) | |
34 | 41 | Wojtaszek, Radoslaw | g | POL | 2706 (+1) | 8 (-6) | |
35 | 27 | Moiseenko, Alexander | g | UKR | 2706 (-9) | 7 (-16) | |
36 | 40 | Vallejo Pons, Francisco | g | ESP | 2705 (0) | 15 (+1) | |
37 | 43 | Malakhov, Vladimir | g | RUS | 2705 (0) | 0 (-8) | |
38 | 65 | Jobava, Baadur | g | GEO | 2704 (+26) | 23 (+3) | |
39 | 29 | Bacrot, Etienne | g | FRA | 2704 (-10) | 14 (-7) | |
40 | 44 | Laznicka, Viktor | g | CZE | 2704 (+1) | 8 (-14) | |
41 | 50 | Sutovsky, Emil | g | ISR | 2703 (+7) | 8 (-4) | |
42 | 31 | Naiditsch, Arkadij | g | GER | 2702 (-10) | 14 (-12) | |
43 | 34 | Movsesian, Sergei | g | ARM | 2700 (-10) | 9 (-11) | |
44 | 56 | Sasikiran, Krishnan | g | IND | 2700 (+11) | 9 (+9) | |
45 | 37 | Vachier-Lagrave, Maxime | g | FRA | 2699 (-11) | 13 (+3) | |
46 | 33 | Dreev, Aleksey | g | RUS | 2698 (-12) | 6 (-17) | |
47 | 45 | Efimenko, Zahar | g | UKR | 2695 (-7) | 8 (-13) | |
48 | 51 | Volokitin, Andrei | g | UKR | 2695 (0) | 0 (-13) | |
49 | 49 | Wang, Yue | g | CHN | 2694 (-3) | 6 (-12) | |
50 | 47 | Fressinet, Laurent | g | FRA | 2693 (-7) | 17 (+12) | |
51 | 46 | Li, Chao b | g | CHN | 2693 (-7) | 6 (-13) | |
52 | 52 | Grachev, Boris | g | RUS | 2693 (0) | 0 (-15) | |
53 | 53 | Nielsen, Peter Heine | g | DEN | 2693 (0) | 0 (-14) | |
54 | 61 | Van Wely, Loek | g | NED | 2692 (+6) | 13 (+4) | |
55 | 55 | Bruzon Batista, Lazaro | g | CUB | 2691 (+2) | 19 (+2) | |
56 | 74 | McShane, Luke J | g | ENG | 2691 (+20) | 8 (+8) | |
57 | 54 | Eljanov, Pavel | g | UKR | 2690 (-1) | 10 (-10) | |
58 | 68 | Kasimdzhanov, Rustam | g | UZB | 2689 (+14) | 14 (+4) | |
59 | 60 | Inarkiev, Ernesto | g | RUS | 2689 (+3) | 6 (-4) | |
60 | 64 | Zvjaginsev, Vadim | g | RUS | 2688 (+8) | 8 (-8) | |
61 | 57 | Andreikin, Dmitry | g | RUS | 2688 (0) | 0 (-20) | |
62 | 58 | Areshchenko, Alexander | g | UKR | 2688 (0) | 0 (-7) | |
63 | 59 | Rublevsky, Sergei | g | RUS | 2686 (0) | 0 (-24) | |
64 | 63 | Akopian, Vladimir | g | ARM | 2685 (+4) | 8 (+8) | |
65 | 62 | Potkin, Vladimir | g | RUS | 2684 (0) | 0 (-13) | |
66 | 73 | Sargissian, Gabriel | g | ARM | 2683 (+12) | 15 (+8) | |
67 | 42 | Berkes, Ferenc | g | HUN | 2682 (-23) | 16 (+6) | |
68 | 80 | Bologan, Viktor | g | MDA | 2680 (+15) | 15 (-3) | |
69 | - | Bauer, Christian | g | FRA | 2679 (+) | 24 (+) | |
70 | - | Tiviakov, Sergei | g | NED | 2677 (+) | 22 (+) | |
71 | 48 | Short, Nigel D | g | ENG | 2677 (-21) | 15 (+15) | |
72 | 66 | Motylev, Alexander | g | RUS | 2677 (-1) | 6 (-12) | |
73 | 67 | Gharamian, Tigran | g | FRA | 2676 (0) | 0 (0) | |
74 | 72 | Kobalia, Mikhail | g | RUS | 2673 (0) | 0 (-2) | |
75 | 90 | Meier, Georg | g | GER | 2671 (+12) | 9 (-1) | |
76 | 69 | Onischuk, Alexander | g | USA | 2670 (-4) | 13 (0) | |
77 | 70 | Bu, Xiangzhi | g | CHN | 2670 (-3) | 6 (-10) | |
78 | 75 | Alekseev, Evgeny | g | RUS | 2670 (0) | 0 (-20) | |
79 | 77 | Azarov, Sergei | g | BLR | 2667 (0) | 0 (-20) | |
80 | 78 | Kryvoruchko, Yuriy | g | UKR | 2666 (0) | 0 (-12) | |
81 | 84 | Balogh, Csaba | g | HUN | 2665 (+3) | 8 (+8) | |
82 | 71 | Harikrishna, P. | g | IND | 2665 (-8) | 6 (+2) | |
83 | 86 | Khismatullin, Denis | g | RUS | 2664 (+4) | 8 (-15) | |
84 | 83 | Nguyen, Ngoc Truong Son | g | VIE | 2662 (0) | 6 (-6) | |
85 | 85 | Fridman, Daniel | g | GER | 2660 (-1) | 11 (+6) | |
86 | 76 | Smirin, Ilia | g | ISR | 2660 (-10) | 7 (-8) | |
87 | 88 | Ding, Liren | g | CHN | 2660 (0) | 6 (-5) | |
88 | 81 | Sadler, Matthew D | g | ENG | 2660 (-2) | 3 (-17) | |
89 | 87 | Korobov, Anton | g | UKR | 2660 (0) | 0 (-19) | |
90 | - | Cheparinov, Ivan | g | BUL | 2659 (+) | 18 (+) | |
91 | 91 | Timofeev, Artyom | g | RUS | 2659 (0) | 0 (-2) | |
92 | 79 | Georgiev, Kiril | g | BUL | 2658 (-8) | 17 (+10) | |
93 | 97 | Bartel, Mateusz | g | POL | 2658 (+5) | 9 (-4) | |
94 | 101 | Zhigalko, Sergei | g | BLR | 2658 (+7) | 8 (-12) | |
95 | 92 | Feller, Sebastien | g | FRA | 2658 (0) | 0 (-14) | |
96 | 82 | Ragger, Markus | g | AUT | 2655 (-7) | 17 (-1) | |
97 | - | Jones, Gawain C B | g | ENG | 2653 (+) | 27 (+) | |
98 | 89 | So, Wesley | g | PHI | 2653 (-6) | 5 (-8) | |
99 | 98 | Milov, Vadim | g | SUI | 2653 (0) | 0 (-8) | |
100 | - | Gupta, Abhijeet | g | IND | 2652 (+) | 9 (+) | |
101 | - | Postny, Evgeny | g | ISR | 2652 (+) | 8 (+) | |
102 | 100 | Roiz, Michael | g | ISR | 2652 (+1) | 6 (-17) | |
103 | 99 | Gyimesi, Zoltan | g | HUN | 2652 (0) | 4 (-3) | |
104 | - | Nikolic, Predrag | g | BIH | 2652 (+) | 2 (+) |
FIDE JANUARY 2012 RATING LIST: TOP 100 WOMEN
Rank | Old | Name | Title | Country | Rating | Games | |
1 | 1 | Polgar, Judit | g | HUN | 2710 (0) | 0 (-16) | |
2 | 3 | Hou, Yifan | g | CHN | 2605 (+27) | 20 (+1) | |
3 | 2 | Koneru, Humpy | g | IND | 2589 (-11) | 16 (+16) | |
4 | 4 | Muzychuk, Anna | m | SLO | 2580 (+18) | 9 (-16) | |
5 | 5 | Lahno, Kateryna | g | UKR | 2557 (+8) | 7 (-10) | |
6 | 7 | Ju, Wenjun | wg | CHN | 2552 (+9) | 15 (-16) | |
7 | 8 | Zhao, Xue | g | CHN | 2551 (+10) | 15 (-7) | |
8 | 6 | Kosintseva, Nadezhda | g | RUS | 2537 (-9) | 17 (+6) | |
9 | 11 | Dzagnidze, Nana | g | GEO | 2535 (+19) | 16 (+9) | |
10 | 9 | Stefanova, Antoaneta | g | BUL | 2523 (-8) | 7 (-10) | |
11 | 13 | Harika, Dronavalli | g | IND | 2516 (+3) | 8 (+1) | |
12 | 10 | Kosintseva, Tatiana | g | RUS | 2513 (-13) | 16 (+5) | |
13 | 14 | Sebag, Marie | g | FRA | 2512 (0) | 0 (0) | |
14 | 12 | Gunina, Valentina | m | RUS | 2510 (-4) | 15 (0) | |
15 | 15 | Zatonskih, Anna | m | USA | 2506 (0) | 0 (-7) | |
16 | 16 | Cmilyte, Viktorija | g | LTU | 2503 (0) | 0 (-28) | |
17 | 17 | Chiburdanidze, Maia | g | GEO | 2500 (0) | 0 (0) | |
18 | 24 | Socko, Monika | g | POL | 2499 (+20) | 20 (+8) | |
19 | 20 | Cramling, Pia | g | SWE | 2491 (-4) | 6 (-9) | |
20 | 18 | Danielian, Elina | g | ARM | 2490 (-7) | 23 (+5) | |
21 | 19 | Khotenashvili, Bela | m | GEO | 2490 (-7) | 9 (+9) | |
22 | 21 | Galliamova, Alisa | m | RUS | 2490 (0) | 0 (-20) | |
23 | 33 | Muzychuk, Mariya | m | UKR | 2483 (+23) | 24 (+15) | |
24 | 22 | Ruan, Lufei | wg | CHN | 2483 (0) | 0 (-11) | |
25 | 23 | Atalik, Ekaterina | m | TUR | 2481 (0) | 0 (0) | |
26 | 28 | Zhu, Chen | g | QAT | 2472 (+1) | 7 (-22) | |
27 | 31 | Skripchenko, Almira | m | FRA | 2468 (0) | 0 (-4) | |
28 | 25 | Krush, Irina | m | USA | 2467 (-9) | 15 (+11) | |
29 | 27 | Xu, Yuhua | g | CHN | 2465 (-7) | 1 (+1) | |
30 | 30 | Dembo, Yelena | m | GRE | 2460 (-8) | 17 (+1) | |
31 | 29 | Mkrtchian, Lilit | m | ARM | 2458 (-11) | 18 (-2) | |
32 | 32 | Ushenina, Anna | m | UKR | 2458 (-5) | 14 (+6) | |
33 | 26 | Javakhishvili, Lela | m | GEO | 2454 (-21) | 15 (+9) | |
34 | 35 | Paehtz, Elisabeth | m | GER | 2454 (-3) | 7 (-2) | |
35 | 34 | Munguntuul, Batkhuyag | m | MGL | 2452 (-7) | 9 (-19) | |
36 | 36 | Pogonina, Natalija | wg | RUS | 2449 (-2) | 18 (+3) | |
37 | 44 | Kosteniuk, Alexandra | g | RUS | 2448 (+9) | 14 (-11) | |
38 | 45 | Matnadze, Ana | m | GEO | 2447 (+9) | 9 (-1) | |
39 | 39 | Shen, Yang | wg | CHN | 2447 (-1) | 6 (+6) | |
40 | 38 | Moser, Eva | m | AUT | 2446 (-2) | 8 (-1) | |
41 | 40 | Zaiatz, Elena | m | RUS | 2446 (0) | 0 (-15) | |
42 | 43 | Khurtsidze, Nino | m | GEO | 2444 (+4) | 15 (+15) | |
43 | 37 | Tan, Zhongyi | wg | CHN | 2438 (-10) | 15 (+4) | |
44 | 41 | Hoang, Thanh Trang | g | HUN | 2435 (-11) | 8 (+8) | |
45 | 46 | Kovalevskaya, Ekaterina | m | RUS | 2435 (0) | 0 (-22) | |
46 | 42 | Arakhamia-Grant, Ketevan | g | SCO | 2434 (-9) | 6 (-3) | |
47 | 49 | Rajlich, Iweta | m | POL | 2428 (0) | 0 (-3) | |
48 | 50 | Zhukova, Natalia | g | UKR | 2426 (-1) | 15 (+9) | |
49 | 55 | Batsiashvili, Nino | wg | GEO | 2426 (+5) | 9 (0) | |
50 | 52 | Peptan, Corina-Isabela | m | ROU | 2425 (0) | 0 (-8) | |
51 | 53 | Alexandrova, Olga | m | ESP | 2419 (-4) | 8 (-1) | |
52 | 58 | Bodnaruk, Anastasia | m | RUS | 2419 (+2) | 6 (-24) | |
53 | 56 | Li, Ruofan | m | SIN | 2419 (0) | 0 (0) | |
54 | 47 | Gaponenko, Inna | m | UKR | 2416 (-19) | 13 (+4) | |
55 | 59 | Repkova, Eva | m | SVK | 2416 (0) | 0 (-6) | |
56 | 62 | Cori T., Deysi | wg | PER | 2415 (+1) | 18 (+9) | |
57 | 61 | Vijayalakshmi, Subbaraman | m | IND | 2415 (0) | 0 (0) | |
58 | 60 | Houska, Jovanka | m | ENG | 2414 (-1) | 17 (+8) | |
59 | 63 | Ovod, Evgenija | m | RUS | 2412 (0) | 0 (-9) | |
60 | 48 | Tania, Sachdev | m | IND | 2411 (-17) | 28 (+16) | |
61 | 54 | Paikidze, Nazi | wg | GEO | 2411 (-11) | 5 (-22) | |
62 | 64 | Vasilevich, Tatjana | m | UKR | 2410 (-2) | 7 (-2) | |
63 | 65 | Turova, Irina | m | RUS | 2410 (0) | 0 (0) | |
64 | 51 | Khukhashvili, Sopiko | m | GEO | 2408 (-18) | 9 (+9) | |
65 | 84 | Peng, Zhaoqin | g | NED | 2406 (+27) | 17 (+17) | |
66 | 75 | Milliet, Sophie | m | FRA | 2404 (+18) | 15 (-3) | |
67 | 67 | Girya, Olga | wg | RUS | 2399 (0) | 0 (-24) | |
68 | 73 | Melia, Salome | m | GEO | 2398 (+6) | 12 (-6) | |
69 | 70 | Wang, Pin | wg | CHN | 2397 (0) | 0 (0) | |
70 | 57 | Foisor, Cristina-Adela | m | ROU | 2395 (-23) | 19 (-3) | |
71 | 71 | Bojkovic, Natasa | m | SRB | 2395 (-1) | 9 (-7) | |
72 | 85 | Kashlinskaya, Alina | wg | RUS | 2389 (+12) | 9 (-16) | |
73 | 66 | Romanko, Marina | m | RUS | 2389 (-15) | 7 (-14) | |
74 | 69 | Huang, Qian | wg | CHN | 2389 (-8) | 6 (-3) | |
75 | 74 | Zdebskaja, Natalia | wg | UKR | 2389 (0) | 0 (0) | |
76 | 92 | Wang, Jue | CHN | 2388 (+21) | 5 (-13) | ||
77 | 76 | Majdan-Gajewska, Joanna | wg | POL | 2387 (+1) | 7 (+7) | |
78 | 68 | Madl, Ildiko | m | HUN | 2386 (-13) | 7 (+7) | |
79 | 89 | Guramishvili, Sopiko | wg | GEO | 2384 (+10) | 19 (-8) | |
80 | - | Ohme, Melanie | wm | GER | 2384 (+) | 8 (+) | |
81 | 72 | Padmini, Rout | wg | IND | 2383 (-9) | 17 (-28) | |
82 | 80 | Michna, Marta | wg | GER | 2383 (+1) | 9 (+4) | |
83 | 77 | Kovanova, Baira | wg | RUS | 2383 (0) | 0 (-9) | |
84 | 79 | Tsereteli, Tamar | wg | GEO | 2383 (0) | 0 (0) | |
85 | 81 | Fierro Baquero, Martha L. | m | ECU | 2380 (0) | 0 (-15) | |
86 | 82 | Vasilevich, Irina | m | RUS | 2380 (0) | 0 (-6) | |
87 | - | Ordaz Valdes, Lisandra Teresa | wg | CUB | 2378 (+) | 9 (+) | |
88 | 83 | Szczepkowska-Horowska, Karina | wg | POL | 2377 (-2) | 13 (+4) | |
89 | - | Gomes, Mary Ann | wg | IND | 2377 (+) | 11 (+) | |
90 | 86 | Matveeva, Svetlana | m | RUS | 2377 (0) | 0 (0) | |
91 | - | Linares Napoles, Oleiny | wg | CUB | 2375 (+) | 8 (+) | |
92 | 88 | Kononenko, Tatiana | m | UKR | 2375 (0) | 0 (0) | |
93 | 90 | Wang, Yu A. | m | CHN | 2371 (0) | 1 (-8) | |
94 | - | Lujan, Carolina | m | ARG | 2369 (+) | 9 (+) | |
95 | - | Pokorna, Regina | wg | SVK | 2367 (+) | 9 (+) | |
96 | 93 | Vajda, Szidonia | m | HUN | 2367 (0) | 0 (0) | |
97 | 78 | Galojan, Lilit | m | ARM | 2366 (-17) | 16 (+8) | |
98 | 96 | Lomineishvili, Maia | m | GEO | 2366 (0) | 0 (0) | |
99 | 95 | Shadrina, Tatiana | wg | RUS | 2366 (0) | 0 (-18) | |
100 | - | Videnova, Iva | wg | BUL | 2360 (+) | 27 (+) | |
101 | - | Bulmaga, Irina | wm | ROU | 2360 (+) | 9 (+) | |
102 | 98 | L'Ami, Alina | wg | ROU | 2360 (-4) | 9 (-3) | |
103 | - | Stockova, Zuzana | m | SVK | 2360 (+) | 0 (+) |
FIDE JANUARY 2012 RATING LIST: TOP 20 JUNIORS
Rank | Old | Name | Title | Country | Rating | Games | |
1 | 1 | Caruana, Fabiano | g | ITA | 2736 (+9) | 19 (-8) | |
2 | 3 | Giri, Anish | g | NED | 2714 (0) | 15 (+1) | |
3 | 4 | Ding, Liren | g | CHN | 2660 (0) | 6 (-5) | |
4 | 5 | So, Wesley | g | PHI | 2653 (-6) | 5 (-8) | |
5 | 14 | Negi, Parimarjan | g | IND | 2641 (+24) | 15 (-9) | |
6 | 8 | Safarli, Eltaj | g | AZE | 2638 (+8) | 4 (-1) | |
7 | 10 | Yu, Yangyi | g | CHN | 2631 (+8) | 6 (-5) | |
8 | 11 | Sjugirov, Sanan | g | RUS | 2622 (0) | 0 (-16) | |
9 | 13 | Kovalyov, Anton | g | ARG | 2619 (0) | 0 (-17) | |
10 | 20 | Hou, Yifan | g | CHN | 2605 (+27) | 20 (+1) | |
11 | 16 | Robson, Ray | g | USA | 2596 (+2) | 5 (-7) | |
12 | 15 | Zherebukh, Yaroslav | g | UKR | 2594 (0) | 0 (-23) | |
13 | 17 | Ipatov, Alexander | g | ESP | 2586 (0) | 0 (-15) | |
14 | 19 | Swiercz, Dariusz | g | POL | 2583 (-1) | 9 (-7) | |
15 | - | Ter-Sahakyan, Samvel | g | ARM | 2569 (+) | 9 (+) | |
16 | - | Nyzhnyk, Illya | g | UKR | 2568 (+) | 9 (+) | |
17 | - | Van Kampen, Robin | g | NED | 2566 (+) | 9 (+) | |
18 | - | Adhiban, B. | g | IND | 2561 (+) | 18 (+) | |
19 | - | Shimanov, Aleksandr | g | RUS | 2549 (+) | 0 (+) | |
20 | - | Prohaszka, Peter | g | HUN | 2547 (+) | 9 (+) |
FIDE JANUARY 2012 RATING LIST: TOP 20 GIRLS
Rank | Old | Name | Title | Country | Rating | Games | |
1 | 1 | Hou, Yifan | g | CHN | 2605 (+27) | 20 (+1) | |
2 | 4 | Muzychuk, Mariya | m | UKR | 2483 (+23) | 24 (+15) | |
3 | 7 | Bodnaruk, Anastasia | m | RUS | 2419 (+2) | 6 (-24) | |
4 | 8 | Cori T., Deysi | wg | PER | 2415 (+1) | 18 (+9) | |
5 | 6 | Paikidze, Nazi | wg | GEO | 2411 (-11) | 5 (-22) | |
6 | 11 | Kashlinskaya, Alina | wg | RUS | 2389 (+12) | 9 (-16) | |
7 | 13 | Wang, Jue | CHN | 2388 (+21) | 5 (-13) | ||
8 | 10 | Padmini, Rout | wg | IND | 2383 (-9) | 17 (-28) | |
9 | 19 | Bulmaga, Irina | wm | ROU | 2360 (+26) | 9 (-9) | |
10 | 16 | Vojinovic, Jovana | wg | MNE | 2359 (+13) | 9 (-14) | |
11 | 20 | Arabidze, Meri | wm | GEO | 2358 (+29) | 9 (0) | |
12 | 14 | Guo, Qi | wg | CHN | 2351 (-8) | 6 (-2) | |
13 | 17 | Savina, Anastasia | m | RUS | 2337 (-6) | 9 (0) | |
14 | - | Goryachkina, Aleksandra | wm | RUS | 2333 (+) | 9 (+) | |
15 | 15 | Sukandar, Irine Kharisma | wg | INA | 2325 (-25) | 14 (-4) | |
16 | - | Pustovoitova, Daria | f | RUS | 2303 (+) | 0 (+) | |
17 | - | Soloviova, Liza | wg | UKR | 2294 (+) | 0 (+) | |
18 | - | Haast, Anne | wm | NED | 2290 (+) | 20 (+) | |
19 | - | Ziaziulkina, Nastassia | wm | BLR | 2290 (+) | 9 (+) | |
20 | - | Schut, Lisa | wm | NED | 2290 (+) | 5 (+) |
All data courtesy of FIDE