Carlsen tops May FIDE ratings list, Aronian 10 points behind
Magnus Carlsen tops the May 1st FIDE rating list with the same rating as two months ago: 2835. Howevever, his lead has decreased to 10 points as Levon Aronian of Armenia won 5 points to get to 2825.
There were few changes in the world's top 10 in the past two months. At the moment of writing, Aronian's live rating is in fact 2826 so just 9 points behind Carlsen. The Armenian could become the world's number one on the next list if he does better than his rival at the Tal Memorial.
Vladimir Kramnik is still third with 2801 while World Champion Vishy Anand lost 8 points (remember that loss against Tiviakov?) to drop to 2791. Sergey Karjakin is back to 6th place, surpassing Hikaru Nakamura and Fabiano Caruana by a few points. The rest of the top stayed more or less the same, although it must be noted that without playing Boris Gelfand returned into the top 20 just before the big match.
After his disastrous European Championship, Shakhriyar Mamedyarov lost 26 points and dropped from spot #13 to #22. Baadur Jobava (Georgia), Krishnan Sasikiran (India), Radoslaw Wojtaszek (Poland), Viktor Bologan (Moldavia) and Laurent Fressinet (France) can all look back at good spring period. In the last list there were 46 players with a 2700+ rating; in this list "only" 45.
Judit Polgar (Hungary) saw her lead over Hou Yifan (China) increase from 70 to 86 points because the Chinese World Champion lost 16 points. Still, there's no doubt that Hou Yifan is getting stronger and stronger and so a match between these two players would really be something! The biggest news here was Humpy Koneru dropping out of the world's top 3. Anna Muzychuk (Slovenia) won 15 points and is now 9 points ahead of the Indian. Elisabeth Pähtz (Germany) won a whopping 32 points and can start thinking about obtaining a 2500 rating.
Below you'll find the new top 100, the top 100 women, the top 20 juniors and the top 20 girls. We give all lists including the changes with the previous lists.
Legend:
black color - player remained on the same position
green color - player moved up in the list
red color - player moved down in the list
blue color - player is new to the current Top list
Old represents player's position in the previous period list
FIDE MAY 2012 RATING LIST: TOP 100 PLAYERS
Rank | Old | Name | Title | Country | Rating | Games | |
1 | 1 | Carlsen, Magnus | g | NOR | 2835 (0) | 0 (-13) | |
2 | 2 | Aronian, Levon | g | ARM | 2825 (+5) | 3 (-10) | |
3 | 3 | Kramnik, Vladimir | g | RUS | 2801 (0) | 0 (0) | |
4 | 4 | Anand, Viswanathan | g | IND | 2791 (-8) | 4 (+4) | |
5 | 5 | Radjabov, Teimour | g | AZE | 2784 (0) | 0 (-13) | |
6 | 8 | Karjakin, Sergey | g | RUS | 2779 (+13) | 7 (-6) | |
7 | 6 | Nakamura, Hikaru | g | USA | 2775 (+4) | 5 (-18) | |
8 | 7 | Caruana, Fabiano | g | ITA | 2770 (+3) | 26 (-6) | |
9 | 9 | Morozevich, Alexander | g | RUS | 2769 (+4) | 7 (-3) | |
10 | 10 | Ivanchuk, Vassily | g | UKR | 2764 (0) | 0 (-23) | |
11 | 11 | Grischuk, Alexander | g | RUS | 2761 (0) | 0 (0) | |
12 | 12 | Topalov, Veselin | g | BUL | 2752 (0) | 0 (-13) | |
13 | 15 | Svidler, Peter | g | RUS | 2741 (-3) | 12 (+2) | |
14 | 16 | Kamsky, Gata | g | USA | 2741 (0) | 0 (-13) | |
15 | 17 | Tomashevsky, Evgeny | g | RUS | 2738 (+2) | 6 (-3) | |
16 | 19 | Wang, Hao | g | CHN | 2738 (+5) | 6 (+6) | |
17 | 14 | Gashimov, Vugar | g | AZE | 2737 (-8) | 5 (-8) | |
18 | 21 | Jakovenko, Dmitry | g | RUS | 2736 (+7) | 17 (+17) | |
19 | 18 | Adams, Michael | g | ENG | 2728 (-7) | 9 (-1) | |
20 | 22 | Gelfand, Boris | g | ISR | 2727 (0) | 0 (-13) | |
21 | 23 | Ponomariov, Ruslan | g | UKR | 2726 (-1) | 11 (+11) | |
22 | 13 | Mamedyarov, Shakhriyar | g | AZE | 2726 (-26) | 8 (-2) | |
23 | 20 | Dominguez Perez, Leinier | g | CUB | 2725 (-5) | 7 (+7) | |
24 | 24 | Leko, Peter | g | HUN | 2723 (+3) | 6 (+6) | |
25 | 31 | Jobava, Baadur | g | GEO | 2721 (+15) | 24 (+15) | |
26 | 38 | Sasikiran, Krishnan | g | IND | 2720 (+17) | 17 (-2) | |
27 | 34 | Wojtaszek, Radoslaw | g | POL | 2717 (+11) | 20 (+20) | |
28 | 62 | Bologan, Viktor | g | MDA | 2716 (+29) | 30 (+20) | |
29 | 26 | Nepomniachtchi, Ian | g | RUS | 2716 (-2) | 7 (-2) | |
30 | 55 | Fressinet, Laurent | g | FRA | 2715 (+22) | 27 (+27) | |
31 | 28 | Riazantsev, Alexander | g | RUS | 2714 (+4) | 18 (+18) | |
32 | 25 | Almasi, Zoltan | g | HUN | 2713 (-6) | 9 (-1) | |
33 | 36 | Malakhov, Vladimir | g | RUS | 2712 (+7) | 18 (+18) | |
34 | 53 | Bruzon Batista, Lazaro | g | CUB | 2711 (+17) | 8 (-5) | |
35 | 33 | Moiseenko, Alexander | g | UKR | 2711 (+5) | 6 (+6) | |
36 | 29 | Polgar, Judit | g | HUN | 2709 (0) | 0 (-10) | |
37 | 50 | Inarkiev, Ernesto | g | RUS | 2707 (+12) | 16 (+7) | |
38 | 45 | Navara, David | g | CZE | 2706 (+6) | 40 (+27) | |
39 | 58 | McShane, Luke J | g | ENG | 2706 (+15) | 10 (+10) | |
40 | 49 | Short, Nigel D | g | ENG | 2705 (+8) | 9 (-1) | |
41 | 52 | Volokitin, Andrei | g | UKR | 2704 (+9) | 28 (+28) | |
42 | 30 | Vitiugov, Nikita | g | RUS | 2703 (-6) | 24 (+14) | |
43 | 47 | Le, Quang Liem | g | VIE | 2703 (+5) | 9 (-10) | |
44 | 39 | Li, Chao b | g | CHN | 2703 (0) | 0 (-16) | |
45 | 59 | Andreikin, Dmitry | g | RUS | 2700 (+11) | 17 (-1) | |
46 | 43 | Naiditsch, Arkadij | g | GER | 2698 (-4) | 36 (+36) | |
47 | 41 | Movsesian, Sergei | g | ARM | 2698 (-4) | 28 (+18) | |
48 | 44 | Shirov, Alexei | g | LAT | 2698 (-3) | 13 (+3) | |
49 | 64 | Akopian, Vladimir | g | ARM | 2697 (+13) | 20 (+11) | |
50 | 54 | Vallejo Pons, Francisco | g | ESP | 2697 (+4) | 20 (+4) | |
51 | 68 | Berkes, Ferenc | g | HUN | 2696 (+14) | 29 (+29) | |
52 | 32 | Bacrot, Etienne | g | FRA | 2695 (-11) | 33 (+25) | |
53 | 48 | Dreev, Aleksey | g | RUS | 2694 (-4) | 17 (+17) | |
54 | 27 | Giri, Anish | g | NED | 2693 (-24) | 22 (-1) | |
55 | 40 | Laznicka, Viktor | g | CZE | 2693 (-9) | 18 (+8) | |
56 | 71 | Harikrishna, P. | g | IND | 2693 (+15) | 16 (+3) | |
57 | 37 | Eljanov, Pavel | g | UKR | 2693 (-11) | 11 (+2) | |
58 | 63 | Rublevsky, Sergei | g | RUS | 2693 (+7) | 6 (+6) | |
59 | 61 | Areshchenko, Alexander | g | UKR | 2691 (+3) | 22 (+22) | |
60 | 42 | Wang, Yue | g | CHN | 2690 (-12) | 11 (+2) | |
61 | 60 | Kasimdzhanov, Rustam | g | UZB | 2690 (+1) | 10 (+10) | |
62 | 51 | Efimenko, Zahar | g | UKR | 2689 (-6) | 24 (+24) | |
63 | 75 | Georgiev, Kiril | g | BUL | 2689 (+18) | 20 (-7) | |
64 | 46 | Sutovsky, Emil | g | ISR | 2687 (-13) | 23 (+14) | |
65 | 66 | Zvjaginsev, Vadim | g | RUS | 2683 (0) | 5 (-4) | |
66 | 57 | Van Wely, Loek | g | NED | 2682 (-9) | 19 (+4) | |
67 | 97 | Sokolov, Ivan | g | NED | 2680 (+27) | 37 (+23) | |
68 | 35 | Grachev, Boris | g | RUS | 2680 (-25) | 33 (+19) | |
69 | 67 | Vachier-Lagrave, Maxime | g | FRA | 2680 (-2) | 18 (+8) | |
70 | 88 | Ding, Liren | g | CHN | 2679 (+19) | 18 (+18) | |
71 | 72 | Sargissian, Gabriel | g | ARM | 2679 (+5) | 11 (+1) | |
72 | 69 | Korobov, Anton | g | UKR | 2678 (-1) | 25 (+16) | |
73 | 83 | Bartel, Mateusz | g | POL | 2677 (+12) | 38 (+6) | |
74 | 81 | Kobalia, Mikhail | g | RUS | 2677 (+11) | 11 (+2) | |
75 | 74 | Alekseev, Evgeny | g | RUS | 2677 (+4) | 7 (-9) | |
76 | 82 | Kryvoruchko, Yuriy | g | UKR | 2676 (+10) | 28 (+28) | |
77 | - | Ni, Hua | g | CHN | 2673 (+) | 29 (+) | |
78 | 85 | Cheparinov, Ivan | g | BUL | 2673 (+9) | 20 (+11) | |
79 | 65 | Motylev, Alexander | g | RUS | 2673 (-10) | 10 (-3) | |
80 | 84 | Balogh, Csaba | g | HUN | 2672 (+8) | 30 (+21) | |
81 | 76 | Gharamian, Tigran | g | FRA | 2672 (+1) | 19 (+10) | |
82 | 70 | Bauer, Christian | g | FRA | 2672 (-7) | 17 (+17) | |
83 | 95 | Ragger, Markus | g | AUT | 2670 (+16) | 40 (+31) | |
84 | - | Khenkin, Igor | g | GER | 2670 (+) | 37 (+) | |
85 | - | Matlakov, Maxim | g | RUS | 2668 (+) | 22 (+) | |
86 | 89 | Turov, Maxim | g | RUS | 2667 (+9) | 34 (+7) | |
87 | 56 | Nielsen, Peter Heine | g | DEN | 2665 (-28) | 17 (+17) | |
88 | - | Najer, Evgeniy | g | RUS | 2664 (+) | 37 (+) | |
89 | 92 | Khismatullin, Denis | g | RUS | 2664 (+8) | 15 (-3) | |
90 | 90 | Kurnosov, Igor | g | RUS | 2663 (+6) | 14 (-2) | |
91 | 77 | Onischuk, Alexander | g | USA | 2660 (-10) | 9 (+9) | |
92 | 80 | Azarov, Sergei | g | BLR | 2658 (-9) | 29 (+29) | |
93 | - | Jones, Gawain C B | g | ENG | 2657 (+) | 34 (+) | |
94 | - | Petrosian, Tigran L. | g | ARM | 2657 (+) | 29 (+) | |
95 | - | Granda Zuniga, Julio E | g | PER | 2657 (+) | 16 (+) | |
96 | - | Mchedlishvili, Mikheil | g | GEO | 2656 (+) | 38 (+) | |
97 | 73 | Tiviakov, Sergei | g | NED | 2656 (-17) | 17 (-17) | |
98 | 79 | Bu, Xiangzhi | g | CHN | 2656 (-12) | 11 (-7) | |
99 | - | Zhigalko, Sergei | g | BLR | 2656 (+) | 11 (+) | |
100 | 87 | Nguyen, Ngoc Truong Son | g | VIE | 2656 (-6) | 9 (+9) |
FIDE MAY 2012 RATING LIST: TOP 100 WOMEN
Rank | Old | Name | Title | Country | Rating | Games | |
1 | 1 | Polgar, Judit | g | HUN | 2709 (0) | 0 (-10) | |
2 | 2 | Hou, Yifan | g | CHN | 2623 (-16) | 29 (+19) | |
3 | 4 | Muzychuk, Anna | g | SLO | 2598 (+15) | 18 (+8) | |
4 | 3 | Koneru, Humpy | g | IND | 2589 (0) | 0 (-10) | |
5 | 8 | Zhao, Xue | g | CHN | 2549 (+6) | 9 (0) | |
6 | 5 | Dzagnidze, Nana | g | GEO | 2547 (-12) | 11 (-4) | |
7 | 7 | Lahno, Kateryna | g | UKR | 2546 (0) | 13 (0) | |
8 | 11 | Kosintseva, Tatiana | g | RUS | 2532 (+19) | 11 (+11) | |
9 | 14 | Gunina, Valentina | m | RUS | 2530 (+19) | 16 (+7) | |
10 | 6 | Ju, Wenjun | wg | CHN | 2529 (-28) | 20 (+11) | |
11 | 9 | Kosintseva, Nadezhda | g | RUS | 2528 (-7) | 16 (+6) | |
12 | 12 | Sebag, Marie | g | FRA | 2521 (+9) | 11 (+11) | |
13 | 10 | Stefanova, Antoaneta | g | BUL | 2518 (-13) | 21 (+11) | |
14 | 13 | Zatonskih, Anna | m | USA | 2510 (-1) | 19 (+8) | |
15 | 17 | Cmilyte, Viktorija | g | LTU | 2508 (+11) | 15 (+2) | |
16 | 15 | Harika, Dronavalli | g | IND | 2508 (+7) | 5 (-17) | |
17 | 22 | Khotenashvili, Bela | m | GEO | 2500 (+10) | 20 (+20) | |
18 | 32 | Paehtz, Elisabeth | m | GER | 2491 (+32) | 30 (+17) | |
19 | 19 | Zhu, Chen | g | QAT | 2491 (0) | 0 (-10) | |
20 | 25 | Danielian, Elina | g | ARM | 2484 (+6) | 11 (-3) | |
21 | 18 | Socko, Monika | g | POL | 2484 (-9) | 8 (-1) | |
22 | 21 | Galliamova, Alisa | m | RUS | 2484 (-6) | 5 (+5) | |
23 | 23 | Ruan, Lufei | wg | CHN | 2483 (0) | 0 (0) | |
24 | 24 | Cramling, Pia | g | SWE | 2478 (-3) | 3 (-16) | |
25 | 26 | Atalik, Ekaterina | m | TUR | 2474 (0) | 0 (-17) | |
26 | 30 | Moser, Eva | m | AUT | 2469 (+9) | 16 (+2) | |
27 | 28 | Xu, Yuhua | g | CHN | 2465 (0) | 0 (0) | |
28 | 29 | Krush, Irina | m | USA | 2457 (-4) | 18 (+2) | |
29 | 38 | Kosteniuk, Alexandra | g | RUS | 2457 (+9) | 17 (+17) | |
30 | 31 | Dembo, Yelena | m | GRE | 2457 (-3) | 3 (+3) | |
31 | 20 | Muzychuk, Mariya | m | UKR | 2456 (-34) | 20 (+10) | |
32 | 39 | Khurtsidze, Nino | m | GEO | 2456 (+9) | 11 (+1) | |
33 | 34 | Ushenina, Anna | m | UKR | 2454 (-4) | 11 (+11) | |
34 | 35 | Munguntuul, Batkhuyag | m | MGL | 2451 (0) | 0 (-18) | |
35 | 43 | Hoang, Thanh Trang | g | HUN | 2449 (+11) | 11 (-11) | |
36 | 37 | Javakhishvili, Lela | m | GEO | 2449 (+1) | 11 (-5) | |
37 | 33 | Mkrtchian, Lilit | m | ARM | 2449 (-9) | 11 (+11) | |
38 | 36 | Pogonina, Natalija | wg | RUS | 2447 (-2) | 17 (+17) | |
39 | 40 | Matnadze, Ana | m | ESP | 2446 (-1) | 11 (+11) | |
40 | 41 | Zaiatz, Elena | m | RUS | 2446 (0) | 0 (0) | |
41 | 46 | Zhukova, Natalia | g | UKR | 2442 (+7) | 17 (+7) | |
42 | 48 | Rajlich, Iweta | m | POL | 2441 (+19) | 18 (+9) | |
43 | 27 | Skripchenko, Almira | m | FRA | 2440 (-28) | 15 (+15) | |
44 | 44 | Batsiashvili, Nino | wg | GEO | 2436 (-2) | 11 (+2) | |
45 | 45 | Tan, Zhongyi | wg | CHN | 2430 (-8) | 20 (+20) | |
46 | 47 | Arakhamia-Grant, Ketevan | g | SCO | 2426 (-8) | 5 (+5) | |
47 | 53 | Romanko, Marina | m | RUS | 2420 (+3) | 16 (-2) | |
48 | 49 | Peptan, Corina-Isabela | m | ROU | 2420 (0) | 0 (-9) | |
49 | 42 | Shen, Yang | wg | CHN | 2419 (-21) | 9 (+1) | |
50 | 52 | Li, Ruofan | m | SIN | 2419 (0) | 0 (0) | |
51 | 66 | Huang, Qian | wg | CHN | 2417 (+18) | 20 (+2) | |
52 | 56 | Tania, Sachdev | m | IND | 2417 (+3) | 14 (+1) | |
53 | 67 | Foisor, Cristina-Adela | m | ROU | 2417 (+19) | 12 (+3) | |
54 | 51 | Alexandrova, Olga | m | ESP | 2417 (-2) | 7 (+7) | |
55 | 50 | Kovalevskaya, Ekaterina | m | RUS | 2417 (-2) | 6 (-3) | |
56 | 63 | Girya, Olga | wg | RUS | 2414 (+8) | 27 (+18) | |
57 | 61 | Khukhashvili, Sopiko | m | GEO | 2414 (+6) | 9 (+1) | |
58 | 64 | Peng, Zhaoqin | g | NED | 2414 (+9) | 3 (+1) | |
59 | 69 | Houska, Jovanka | m | ENG | 2411 (+15) | 9 (-10) | |
60 | 60 | Ovod, Evgenija | m | RUS | 2410 (+2) | 20 (+11) | |
61 | 65 | Melia, Salome | m | GEO | 2410 (+10) | 11 (+1) | |
62 | 58 | Turova, Irina | m | RUS | 2410 (0) | 0 (0) | |
63 | 70 | Guramishvili, Sopiko | wg | GEO | 2408 (+13) | 11 (+1) | |
64 | 54 | Gaponenko, Inna | m | UKR | 2404 (-12) | 18 (+18) | |
65 | 59 | Vasilevich, Tatjana | m | UKR | 2404 (-6) | 14 (+14) | |
66 | 68 | Wang, Pin | wg | CHN | 2397 (0) | 0 (0) | |
67 | 57 | Bodnaruk, Anastasia | m | RUS | 2394 (-18) | 20 (+11) | |
68 | 72 | Kovanova, Baira | wg | RUS | 2391 (-1) | 17 (+8) | |
69 | - | Pham, Le Thao Nguyen | wg | VIE | 2390 (+) | 33 (+) | |
70 | 73 | Zdebskaja, Natalia | wg | UKR | 2389 (0) | 0 (0) | |
71 | 91 | Szczepkowska-Horowska, Karina | wg | POL | 2387 (+18) | 34 (+18) | |
72 | 85 | Vijayalakshmi, Subbaraman | m | IND | 2387 (+11) | 12 (-6) | |
73 | 78 | Milliet, Sophie | m | FRA | 2387 (+2) | 1 (-28) | |
74 | 76 | Cori T., Deysi | wg | PER | 2386 (0) | 0 (-18) | |
75 | 79 | Michna, Marta | wg | GER | 2385 (+2) | 28 (+28) | |
76 | - | Zhang, Xiaowen | wg | CHN | 2385 (+) | 20 (+) | |
77 | 71 | Bojkovic, Natasa | m | SRB | 2385 (-10) | 11 (+11) | |
78 | 55 | Repkova, Eva | m | SVK | 2384 (-32) | 23 (+23) | |
79 | 62 | Paikidze, Nazi | m | GEO | 2384 (-22) | 22 (+4) | |
80 | 75 | Majdan-Gajewska, Joanna | wg | POL | 2383 (-4) | 13 (+13) | |
81 | 87 | L'Ami, Alina | wg | ROU | 2383 (+11) | 9 (-10) | |
82 | 80 | Tsereteli, Tamar | wg | GEO | 2383 (0) | 0 (0) | |
83 | 90 | Gomes, Mary Ann | wg | IND | 2378 (+9) | 6 (-14) | |
84 | 81 | Fierro Baquero, Martha L. | m | ECU | 2377 (-3) | 5 (+5) | |
85 | 84 | Matveeva, Svetlana | m | RUS | 2377 (0) | 0 (0) | |
86 | 77 | Madl, Ildiko | m | HUN | 2376 (-10) | 9 (+9) | |
87 | - | Vojinovic, Jovana | wg | MNE | 2375 (+) | 11 (+) | |
88 | 88 | Wang, Yu A. | m | CHN | 2375 (+3) | 11 (+11) | |
89 | 82 | Vasilevich, Irina | m | RUS | 2375 (-5) | 9 (+9) | |
90 | 86 | Kononenko, Tatiana | m | UKR | 2374 (-1) | 11 (+11) | |
91 | 83 | Kashlinskaya, Alina | wg | RUS | 2372 (-5) | 16 (+7) | |
92 | 89 | Charochkina, Daria | wg | RUS | 2371 (0) | 14 (+5) | |
93 | - | Bulmaga, Irina | wm | ROU | 2370 (+) | 23 (+) | |
94 | - | Stockova, Zuzana | m | SVK | 2368 (+) | 10 (+) | |
95 | 99 | Lujan, Carolina | m | ARG | 2367 (+3) | 19 (+13) | |
96 | 93 | Vajda, Szidonia | m | HUN | 2367 (0) | 0 (0) | |
97 | 95 | Linares Napoles, Oleiny | wg | CUB | 2366 (0) | 0 (-9) | |
98 | 97 | Lomineishvili, Maia | m | GEO | 2366 (0) | 0 (0) | |
99 | 96 | Gara, Ticia | wg | HUN | 2365 (-1) | 4 (-1) | |
100 | 94 | Wang, Jue | CHN | 2364 (-2) | 11 (-7) | ||
101 | - | Foisor, Sabina-Francesca | wg | USA | 2364 (+) | 1 (+) |
FIDE MAY 2012 RATING LIST: TOP 20 JUNIORS
Rank | Old | Name | Title | Country | Rating | Games | |
1 | 1 | Caruana, Fabiano | g | ITA | 2770 (+3) | 26 (-6) | |
2 | 2 | Giri, Anish | g | NED | 2693 (-24) | 22 (-1) | |
3 | 3 | Ding, Liren | g | CHN | 2679 (+19) | 18 (+18) | |
4 | 4 | So, Wesley | g | PHI | 2653 (0) | 4 (+4) | |
5 | 7 | Negi, Parimarjan | g | IND | 2640 (+1) | 25 (+6) | |
6 | 6 | Zherebukh, Yaroslav | g | UKR | 2632 (-10) | 16 (-11) | |
7 | 10 | Yu, Yangyi | g | CHN | 2626 (+11) | 18 (+9) | |
8 | 11 | Sjugirov, Sanan | g | RUS | 2625 (+15) | 18 (0) | |
9 | 8 | Hou, Yifan | g | CHN | 2623 (-16) | 29 (+19) | |
10 | 5 | Safarli, Eltaj | g | AZE | 2620 (-25) | 9 (0) | |
11 | 9 | Kovalyov, Anton | g | ARG | 2619 (0) | 0 (0) | |
12 | 12 | Robson, Ray | g | USA | 2614 (+8) | 10 (-8) | |
13 | 14 | Nyzhnyk, Illya | g | UKR | 2610 (+25) | 25 (+12) | |
14 | 13 | Shimanov, Aleksandr | g | RUS | 2600 (+9) | 19 (-8) | |
15 | 17 | Swiercz, Dariusz | g | POL | 2585 (+20) | 38 (+29) | |
16 | - | Durarbayli, Vasif | g | AZE | 2579 (+) | 20 (+) | |
17 | 20 | Rapport, Richard | g | HUN | 2577 (+18) | 40 (+21) | |
18 | 15 | Ter-Sahakyan, Samvel | g | ARM | 2577 (-1) | 11 (+1) | |
19 | - | Dubov, Daniil | g | RUS | 2569 (+) | 16 (+) | |
20 | 16 | Van Kampen, Robin | g | NED | 2563 (-5) | 22 (+20) |
FIDE MAY 2012 RATING LIST: TOP 20 GIRLS
Rank | Old | Name | Title | Country | Rating | Games | |
1 | 1 | Hou, Yifan | g | CHN | 2623 (-16) | 29 (+19) | |
2 | 2 | Muzychuk, Mariya | m | UKR | 2456 (-34) | 20 (+10) | |
3 | 3 | Bodnaruk, Anastasia | m | RUS | 2394 (-18) | 20 (+11) | |
4 | 5 | Cori T., Deysi | wg | PER | 2386 (0) | 0 (-18) | |
5 | 4 | Paikidze, Nazi | m | GEO | 2384 (-22) | 22 (+4) | |
6 | 8 | Vojinovic, Jovana | wg | MNE | 2375 (+19) | 11 (+1) | |
7 | 6 | Kashlinskaya, Alina | wg | RUS | 2372 (-5) | 16 (+7) | |
8 | 18 | Bulmaga, Irina | wm | ROU | 2370 (+63) | 23 (+5) | |
9 | 7 | Wang, Jue | CHN | 2364 (-2) | 11 (-7) | ||
10 | 9 | Guo, Qi | wg | CHN | 2360 (+9) | 11 (+11) | |
11 | 12 | Ziaziulkina, Nastassia | wm | BLR | 2354 (+11) | 20 (+2) | |
12 | 13 | Goryachkina, Aleksandra | wm | RUS | 2353 (+12) | 24 (+6) | |
13 | 14 | Arabidze, Meri | wm | GEO | 2351 (+14) | 11 (+2) | |
14 | 11 | Padmini, Rout | wg | IND | 2345 (0) | 0 (-37) | |
15 | 17 | Pustovoitova, Daria | f | RUS | 2307 (-1) | 10 (+1) | |
16 | 15 | Savina, Anastasia | m | RUS | 2301 (-24) | 26 (+17) | |
17 | 16 | Havlikova, Kristyna | wm | CZE | 2299 (-13) | 20 (+13) | |
18 | 20 | Schut, Lisa | wm | NED | 2299 (+5) | 5 (-8) | |
19 | 21 | Soloviova, Liza | wg | UKR | 2294 (0) | 0 (0) | |
20 | 19 | Papp, Petra | wm | HUN | 2292 (-4) | 9 (0) |
All data courtesy of FIDE