Complete schedule and results Corus 2008
Grandmastergroup A Round 1 - Saturday the 12thV. Kramnik - L. van Wely ?Ǭ?-?Ǭ? T. Radjabov - V. Anand 1-0 S. Mamedyarov - M. Carlsen 0-1 P. Eljanov - P. Leko ?Ǭ?-?Ǭ? M. Adams - B. Gelfand ?Ǭ?-?Ǭ? L. Aronian - V. Topalov 1-0 V. Ivanchuk - J. Polgar ?Ǭ?-?Ǭ? | Grandmastergroup B Round 1 - Saturday the 12thP. Harikrishna - N. Short ?Ǭ?-?Ǭ? Y. Hou - E. Bacrot 0-1 D. Stellwagen - M. Krasenkow 1-0 W. Spoelman - I. Cheparinov 0-1 S. Movsesian - G. Sargissian ?Ǭ?-?Ǭ? J. Smeets - H. Koneru 1-0 I. Nepomniachtchi - E. L'Ami ?Ǭ?-?Ǭ? | Grandmastergroup C Round 1 - Saturday the 12thS. Li - I. Krush 1-0 A. Ushenina - J. van der Wiel 0-1 F. Nijboer - A. Braun 0-1 P. Negi - P. Carlsson 0-1 Z. Peng - F. Caruana 0-1 M. van der Werf - E. Grivas 1-0 D. Ruijgrok - D. Reinderman 0-1 |
Round 2 - Sunday the 13thL. van Wely - J. Polgar ?Ǭ?-?Ǭ? V. Topalov - V. Ivanchuk ?Ǭ?-?Ǭ? B. Gelfand - L. Aronian 0-1 P. Leko - M. Adams ?Ǭ?-?Ǭ? M. Carlsen - P. Eljanov 1-0 V. Anand - S. Mamedyarov ?Ǭ?-?Ǭ? V. Kramnik - T. Radjabov ?Ǭ?-?Ǭ? | Round 2 - Sunday the 13thN. Short - E. L'Ami 1-0 H. Koneru - I. Nepomniachtchi ?Ǭ?-?Ǭ? G. Sargissian - J. Smeets ?Ǭ?-?Ǭ? I. Cheparinov - S. Movsesian ?Ǭ?-?Ǭ? M. Krasenkow - W. Spoelman 1-0 E. Bacrot - D. Stellwagen ?Ǭ?-?Ǭ? P. Harikrishna - Y. Hou 1-0 | Round 2 - Sunday the 13thI. Krush - D. Reinderman 1-0 E. Grivas - D. Ruijgrok 1-0 F. Caruana - M. van der Werf 1-0 P. Carlsson - Z. Peng ?Ǭ?-?Ǭ? A. Braun - P. Negi 1-0 J. van der Wiel - F. Nijboer 1-0 S. Li - A. Ushenina 1-0 |
Round 3 - Monday the 14thRadjabov - L. van Wely ?Ǭ?-?Ǭ? Mamedyarov - V. Kramnik ?Ǭ?-?Ǭ? Eljanov - V. Anand ?Ǭ?-?Ǭ? Adams - M. Carlsen ?Ǭ?-?Ǭ? Aronian - P. Leko ?Ǭ?-?Ǭ? Ivanchuk - B. Gelfand ?Ǭ?-?Ǭ? Polgar - V. Topalov ?Ǭ?-?Ǭ? | Round 3 - Monday the 14th Hou - N. Short 1-0 Stellwagen - Harikrishna ?Ǭ?-?Ǭ? Spoelman - Bacrot 0-1 Movsesian - Krasenkow 1-0 Smeets - Cheparinov 1-0 Nepomniachtchi - Sargissian 1-0 L'Ami - Koneru 1-0 | Round 3 - Monday the 14thUshenina - Krush ?Ǭ?-?Ǭ? Nijboer - Li 1-0 Negi - J. van der Wiel 1-0 Peng - Braun 0-1 Van der Werf - Carlsson ?Ǭ?-?Ǭ? Ruijgrok - Caruana 0-1 Reinderman - Grivas ?Ǭ?-?Ǭ? |
Round 4 - Tuesday the 15th L. van Wely - V. Topalov 1-0 B. Gelfand - J. Polgar 0-1 P. Leko - V. Ivanchuk ?Ǭ?-?Ǭ? M. Carlsen - L. Aronian ?Ǭ?-?Ǭ? V. Anand - M. Adams ?Ǭ?-?Ǭ? V. Kramnik - P. Eljanov 1-0 T. Radjabov - S. Mamedyarov ?Ǭ?-?Ǭ? | Round 4 - Tuesday the 15th N. Short - H. Koneru ?Ǭ?-?Ǭ? G. Sargissian - E. L'Ami ?Ǭ?-?Ǭ? Cheparinov - Nepomniachtchi 1-0 M. Krasenkow - J. Smeets ?Ǭ?-?Ǭ? E. Bacrot - S. Movsesian ?Ǭ?-?Ǭ? P. Harikrishna - W. Spoelman 1-0 Y. Hou - D. Stellwagen ?Ǭ?-?Ǭ? | Round 4 - Tuesday the 15thI. Krush - E. Grivas ?Ǭ?-?Ǭ? F. Caruana - D. Reinderman ?Ǭ?-?Ǭ? P. Carlsson - D. Ruijgrok 1-0 A. Braun - M. van der Werf 1-0 J. van der Wiel - Z. Peng ?Ǭ?-?Ǭ? S. Li - P. Negi 0-1 A. Ushenina - F. Nijboer 0-1 |
Round 5 - Thursday the 17thS. Mamedyarov - L. van Wely 1-0 P. Eljanov - T. Radjabov 0-1 M. Adams - V. Kramnik ?Ǭ?-?Ǭ? L. Aronian - V. Anand ?Ǭ?-?Ǭ? V. Ivanchuk - M. Carlsen ?Ǭ?-?Ǭ? J. Polgar - P. Leko ?Ǭ?-?Ǭ? V. Topalov - B. Gelfand 1-0 | Round 5 - Thursday the 17thD. Stellwagen - N. Short ?Ǭ?-?Ǭ? W. Spoelman - Y. Hou ?Ǭ?-?Ǭ? S. Movsesian - P. Harikrishna ?Ǭ?-?Ǭ? J. Smeets - E. Bacrot 0-1 I. Nepomniachtchi - M. Krasenkow E. L'Ami - I. Cheparinov 1-0 H. Koneru - G. Sargissian ?Ǭ?-?Ǭ? | Round 5 - Thursday the 17thF. Nijboer - I. Krush 1-0 P. Negi - A. Ushenina 1-0 Z. Peng - S. Li ?Ǭ?-?Ǭ? Van der Werf - Van der Wiel ?Ǭ?-?Ǭ? D. Ruijgrok - A. Braun ?Ǭ?-?Ǭ? D. Reinderman - P. Carlsson 1-0 E. Grivas - F. Caruana ?Ǭ?-?Ǭ? |
Round 6 - Friday the 18thL. van Wely - B. Gelfand ?Ǭ?-?Ǭ? P. Leko - V. Topalov 0-1 M. Carlsen - J. Polgar 1-0 V. Anand - V. Ivanchuk ?Ǭ?-?Ǭ? V. Kramnik - L. Aronian T. Radjabov - M. Adams ?Ǭ?-?Ǭ? S. Mamedyarov - P. Eljanov ?Ǭ?-?Ǭ? | Round 6 - Friday the 18thN. Short - G. Sargissian 1-0 I. Cheparinov - H. Koneru ?Ǭ?-?Ǭ? M. Krasenkow - E. L'Ami 1-0 E. Bacrot - I. Nepomniachtchi ?Ǭ?-?Ǭ? P. Harikrishna - J. Smeets 0-1 Y. Hou - S. Movsesian 0-1 D. Stellwagen - W. Spoelman 1-0 | Round 6 - Friday the 18thI. Krush - F. Caruana 1-0 P. Carlsson - E. Grivas ?Ǭ?-?Ǭ? A. Braun - D. Reinderman ?Ǭ?-?Ǭ? J. van der Wiel - D. Ruijgrok ?Ǭ?-?Ǭ? S. Li - M. van der Werf 0-1 A. Ushenina - Z. Peng 1-0 F. Nijboer - P. Negi 1-0 |
Round 7 - Saturday the 19thP. Eljanov - L. van Wely ?Ǭ?-?Ǭ? M. Adams - S. Mamedyarov ?Ǭ?-?Ǭ? L. Aronian - T. Radjabov 1-0 V. Ivanchuk - V. Kramnik ?Ǭ?-?Ǭ? J. Polgar - V. Anand 0-1 V. Topalov - M. Carlsen ?Ǭ?-?Ǭ? B. Gelfand - P. Leko ?Ǭ?-?Ǭ? | Round 7 - Saturday the 19thW. Spoelman - N. Short ?Ǭ?-?Ǭ? S. Movsesian - D. Stellwagen 1-0 J. Smeets - Y. Hou 0-1 I. Nepomniachtchi - P. Harikrishna ?Ǭ?-?Ǭ? E. L'Ami - E. Bacrot ?Ǭ?-?Ǭ? H. Koneru - M. Krasenkow 1-0 G. Sargissian - I. Cheparinov ?Ǭ?-?Ǭ? | Round 7 - Saturday the 19thP. Negi - I. Krush 1-0 Z. Peng - F. Nijboer ?Ǭ?-?Ǭ? M. van der Werf - A. Ushenina 0-1 D. Ruijgrok - S. Li ?Ǭ?-?Ǭ? D. Reinderman - J. van der Wiel ?Ǭ?-?Ǭ? E. Grivas - A. Braun 1-0 F. Caruana - P. Carlsson 1-0 |
Round 8 - Sunday the 20thL. van Wely - P. Leko ?Ǭ?-?Ǭ? M. Carlsen - B. Gelfand ?Ǭ?-?Ǭ? V. Anand - V. Topalov 1-0 V. Kramnik - J. Polgar ?Ǭ?-?Ǭ? T. Radjabov - V. Ivanchuk ?Ǭ?-?Ǭ? S. Mamedyarov - L. Aronian ?Ǭ?-?Ǭ? P. Eljanov - M. Adams ?Ǭ?-?Ǭ? | Round 8 - Sunday the 20thN. Short - I. Cheparinov 1-0 M. Krasenkow - G. Sargissian 1-0 E. Bacrot - H. Koneru ?Ǭ?-?Ǭ? P. Harikrishna - E. L'Ami ?Ǭ?-?Ǭ? Y. Hou - I. Nepomniachtchi ?Ǭ?-?Ǭ? D. Stellwagen - J. Smeets ?Ǭ?-?Ǭ? W. Spoelman - S. Movsesian 0-1 | Round 8 - Sunday the 20thI. Krush - P. Carlsson 1-0 A. Braun - F. Caruana 0-1 J. van der Wiel - E. Grivas 1-0 S. Li - D. Reinderman 0-1 A. Ushenina - D. Ruijgrok 1-0 F. Nijboer - M. van der Werf 0-1 P. Negi - Z. Peng 1-0 |
Round 9 - Tuesday the 22ndM. Adams - L. van Wely 1-0 L. Aronian - P. Eljanov ?Ǭ?-?Ǭ? V. Ivanchuk - S. Mamedyarov ?Ǭ?-?Ǭ? J. Polgar - T. Radjabov ?Ǭ?-?Ǭ? V. Topalov - V. Kramnik 1-0 B. Gelfand - V. Anand ?Ǭ?-?Ǭ? P. Leko - M. Carlsen 1-0 | Round 9 - Tuesday the 22ndS. Movsesian - N. Short ?Ǭ?-?Ǭ? J. Smeets - W. Spoelman 0-1 Nepomniachtchi - Stellwagen 1-0 E. L'Ami - Y. Hou 1-0 H. Koneru - P. Harikrishna ?Ǭ?-?Ǭ? G. Sargissian - E. Bacrot ?Ǭ?-?Ǭ? I. Cheparinov - M. Krasenkow 1-0 | Round 9 - Tuesday the 22ndZ. Peng - I. Krush ?Ǭ?-?Ǭ? M. van der Werf - P. Negi ?Ǭ?-?Ǭ? D. Ruijgrok - F. Nijboer 0-1 D. Reinderman - A. Ushenina 1-0 E. Grivas - S. Li 0-1 F. Caruana - J. van der Wiel 1-0 P. Carlsson - A. Braun 1-0 |
Round 10 - Wednesday the 23rdL. van Wely - M. Carlsen 0-1 V. Anand - P. Leko ?Ǭ?-?Ǭ? V. Kramnik - B. Gelfand ?Ǭ?-?Ǭ? T. Radjabov - V. Topalov ?Ǭ?-?Ǭ? S. Mamedyarov - J. Polgar ?Ǭ?-?Ǭ? P. Eljanov - V. Ivanchuk 0-1 M. Adams - L. Aronian ?Ǭ?-?Ǭ? | Round 10 - Wednesday the 23rdN. Short - M. Krasenkow 1-0 E. Bacrot - I. Cheparinov ?Ǭ?-?Ǭ? P. Harikrishna - G. Sargissian ?Ǭ?-?Ǭ? Y. Hou - H. Koneru ?Ǭ?-?Ǭ? D. Stellwagen - E. L'Ami ?Ǭ?-?Ǭ? Spoelman - Nepomniachtchi 0-1 S. Movsesian - J. Smeets 1-0 | Round 10 - Wednesday the 23rdI. Krush - A. Braun 1-0 J. van der Wiel - P. Carlsson ?Ǭ?-?Ǭ? S. Li - F. Caruana 1-0 A. Ushenina - E. Grivas 1-0 F. Nijboer - D. Reinderman 1-0 P. Negi - D. Ruijgrok 1-0 Z. Peng - M. van der Werf ?Ǭ?-?Ǭ? |
Round 11 - Friday the 25thL. Aronian - L. van Wely 1-0 V. Ivanchuk - M. Adams ?Ǭ?-?Ǭ? J. Polgar - P. Eljanov 0-1 V. Topalov - S. Mamedyarov ?Ǭ?-?Ǭ? B. Gelfand - T. Radjabov 0-1 P. Leko - V. Kramnik ?Ǭ?-?Ǭ? M. Carlsen - V. Anand 0-1 | Round 11 - Friday the 25thJ. Smeets - N. Short 0-1 Nepomniachtchi - Movsesian ?Ǭ?-?Ǭ? E. L'Ami - W. Spoelman 0-1 H. Koneru - D. Stellwagen ?Ǭ?-?Ǭ? G. Sargissian - Y. Hou 0-1 I. Cheparinov - P. Harikrishna 0-1 M. Krasenkow - E. Bacrot 0-1 | Round 11 - Friday the 25thM. van der Werf - I. Krush ?Ǭ?-?Ǭ? D. Ruijgrok - Z. Peng 0-1 D. Reinderman - P. Negi ?Ǭ?-?Ǭ? E. Grivas - F. Nijboer ?Ǭ?-?Ǭ? F. Caruana - A. Ushenina 1-0 P. Carlsson - S. Li ?Ǭ?-?Ǭ? A. Braun - J. van der Wiel ?Ǭ?-?Ǭ? |
Round 12 - Saturday the 26thL. van Wely - V. Anand ?Ǭ?-?Ǭ? V. Kramnik - M. Carlsen 0-1 T. Radjabov - P. Leko ?Ǭ?-?Ǭ? S. Mamedyarov - B. Gelfand ?Ǭ?-?Ǭ? P. Eljanov - V. Topalov 1-0 M. Adams - J. Polgar 0-1 L. Aronian - V. Ivanchuk ?Ǭ?-?Ǭ? | Round 12 - Saturday the 26thN. Short - E. Bacrot ?Ǭ?-?Ǭ? P. Harikrishna - M. Krasenkow ?Ǭ?-?Ǭ? Y. Hou - I. Cheparinov ?Ǭ?-?Ǭ? D. Stellwagen - G. Sargissian ?Ǭ?-?Ǭ? W. Spoelman - H. Koneru 1-0 S. Movsesian - E. L'Ami 1-0 J. Smeets - I. Nepomniachtchi 1-0 | Round 12 - Saturday the 26thI. Krush - J. van der Wiel 1-0 S. Li - A. Braun ?Ǭ?-?Ǭ? A. Ushenina - P. Carlsson 0-1 F. Nijboer - F. Caruana 0-1 P. Negi - E. Grivas 1-0 Z. Peng - D. Reinderman ?Ǭ?-?Ǭ? M. van der Werf - D. Ruijgrok ?Ǭ?-?Ǭ? |
Round 13 - Sunday the 27thV. Ivanchuk - L. van Wely ?Ǭ?-?Ǭ? J. Polgar - L. Aronian ?Ǭ?-?Ǭ? V. Topalov - M. Adams ?Ǭ?-?Ǭ? B. Gelfand - P. Eljanov 1-0 P. Leko - S. Mamedyarov 1-0 M. Carlsen - T. Radjabov ?Ǭ?-?Ǭ? V. Anand - V. Kramnik ?Ǭ?-?Ǭ? | Round 13 - Sunday the 27thI. Nepomniachtchi - N. Short ?Ǭ?-?Ǭ? E. L'Ami - J. Smeets ?Ǭ?-?Ǭ? H. Koneru - S. Movsesian ?Ǭ?-?Ǭ? G. Sargissian - W. Spoelman 1-0 I. Cheparinov - D. Stellwagen 1-0 M. Krasenkow - Y. Hou ?Ǭ?-?Ǭ? E. Bacrot - P. Harikrishna ?Ǭ?-?Ǭ? | Round 13 - Sunday the 27thD. Ruijgrok - I. Krush 0-1 Reinderman - Van der Werf ?Ǭ?-?Ǭ? E. Grivas - Z. Peng 1-0 F. Caruana - P. Negi 1-0 P. Carlsson - F. Nijboer 1-0 A. Braun - A. Ushenina 1-0 J. van der Wiel - S. Li 1-0 |
Honorary Four
Round 1 - Saturday the 19th L. Ljubojevic - J. Timman 0-1 V. Kortchnoi - L. Portisch 1-0 | Round 2 - Sunday the 20th V. Kortchnoi - J. Timman ?Ǭ?-?Ǭ? L. Portisch - L. Ljubojevic ?Ǭ?-?Ǭ? | Round 3 - Tuesday the 22nd J. Timman - L. Portisch ?Ǭ?-?Ǭ? L. Ljubojevic - V. Kortchnoi ?Ǭ?-?Ǭ? |
Round 4 - Wednesday the 23rd J. Timman - L. Ljubojevic 0-1 L. Portisch - V. Kortchnoi 0-1 | Round 5 - Friday the 25th L. Portisch - J. Timman 1-0 V. Kortchnoi - L. Ljubojevic 0-1 | Round 6 - Saturday the 26th J. Timman - V. Kortchnoi 1-0 L. Ljubojevic - L. Portisch 1-0 |