December 2012 FIDE Rating List
The official chess rating list for the month of December 2012 has been published by FIDE.
After a busy tournament schedule led to lots of changes on the November list, this time there have been fewer events and not much movement (the on-going Tashkent Grand Prix is not included).
The top 8 rankings remain the same, with Vassily Ivanchuk up to #9, pushing Alexander Grischuk down to #10.
World #1 Magnus Carlsen remains tantalisingly close to Garry Kasparov's all-time record of 2851 Elo.
World #1 Magnus Carlsen

.
The top 100 ranked players
| # | Name | Fed | Elo |
| 1 | Carlsen, Magnus | NOR | 2848 |
| 2 | Aronian, Levon | ARM | 2815 |
| 3 | Kramnik, Vladimir | RUS | 2795 |
| 4 | Radjabov, Teimour | AZE | 2793 |
| 5 | Caruana, Fabiano | ITA | 2782 |
| 6 | Anand, Viswanathan | IND | 2775 |
| 7 | Karjakin, Sergey | RUS | 2775 |
| 8 | Topalov, Veselin | BUL | 2771 |
| 9 | Ivanchuk, Vassily | UKR | 2766 |
| 10 | Grischuk, Alexander | RUS | 2764 |
| 11 | Mamedyarov, Shakhriyar | AZE | 2764 |
| 12 | Kamsky, Gata | USA | 2762 |
| 13 | Nakamura, Hikaru | USA | 2760 |
| 14 | Gelfand, Boris | ISR | 2751 |
| 15 | Morozevich, Alexander | RUS | 2748 |
| 16 | Svidler, Peter | RUS | 2747 |
| 17 | Jakovenko, Dmitry | RUS | 2741 |
| 18 | Gashimov, Vugar | AZE | 2737 |
| 19 | Wang, Hao | CHN | 2737 |
| 20 | Dominguez Perez, Leinier | CUB | 2734 |
| 21 | Wojtaszek, Radoslaw | POL | 2734 |
| 22 | Ponomariov, Ruslan | UKR | 2732 |
| 23 | Leko, Peter | HUN | 2732 |
| 24 | Tomashevsky, Evgeny | RUS | 2725 |
| 25 | Andreikin, Dmitry | RUS | 2723 |
| 26 | Volokitin, Andrei | UKR | 2722 |
| 27 | Giri, Anish | NED | 2720 |
| 28 | Areshchenko, Alexander | UKR | 2720 |
| 29 | McShane, Luke J | ENG | 2713 |
| 30 | Jobava, Baadur | GEO | 2711 |
| 31 | Vachier-Lagrave, Maxime | FRA | 2711 |
| 32 | Moiseenko, Alexander | UKR | 2710 |
| 33 | Adams, Michael | ENG | 2710 |
| 34 | Navara, David | CZE | 2710 |
| 35 | Cheparinov, Ivan | BUL | 2709 |
| 36 | Malakhov, Vladimir | RUS | 2709 |
| 37 | Shirov, Alexei | LAT | 2708 |
| 38 | Naiditsch, Arkadij | GER | 2708 |
| 39 | Nepomniachtchi, Ian | RUS | 2707 |
| 40 | Le, Quang Liem | VIE | 2705 |
| 41 | Polgar, Judit | HUN | 2705 |
| 42 | Riazantsev, Alexander | RUS | 2705 |
| 43 | Akopian, Vladimir | ARM | 2704 |
| 44 | Bacrot, Etienne | FRA | 2703 |
| 45 | Ding, Liren | CHN | 2702 |
| 46 | Korobov, Anton | UKR | 2702 |
| 47 | Fressinet, Laurent | FRA | 2700 |
| 48 | Harikrishna, P. | IND | 2698 |
| 49 | Efimenko, Zahar | UKR | 2696 |
| 50 | Kasimdzhanov, Rustam | UZB | 2696 |
| 51 | Wang, Yue | CHN | 2696 |
| 52 | Vitiugov, Nikita | RUS | 2694 |
| 53 | Vallejo Pons, Francisco | ESP | 2694 |
| 54 | Berkes, Ferenc | HUN | 2693 |
| 55 | Inarkiev, Ernesto | RUS | 2693 |
| 56 | Bruzon Batista, Lazaro | CUB | 2692 |
| 57 | Short, Nigel D | ENG | 2692 |
| 58 | Alekseev, Evgeny | RUS | 2691 |
| 59 | Almasi, Zoltan | HUN | 2689 |
| 60 | Grachev, Boris | RUS | 2688 |
| 61 | Movsesian, Sergei | ARM | 2688 |
| 62 | Rublevsky, Sergei | RUS | 2688 |
| 63 | Eljanov, Pavel | UKR | 2687 |
| 64 | Edouard, Romain | FRA | 2686 |
| 65 | Sutovsky, Emil | ISR | 2684 |
| 66 | So, Wesley | PHI | 2682 |
| 67 | Bu, Xiangzhi | CHN | 2682 |
| 68 | Zhigalko, Sergei | BLR | 2682 |
| 69 | Bologan, Viktor | MDA | 2681 |
| 70 | Yu, Yangyi | CHN | 2681 |
| 71 | Van Wely, Loek | NED | 2678 |
| 72 | Nisipeanu, Liviu-Dieter | ROU | 2677 |
| 73 | Motylev, Alexander | RUS | 2677 |
| 74 | Sasikiran, Krishnan | IND | 2676 |
| 75 | Gyimesi, Zoltan | HUN | 2674 |
| 76 | Laznicka, Viktor | CZE | 2674 |
| 77 | Kryvoruchko, Yuriy | UKR | 2671 |
| 78 | Li, Chao b | CHN | 2670 |
| 79 | Fridman, Daniel | GER | 2667 |
| 80 | Sokolov, Ivan | NED | 2667 |
| 81 | Sargissian, Gabriel | ARM | 2666 |
| 82 | Potkin, Vladimir | RUS | 2665 |
| 83 | Matlakov, Maxim | RUS | 2663 |
| 84 | Tiviakov, Sergei | NED | 2663 |
| 85 | Gareev, Timur | USA | 2663 |
| 86 | Gupta, Abhijeet | IND | 2662 |
| 87 | Fedorchuk, Sergey A. | UKR | 2661 |
| 88 | Gharamian, Tigran | FRA | 2661 |
| 89 | Ni, Hua | CHN | 2660 |
| 90 | Onischuk, Alexander | USA | 2660 |
| 91 | Georgiev, Kiril | BUL | 2660 |
| 92 | Khenkin, Igor | GER | 2659 |
| 93 | Zvjaginsev, Vadim | RUS | 2658 |
| 94 | Nielsen, Peter Heine | DEN | 2656 |
| 95 | Ragger, Markus | AUT | 2655 |
| 96 | Dreev, Aleksey | RUS | 2654 |
| 97 | Istratescu, Andrei | FRA | 2654 |
| 98 | Smirin, Ilia | ISR | 2652 |
| 99 | Filippov, Anton | UZB | 2652 |
| 100 | Kobalia, Mikhail | RUS | 2652 |
.
The top 100 women
| # | Name | Fed | Elo |
| 1 | Polgar, Judit | HUN | 2705 |
| 2 | Koneru, Humpy | IND | 2610 |
| 3 | Hou, Yifan | CHN | 2606 |
| 4 | Muzychuk, Anna | SLO | 2586 |
| 5 | Zhao, Xue | CHN | 2565 |
| 6 | Dzagnidze, Nana | GEO | 2555 |
| 7 | Lahno, Kateryna | UKR | 2553 |
| 8 | Kosintseva, Nadezhda | RUS | 2539 |
| 9 | Cmilyte, Viktorija | LTU | 2524 |
| 10 | Sebag, Marie | FRA | 2521 |
| 11 | Gunina, Valentina | RUS | 2517 |
| 12 | Cramling, Pia | SWE | 2516 |
| 13 | Kosintseva, Tatiana | RUS | 2515 |
| 14 | Harika, Dronavalli | IND | 2512 |
| 15 | Khotenashvili, Bela | GEO | 2504 |
| 16 | Ju, Wenjun | CHN | 2501 |
| 17 | Kosteniuk, Alexandra | RUS | 2501 |
| 18 | Ruan, Lufei | CHN | 2501 |
| 19 | Stefanova, Antoaneta | BUL | 2491 |
| 20 | Zhu, Chen | QAT | 2491 |
| 21 | Zatonskih, Anna | USA | 2489 |
| 22 | Paehtz, Elisabeth | GER | 2482 |
| 23 | Pogonina, Natalija | RUS | 2478 |
| 24 | Danielian, Elina | ARM | 2476 |
| 25 | Muzychuk, Mariya | UKR | 2476 |
| 26 | Hoang, Thanh Trang | HUN | 2470 |
| 27 | Galliamova, Alisa | RUS | 2468 |
| 28 | Girya, Olga | RUS | 2467 |
| 29 | Huang, Qian | CHN | 2465 |
| 30 | Tan, Zhongyi | CHN | 2464 |
| 31 | Atalik, Ekaterina | TUR | 2461 |
| 32 | Krush, Irina | USA | 2459 |
| 33 | Mkrtchian, Lilit | ARM | 2457 |
| 34 | Javakhishvili, Lela | GEO | 2455 |
| 35 | Dembo, Yelena | GRE | 2454 |
| 36 | Munguntuul, Batkhuyag | MGL | 2453 |
| 37 | Ushenina, Anna | UKR | 2452 |
| 38 | Zhukova, Natalia | UKR | 2451 |
| 39 | Hunt, Harriet V | ENG | 2450 |
| 40 | Peptan, Corina-Isabela | ROU | 2447 |
| 41 | Socko, Monika | POL | 2445 |
| 42 | Moser, Eva | AUT | 2443 |
| 43 | Skripchenko, Almira | FRA | 2441 |
| 44 | Cori T., Deysi | PER | 2438 |
| 45 | Guo, Qi | CHN | 2432 |
| 46 | Bodnaruk, Anastasia | RUS | 2429 |
| 47 | Khurtsidze, Nino | GEO | 2428 |
| 48 | Alexandrova, Olga | ESP | 2427 |
| 49 | Zaiatz, Elena | RUS | 2427 |
| 50 | Ding, Yixin | CHN | 2426 |
| 51 | Batsiashvili, Nino | GEO | 2425 |
| 52 | Pham, Le Thao Nguyen | VIE | 2425 |
| 53 | Arakhamia-Grant, Ketevan | SCO | 2414 |
| 54 | Shen, Yang | CHN | 2413 |
| 55 | Rajlich, Iweta | POL | 2410 |
| 56 | Kovalevskaya, Ekaterina | RUS | 2409 |
| 57 | Gaponenko, Inna | UKR | 2405 |
| 58 | Milliet, Sophie | FRA | 2405 |
| 59 | Vasilevich, Tatjana | UKR | 2404 |
| 60 | Guramishvili, Sopiko | GEO | 2403 |
| 61 | Bojkovic, Natasa | SRB | 2403 |
| 62 | Melia, Salome | GEO | 2403 |
| 63 | Matnadze, Ana | ESP | 2401 |
| 64 | Tania, Sachdev | IND | 2400 |
| 65 | Vijayalakshmi, Subbaraman | IND | 2400 |
| 66 | Goryachkina, Aleksandra | RUS | 2397 |
| 67 | Houska, Jovanka | ENG | 2396 |
| 68 | Abdyjapar, Asyl | KGZ | 2396 |
| 69 | Peng, Zhaoqin | NED | 2394 |
| 70 | Li, Ruofan | SIN | 2394 |
| 71 | Paikidze, Nazi | GEO | 2391 |
| 72 | L'Ami, Alina | ROU | 2390 |
| 73 | Zawadzka, Jolanta | POL | 2389 |
| 74 | Karavade, Eesha | IND | 2385 |
| 75 | Ovod, Evgenija | RUS | 2384 |
| 76 | Foisor, Cristina-Adela | ROU | 2383 |
| 77 | Khukhashvili, Sopiko | GEO | 2383 |
| 78 | Majdan-Gajewska, Joanna | POL | 2383 |
| 79 | Michna, Marta | GER | 2383 |
| 80 | Gomes, Mary Ann | IND | 2382 |
| 81 | Wang, Jue | CHN | 2379 |
| 82 | Yildiz, Betul Cemre | TUR | 2379 |
| 83 | Szczepkowska-Horowska, Karina | POL | 2378 |
| 84 | Kovanova, Baira | RUS | 2378 |
| 85 | Gara, Ticia | HUN | 2377 |
| 86 | Zhang, Xiaowen | CHN | 2376 |
| 87 | Shadrina, Tatiana | RUS | 2372 |
| 88 | Vasilevich, Irina | RUS | 2370 |
| 89 | Lujan, Carolina | ARG | 2368 |
| 90 | Melamed, Tetyana | GER | 2368 |
| 91 | Repkova, Eva | SVK | 2368 |
| 92 | Ziaziulkina, Nastassia | BLR | 2367 |
| 93 | Kachiani-Gersinska, Ketino | GER | 2366 |
| 94 | Karnaukhova, Elmira | RUS | 2365 |
| 95 | Bulmaga, Irina | ROU | 2364 |
| 96 | Fierro Baquero, Martha L. | ECU | 2364 |
| 97 | Kononenko, Tatiana | UKR | 2364 |
| 98 | Mammadova, Gulnar | AZE | 2363 |
| 99 | Vajda, Szidonia | HUN | 2362 |
| 100 | Ubiennykh, Ekaterina | RUS | 2360 |
.
The top 20 juniors
| # | Name | Fed | Elo | B-Year |
| 1 | Caruana, Fabiano | ITA | 2782 | 1992 |
| 2 | Giri, Anish | NED | 2720 | 1994 |
| 3 | Ding, Liren | CHN | 2702 | 1992 |
| 4 | So, Wesley | PHI | 2682 | 1993 |
| 5 | Yu, Yangyi | CHN | 2681 | 1994 |
| 6 | Sjugirov, Sanan | RUS | 2643 | 1993 |
| 7 | Negi, Parimarjan | IND | 2641 | 1993 |
| 8 | Nyzhnyk, Illya | UKR | 2637 | 1996 |
| 9 | Shimanov, Aleksandr | RUS | 2630 | 1992 |
| 10 | Swiercz, Dariusz | POL | 2627 | 1994 |
| 11 | Safarli, Eltaj | AZE | 2626 | 1992 |
| 12 | Zherebukh, Yaroslav | UKR | 2623 | 1993 |
| 13 | Rapport, Richard | HUN | 2621 | 1996 |
| 14 | Robson, Ray | USA | 2615 | 1994 |
| 15 | Kovalyov, Anton | ARG | 2606 | 1992 |
| 16 | Hou, Yifan | CHN | 2606 | 1994 |
| 17 | Dubov, Daniil | RUS | 2600 | 1996 |
| 18 | Ipatov, Alexander | TUR | 2587 | 1993 |
| 19 | Durarbayli, Vasif | AZE | 2587 | 1992 |
| 20 | Grandelius, Nils | SWE | 2583 | 1993 |
.
The latest live ratings (2700 Elo+) can be followed here. Live women's ratings (2500 Elo+) are here.
Official ratings via FIDE.