February 2013 FIDE Rating List
FIDE have published the official rating list for February 2013 and Magnus Carlsen is ranked at #1 for the 14th consecutive time. Carlsen extended his lead at the top of the ranking to a huge 62 points, thanks to his 10/13 victory at the Tata Steel tournament in January.
Carlsen gained 11 rating points to set a new record for the highest ever chess rating of 2872 Elo.
Vladimir Kramnik is unchanged with 2810 Elo at #2, while Lev Aronian gains 7 rating points but remains #3.
Like Kramnik, Teimour Radjabov was inactive during January and he stays at #4. Sergey Karjakin is up to #5, and world champion Vishy Anand gains ground to climb to #6. Their gain was due in part to Fabiano Caruana's disastrous showing in Tata - he lost a whopping 24 rating points and drops out of the top 10.
At the Tata Steel closing ceremony (l to r): Aronian, Karjakin, Anand, Carlsen
.
The top 100 ranked players
# | Name | Fed | Elo |
1 | Carlsen, Magnus | NOR | 2872 |
2 | Kramnik, Vladimir | RUS | 2810 |
3 | Aronian, Levon | ARM | 2809 |
4 | Radjabov, Teimour | AZE | 2793 |
5 | Karjakin, Sergey | RUS | 2786 |
6 | Anand, Viswanathan | IND | 2780 |
7 | Topalov, Veselin | BUL | 2771 |
8 | Nakamura, Hikaru | USA | 2767 |
9 | Mamedyarov, Shakhriyar | AZE | 2766 |
10 | Grischuk, Alexander | RUS | 2764 |
11 | Ivanchuk, Vassily | UKR | 2758 |
12 | Morozevich, Alexander | RUS | 2758 |
13 | Caruana, Fabiano | ITA | 2757 |
14 | Svidler, Peter | RUS | 2747 |
15 | Leko, Peter | HUN | 2744 |
16 | Wang, Hao | CHN | 2743 |
17 | Gelfand, Boris | ISR | 2740 |
18 | Kamsky, Gata | USA | 2740 |
19 | Gashimov, Vugar | AZE | 2737 |
20 | Jakovenko, Dmitry | RUS | 2734 |
21 | Ponomariov, Ruslan | UKR | 2733 |
22 | Andreikin, Dmitry | RUS | 2727 |
23 | Adams, Michael | ENG | 2725 |
24 | Dominguez Perez, Leinier | CUB | 2723 |
25 | Giri, Anish | NED | 2722 |
26 | Tomashevsky, Evgeny | RUS | 2722 |
27 | Volokitin, Andrei | UKR | 2722 |
28 | Areshchenko, Alexander | UKR | 2720 |
29 | Naiditsch, Arkadij | GER | 2716 |
30 | Vachier-Lagrave, Maxime | FRA | 2715 |
31 | Wojtaszek, Radoslaw | POL | 2710 |
32 | Navara, David | CZE | 2710 |
33 | Shirov, Alexei | LAT | 2709 |
34 | Cheparinov, Ivan | BUL | 2709 |
35 | Ding, Liren | CHN | 2709 |
36 | Kasimdzhanov, Rustam | UZB | 2709 |
37 | Malakhov, Vladimir | RUS | 2709 |
38 | Bruzon Batista, Lazaro | CUB | 2707 |
39 | Wang, Yue | CHN | 2706 |
40 | Fressinet, Laurent | FRA | 2706 |
41 | Harikrishna, P. | IND | 2705 |
42 | Le, Quang Liem | VIE | 2705 |
43 | Riazantsev, Alexander | RUS | 2705 |
44 | Bacrot, Etienne | FRA | 2704 |
45 | Akopian, Vladimir | ARM | 2704 |
46 | Moiseenko, Alexander | UKR | 2703 |
47 | Nepomniachtchi, Ian | RUS | 2703 |
48 | Korobov, Anton | UKR | 2702 |
49 | Berkes, Ferenc | HUN | 2702 |
50 | Jobava, Baadur | GEO | 2702 |
51 | McShane, Luke J | ENG | 2698 |
52 | Efimenko, Zahar | UKR | 2696 |
53 | Polgar, Judit | HUN | 2696 |
54 | Movsesian, Sergei | ARM | 2695 |
55 | Alekseev, Evgeny | RUS | 2695 |
56 | Vallejo Pons, Francisco | ESP | 2694 |
57 | Vitiugov, Nikita | RUS | 2694 |
58 | Grachev, Boris | RUS | 2693 |
59 | Short, Nigel D | ENG | 2690 |
60 | Almasi, Zoltan | HUN | 2689 |
61 | Inarkiev, Ernesto | RUS | 2688 |
62 | Rublevsky, Sergei | RUS | 2688 |
63 | Yu, Yangyi | CHN | 2688 |
64 | Li, Chao b | CHN | 2686 |
65 | Van Wely, Loek | NED | 2684 |
66 | So, Wesley | PHI | 2684 |
67 | Sutovsky, Emil | ISR | 2684 |
68 | Gareev, Timur | USA | 2682 |
69 | Bologan, Viktor | MDA | 2681 |
70 | Edouard, Romain | FRA | 2680 |
71 | Eljanov, Pavel | UKR | 2678 |
72 | Sasikiran, Krishnan | IND | 2677 |
73 | Nisipeanu, Liviu-Dieter | ROU | 2677 |
74 | Motylev, Alexander | RUS | 2676 |
75 | Bu, Xiangzhi | CHN | 2675 |
76 | Gyimesi, Zoltan | HUN | 2674 |
77 | Laznicka, Viktor | CZE | 2674 |
78 | Fridman, Daniel | GER | 2667 |
79 | Kryvoruchko, Yuriy | UKR | 2666 |
80 | Sargissian, Gabriel | ARM | 2666 |
81 | Potkin, Vladimir | RUS | 2665 |
82 | Petrosian, Tigran L. | ARM | 2663 |
83 | Onischuk, Alexander | USA | 2663 |
84 | Gharamian, Tigran | FRA | 2661 |
85 | Zvjaginsev, Vadim | RUS | 2658 |
86 | Istratescu, Andrei | FRA | 2657 |
87 | Zhigalko, Sergei | BLR | 2656 |
88 | Nielsen, Peter Heine | DEN | 2656 |
89 | Khismatullin, Denis | RUS | 2655 |
90 | Ragger, Markus | AUT | 2655 |
91 | Smirin, Ilia | ISR | 2654 |
92 | Dreev, Aleksey | RUS | 2654 |
93 | Matlakov, Maxim | RUS | 2653 |
94 | Filippov, Anton | UZB | 2652 |
95 | Kobalia, Mikhail | RUS | 2652 |
96 | Mamedov, Rauf | AZE | 2651 |
97 | Tiviakov, Sergei | NED | 2650 |
98 | Khairullin, Ildar | RUS | 2650 |
99 | Tkachiev, Vladislav | FRA | 2650 |
100 | Kurnosov, Igor | RUS | 2649 |
.
The top 100 women
# | Name | Fed | Elo |
1 | Polgar, Judit | HUN | 2696 |
2 | Hou, Yifan | CHN | 2617 |
3 | Koneru, Humpy | IND | 2597 |
4 | Muzychuk, Anna | SLO | 2582 |
5 | Dzagnidze, Nana | GEO | 2555 |
6 | Zhao, Xue | CHN | 2554 |
7 | Lagno, Kateryna | UKR | 2547 |
8 | Kosintseva, Nadezhda | RUS | 2531 |
9 | Sebag, Marie | FRA | 2530 |
10 | Cramling, Pia | SWE | 2523 |
11 | Kosintseva, Tatiana | RUS | 2517 |
12 | Stefanova, Antoaneta | BUL | 2516 |
13 | Cmilyte, Viktorija | LTU | 2515 |
14 | Harika, Dronavalli | IND | 2514 |
15 | Ju, Wenjun | CHN | 2505 |
16 | Ruan, Lufei | CHN | 2501 |
17 | Khotenashvili, Bela | GEO | 2499 |
18 | Kosteniuk, Alexandra | RUS | 2495 |
19 | Zatonskih, Anna | USA | 2491 |
20 | Zhu, Chen | QAT | 2491 |
21 | Gunina, Valentina | RUS | 2490 |
22 | Paehtz, Elisabeth | GER | 2482 |
23 | Huang, Qian | CHN | 2478 |
24 | Ushenina, Anna | UKR | 2477 |
25 | Pogonina, Natalija | RUS | 2475 |
26 | Muzychuk, Mariya | UKR | 2471 |
27 | Zhukova, Natalia | UKR | 2471 |
28 | Hoang, Thanh Trang | HUN | 2469 |
29 | Danielian, Elina | ARM | 2466 |
30 | Tan, Zhongyi | CHN | 2466 |
31 | Javakhishvili, Lela | GEO | 2461 |
32 | Krush, Irina | USA | 2460 |
33 | Galliamova, Alisa | RUS | 2459 |
34 | Mkrtchian, Lilit | ARM | 2458 |
35 | Atalik, Ekaterina | TUR | 2455 |
36 | Munguntuul, Batkhuyag | MGL | 2453 |
37 | Socko, Monika | POL | 2452 |
38 | Hunt, Harriet V | ENG | 2450 |
39 | Dembo, Yelena | GRE | 2448 |
40 | Moser, Eva | AUT | 2446 |
41 | Peptan, Corina-Isabela | ROU | 2443 |
42 | Girya, Olga | RUS | 2441 |
43 | Khurtsidze, Nino | GEO | 2437 |
44 | Skripchenko, Almira | FRA | 2436 |
45 | Guo, Qi | CHN | 2431 |
46 | Zaiatz, Elena | RUS | 2430 |
47 | Bodnaruk, Anastasia | RUS | 2430 |
48 | Alexandrova, Olga | ESP | 2427 |
49 | Ding, Yixin | CHN | 2427 |
50 | Pham, Le Thao Nguyen | VIE | 2426 |
51 | Cori T., Deysi | PER | 2423 |
52 | Houska, Jovanka | ENG | 2416 |
53 | Shen, Yang | CHN | 2415 |
54 | Guramishvili, Sopiko | GEO | 2414 |
55 | Kovalevskaya, Ekaterina | RUS | 2411 |
56 | Matnadze, Ana | ESP | 2409 |
57 | Milliet, Sophie | FRA | 2408 |
58 | Batsiashvili, Nino | GEO | 2407 |
59 | Rajlich, Iweta | POL | 2406 |
60 | Gaponenko, Inna | UKR | 2405 |
61 | Arakhamia-Grant, Ketevan | SCO | 2405 |
62 | Vasilevich, Tatjana | UKR | 2404 |
63 | Bojkovic, Natasa | SRB | 2403 |
64 | Melia, Salome | GEO | 2403 |
65 | Szczepkowska-Horowska, Karina | POL | 2398 |
66 | Peng, Zhaoqin | NED | 2398 |
67 | Tania, Sachdev | IND | 2397 |
68 | Li, Ruofan | SIN | 2396 |
69 | Gomes, Mary Ann | IND | 2394 |
70 | Paikidze, Nazi | GEO | 2392 |
71 | Karavade, Eesha | IND | 2391 |
72 | Foisor, Cristina-Adela | ROU | 2389 |
73 | Kovanova, Baira | RUS | 2387 |
74 | Goryachkina, Aleksandra | RUS | 2386 |
75 | Khukhashvili, Sopiko | GEO | 2386 |
76 | Majdan-Gajewska, Joanna | POL | 2383 |
77 | Kachiani-Gersinska, Ketino | GER | 2381 |
78 | Matveeva, Svetlana | RUS | 2380 |
79 | Zhang, Xiaowen | CHN | 2376 |
80 | Wang, Jue | CHN | 2375 |
81 | Zawadzka, Jolanta | POL | 2374 |
82 | Shadrina, Tatiana | RUS | 2372 |
83 | Michna, Marta | GER | 2371 |
84 | Ordaz Valdes, Lisandra Teresa | CUB | 2371 |
85 | Vasilevich, Irina | RUS | 2370 |
86 | Mammadova, Gulnar | AZE | 2369 |
87 | Nemcova, Katerina | CZE | 2368 |
88 | Yildiz, Betul Cemre | TUR | 2368 |
89 | Melamed, Tatjana | GER | 2368 |
90 | Repkova, Eva | SVK | 2368 |
91 | Sukandar, Irine Kharisma | INA | 2367 |
92 | Lujan, Carolina | ARG | 2366 |
93 | Vijayalakshmi, Subbaraman | IND | 2365 |
94 | Kononenko, Tatiana | UKR | 2364 |
95 | L'Ami, Alina | ROU | 2362 |
96 | Vajda, Szidonia | HUN | 2362 |
97 | Ovod, Evgenija | RUS | 2361 |
98 | Ubiennykh, Ekaterina | RUS | 2360 |
99 | Vojinovic, Jovana | MNE | 2359 |
100 | Wang, Yu A. | CHN | 2359 |
.
The top 20 juniors
# | Name | Fed | Elo | B-Year |
1 | Giri, Anish | NED | 2722 | 1994 |
2 | Yu, Yangyi | CHN | 2688 | 1994 |
3 | So, Wesley | PHI | 2684 | 1993 |
4 | Rapport, Richard | HUN | 2646 | 1996 |
5 | Sjugirov, Sanan | RUS | 2646 | 1993 |
6 | Negi, Parimarjan | IND | 2638 | 1993 |
7 | Nyzhnyk, Illya | UKR | 2637 | 1996 |
8 | Swiercz, Dariusz | POL | 2627 | 1994 |
9 | Zherebukh, Yaroslav | UKR | 2623 | 1993 |
10 | Robson, Ray | USA | 2618 | 1994 |
11 | Hou, Yifan | CHN | 2617 | 1994 |
12 | Dubov, Daniil | RUS | 2614 | 1996 |
13 | Van Kampen, Robin | NED | 2596 | 1994 |
14 | Ipatov, Alexander | TUR | 2569 | 1993 |
15 | Grandelius, Nils | SWE | 2566 | 1993 |
16 | Ter-Sahakyan, Samvel | ARM | 2563 | 1993 |
17 | Lalith, Babu M.R. | IND | 2559 | 1993 |
18 | Belous, Vladimir | RUS | 2553 | 1993 |
19 | Lu, Shanglei | CHN | 2552 | 1995 |
20 | Cori, Jorge | PER | 2551 | 1995 |