Gibraltar Round 2: Svidler Stopped!
A quick report as the games were posted late. Make sure you check out the live GM commentary from 3pm local time.
4 | GM | Jussupow Artur | 2569 | |
½ - ½ | |
GM | Svidler Peter | 2749 | 1 | |
|
2 | GM | Mamedyarov Shakhriyar | 2747 | 1 - 0 | GM | Nabaty Tamir | 2563 | 36 | ||
38 | GM | Berg Emanuel | 2550 | 0 - 1 | GM | Adams Michael | 2724 | 3 | |||
4 | GM | Almasi Zoltan | 2717 | 1 - 0 | GM | Korchnoi Viktor | 2558 | 37 | |||
42 | GM | Del Rio De Angelis Salvador G | 2531 | 0 - 1 | GM | Le Quang Liem | 2714 | 5 | |||
6 | GM | Polgar Judit | 2710 | 1 - 0 | GM | Ikonnikov Vyacheslav | 2531 | 43 | |||
8 | GM | Laznicka Viktor | 2704 | 1 - 0 | GM | Pavlovic Milos | 2531 | 44 | |||
10 | GM | Movsesian Sergei | 2700 | 1 - 0 | GM | Al-Sayed Mohammed | 2524 | 45 | |||
46 | GM | Stefanova Antoaneta | 2523 | 0 - 1 | GM | Sasikiran Krishnan | 2700 | 11 | |||
12 | GM | Vachier-Lagrave Maxime | 2699 | ½ - ½ | IM | Zatonskih Anna | 2506 | 49 | |||
50 | GM | Gallagher Joseph G | 2505 | 0 - 1 | GM | Sargissian Gabriel | 2683 | 13 | |||
14 | GM | Bologan Viktor | 2680 | 1 - 0 | GM | Salem A R Saleh | 2505 | 51 | |||
53 | GM | Baron Tal | 2498 | 0 - 1 | GM | Short Nigel D | 2677 | 15 |
The big news was on the top boards, starting with Jussupow holding Svidler to a draw.
Other top board games were impressive.