
Grischuk Third on Already Outdated May 1 Rating List
Alexander Grischuk moved up to third place in the world rankings on the May 1st FIDE rating list. Thanks to a splendid Russian Team Championship, the Russian grandmaster won 15 points to reach 2792 which is 8 points more than Vishy Anand. Magnus Carlsen and Levon Aronian continue to occupy spots #1 and #2. The May list was published by FIDE on April 30th, one day before the end of the Shamkir Chess tournament.
Magnus Carlsen improved his personal (and humanity's) rating record by one point on the May 1st rating list: the World Champion went from 2881 to 2882. This was because of his win over Vladimir Georgiev in the Norwegian league on 22 March, which was not calculated by FIDE on its April 1st list.
But that 2882 does not include the Shamkir Chess tournament, where Carlsen lost 1.2 points. This event ended on May 1st - the publication date of the rating list, which was actually already published on April 30th. It's a pity that it couldn't include the Gashimov Memorial, because this way the new top 10 was already outdated as soon as it was published.
The biggest changes at the top of the FIDE list are Alexander Grischuk's jump to third place, and Leinier Dominguez entering the world's top 10. Romain Edouard, the winner of the Dubai Open, jumped from #77 to #54. Loek van Wely dropped from #62 to #88 due to bad performances in Australia.
Below you'll find the op 26 of today's live ratings of 2700 players which includes the Shamkir Chess tournament (and one win by Caruana in the Italian Team Championship, by the way). Below that, the FIDE May 1 ratings, general and women.
Live ratings

FIDE May 1 Ratings (Top 100)
Rank | Old rank | Name | Country | Title | Rating | Old rating | Games |
1 | 1 | Carlsen, Magnus | NOR | GM | 2882 +1 | 2881 | 1 |
2 | 2 | Aronian, Levon | ARM | GM | 2815 +3 | 2812 | 3 |
3 | 6 | Grischuk, Alexander | RUS | GM | 2792 +15 | 2777 | 7 |
4 | 3 | Anand, Viswanathan | IND | GM | 2785 | 2785 | 0 |
5 | 5 | Caruana, Fabiano | ITA | GM | 2783 | 2783 | 0 |
6 | 4 | Kramnik, Vladimir | RUS | GM | 2783 | 2783 | 0 |
7 | 9 | Nakamura, Hikaru | USA | GM | 2772 | 2772 | 0 |
8 | 8 | Topalov, Veselin | BUL | GM | 2772 | 2772 | 0 |
9 | 7 | Karjakin, Sergey | RUS | GM | 2770 -2 | 2772 | 7 |
10 | 12 | Dominguez Perez, Leinier | CUB | GM | 2768 +11 | 2757 | 6 |
11 | 10 | Mamedyarov, Shakhriyar | AZE | GM | 2760 | 2760 | 0 |
12 | 11 | Vachier-Lagrave, Maxime | FRA | GM | 2758 | 2758 | 0 |
13 | 13 | Svidler, Peter | RUS | GM | 2753 -3 | 2756 | 6 |
14 | 15 | Gelfand, Boris | ISR | GM | 2753 | 2753 | 0 |
15 | 16 | Ivanchuk, Vassily | UKR | GM | 2753 | 2753 | 0 |
16 | 14 | Adams, Michael | ENG | GM | 2750 -3 | 2753 | 3 |
17 | 18 | Giri, Anish | NED | GM | 2746 +1 | 2745 | 4 |
18 | 17 | Vitiugov, Nikita | RUS | GM | 2742 -5 | 2747 | 6 |
19 | 23 | Leko, Peter | HUN | GM | 2737 +7 | 2730 | 7 |
20 | 22 | Nepomniachtchi, Ian | RUS | GM | 2735 +3 | 2732 | 6 |
21 | 20 | Wang, Hao | CHN | GM | 2734 | 2734 | 3 |
22 | 21 | Eljanov, Pavel | UKR | GM | 2732 | 2732 | 0 |
23 | 19 | So, Wesley | PHI | GM | 2731 -7 | 2738 | 8 |
24 | 24 | Jakovenko, Dmitry | RUS | GM | 2730 +4 | 2726 | 5 |
25 | 25 | Harikrishna, P. | IND | GM | 2726 | 2726 | 0 |
26 | 31 | Wojtaszek, Radoslaw | POL | GM | 2724 +8 | 2716 | 9 |
27 | 26 | Ponomariov, Ruslan | UKR | GM | 2723 | 2723 | 0 |
28 | 27 | Andreikin, Dmitry | RUS | GM | 2722 | 2722 | 0 |
29 | 28 | Bacrot, Etienne | FRA | GM | 2721 -1 | 2722 | 3 |
30 | 29 | Morozevich, Alexander | RUS | GM | 2719 -3 | 2722 | 6 |
31 | 36 | Ding, Liren | CHN | GM | 2714 +4 | 2710 | 4 |
32 | 32 | Kamsky, Gata | USA | GM | 2713 -1 | 2714 | 16 |
33 | 30 | Wang, Yue | CHN | GM | 2713 -4 | 2717 | 4 |
34 | 33 | Radjabov, Teimour | AZE | GM | 2713 | 2713 | 0 |
35 | 41 | Jobava, Baadur | GEO | GM | 2712 +6 | 2706 | 7 |
36 | 37 | Le, Quang Liem | VIE | GM | 2712 +2 | 2710 | 3 |
37 | 35 | Fressinet, Laurent | FRA | GM | 2711 | 2711 | 0 |
38 | 34 | Li, Chao b | CHN | GM | 2711 | 2711 | 0 |
39 | 39 | Navara, David | CZE | GM | 2708 +2 | 2706 | 8 |
40 | 38 | Moiseenko, Alexander | UKR | GM | 2707 | 2707 | 0 |
41 | 44 | Shirov, Alexei | LAT | GM | 2703 +1 | 2702 | 8 |
42 | 43 | Kryvoruchko, Yuriy | UKR | GM | 2703 -1 | 2704 | 3 |
43 | 48 | Rapport, Richard | HUN | GM | 2701 +3 | 2698 | 12 |
44 | 45 | Areshchenko, Alexander | UKR | GM | 2701 | 2701 | 0 |
45 | 40 | Naiditsch, Arkadij | GER | GM | 2700 -6 | 2706 | 12 |
46 | 53 | Kasimdzhanov, Rustam | UZB | GM | 2700 +7 | 2693 | 9 |
47 | 52 | Vallejo Pons, Francisco | ESP | GM | 2700 +7 | 2693 | 9 |
48 | 42 | Rublevsky, Sergei | RUS | GM | 2698 -8 | 2706 | 5 |
49 | 49 | Korobov, Anton | UKR | GM | 2696 -2 | 2698 | 9 |
50 | 50 | Tomashevsky, Evgeny | RUS | GM | 2695 -2 | 2697 | 6 |
51 | 46 | Malakhov, Vladimir | RUS | GM | 2694 -7 | 2701 | 5 |
52 | 47 | Bu, Xiangzhi | CHN | GM | 2693 -6 | 2699 | 12 |
53 | 51 | Almasi, Zoltan | HUN | GM | 2693 | 2693 | 0 |
54 | 77 | Edouard, Romain | FRA | GM | 2692 +22 | 2670 | 9 |
55 | 56 | Riazantsev, Alexander | RUS | GM | 2692 +4 | 2688 | 6 |
56 | 58 | Nisipeanu, Liviu-Dieter | GER | GM | 2691 +5 | 2686 | 21 |
57 | 55 | Matlakov, Maxim | RUS | GM | 2689 -1 | 2690 | 5 |
58 | 59 | Motylev, Alexander | RUS | GM | 2687 +2 | 2685 | 5 |
59 | 74 | Laznicka, Viktor | CZE | GM | 2686 +13 | 2673 | 9 |
60 | 57 | Cheparinov, Ivan | BUL | GM | 2686 | 2686 | 0 |
61 | 60 | Polgar, Judit | HUN | GM | 2685 | 2685 | 0 |
62 | 63 | Sargissian, Gabriel | ARM | GM | 2684 | 2684 | 0 |
63 | 70 | Bruzon Batista, Lazaro | CUB | GM | 2682 +4 | 2678 | 9 |
64 | 54 | Inarkiev, Ernesto | RUS | GM | 2682 -9 | 2691 | 6 |
65 | 64 | Khismatullin, Denis | RUS | GM | 2682 +1 | 2681 | 6 |
66 | 78 | Yu, Yangyi | CHN | GM | 2675 +8 | 2667 | 13 |
67 | 61 | Granda Zuniga, Julio E | PER | GM | 2675 -10 | 2685 | 9 |
68 | 71 | Zhigalko, Sergei | BLR | GM | 2675 | 2675 | 0 |
69 | 73 | McShane, Luke J | ENG | GM | 2674 | 2674 | 4 |
70 | 68 | Alekseev, Evgeny | RUS | GM | 2673 -5 | 2678 | 6 |
71 | 76 | Movsesian, Sergei | ARM | GM | 2672 +2 | 2670 | 6 |
72 | 69 | Rodshtein, Maxim | ISR | GM | 2672 -6 | 2678 | 3 |
73 | 66 | Sasikiran, Krishnan | IND | GM | 2669 -11 | 2680 | 9 |
74 | 67 | Onischuk, Alexander | USA | GM | 2668 -11 | 2679 | 10 |
75 | 79 | Istratescu, Andrei | FRA | GM | 2667 | 2667 | 10 |
76 | 72 | Akopian, Vladimir | ARM | GM | 2667 -7 | 2674 | 9 |
77 | 75 | Dreev, Aleksey | RUS | GM | 2667 -3 | 2670 | 7 |
78 | 80 | Saric, Ivan | CRO | GM | 2666 +1 | 2665 | 3 |
79 | 65 | Berkes, Ferenc | HUN | GM | 2665 -15 | 2680 | 11 |
80 | 81 | Fedoseev, Vladimir | RUS | GM | 2662 -1 | 2663 | 5 |
81 | 82 | Lysyj, Igor | RUS | GM | 2661 -1 | 2662 | 3 |
82 | 83 | Short, Nigel D | ENG | GM | 2661 | 2661 | 0 |
83 | 90 | Smirin, Ilia | ISR | GM | 2660 +4 | 2656 | 9 |
84 | 85 | Mamedov, Rauf | AZE | GM | 2660 | 2660 | 0 |
85 | 87 | Grachev, Boris | RUS | GM | 2658 -1 | 2659 | 6 |
86 | 101 | Tiviakov, Sergei | NED | GM | 2657 +6 | 2651 | 18 |
87 | 93 | Lenic, Luka | SLO | GM | 2657 +2 | 2655 | 1 |
88 | 62 | Van Wely, Loek | NED | GM | 2656 -29 | 2685 | 19 |
89 | 91 | Safarli, Eltaj | AZE | GM | 2656 | 2656 | 0 |
90 | Landa, Konstantin | RUS | GM | 2655 | 9 | ||
91 | Bologan, Viktor | MDA | GM | 2655 | 4 | ||
92 | 94 | Gharamian, Tigran | FRA | GM | 2655 | 2655 | 0 |
93 | 96 | Howell, David W L | ENG | GM | 2654 | 2654 | 0 |
94 | 97 | Nielsen, Peter Heine | DEN | GM | 2654 | 2654 | 0 |
95 | 95 | Ni, Hua | CHN | GM | 2653 -1 | 2654 | 13 |
96 | Gareev, Timur | USA | GM | 2653 | 6 | ||
97 | 92 | Najer, Evgeniy | RUS | GM | 2653 -2 | 2655 | 6 |
98 | 89 | Balogh, Csaba | HUN | GM | 2651 -5 | 2656 | 12 |
99 | 100 | Erdos, Viktor | HUN | GM | 2651 | 2651 | 5 |
100 | L'Ami, Erwin | NED | GM | 2651 | 5 |
FIDE May 1 ratings (women, top 30)
Rank | Old rank | Name | Country | Title | Rating | Old rating | Games |
1 | 1 | Polgar, Judit | HUN | GM | 2685 | 2685 | 0 |
2 | 2 | Hou, Yifan | CHN | GM | 2629 +11 | 2618 | 11 |
3 | 3 | Koneru, Humpy | IND | GM | 2613 | 2613 | 0 |
4 | 4 | Muzychuk, Anna | SLO | GM | 2561 +1 | 2560 | 13 |
5 | 6 | Dzagnidze, Nana | GEO | GM | 2541 -9 | 2550 | 11 |
6 | 7 | Lagno, Kateryna | UKR | GM | 2540 -3 | 2543 | 11 |
7 | 5 | Zhao, Xue | CHN | GM | 2538 -14 | 2552 | 11 |
8 | 9 | Kosteniuk, Alexandra | RUS | GM | 2532 +5 | 2527 | 11 |
9 | 8 | Ju, Wenjun | CHN | WGM | 2526 -1 | 2527 | 3 |
10 | 13 | Cmilyte, Viktorija | LTU | GM | 2525 +14 | 2511 | 8 |
11 | 10 | Muzychuk, Mariya | UKR | IM | 2521 -3 | 2524 | 4 |
12 | 11 | Khotenashvili, Bela | GEO | GM | 2518 +5 | 2513 | 3 |
13 | 12 | Kosintseva, Nadezhda | RUS | GM | 2513 | 2513 | 0 |
14 | 15 | Hoang, Thanh Trang | HUN | GM | 2509 +1 | 2508 | 1 |
15 | 14 | Gunina, Valentina | RUS | GM | 2507 -1 | 2508 | 9 |
16 | 17 | Cramling, Pia | SWE | GM | 2507 | 2507 | 0 |
17 | 16 | Harika, Dronavalli | IND | GM | 2503 -4 | 2507 | 9 |
18 | 18 | Ruan, Lufei | CHN | WGM | 2503 | 2503 | 0 |
19 | 20 | Pogonina, Natalija | RUS | WGM | 2501 +2 | 2499 | 6 |
20 | 19 | Ushenina, Anna | UKR | GM | 2495 -6 | 2501 | 11 |
21 | 26 | Huang, Qian | CHN | WGM | 2494 +10 | 2484 | 4 |
22 | 24 | Stefanova, Antoaneta | BUL | GM | 2490 +1 | 2489 | 11 |
23 | 22 | Krush, Irina | USA | GM | 2489 -2 | 2491 | 5 |
24 | 23 | Sebag, Marie | FRA | GM | 2486 -4 | 2490 | 1 |
25 | 38 | Girya, Olga | RUS | WGM | 2479 +29 | 2450 | 13 |
26 | 21 | Kosintseva, Tatiana | RUS | GM | 2476 -20 | 2496 | 11 |
27 | 27 | Javakhishvili, Lela | GEO | IM | 2475 | 2475 | 0 |
28 | 28 | Zatonskih, Anna | USA | IM | 2469 -6 | 2475 | 5 |
29 | Galliamova, Alisa | RUS | IM | 2466 | 6 | ||
30 | 30 | Zhu, Chen | QAT | GM | 2461 | 2461 | 0 |
Data courtesy of FIDE