Hou Yifan Close to Winning GP; Will She Pass Judit Polgar?
Hou Yifan of China is on the verge of winning the overall 2013-2014 Women's Grand Prix. With three rounds to go, she tops the standings of the Sharjah GP together with her compatriot Ju Wenjun.
More important, Hou Yifan is 3 points ahead of her closest rival in the Women's GP: Humpy Koneru of India.
If the women's world champion can keep a margin of 2.5 points in tomorrow's ninth round, she will be the overall winner no matter what happens on the last two days.
Besides, Hou Yifan's live rating is now dangerously close to that of Judit Polgar's: 2670.8 vs 2675.0.
It's quite possible that at the end of the week, the women's rating list will have a new number one, for the first time in 25 years.
Recently, Polgar announced her retirement. On her website, she writes:
“In the past quarter of a century, all my life centered on chess. I feel eternally grateful for all the wonderful experiences it has granted me. I am also beholden to those amazing people who have made this possible. I am thankful to my family for their patient love and generosity, to my fans for their unwavering support, to my trainers and team-members for their resolve as well as to my opponents for their vigorous challenge.”
You can read the full statement here.
So what happened in Sharjah in rounds 5-8? Let's have a look.
On Saturday, Hou Yifan caught Ju Wenjun in first place. The latter drew very quickly with Tuvshintugs Batchimeg of Mongolia, while the Chinese GM outplayed Russia's Tatiana Kosintseva:
The next day, the tournament leaders both won their games. Alina l'Ami started with four losses, then drew with Zhu Chen, but Ju Wenjun was too strong:
Hou Yifan quickly got the upper hand against Ukraine's Anna Ushina in a Nimzo-Indian, and had no trouble converting the extra material:
Both Chinese ladies continued winning in round seven as well! Ju Wenjun easily reached 6.0/7 as Nafisa Muminova just played quite a bad game. Hou Yifan took her time, but eventually outplayed Zhu Chen in an ending:
The eighth round saw a lot of draws, and now Hou Yifan and Ju Wenjun top the standings with 6.5/8. They're followed by Tuvshintugs Batchimeg who has 5.5, while Humpy Koneru is in ninth place with 3.5 points.
Wednesday is the second and last rest day in Sharjah. In the last three rounds, Hou Yifan can write history.
2014 Sharjah Grand Prix | Round 8 Standings
# | Name | Rtg | Perf | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Pts | SB |
1 | Hou Yifan | 2661 | 2747 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 6.5/8 | 23.00 | ||||
2 | Ju Wenjun | 2559 | 2718 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 6.5/8 | 21.25 | ||||
3 | Batchimeg,T | 2346 | 2642 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 5.5/8 | |||||
4 | Ushenina,A | 2487 | 2535 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 4.5/8 | 16.50 | ||||
5 | Harika,D | 2521 | 2539 | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 4.5/8 | 13.00 | ||||
6 | Danielian,E | 2490 | 2495 | 0 | ½ | 0 | 1 | ½ | 1 | 1 | ½ | 4.5/8 | 12.75 | ||||
7 | Zhao,Xue | 2508 | 2516 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | 1 | 4.0/8 | 15.25 | ||||
8 | Kosintseva,T | 2494 | 2486 | 0 | ½ | 1 | ½ | ½ | 0 | ½ | 1 | 4.0/8 | 13.50 | ||||
9 | Koneru,H | 2598 | 2429 | 0 | 0 | ½ | ½ | 0 | 1 | ½ | 1 | 3.5/8 | |||||
10 | Muminova,N | 2315 | 2343 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 2.0/8 | |||||
11 | Zhu Chen | 2461 | 2227 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 1.5/8 | |||||
12 | L'Ami,A | 2446 | 2157 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1.0/8 |
The Grand Prix in Sharjah is the last of six tournaments in the 2013-2014 Women's Grand Prix Series. Hou Yifan will win the overall series if she finishes ahead of Humpy Koneru, and thus secure a place in the 2015 women's world championship match even if she loses her title later this year in the knockout championship.
Women's GP 2013-2014 | Standings After 5 Tournaments
# | Player | Rtg | Geneva | Dilijan | Tashkent | Khanty-Mansiysk | Lopota | Sharjah | Played | Best 3 |
1 | Koneru,H | 2598 | 160 | 160 | 50 | x | 3 | 370 | ||
2 | Hou,Y | 2661 | 45 | 160 | 160 | x | 3 | 365 | ||
3 | Muzychuk,A | 2555 | 130 | 120 | 85 | 50 | 4 | 335 | ||
4 | Dzagnidze,N | 2550 | 100 | 120 | 65 | 90 | 4 | 310 | ||
5 | Khotenashvili,B | 2494 | 160 | 10 | 120 | 20 | 4 | 300 | ||
6 | Lagno,K | 2540 | 60 | 120 | 85 | 3 | 265 | |||
6 | Ju,W | 2559 | 75 | 70 | 120 | x | 3 | 265 | ||
8 | Dronavalli,H | 2521 | 60 | 85 | 75 | x | 3 | 220 | ||
9 | Girya,O | 2484 | 10 | 30 | 55 | 130 | 4 | 215 | ||
9 | Kosteniuk,A | 2531 | 45 | 55 | 110 | 50 | 4 | 215 | ||
11 | Kosintseva,T | 2494 | 100 | 90 | 15 | x | 3 | 205 | ||
12 | Stefanova,A | 2505 | 60 | 30 | 65 | 75 | 4 | 200 | ||
13 | Ushenina,A | 2487 | 75 | 80 | 45 | x | 3 | 200 | ||
14 | Danielian,E | 2490 | 30 | 40 | 120 | x | 3 | 190 | ||
15 | Zhao,X | 2508 | 85 | 45 | 30 | x | 3 | 160 | ||
16 | Batchimeg,T | 2346 | 20 | 60 | 15 | x | 3 | 95 | ||
17 | Cmilyte,V | 2525 | 30 | 30 | 2 | 60 | ||||
17 | Muminova,N | 2315 | 20 | 30 | 10 | x | 3 | 60 | ||
19 | Nakhbayeva,G | 2336 | 10 | 1 | 10 | |||||
20 | L'Ami,A | 2446 | x | 0 | 0 | |||||
21 | Zhu,C | 2461 | x | 0 | 0 |
Earlier report