Hou Yifan Wins Women's GP, Shares First in Sharjah With Ju Wenjun
Hou Yifan of China became the winner of the overall 2013-2014 Women's Grand Prix, finishing 85 GP points ahead of Humpy Koneru of India. She has now secured a place in the 2015 women's world championship match, no matter how she will score in the 2014 women's world championship knockout tournament.
The reigning women's world champion shared first place at the final tournament in Sharjah, UAE with her compatriot Ju Wenjun, who finished in third place in the overall standings.
In 2014. Hou Yifan has made it clear that, without the retired Judit Polgar, she's in a league of her own. By finishing first in the last three (of six) Grand Prix tournaments, she became the convincing winner of the overall GP.
Moreover, the Chinese GM got her rating to 2667. That's only eight points below Polgar's 2675, and would be good for a 64th place in the rating list of September. In the women's live list, Humpy Koneru (2581) and Ju Wenjun (2580) are far behind.
The latter made an impressive jump with a 19.3-point-gain in Sharjah that was good for a shared first place, the biggest success so far for the 23-year-old Chinese GM.
She topped the standings together with her famous compatriot after eight rounds, and even took a half-point lead with the following win in round nine:
Hou Yifan could have overtaken Polgar in the rating list, but instead dropped some points after draws with Elina Danielian and Batchimeg Tuvshintugs. But she caught Ju Wenjun in the final round, thanks to the following win. Alina l'Ami, who recentely got the IM title, was completely out of form and scored three draws and eight losses in Sharjah.
2014 Sharjah Grand Prix | Final Standings
# | Name | Rtg | Perf | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Pts | SB |
1 | Ju,Wenjun | 2559 | 2696 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 8.5/11 | 41.75 | |
2 | Hou,Yifan | 2661 | 2687 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 8.5/11 | 41.00 | |
3 | Batchimeg,Tuvshintugs | 2346 | 2567 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 6.5/11 | 31.75 | |
4 | Harika,Dronavalli | 2521 | 2551 | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 6.5/11 | 31.25 | |
5 | Ushenina,Anna | 2487 | 2554 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 6.5/11 | 31.00 | |
6 | Zhao,Xue | 2508 | 2552 | 0 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 6.5/11 | 29.75 | |
7 | Koneru,Humpy | 2598 | 2481 | ½ | 0 | 0 | ½ | ½ | 0 | 1 | 1 | ½ | ½ | 1 | 5.5/11 | ||
8 | Danielian,Elina | 2490 | 2459 | 0 | ½ | ½ | 0 | 0 | 1 | 0 | ½ | 1 | 1 | ½ | 5.0/11 | ||
9 | Kosintseva,Tatiana | 2494 | 2427 | ½ | 0 | ½ | 1 | 0 | ½ | 0 | ½ | 0 | ½ | 1 | 4.5/11 | ||
10 | Zhu,Chen | 2461 | 2361 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 1 | ½ | ½ | 3.5/11 | ||
11 | Muminova,Nafisa | 2315 | 2336 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 3.0/11 | ||
12 | L'Ami,Alina | 2446 | 2174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 1.5/11 |
The Grand Prix in Sharjah was the last of six tournaments in the 2013-2014 Women's Grand Prix Series. Hou Yifan won the overall series because she finished ahead of Humpy Koneru, and thus secured a place in the 2015 women's world championship match even if she loses her title later this year in the knockout championship.
That knockout championship is very much in doubt at the moment. It is scheduled for October, but FIDE hasn't announced a host city or sponsor yet.
It takes a lot of time & effort to organize a top event, so the absence of information about the WWCC host is alarming, to put it mildly
— Natalia Pogonina (@Pogonina) September 7, 2014
Women's GP 2013-2014 | Final Standings
# | Name | Fed | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | GP | Pts |
1 | Hou Yifan | CHN | 2629 | 45 | 160 | 160 | 145 | 4 | 465 | ||
2 | Koneru Humpy | IND | 2613 | 160 | 160 | 50 | 60 | 4 | 380 | ||
3 | Ju Wenjun | CHN | 2538 | 75 | 70 | 120 | 145 | 4 | 340 | ||
4 | Anna Muzychuk | SLO | 2561 | 130 | 120 | 85 | 50 | 4 | 335 | ||
5 | Nana Dzagnidze | GEO | 2541 | 100 | 120 | 65 | 90 | 4 | 310 | ||
6 | Bela Khotenashvili | GEO | 2518 | 160 | 10 | 120 | 20 | 4 | 300 | ||
7 | Kateryna Lahno | RUS | 2540 | 60 | 120 | 85 | 3 | 265 | |||
8 | Dronavalli Harika | IND | 2513 | 60 | 85 | 75 | 87.5 | 4 | 247.5 | ||
9 | Anna Ushenina | UKR | 2488 | 75 | 80 | 45 | 87.5 | 4 | 242.5 | ||
10 | Tatiana Kosintseva | RUS | 2476 | 100 | 90 | 15 | 40 | 4 | 230 | ||
11 | Zhao Xue | CHN | 2542 | 85 | 45 | 30 | 87.5 | 4 | 217.5 | ||
12 | Alexandra Kosteniuk | RUS | 2533 | 45 | 55 | 110 | 50 | 4 | 215 | ||
12 | Olga Girya | RUS | 2493 | 10 | 30 | 55 | 130 | 4 | 215 | ||
14 | Elina Danielian | ARM | 2458 | 30 | 40 | 120 | 50 | 4 | 210 | ||
15 | Antoaneta Stefanova | BUL | 2488 | 60 | 30 | 65 | 75 | 4 | 200 | ||
16 | Batchimeg Tuvshintugs | MGL | 2346 | 20 | 60 | 15 | 87.5 | 4 | 167.5 | ||
17 | Nafisa Muminova | UZB | 2332 | 20 | 30 | 10 | 20 | 4 | 70 | ||
18 | Viktorija Cmilyte | LTU | 2525 | 30 | 30 | 2 | 60 | ||||
19 | Zhu Chen | QAT | 2461 | 30 | 1 | 30 | |||||
20 | Guliskhan Nakhbayeva | KAZ | 2300 | 10 | 1 | 10 | |||||
20 | Alina L'Ami | ROM | 2446 | 10 | 1 | 10 |
Earlier reports