Jan 2011 FIDE Rating List
Another two months have flown by, and FIDE have released the latest official rating list.
The January 2011 rating list confirms Magnus Carlsen (pictured) as the world's #1 rated player, but he is very closely followed by world champion Vishy Anand at #2 and Lev Aronian at #3.
Kramnik remains at #4, while Sergey Karjakin edges up to #5, pushing Veselin Topalov down to #6.
Following some strong results, Hikaru Nakamura jumps five places to break into the top 10 for the first time.
On the women's list, the newly crowned world champion Hou Yifan breaks 2600 Elo but is still ranked #3 behind perennial #1 Judit Polgar and Koneru Humpy at #2.
The junior list looks radically different for 2011, since the previous top three of Carlsen, Karjakin, and Nepomniachtchi no longer qualify as juniors.
Fabiano Caruana inherits the #1 junior spot as a result, but he does it in style by gaining 12 Elo points to put clear water between himself and the #2 Anish Giri and #3 Wesley So.
The top 100 players:
Rank | Name | Country | Rating |
1 | Carlsen, Magnus | NOR | 2814 |
2 | Anand, Viswanathan | IND | 2810 |
3 | Aronian, Levon | ARM | 2805 |
4 | Kramnik, Vladimir | RUS | 2784 |
5 | Karjakin, Sergey | RUS | 2776 |
6 | Topalov, Veselin | BUL | 2775 |
7 | Grischuk, Alexander | RUS | 2773 |
8 | Mamedyarov, Shakhriyar | AZE | 2772 |
9 | Ivanchuk, Vassily | UKR | 2764 |
10 | Nakamura, Hikaru | USA | 2751 |
11 | Ponomariov, Ruslan | UKR | 2744 |
12 | Radjabov, Teimour | AZE | 2744 |
13 | Gashimov, Vugar | AZE | 2736 |
14 | Wang, Yue | CHN | 2734 |
15 | Nepomniachtchi, Ian | RUS | 2733 |
16 | Gelfand, Boris | ISR | 2733 |
17 | Wang, Hao | CHN | 2731 |
18 | Svidler, Peter | RUS | 2730 |
19 | Kamsky, Gata | USA | 2730 |
20 | Wojtaszek, Radoslaw | POL | 2726 |
21 | Eljanov, Pavel | UKR | 2724 |
22 | Bacrot, Etienne | FRA | 2723 |
23 | Adams, Michael | ENG | 2723 |
24 | Shirov, Alexei | ESP | 2722 |
25 | Caruana, Fabiano | ITA | 2721 |
26 | Movsesian, Sergei | ARM | 2721 |
27 | Almasi, Zoltan | HUN | 2719 |
28 | Jakovenko, Dmitry | RUS | 2718 |
29 | Leko, Peter | HUN | 2717 |
30 | Dominguez Perez, Leinier | CUB | 2716 |
31 | Vachier-Lagrave, Maxime | FRA | 2715 |
32 | Malakhov, Vladimir | RUS | 2714 |
33 | Vitiugov, Nikita | RUS | 2709 |
34 | Navara, David | CZE | 2708 |
35 | Fressinet, Laurent | FRA | 2707 |
36 | Jobava, Baadur | GEO | 2707 |
37 | Alekseev, Evgeny | RUS | 2701 |
38 | Efimenko, Zahar | UKR | 2701 |
39 | Morozevich, Alexander | RUS | 2700 |
40 | Vallejo Pons, Francisco | ESP | 2698 |
41 | Tomashevsky, Evgeny | RUS | 2695 |
42 | Sutovsky, Emil | ISR | 2695 |
43 | Dreev, Aleksey | RUS | 2694 |
44 | Bologan, Viktor | MDA | 2693 |
45 | Sasikiran, Krishnan | IND | 2690 |
46 | Onischuk, Alexander | USA | 2689 |
47 | Andreikin, Dmitry | RUS | 2689 |
48 | Riazantsev, Alexander | RUS | 2689 |
49 | Laznicka, Viktor | CZE | 2688 |
50 | Motylev, Alexander | RUS | 2687 |
51 | Bruzon Batista, Lazaro | CUB | 2686 |
52 | Giri, Anish | NED | 2686 |
53 | Polgar, Judit | HUN | 2686 |
54 | Naiditsch, Arkadij | GER | 2685 |
55 | Kasimdzhanov, Rustam | UZB | 2681 |
56 | Timofeev, Artyom | RUS | 2681 |
57 | Berkes, Ferenc | HUN | 2678 |
58 | Volokitin, Andrei | UKR | 2678 |
59 | Nisipeanu, Liviu-Dieter | ROU | 2678 |
60 | Rublevsky, Sergei | RUS | 2678 |
61 | Bu, Xiangzhi | CHN | 2677 |
62 | Van Wely, Loek | NED | 2676 |
63 | Akopian, Vladimir | ARM | 2675 |
64 | So, Wesley | PHI | 2673 |
65 | Inarkiev, Ernesto | RUS | 2672 |
66 | Areshchenko, Alexander | UKR | 2671 |
67 | Zhigalko, Sergei | BLR | 2671 |
68 | Korobov, Anton | UKR | 2670 |
69 | Miroshnichenko, Evgenij | UKR | 2670 |
70 | Moiseenko, Alexander | UKR | 2670 |
71 | Nielsen, Peter Heine | DEN | 2670 |
72 | Georgiev, Kiril | BUL | 2669 |
73 | Meier, Georg | GER | 2667 |
74 | Harikrishna, P. | IND | 2667 |
75 | Sargissian, Gabriel | ARM | 2667 |
76 | Kobalia, Mikhail | RUS | 2666 |
77 | Cheparinov, Ivan | BUL | 2665 |
78 | McShane, Luke J | ENG | 2664 |
79 | Le, Quang Liem | VIE | 2664 |
80 | Bareev, Evgeny | RUS | 2663 |
81 | Kurnosov, Igor | RUS | 2662 |
82 | Smeets, Jan | NED | 2662 |
83 | Zvjaginsev, Vadim | RUS | 2660 |
84 | Grachev, Boris | RUS | 2660 |
85 | Smirin, Ilia | ISR | 2660 |
86 | Mamedov, Rauf | AZE | 2660 |
87 | Socko, Bartosz | POL | 2660 |
88 | Gharamian, Tigran | FRA | 2658 |
89 | Short, Nigel D | ENG | 2658 |
90 | Sokolov, Ivan | NED | 2657 |
91 | Feller, Sebastien | FRA | 2657 |
92 | Nyback, Tomi | FIN | 2656 |
93 | Zhou, Jianchao | CHN | 2655 |
94 | Fridman, Daniel | GER | 2655 |
95 | Milov, Vadim | SUI | 2653 |
96 | Gustafsson, Jan | GER | 2652 |
97 | Potkin, Vladimir | RUS | 2651 |
98 | Ganguly, Surya Shekhar | IND | 2651 |
99 | Fedorchuk, Sergey A. | UKR | 2650 |
100 | Khismatullin, Denis | RUS | 2649 |
101 | Li, Chao b | CHN | 2649 |
102 | Roiz, Michael | ISR | 2649 |
The top 50 women:
Rank | Name | Country | Rating |
1 | Polgar, Judit | HUN | 2686 |
2 | Koneru, Humpy | IND | 2607 |
3 | Hou, Yifan | CHN | 2602 |
4 | Kosintseva, Tatiana | RUS | 2570 |
5 | Kosintseva, Nadezhda | RUS | 2552 |
6 | Dzagnidze, Nana | GEO | 2550 |
7 | Stefanova, Antoaneta | BUL | 2546 |
8 | Muzychuk, Anna | SLO | 2529 |
9 | Cmilyte, Viktorija | LTU | 2526 |
10 | Harika, Dronavalli | IND | 2520 |
11 | Lahno, Kateryna | UKR | 2518 |
12 | Cramling, Pia | SWE | 2516 |
13 | Ju, Wenjun | CHN | 2514 |
14 | Chiburdanidze, Maia | GEO | 2502 |
15 | Kosteniuk, Alexandra | RUS | 2498 |
16 | Galliamova, Alisa | RUS | 2497 |
17 | Zhao, Xue | CHN | 2496 |
18 | Zhu, Chen | QAT | 2495 |
19 | Zatonskih, Anna | USA | 2493 |
20 | Socko, Monika | POL | 2489 |
21 | Sebag, Marie | FRA | 2489 |
22 | Xu, Yuhua | CHN | 2484 |
23 | Krush, Irina | USA | 2483 |
24 | Ruan, Lufei | CHN | 2480 |
25 | Muzychuk, Mariya | UKR | 2476 |
26 | Mkrtchian, Lilit | ARM | 2475 |
27 | Pogonina, Natalija | RUS | 2472 |
28 | Paehtz, Elisabeth | GER | 2472 |
29 | Gunina, Valentina | RUS | 2471 |
30 | Gaponenko, Inna | UKR | 2466 |
31 | Skripchenko, Almira | FRA | 2458 |
32 | Arakhamia-Grant, Ketevan | SCO | 2458 |
33 | Dembo, Yelena | GRE | 2457 |
34 | Hoang Thanh Trang | HUN | 2456 |
35 | Paikidze, Nazi | GEO | 2455 |
36 | Shen, Yang | CHN | 2455 |
37 | Ushenina, Anna | UKR | 2454 |
38 | Danielian, Elina | ARM | 2454 |
39 | Hunt, Harriet V | ENG | 2454 |
40 | Vijayalakshmi, Subbaraman | IND | 2454 |
41 | Polgar, Sofia | HUN | 2450 |
42 | Melia, Salome | GEO | 2449 |
43 | Rajlich, Iweta | POL | 2446 |
44 | Repkova, Eva | SVK | 2446 |
45 | Atalik, Ekaterina | TUR | 2444 |
46 | Zhukova, Natalia | UKR | 2441 |
47 | Khotenashvili, Bela | GEO | 2440 |
48 | Javakhishvili, Lela | GEO | 2438 |
49 | Khukhashvili, Sopiko | GEO | 2437 |
50 | Khurtsidze, Nino | GEO | 2436 |
The top 20 juniors:
Rank | Name | Country | B-Year | Rating |
1 | Caruana, Fabiano | ITA | 1992 | 2721 |
2 | Giri, Anish | NED | 1994 | 2686 |
3 | So, Wesley | PHI | 1993 | 2673 |
4 | Le, Quang Liem | VIE | 1991 | 2664 |
5 | Feller, Sebastien | FRA | 1991 | 2657 |
6 | Kovalyov, Anton | ARG | 1992 | 2629 |
7 | Safarli, Eltaj | AZE | 1992 | 2629 |
8 | Salgado Lopez, Ivan | ESP | 1991 | 2626 |
9 | Sjugirov, Sanan | RUS | 1993 | 2626 |
10 | Matlakov, Maxim | RUS | 1991 | 2616 |
11 | Negi, Parimarjan | IND | 1993 | 2607 |
12 | Yu, Yangyi | CHN | 1994 | 2607 |
13 | Hou, Yifan | CHN | 1994 | 2602 |
14 | Hess, Robert L | USA | 1991 | 2572 |
15 | Cordova, Emilio | PER | 1991 | 2567 |
16 | Nabaty, Tamir | ISR | 1991 | 2565 |
17 | Zherebukh, Yaroslav | UKR | 1993 | 2565 |
18 | Ter-Sahakyan, Samvel | ARM | 1993 | 2560 |
19 | Sethuraman, S.P. | IND | 1993 | 2545 |
20 | Prohaszka, Peter | HUN | 1992 | 2542 |